Fall 2008 » Engineering and Applied Science »
Course Information current as of 2008/09/07 11:30
Engineering and Applied Science
Systems Engineering |
Departmental Website |
SYS (Systems And Information Engineering) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
SYS 201 Systems Engineering Concepts | ||||||||||
![]() |
300AX | 0001 | 03.0 | 1400-1515 | TR | OLS 120 | Smith, Michael C Evaluations | 60/72 | O | Lecture |
|   |   | Bailey, Reid Evaluations |   | |||||||
| Restricted to: Sysm Engr , Inst Permission | ||||||||||
![]() |
300BC | 0002 | 03.0 | 1530-1645 | TR | OLS 005 | Bailey, Reid Evaluations | 60/23 | O | Lecture |
|   |   | Smith, Michael C Evaluations |   | |||||||
| Restricted to: Sysm Engr | ||||||||||
SYS 257 Managemnt Of E-commerce Systms | ||||||||||
![]() |
300T9 | 0001 | 03.0 | 1400-1515 | MW | OLS 120 | Horowitz, Barry M Evaluations | 65/63 | O | Lecture |
SYS 301 The Art and Science Of Modeling | ||||||||||
![]() |
30000 | 0001 | 03.0 | 0930-1045 | TR | OLS 005 | Haimes, Yacov | 50/22 | O | Lecture |
SYS 321 Deterministic Decision Models | ||||||||||
|   | 301DD | 0001 | 03.0 | 1100-1215 | TR | OLS 009 | Patek, Stephen D Evaluations | 75/75 | O | Lecture |
|   | 300PV | 0002 | 03.0 | 1530-1645 | TR | OLS 011 | Beling, Peter A Evaluations | 75/26 | O | Lecture |
SYS 323 Human Machine Interface | ||||||||||
![]() |
300FZ | 0001 | 03.0 | 1400-1515 | MW | OLS 005 | Gerling, Gregory J. Evaluations | 50/46 | O | Lecture |
|   |   | Bass, Ellen Evaluations |   | |||||||
| Restricted to: Sysm Engr | ||||||||||
![]() |
300TA | 0002 | 03.0 | 1530-1645 | MW | OLS 005 | Bass, Ellen Evaluations | 50/50 | O | Lecture |
|   |   | Gerling, Gregory J. Evaluations |   | |||||||
| Restricted to: Sysm Engr | ||||||||||
SYS 355 Sys Engr Design Colloquium I | ||||||||||
|   | 300K8 | 0001 | 01.0 | 1700-1750 | R | OLS 120 | Bailey, Reid Evaluations | 100/90 | O | Seminar |
| Restricted to: Sysm Engr | ||||||||||
SYS 421 Linear Statistical Models | ||||||||||
![]() |
300D7 | 0001 | 04.0 | 1400-1515 | MW | OLS 011 | Learmonth, Gerard Evaluations | 65/60 | O | Lecture |
|   |   | Davis, Ginger M. Evaluations |   | |||||||
| Restricted to: Sysm Engr | ||||||||||
|   | » SYS 421L Linear Statistical Models | |||||||||
![]() |
301DV | 0001 | 00.0 | 1100-1150 | M | MEC 214 | Learmonth, Gerard Evaluations | 48/21 | O | Lab |
|   | 1100-1150 | M | MEC 215 | Davis, Ginger M. Evaluations |   | |||||
![]() |
30165 | 0002 | 00.0 | 1200-1250 | M | MEC 214 | Learmonth, Gerard Evaluations | 60/60 | O | Lab |
|   | 1200-1250 | M | MEC 215 | Davis, Ginger M. Evaluations |   | |||||
SYS 421 Linear Statistical Models | ||||||||||
![]() |
3019B | 0002 | 04.0 | 1530-1645 | MW | OLS 011 | Davis, Ginger M. Evaluations | 75/21 | O | Lecture |
|   |   | Learmonth, Gerard Evaluations |   | |||||||
| Restricted to: Sysm Engr | ||||||||||
|   | » SYS 421L Linear Statistical Models | |||||||||
![]() |
301DV | 0001 | 00.0 | 1100-1150 | M | MEC 214 | Learmonth, Gerard Evaluations | 48/21 | O | Lab |
|   | 1100-1150 | M | MEC 215 | Davis, Ginger M. Evaluations |   | |||||
![]() |
30165 | 0002 | 00.0 | 1200-1250 | M | MEC 214 | Learmonth, Gerard Evaluations | 60/60 | O | Lab |
|   | 1200-1250 | M | MEC 215 | Davis, Ginger M. Evaluations |   | |||||
SYS 453 Systems Design I | ||||||||||
|   | 302Q2 | 0001 | 03.0 |   | TBA | 20/1 | O | Lecture | ||
| Restricted to: Sysm Engr | ||||||||||
![]() |
300N9 | 0002 | 03.0 |   | TBA | Bailey, Reid Evaluations | 20/5 | O | Lecture | |
|   |   | Smith, Michael C Evaluations |   | |||||||
| Restricted to: Sysm Engr | ||||||||||
|   | 302TC | 0003 | 03.0 |   | TBA | Beling, Peter A Evaluations | 20/3 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 304WP | 0004 | 03.0 |   | TBA | Beling, Peter A Evaluations | 20/3 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 302TV | 0005 | 03.0 |   | TBA | Cogill, Randy Evaluations | 20/5 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 3011S | 0006 | 03.0 |   | TBA | Brown, Donald Evaluations | 20/4 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 302WZ | 0007 | 03.0 |   | TBA | Brown, Donald Evaluations | 20/3 | O | Lecture | |
|   |   | Conklin, James Howard Evaluations |   | |||||||
| Restricted to: Sysm Engr | ||||||||||
|   | 302C8 | 0009 | 03.0 |   | TBA | Crowther, Kenneth Evaluations | 20/3 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 300MR | 0010 | 03.0 |   | TBA | Davis, Ginger M. Evaluations | 20/5 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 300QV | 0012 | 03.0 |   | TBA | Garcia, Alfredo Evaluations | 20/3 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 300EC | 0013 | 03.0 |   | TBA | Gerling, Gregory J. Evaluations | 20/4 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 300EP | 0014 | 03.0 |   | TBA | Santos, Joost Evaluations | 20/3 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 300GW | 0015 | 03.0 |   | TBA | Haimes, Yacov Evaluations | 20/4 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 300BD | 0016 | 03.0 |   | TBA | Lambert, James H Evaluations | 20/3 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 304DA | 0017 | 03.0 |   | TBA | Lambert, James H Evaluations | 20/4 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 304WD | 0018 | 03.0 |   | TBA | Lark, James Evaluations | 20/4 | O | Lecture | |
|   |   | Scherer, William Evaluations |   | |||||||
| Restricted to: Sysm Engr | ||||||||||
|   | 304WF | 0019 | 03.0 |   | TBA | Learmonth, Gerard Evaluations | 20/3 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 302MU | 0020 | 03.0 |   | TBA | Louis, Garrick E Evaluations | 20/2 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 304S8 | 0021 | 03.0 |   | TBA | Patek, Stephen D Evaluations | 20/1 | O | Lecture | |
|   |   | Learmonth, Gerard Evaluations |   | |||||||
| Restricted to: Sysm Engr | ||||||||||
|   | 304TB | 0022 | 03.0 |   | TBA | Patek, Stephen D Evaluations | 20/3 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 304TH | 0023 | 03.0 |   | TBA | White, K Preston Evaluations | 20/1 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 304TN | 0024 | 03.0 |   | TBA | Smith, Michael C Evaluations | 20/3 | O | Lecture | |
|   |   | Wang, Jianping Evaluations |   | |||||||
| Restricted to: Sysm Engr | ||||||||||
|   | 304TQ | 0025 | 03.0 |   | TBA | Guerlain, Stephanie Evaluations | 20/1 | O | Lecture | |
| Restricted to: Sysm Engr | ||||||||||
|   | 304TR | 0026 | 03.0 |   | TBA | Gerling, Gregory J. Evaluations | 1/0 | O | Lecture | |
| Restricted to: Sysm Engr , Inst Permission | ||||||||||
|   | 302E7 | 0027 | 03.0 |   | TBA | Beling, Peter A Evaluations | 1/0 | O | Lecture | |
| Restricted to: Sysm Engr , Inst Permission | ||||||||||
SYS 454 Systems Design II | ||||||||||
|   | 302TR | 0001 | 03.0 |   | TBA | 1/0 | O | Lecture | ||
| Restricted to: Sysm Engr | ||||||||||
SYS 455 Sys Engr Design Colloquium II | ||||||||||
![]() |
30038 | 0001 | 01.0 | 1700-1815 | T | OLS 120 | Smith, Michael C Evaluations | 100/83 | O | Seminar |
SYS 495 Supervsd Prjcts In Systms Engr | ||||||||||
![]() |
3006U | 0001 | 01.0-03.0 |   | TBA | 20/3 | O | Ind Std | ||
SYS 495 Jpj Energy Audit and Evaluation | ||||||||||
|   | 302EF | 0002 | 03.0 |   | TBA | THN C321 | Marshall, P Paxton | 20/2 | O | Lecture |
|   |   | Friedersdorf, Lisa |   | |||||||
SYS 521V Applied Systems Engineering | ||||||||||
![]() |
301E9 | 0001 | 03.0 | 1600-1845 | T | THN A120 | Groves, James | 30/3 | O | Lecture |
SYS 601 Intro To Systems Engineering | ||||||||||
![]() |
301V4 | 0001 | 03.0 | 0930-1045 | TR | OLS 002 | Louis, Garrick E Evaluations | 25/16 | O | Lecture |
| Restricted to: Grad Engr | ||||||||||
SYS 603 Math Programming | ||||||||||
![]() |
3013Q | 0001 | 03.0 | 1400-1515 | MW | WDF 101 | Garcia, Alfredo Evaluations | 35/33 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
SYS 605 Stochastic Systems | ||||||||||
![]() |
303C9 | 0001 | 03.0 | 2000-2115 | TR | THN A119 | White, K Preston Evaluations | 30/38 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
SYS 621 Linear Statistical Models | ||||||||||
![]() |
303T4 | 0001 | 03.0 | 1400-1515 | MW | OLS 011 | Learmonth, Gerard | 10/7 | O | Lecture |
|   |   | Davis, Ginger M. |   | |||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
SYS 623 Cognitive Systems Engineering | ||||||||||
![]() |
304SR | 0001 | 03.0 | 1530-1645 | TR | MEC 345 | Guerlain, Stephanie Evaluations | 16/7 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
SYS 635 Agent-based Modeling and Simulat | ||||||||||
![]() |
304UD | 0001 | 03.0 | 1400-1515 | TR | MEC 216 | Learmonth, Gerard | 25/22 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
SYS 660V Economic Eval Of Indus Projcts | ||||||||||
![]() |
301FM | 0001 | 03.0 | 1900-2145 | R | THN A120 | Groves, James | 30/1 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
SYS 682V Engr Program and Project Mgmt | ||||||||||
![]() |
301FS | 0001 | 03.0 | 1900-2145 | M | THN A120 | Groves, James | 30/4 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
SYS 693 Independent Study | ||||||||||
|   | 30271 | 0001 | 03.0-06.0 |   | TBA | 30/0 | O | Ind Std | ||
SYS 695 Supervised Project Research | ||||||||||
|   | 300RG | 0001 | 01.0-06.0 |   | TBA | 20/0 | O | Ind Std | ||
SYS 701 System and Decision Sciences | ||||||||||
![]() |
3005R | 0001 | 03.0 | 1230-1345 | MW | MEC 347 | Krzysztofowicz, Roman | 16/13 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
SYS 793 Independent Study | ||||||||||
|   | 3012C | 0001 | 03.0-06.0 |   | TBA | 30/3 | O | Ind Std | ||
SYS 796 Systems Engineering Colloquium | ||||||||||
|   | 301KN | 0001 | 01.0 | 1400-1515 | F | OLS 005 | Krzysztofowicz, Roman | 50/39 | S | Lecture |
SYS 797 Medical Informatics Colloquium | ||||||||||
![]() |
3028G | 0001 | 01.0 | 0800-1000 | R | Guerlain, Stephanie | 16/9 | O | Lecture | |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
SYS 897 Graduate Teaching Instruction | ||||||||||
![]() |
3004R | 0001 | 03.0-12.0 |   | TBA | 20/6 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
SYS 898 Thesis Research | ||||||||||
![]() |
3003W | 0001 | 03.0-12.0 |   | TBA | 50/34 | S | Ind Std | ||
SYS 997 Graduate Teaching Instruction | ||||||||||
|   | 301UZ | 0001 | 03.0-12.0 |   | TBA | 20/7 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
SYS 999 Dissertation | ||||||||||
|   | 3024V | 0001 | 03.0-12.0 |   | TBA | 30/29 | S | Ind Std | ||




