Fall 2008 » Engineering and Applied Science »
Course Information current as of 2008/08/28 06:15
Engineering and Applied Science
Mechanical and Aerospace Engineering |
Departmental Website |
MAE (Mechanical and Aerospace Engineering) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MAE 200 Intro To Mechanical Engr | ||||||||||
![]() |
300EE | 0001 | 02.0 | 1100-1215 | TR | THN E316 | Thacker, John Evaluations | 97/100 | O | Lecture |
| Restricted to: Mech Engr | ||||||||||
|   | » MAE 200W Intro To Mechanical Engr Lab | |||||||||
![]() |
3004X | 0001 | 00.0 | 1530-1700 | T | MEC 216 | Thacker, John Evaluations | 30/31 | O | Lab |
![]() |
30041 | 0002 | 00.0 | 1530-1700 | W | MEC 216 | Thacker, John Evaluations | 30/31 | O | Lab |
![]() |
300CG | 0003 | 00.0 | 1530-1700 | R | MEC 216 | Thacker, John Evaluations | 30/30 | O | Lab |
MAE 200L Mechanics Familiarity Lab | ||||||||||
![]() |
301BF | 0001 | 01.0 | 1400-1600 | M | MEC B014 | Scott, Timothy Evaluations | 16/17 | O | Lab |
![]() |
301FK | 0002 | 01.0 | 1600-1800 | M | MEC B014 | Scott, Timothy Evaluations | 16/16 | O | Lab |
![]() |
301H6 | 0003 | 01.0 | 1300-1500 | T | MEC B014 | Scott, Timothy Evaluations | 16/17 | O | Lab |
![]() |
301QH | 0004 | 01.0 | 1300-1500 | W | MEC B014 | Scott, Timothy Evaluations | 16/15 | O | Lab |
![]() |
301Q1 | 0005 | 01.0 | 1300-1500 | R | MEC B014 | Scott, Timothy Evaluations | 16/16 | O | Lab |
![]() |
301Z7 | 0006 | 01.0 | 1400-1600 | F | MEC B014 | Scott, Timothy Evaluations | 16/17 | O | Lab |
![]() |
3011D | 0007 | 01.0 | 1600-1800 | F | MEC B014 | Scott, Timothy Evaluations | 16/16 | O | Lab |
MAE 201 Intro To Aerospace Engr | ||||||||||
![]() |
3005A | 0001 | 03.0 | 0930-1045 | TR | MEC 341 | Thornton, Kathryn C Evaluations | 30/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MAE 230 Statics | ||||||||||
![]() |
3008F | 0001 | 03.0 | 0900-0950 | MWF | MEC 341 | Barrett, Lloyd Evaluations | 65/40 | O | Lecture |
|   | 1830-2030 | T | MEC 205 |   | ||||||
| Restricted to: Aero Engr , Mech Engr | ||||||||||
|   | 3008W | 0002 | 03.0 | 1100-1150 | MWF | MEC 205 | Berger, Edward J Evaluations | 65/67 | O | Lecture |
|   | 1830-2030 | T | MEC 205 |   | ||||||
| Restricted to: Aero Engr , Mech Engr | ||||||||||
MAE 321 Fluid Mechanics I | ||||||||||
|   | 300P0 | 0001 | 03.0 | 1100-1215 | TR | MEC 205 | Haj-Hariri, Hossein Evaluations | 115/102 | O | Lecture |
| Restricted to: Aero Engr , Mech Engr | ||||||||||
|   | » MAE 321L Fluid Mechanics I Lab | |||||||||
|   | 304HV | 0001 | 00.0 | 2030-2200 | M | MEC 341 | Haj-Hariri, Hossein Evaluations | 50/41 | O | Lab |
|   | 302VM | 0002 | 00.0 |   | TBA | Haj-Hariri, Hossein Evaluations | 50/43 | O | Lab | |
MAE 331 Aerospace Structures | ||||||||||
|   | 300SB | 0001 | 03.0 | 0830-0950 | MW | MEC 205 | Bart-Smith, Hilary Evaluations | 110/108 | O | Lecture |
| Restricted to: Aero Engr , Mech Engr | ||||||||||
MAE 352 Aerospace Materials | ||||||||||
![]() |
301AR | 0001 | 03.0 | 0800-0915 | TR | MEC 341 | Wadley, Haydn Evaluations | 35/35 | O | Lecture |
MAE 371 Mechanical Systems Modeling | ||||||||||
![]() |
300S8 | 0001 | 03.0 | 1300-1350 | MWF | MEC 341 | Iwasaki, Tetsuya Evaluations | 80/74 | O | Lecture |
MAE 373 Flight Vehicle Dynamics | ||||||||||
![]() |
3005F | 0001 | 03.0 | 1300-1350 | MWF | MEC 214 | Barrett, Lloyd Evaluations | 30/17 | O | Lecture |
MAE 381 Experimental Methods Lab | ||||||||||
![]() |
300UK | 0001 | 02.0 | 1200-1250 | MF | MEC 205 | Maslen, Eric Evaluations | 110/105 | O | Lecture |
|   | » MAE 381 Experimental Methods Lab | |||||||||
|   | 300UR | 0002 | 00.0 | 1600-1800 | T | MEC 204 | Maslen, Eric Evaluations | 15/17 | O | Lab |
|   | 300VD | 0003 | 00.0 | 1600-1800 | W | MEC 204 | Maslen, Eric Evaluations | 15/17 | O | Lab |
|   | 300WH | 0004 | 00.0 | 1600-1800 | R | MEC 204 | Maslen, Eric Evaluations | 15/15 | O | Lab |
|   | 300XQ | 0005 | 00.0 | 1800-2000 | T | MEC 204 | Maslen, Eric Evaluations | 15/15 | O | Lab |
|   | 300YF | 0006 | 00.0 | 1800-2000 | W | MEC 204 | Maslen, Eric Evaluations | 15/17 | O | Lab |
|   | 300YW | 0007 | 00.0 | 1800-2000 | R | MEC 204 | Maslen, Eric Evaluations | 15/15 | O | Lab |
MAE 412 Air Breathing Propulsion | ||||||||||
![]() |
3005K | 0001 | 03.0 | 0930-1045 | MW | MEC 215 | Ribando, Robert Evaluations | 32/28 | O | Lecture |
| Restricted to: Aero Engr , Mech Engr | ||||||||||
MAE 428 Motion Biomechanics | ||||||||||
|   | 3025B | 0001 | 03.0 | 1530-1645 | MW | CHE 005 | Blemker, Silvia Evaluations | 40/34 | O | Lecture |
MAE 461 Machine Design I | ||||||||||
![]() |
3005W | 0001 | 03.0 | 0930-1045 | TR | MEC 216 | Bennett, Bradford Evaluations | 30/17 | O | Lecture |
MAE 465D Aerospace Design I | ||||||||||
|   | 3012S | 0001 | 03.0 | 1700-2000 | R | WDF 101 | Mcdaniel, James Evaluations | 35/11 | O | Lecture |
| Restricted to: Aero Engr | ||||||||||
MAE 467 Creativity and New Product Dev | ||||||||||
![]() |
303SH | 0001 | 03.0 | 1100-1215 | TR | MEC 214 | Richards, Larry | 40/50 | O | Lecture |
| Restricted to: Mech Engr | ||||||||||
MAE 493 Spec Topics In Aerospace Engr | ||||||||||
|   | 304TP | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MAE 497 Aerospace Engrng Special Prjct | ||||||||||
|   | 304SH | 0001 | 01.5 |   | TBA | 10/1 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MAE 497 Mae Special Projct: Heart Pump | ||||||||||
|   | 30184 | 0002 | 03.0 |   | TBA | Allaire, Paul Evaluations | 5/1 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
MAE 499 Mae Professional Development | ||||||||||
![]() |
30071 | 0001 | 01.0 | 1530-1645 | T | MEC 341 | Barrett, Lloyd | 72/72 | O | Lecture |
MAE 602 Continuum Mechanics W/applctns | ||||||||||
![]() |
301EW | 0001 | 03.0 | 1830-1945 | MW | THN A119 | Begley, Matthew R Evaluations | 35/21 | O | Lecture |
| Restricted to: Grad Engr | ||||||||||
| Restricted to: Mech Engr | ||||||||||
MAE 610 Thermomechanics | ||||||||||
|   | 3009R | 0001 | 03.0 | 1100-1215 | TR | MEC 345 | Humphrey, Joseph A.C. Evaluations | 20/11 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 621 Analytical Dynamics I | ||||||||||
![]() |
301TF | 0001 | 03.0 | 1100-1215 | TR | MEC 347 | Knospe, Carl Evaluations | 20/14 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 621V Dynamics Of Mechanical Systms | ||||||||||
![]() |
30189 | 0001 | 03.0 |   | TBA | Groves, James | 1/1 | O | Lecture | |
MAE 631 Fluid Mechanics I | ||||||||||
![]() |
3009P | 0001 | 03.0 | 1530-1645 | MW | MEC 215 | Wood, Houston Evaluations | 20/16 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 641 Engineering Mathematics I | ||||||||||
|   | 302A4 | 0001 | 03.0 | 1700-1815 | MW | THN A119 | Roberts, William W | 0/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MAE 651 Linear Automatic Cntrl Systems | ||||||||||
|   | 3039G | 0001 | 03.0 | 1100-1215 | TR | MEC 216 | Tao, Gang | 10/2 | O | Lecture |
| Restricted to: Inst Permission, Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 652 Linear State Space Systems | ||||||||||
![]() |
30095 | 0001 | 03.0 | 1400-1515 | MW | MEC 215 | Lin, Zongli Evaluations | 20/4 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 692 Intro Chaos Bifurcation Stab | ||||||||||
|   | 301GG | 0001 | 03.0 | 1700-1815 | MW | THN E303 | Dorning, John Evaluations | 20/0 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 692 Quantum Engineering | ||||||||||
![]() |
301D8 | 0002 | 03.0 | 1430-1600 | TR | MEC 347 | Utz, Marcel Evaluations | 16/2 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 693 Independent Study | ||||||||||
|   | 3023Q | 0001 | 03.0-12.0 |   | TBA | 50/1 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 791 Research Seminar | ||||||||||
|   | 3020S | 0001 | 01.0 | 1600-1700 | R | MEC 341 | Humphrey, Joseph A.C. | 50/0 | S | Ind Std |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 792 Special Topic: Rotor Dynamics | ||||||||||
![]() |
3006V | 0001 | 03.0 | 1230-1345 | TR | MEC 216 | Allaire, Paul | 15/9 | O | Lecture |
|   |   | Sheth, Pradip |   | |||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 897 Graduate Teaching Instruction | ||||||||||
|   | 3008G | 0001 | 03.0-12.0 |   | TBA | 40/2 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
|   | 3018B | 0002 | 03.0-12.0 |   | TBA | Norris, Pamela | 40/1 | S | Ind Std | |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 898 Thesis Research | ||||||||||
![]() |
301S1 | 0001 | 03.0-12.0 |   | TBA | 40/25 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 991 Research Seminar | ||||||||||
|   | 301EP | 0001 | 00.0 | 1600-1700 | R | MEC 341 | Humphrey, Joseph A.C. | 40/3 | S | Ind Std |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 997 Graduate Teaching Instruction | ||||||||||
|   | 302ZM | 0001 | 03.0-12.0 |   | TBA | Norris, Pamela | 40/2 | S | Ind Std | |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
MAE 999 Dissertation Research | ||||||||||
|   | 301XK | 0001 | 03.0-12.0 |   | TBA | 60/37 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
|   | 30178 | 0002 | 03.0-12.0 |   | TBA | Untaroiu, Costin | 60/1 | S | Ind Std | |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||




