Fall 2008 » Engineering and Applied Science »
Course Information current as of 2008/05/11 11:30
Engineering and Applied Science
Computer Science |
Departmental Website |
CS (Computer Science) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
CS 101 Intro To Computer Science | ||||||||||
|   | 300BK | 0001 | 03.0 | 1400-1450 | MW | CHM 402 | Horton, Thomas Evaluations | 200/69 | O | Lecture |
|   | 1400-1450 | F | OLS 120 |   | ||||||
|   | » CS 101 Intro To Computer Science | |||||||||
|   | 300D4 | 0002 | 00.0 | 1830-1945 | R | OLS 001 | Horton, Thomas Evaluations | 40/38 | O | Lab |
|   | 301YD | 0003 | 00.0 | 1000-1115 | F | OLS 001 | Horton, Thomas Evaluations | 40/7 | O | Lab |
|   | 300UQ | 0004 | 00.0 | 1200-1315 | F | OLS 001 | Horton, Thomas Evaluations | 40/19 | O | Lab |
CS 101E Intro To Computer Science | ||||||||||
|   | 3028K | 0001 | 03.0 | 1530-1645 | MW | MEC 341 | Humphreys, Grigori R Evaluations | 84/14 | O | Lecture |
CS 101X Intro Computing | ||||||||||
![]() |
30084 | 0001 | 03.0 | 1400-1515 | MWF | THN E316 | Cohoon, James Evaluations | 44/18 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
CS 110 Intro To Information Tech | ||||||||||
|   | 303DE | 0001 | 03.0 | 1530-1645 | MW | OLS 120 | Cettei, Matthew M Evaluations | 90/42 | O | Lecture |
| Restricted to: College , Nursing , Arch , Commerce , Education | ||||||||||
|   | 300CS | 0002 | 03.0 | 1100-1215 | TR | MEC 339 | Cettei, Matthew M Evaluations | 70/56 | O | Lecture |
| Restricted to: College , Nursing , Arch , Commerce , Education | ||||||||||
CS 201 Software Development Methods | ||||||||||
![]() |
301RN | 0001 | 03.0 | 1300-1350 | MWF | MEC 205 | Sherriff, Mark Evaluations | 150/75 | O | Lecture |
|   | » CS 201 Software Development Methods | |||||||||
|   | 303PH | 0003 | 00.0 | 1300-1445 | M | OLS 001 | Sherriff, Mark Evaluations | 41/20 | O | Lab |
|   | 30262 | 0004 | 00.0 | 1700-1845 | M | OLS 001 | Sherriff, Mark Evaluations | 41/41 | O | Lab |
|   | 3001W | 0005 | 00.0 | 1900-2045 | M | OLS 001 | Sherriff, Mark Evaluations | 41/4 | O | Lab |
|   | 300F7 | 0006 | 00.0 | 1530-1715 | T | OLS 001 | Sherriff, Mark Evaluations | 41/41 | O | Lab |
|   | 300KF | 0007 | 00.0 | 1730-1915 | T | OLS 001 | Sherriff, Mark Evaluations | 41/27 | O | Lab |
CS 201 Software Development Methods | ||||||||||
|   | 301UG | 0002 | 03.0 | 1000-1050 | MWF | MEC 205 | 100/66 | O | Lecture | |
|   | » CS 201 Software Development Methods | |||||||||
|   | 303PH | 0003 | 00.0 | 1300-1445 | M | OLS 001 | Sherriff, Mark Evaluations | 41/20 | O | Lab |
|   | 30262 | 0004 | 00.0 | 1700-1845 | M | OLS 001 | Sherriff, Mark Evaluations | 41/41 | O | Lab |
|   | 3001W | 0005 | 00.0 | 1900-2045 | M | OLS 001 | Sherriff, Mark Evaluations | 41/4 | O | Lab |
|   | 300F7 | 0006 | 00.0 | 1530-1715 | T | OLS 001 | Sherriff, Mark Evaluations | 41/41 | O | Lab |
|   | 300KF | 0007 | 00.0 | 1730-1915 | T | OLS 001 | Sherriff, Mark Evaluations | 41/27 | O | Lab |
CS 202 Discrete Math I | ||||||||||
|   | 302YM | 0001 | 03.0 | 1400-1515 | TR | MEC 205 | Knight, John Evaluations | 45/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | 300KU | 0002 | 03.0 | 1400-1515 | TR | MEC 205 | Knight, John Evaluations | 45/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
CS 205 Engineering Software | ||||||||||
|   | 302EK | 0001 | 03.0 | 1300-1350 | MWF | OLS 009 | Reynolds, Paul | 30/17 | O | Lecture |
CS 209 Computer System Security | ||||||||||
|   | 300QY | 0001 | 03.0 | 1100-1215 | TR | OLS 011 | Davidson, Jack | 50/9 | O | Lecture |
CS 216 Programming and Data Rep | ||||||||||
|   | 300DU | 0001 | 03.0 | 1000-1050 | MWF | THN E316 | Bloomfield, Aaron Evaluations | 40/25 | O | Lecture |
|   | 1930-2105 | T | OLS 001 |   | ||||||
|   | 304SG | 0002 | 03.0 | 1000-1050 | MWF | THN E316 | Bloomfield, Aaron Evaluations | 40/33 | O | Lecture |
|   | 1215-1350 | T | OLS 001 |   | ||||||
CS 230 Digital Logic Design | ||||||||||
|   | 3013F | 0001 | 03.0 | 0900-0950 | MWF | THN E316 | Dugan, Joanne B Evaluations | 40/40 | O | Lecture |
|   | 1730-1900 | R | THN E316 |   | ||||||
|   | » ECE 230 Digital Logic Design Lab | |||||||||
|   | 300VT | 0002 | 00.0 | 1400-1600 | M | THN C123 | Dugan, Joanne B Evaluations | 11/10 | O | Lab |
|   | 300Y1 | 0003 | 00.0 | 1400-1600 | T | THN C123 | Dugan, Joanne B Evaluations | 11/5 | O | Lab |
|   | 300VW | 0004 | 00.0 | 1600-1800 | M | THN C123 | Dugan, Joanne B Evaluations | 11/7 | O | Lab |
|   | 30076 | 0005 | 00.0 | 1600-1800 | T | THN C123 | Dugan, Joanne B Evaluations | 11/10 | O | Lab |
|   | 3009T | 0006 | 00.0 | 1600-1800 | T | THN C123 | Dugan, Joanne B Evaluations | 11/9 | O | Lab |
|   | 302M0 | 0007 | 00.0 | 1800-2000 | T | THN C123 | Dugan, Joanne B Evaluations | 11/8 | O | Lab |
CS 333 Computer Architecture | ||||||||||
|   | 3028C | 0001 | 03.0 | 1400-1515 | MW | MEC 205 | Stankovic, John Evaluations | 50/51 | O | Lecture |
| Restricted to: Computer Sci , Clas-comp Sci , Electrl Engr , Comp Engr , Comp Sci | ||||||||||
|   | » ECE 333 Computer Architecture Lab | |||||||||
|   | 304DB | 0002 | 00.0 | 1100-1215 | T | THN C125 | Stankovic, John Evaluations | 18/18 | O | Lab |
| Restricted to: Computer Sci , Clas-comp Sci , Electrl Engr , Comp Engr , Comp Sci | ||||||||||
|   | 304DC | 0003 | 00.0 | 1800-1915 | W | OLS 001 | Stankovic, John Evaluations | 30/29 | O | Lab |
| Restricted to: Computer Sci , Clas-comp Sci , Electrl Engr , Comp Engr , Comp Sci | ||||||||||
|   | 304DD | 0004 | 00.0 | 1230-1345 | R | OLS 001 | Stankovic, John Evaluations | 30/22 | O | Lab |
| Restricted to: Computer Sci , Clas-comp Sci , Electrl Engr , Comp Engr , Comp Sci | ||||||||||
|   | 304DE | 0005 | 00.0 | 1000-1115 | F | THN C125 | Stankovic, John Evaluations | 18/2 | O | Lab |
| Restricted to: Computer Sci , Clas-comp Sci , Electrl Engr , Comp Engr , Comp Sci | ||||||||||
CS 414 Operating Systems | ||||||||||
|   | 3016H | 0001 | 03.0 | 1100-1215 | TR | OLS 005 | Skadron, Kevin Evaluations | 55/37 | O | Lecture |
| Restricted to: Computer Sci , Clas-comp Sci , Comp Engr , Comp Sci | ||||||||||
CS 432 Algorithms | ||||||||||
![]() |
301WZ | 0001 | 03.0 | 1530-1645 | TR | OLS 120 | Shelat, Abhi Evaluations | 85/WL | O | Lecture |
| Restricted to: Computer Sci , Clas-comp Sci , Comp Engr , Comp Sci , Online Waitlist | ||||||||||
CS 444 High Perfmc Parallel Computing | ||||||||||
![]() |
300UC | 0001 | 03.0 | 1400-1515 | MW | MEC 341 | Grimshaw, Andrew Evaluations | 50/34 | O | Lecture |
| Restricted to: Computer Sci , Clas-comp Sci , Comp Engr , Comp Sci | ||||||||||
CS 445 Intro To Computer Graphics | ||||||||||
|   | 30024 | 0001 | 03.0 | 1530-1645 | MW | MEC 214 | Lawrence, Jason Evaluations | 45/41 | O | Lecture |
| Restricted to: Computer Sci , Clas-comp Sci , Comp Engr , Comp Sci | ||||||||||
CS 451 Special Topic: Game Design | ||||||||||
![]() |
3007V | 0001 | 03.0 | 1300-1350 | MWF | OLS 005 | Bloomfield, Aaron Evaluations | 30/WL | O | Lecture |
| Restricted to: Computer Sci , Clas-comp Sci , Comp Engr , Comp Sci , Online Waitlist | ||||||||||
CS 451 Information Assurance | ||||||||||
|   | 3026C | 0002 | 03.0 | 1400-1515 | MW | MEC 345 | Jones, Anita Evaluations | 16/16 | O | Lecture |
| Restricted to: Computer Sci , Clas-comp Sci , Comp Engr , Comp Sci | ||||||||||
CS 453 E- Commerce Technologies | ||||||||||
|   | 304GC | 0001 | 03.0 | 1400-1515 | TR | OLS 005 | Weaver, Alfred Evaluations | 40/40 | O | Lecture |
| Restricted to: Computer Sci , Clas-comp Sci , Comp Engr , Comp Sci | ||||||||||
CS 457 Computer Networks | ||||||||||
|   | 3003D | 0001 | 03.0 | 1230-1345 | TR | THN E316 | Veeraraghavan, Malathi Evaluations | 30/27 | O | Lecture |
| Restricted to: Computer Sci , Clas-comp Sci , Electrl Engr , Comp Engr , Comp Sci | ||||||||||
CS 458 Internet Engineering | ||||||||||
|   | 301D3 | 0001 | 03.0 | 1100-1215 | TR | MEC 215 | Veeraraghavan, Malathi Evaluations | 10/10 | O | Lecture |
| Restricted to: Computer Sci , Clas-comp Sci , Comp Engr , Comp Sci | ||||||||||
CS 462 Database Systems | ||||||||||
![]() |
302KD | 0001 | 03.0 | 1230-1345 | TR | OLS 011 | Sherriff, Mark Evaluations | 40/45 | O | Lecture |
| Restricted to: Computer Sci , Clas-comp Sci , Comp Engr , Comp Sci | ||||||||||
CS 493 Computer Science Projects | ||||||||||
|   | 301G7 | 0001 | 01.0-03.0 |   | TBA | 30/1 | O | Ind Std | ||
CS 615 Programming Languages | ||||||||||
|   | 30096 | 0001 | 03.0 | 1400-1515 | TR | MEC 341 | Weimer, Westley | 50/6 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 644 High Perfmc Parallel Computing | ||||||||||
|   | 301E6 | 0001 | 03.0 | 1400-1515 | MW | MEC 341 | Grimshaw, Andrew | 30/1 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 654 Computer Organization | ||||||||||
|   | 301WS | 0001 | 03.0 | 0930-1045 | TR | THN D221 | Gurumurthi, Sudhanva Evaluations | 40/3 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 660 Theory Of Computation | ||||||||||
|   | 300F4 | 0001 | 03.0 | 1000-1115 | MW | MEC 216 | Robins, Gabriel Evaluations | 30/5 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 662 Database Systems | ||||||||||
|   | 303MR | 0001 | 03.0 | 1530-1645 | TR | THN D222 | Son, Sang Evaluations | 30/7 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 685 Software Engineering | ||||||||||
|   | 3004A | 0001 | 03.0 | 1700-1815 | TR | OLS 005 | Sullivan, Kevin J | 50/3 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 696 Computer Science Perspectives | ||||||||||
|   | 302FE | 0001 | 01.0 | 1530-1700 | MWF | OLS 009 | Soffa, Mary Lou | 75/0 | S | Seminar |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 793 Independent Study | ||||||||||
|   | 300WN | 0001 | 03.0-09.0 |   | TBA | 20/0 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 851 Spec Topics In Distributed Sys | ||||||||||
|   | 301EC | 0001 | 03.0 |   | TBA | 25/0 | O | Lecture | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 851 Spec Topics In Sensor Networks | ||||||||||
|   | 301AG | 0002 | 03.0 |   | TBA | Whitehouse, Kamin Evaluations | 20/3 | O | Lecture | |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 851 Spec Topics Computer Science | ||||||||||
|   | 301AT | 0003 | 03.0 |   | TBA | Wulf, William Evaluations | 20/7 | O | Lecture | |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 895 Supervised Projects | ||||||||||
|   | 300TG | 0001 | 03.0 |   | TBA | 18/0 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 897 Graduate Teaching Instruction | ||||||||||
|   | 300WX | 0001 | 03.0-12.0 |   | TBA | 20/0 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 898 Masters Research | ||||||||||
|   | 3026T | 0001 | 01.0-12.0 |   | TBA | 50/5 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 997 Graduate Teaching Instruction | ||||||||||
|   | 30181 | 0001 | 03.0-12.0 |   | TBA | 20/0 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CS 999 Ph D Dissertation | ||||||||||
|   | 301F9 | 0001 | 03.0-12.0 |   | TBA | 50/4 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||




