Fall 2008 » Engineering and Applied Science »
Course Information current as of 2008/07/24 16:00
Engineering and Applied Science
Chemical Engineering |
Departmental Website |
CHE (Chemical Engineering) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
CHE 215 Mat'l Energy Balances | ||||||||||
![]() |
300NK | 0001 | 03.0 | 1300-1350 | MWF | CHE 005 | Carta, Giorgio Evaluations | 65/65 | O | Lecture |
|   | » CHE 215 Mat'l Energy Balances Prob | |||||||||
|   | 300PF | 0002 | 00.0 | 1645-1735 | R | CHE 005 | Carta, Giorgio Evaluations | 65/57 | O | Disc |
CHE 246 Intro To Biotechnology | ||||||||||
|   | 30202 | 0001 | 03.0 | 1400-1450 | MWF | CHE 005 | Kwon, Inchan Evaluations | 55/30 | O | Lecture |
CHE 316 Chemical Thermodynamics | ||||||||||
|   | 3028N | 0001 | 03.0 | 0930-1045 | TR | CHE 005 | O'connell, John Evaluations | 60/49 | O | Lecture |
CHE 321 Transport Operations I | ||||||||||
![]() |
300X7 | 0001 | 04.0 | 1000-1050 | MWF | CHE 005 | Ford, Roseanne Evaluations | 60/49 | O | Lecture |
|   | 1100-1150 | T | CHE 005 |   | ||||||
CHE 438 Process Instrument Control | ||||||||||
![]() |
301KH | 0001 | 03.0 | 0930-1045 | TR | MEC 339 | Kirwan, Donald Evaluations | 41/38 | O | Lecture |
CHE 442 Applied Surface Chemistry | ||||||||||
![]() |
30223 | 0001 | 03.0 | 1100-1150 | MWF | CHE 005 | Green, David L Evaluations | 50/24 | O | Lecture |
CHE 491 Che Engineering Lab II Lecture | ||||||||||
|   | 300KZ | 0001 | 00.0 | 1300-1350 | W | THN D115 | Aronson, Mark T Evaluations | 48/36 | O | Disc |
|   | » CHE 491L Che Engineering Lab II | |||||||||
|   | 301TG | 0002 | 03.0 | 1400-1800 | T | WDF 301 | Aronson, Mark T Evaluations | 24/12 | O | Lab |
|   | 301YA | 0003 | 03.0 | 1400-1800 | W | WDF 301 | Aronson, Mark T Evaluations | 24/24 | O | Lab |
CHE 495 Chemical Engineering Research | ||||||||||
|   | 300WF | 0001 | 01.0-03.0 |   | TBA | 50/3 | O | Ind Std | ||
CHE 496 Chemical Engineering Research | ||||||||||
|   | 300M2 | 0001 | 01.0 |   | TBA | 50/0 | P | Ind Std | ||
CHE 615 Advanced Thermodynamics | ||||||||||
|   | 302UA | 0001 | 03.0 | 1400-1515 | TR | CHE 005 | O'connell, John Evaluations | 20/2 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CHE 625 Transport Processes | ||||||||||
|   | 30088 | 0001 | 03.0 | 1300-1350 | MWF | WDF 101 | Fernandez, Erik Evaluations | 32/0 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CHE 635 Process Instrument Control | ||||||||||
|   | 302DF | 0001 | 03.0 | 0930-1045 | TR | MEC 339 | Kirwan, Donald | 5/0 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CHE 642 Applied Surface Chemistry | ||||||||||
|   | 3023T | 0001 | 03.0 | 1100-1150 | MWF | CHE 005 | Green, David L Evaluations | 20/4 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CHE 665 Chem Engr Analysis and Design | ||||||||||
|   | 300GC | 0001 | 03.0 | 1530-1645 | TR | THN A119 | Hudson, John Evaluations | 15/1 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CHE 795 Supervised Project Research | ||||||||||
|   | 300VR | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CHE 796 Graduate Seminar | ||||||||||
|   | 3012W | 0001 | 01.0 | 1100-1215 | R | CHE 005 | Green, David L | 60/1 | S | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CHE 819 Adv Che Engr Kinetics and Reactn | ||||||||||
|   | 301FN | 0001 | 03.0 | 1400-1515 | MW | CHE 305 | Davis, Robert Evaluations | 20/0 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CHE 881 Biomedical Nanotechnology | ||||||||||
|   | 301PM | 0001 | 03.0 |   | TBA | ONLIN | Sreedharan Nair, Lakshmi Evaluations | 20/0 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CHE 898 Masters Research | ||||||||||
|   | 302Q8 | 0001 | 03.0-12.0 |   | TBA | 40/0 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
CHE 999 Ph D Dissertation | ||||||||||
|   | 3005V | 0001 | 03.0-12.0 |   | TBA | 30/3 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||




