Fall 2008 » Engineering and Applied Science »
Course Information current as of 2008/05/13 16:00
Engineering and Applied Science
Biomedical Engineering |
Departmental Website |
BIOM (Biomedical Engineering) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
BIOM 200 Bme Design and Discovery | ||||||||||
|   | 303HT | 0001 | 03.0 | 1230-1345 | MW | MR5 1041 | Walker, William Evaluations | 98/94 | O | Lecture |
|   | » BIOM 200 Bme Design and Discovery Disc | |||||||||
|   | 3012T | 0002 | 00.0 | 1400-1450 | M | MR5 2019 | Walker, William Evaluations | 10/10 | O | Disc |
|   | 30128 | 0003 | 00.0 | 1100-1150 | W | MR5 2019 | Walker, William Evaluations | 10/10 | O | Disc |
|   | 3015U | 0004 | 00.0 | 0900-0950 | W | MR5 2005 | Walker, William Evaluations | 10/10 | O | Disc |
|   | 3019Z | 0005 | 00.0 | 1400-1450 | W | MR5 2019 | Walker, William Evaluations | 10/10 | O | Disc |
|   | 302DH | 0006 | 00.0 | 1530-1620 | M | MR5 2019 | Walker, William Evaluations | 10/10 | O | Disc |
|   | 302HK | 0007 | 00.0 | 1530-1620 | W | MR5 2019 | Walker, William Evaluations | 10/10 | O | Disc |
BIOM 201 Physiology I For Engineers | ||||||||||
![]() |
300QU | 0001 | 03.0 | 0930-1045 | TR | MEC 205 | Adams, Milton Evaluations | 115/111 | O | Lecture |
BIOM 310 Biomed Engrng Systems Analysis | ||||||||||
|   | 300E7 | 0001 | 03.0 | 1100-1215 | TR | MR5 1041 | Saucerman, Jeffrey Evaluations | 70/60 | O | Lecture |
BIOM 380 Bme Ideas Lab/lecture | ||||||||||
|   | 300GU | 0001 | 04.0 | 1100-1150 | M | MR5 1041 | Allen, Timothy Evaluations | 60/57 | O | Lecture |
|   |   | Botchwey, Edward Evaluations |   | |||||||
|   |   | French, Brent Evaluations |   | |||||||
|   |   | Guilford, William Evaluations |   | |||||||
| Restricted to: Third Year , Fourth Year , Fifth Year , Biomed Engr | ||||||||||
|   | » BIOM 380 Bme Ideas Lab | |||||||||
|   | 300D5 | 0002 | 00.0 | 1400-1800 | T | MR5 2208 | Allen, Timothy Evaluations | 20/17 | O | Lab |
| Restricted to: Third Year , Fourth Year , Fifth Year , Biomed Engr | ||||||||||
|   | 300SN | 0003 | 00.0 | 1400-1800 | W | MR5 2208 | Allen, Timothy Evaluations | 20/19 | O | Lab |
| Restricted to: Third Year , Fourth Year , Fifth Year , Biomed Engr | ||||||||||
|   | 300TP | 0004 | 00.0 | 1400-1800 | R | MR5 2208 | Allen, Timothy Evaluations | 20/20 | O | Lab |
| Restricted to: Third Year , Fourth Year , Fifth Year , Biomed Engr | ||||||||||
BIOM 414 Biomaterials | ||||||||||
|   | 304PP | 0002 | 03.0 | 1230-1345 | TR | MR5 1041 | Khan, Yusuf Evaluations | 79/71 | O | Lecture |
| Restricted to: Third Year , Fourth Year , Fifth Year | ||||||||||
BIOM 428 Motion Biomechanics | ||||||||||
|   | 30030 | 0001 | 03.0 | 1530-1645 | MW | CHE 005 | Blemker, Silvia Evaluations | 40/26 | O | Lecture |
BIOM 441 Bioelectricity | ||||||||||
|   | 300Q1 | 0001 | 03.0 | 1400-1515 | MW | MR5 1041 | Kim, Yong Evaluations | 45/36 | O | Lecture |
BIOM 453 Adv Projects In Biomed Engr | ||||||||||
|   | 300VF | 0001 | 03.0 |   | TBA | 25/2 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
BIOM 463 Biom Engrng Capstone Design I | ||||||||||
|   | 301BD | 0001 | 03.0 | 0930-1045 | TR | MR5 1041 | Allen, Timothy Evaluations | 82/54 | O | Ind Std |
|   |   | Peirce, Shayn Evaluations |   | |||||||
| Restricted to: Fourth Year , Fifth Year | ||||||||||
BIOM 490 Molecular Bioengineering | ||||||||||
|   | 30011 | 0001 | 03.0 | 1000-1050 | MWF | MR5 1041 | Lawrence, Michael Evaluations | 50/7 | O | Lecture |
| Restricted to: Fourth Year , Fifth Year | ||||||||||
BIOM 495 Spc Tpc: Sys Bio Modlg and Exper | ||||||||||
|   | 301ED | 0001 | 03.0 | 0900-0950 | MW | MR5 1041 | Allen, Timothy Evaluations | 15/12 | O | Lecture |
|   | 1400-1800 | M | MR5 2208 | Papin, Jason Evaluations |   | |||||
|   |   | Saucerman, Jeffrey Evaluations |   | |||||||
|   |   | Peirce, Shayn Evaluations |   | |||||||
| Restricted to: Fourth Year , Fifth Year , Biomed Engr , Inst Permission | ||||||||||
BIOM 499 Independent Study | ||||||||||
|   | 30317 | 0001 | 01.0-03.0 |   | TBA | 10/1 | O | Ind Std | ||
BIOM 601 Engineering Physiology | ||||||||||
|   | 300ET | 0001 | 03.0 | 1400-1515 | TR | MR5 1041 | Helmke, Brian P Evaluations | 15/1 | O | Lecture |
| Restricted to: Grad Engr | ||||||||||
BIOM 603 Physiology | ||||||||||
|   | 302VQ | 0001 | 03.0 | 0930-1045 | TR | MEC 205 | Adams, Milton Evaluations | 15/0 | O | Lecture |
| Restricted to: Grad Educ , Grad A and S | ||||||||||
BIOM 610 Instrumentation | ||||||||||
|   | 300GD | 0001 | 04.0 | 1100-1215 | TR | MR5 1041 | Saucerman, Jeffrey Evaluations | 20/1 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 628 Motion Biomechanics | ||||||||||
|   | 303DP | 0001 | 03.0 | 1530-1645 | MW | CHE 005 | Blemker, Silvia Evaluations | 15/1 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 691 Special Topic: Biomaterials | ||||||||||
|   | 304UC | 0002 | 03.0 | 1230-1345 | TR | MR5 1041 | Khan, Yusuf Evaluations | 10/0 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 693 Independent Study | ||||||||||
|   | 3003C | 0001 | 01.0-12.0 |   | TBA | 20/0 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 695 Biomedical Nanotechnology | ||||||||||
|   | 3023Y | 0001 | 03.0 |   | TBA | ONLIN | Sreedharan Nair, Lakshmi Evaluations | 20/5 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 703 Special Topics:biomedical Engr | ||||||||||
|   | 30170 | 0001 | 00.0 | 1400-1500 | F | MR5 1041 | Skalak, Thomas | 75/13 | S | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 741 Bioelectricity | ||||||||||
|   | 300P6 | 0001 | 03.0 | 1400-1515 | MW | MR5 1041 | Kim, Yong | 20/2 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 782 Medical Imaging Systems Theory | ||||||||||
![]() |
3002R | 0001 | 03.0 | 1100-1215 | MW | MR5 2005 | Meyer, Craig | 25/7 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 891 Molecular Bioengineering | ||||||||||
|   | 30092 | 0001 | 03.0 | 1000-1050 | MWF | MR5 1041 | Lawrence, Michael Evaluations | 20/1 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 893 Independent Research | ||||||||||
|   | 300SX | 0001 | 01.0 |   | TBA | 20/0 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 895 Supervised Project Research | ||||||||||
|   | 304WH | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 896 Special Topic: Mechanobiology | ||||||||||
|   | 301DT | 0001 | 03.0 | 0930-1045 | TR | MR5 2005 | Helmke, Brian P Evaluations | 20/5 | O | Lecture |
| Restricted to: Grad Engr | ||||||||||
BIOM 897 Graduate Teaching Instruction | ||||||||||
|   | 303AQ | 0001 | 03.0-12.0 |   | TBA | 20/0 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 898 Masters Research | ||||||||||
|   | 301VU | 0001 | 01.0-12.0 |   | TBA | 50/10 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 997 Graduate Teaching Instruction | ||||||||||
|   | 3001G | 0001 | 03.0-12.0 |   | TBA | 20/1 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 999 Ph D Dissertation | ||||||||||
|   | 30213 | 0001 | 03.0-12.0 |   | TBA | 75/29 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||




