Fall 2008 » Engineering and Applied Science »
Course Information current as of 2008/05/11 11:30
Engineering and Applied Science
Applied Math |
Departmental Website |
APMA (Applied Mathematics) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
APMA 109 Calculus I | ||||||||||
![]() |
302UD | 0001 | 04.0 | 1000-1050 | MWF | OLS 120 | Beck, Mary Evaluations | 54/0 | O | Lecture |
|   | 1300-1350 | T | OLS 120 |   | ||||||
|   | 300B8 | 0002 | 04.0 | 1000-1050 | MWF | MEC 339 | Fulgham, Bernard Evaluations | 54/0 | O | Lecture |
|   | 1300-1350 | T | OLS 005 |   | ||||||
|   | 301Q3 | 0003 | 04.0 | 1100-1150 | MWF | MEC 339 | Fulgham, Bernard Evaluations | 54/0 | O | Lecture |
|   | 0830-0920 | T | MEC 339 |   | ||||||
|   | 303K1 | 0004 | 04.0 | 1100-1150 | MWF | OLS 011 | Loeffler, Mark J Evaluations | 54/0 | O | Lecture |
|   | 0830-0920 | T | OLS 011 |   | ||||||
APMA 111 Single Variable Calculus | ||||||||||
|   | 3029Z | 0001 | 04.0 | 1100-1150 | MWF | THN D115 | Pisano, Stacie Evaluations | 54/2 | O | Lecture |
|   | 0830-0920 | T | OLS 005 |   | ||||||
|   | 302DD | 0002 | 04.0 | 1000-1050 | MWF | THN D115 | Pisano, Stacie Evaluations | 54/1 | O | Lecture |
|   | 1300-1350 | T | OLS 009 |   | ||||||
|   | 300C7 | 0003 | 04.0 | 1000-1050 | MWF | THN D223 | 54/0 | O | Lecture | |
|   | 1300-1350 | T | MEC 341 |   | ||||||
|   | 302QY | 0004 | 04.0 | 1000-1050 | MWF | THN E303 | Guadagni, Gianluca Evaluations | 54/0 | O | Lecture |
|   | 1300-1350 | T | THN E303 |   | ||||||
|   | 3004E | 0005 | 04.0 | 1100-1150 | MWF | THN E303 | Guadagni, Gianluca Evaluations | 54/0 | O | Lecture |
|   | 0830-0920 | T | THN E303 |   | ||||||
|   | 300HN | 0006 | 04.0 | 1100-1150 | MWF | OLS 120 | Beck, Mary Evaluations | 54/6 | O | Lecture |
|   | 0830-0920 | T | MEC 205 |   | ||||||
APMA 202 Discrete Math I | ||||||||||
|   | 300AN | 0001 | 03.0 | 1400-1515 | TR | MEC 205 | Knight, John Evaluations | 1/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
APMA 212 Multivariate Calculus | ||||||||||
|   | 300VH | 0001 | 04.0 | 1000-1050 | MWF | OLS 011 | Horgan, Cornelius Evaluations | 50/31 | O | Lecture |
|   | 1300-1350 | R | OLS 009 |   | ||||||
|   | 300E8 | 0002 | 04.0 | 1300-1350 | MWF | OLS 120 | Maybee, John D Evaluations | 50/49 | O | Lecture |
|   | 0830-0920 | R | OLS 120 |   | ||||||
|   | 300RH | 0003 | 04.0 | 0900-0950 | MWF | OLS 120 | Thurneck, William Evaluations | 50/10 | O | Lecture |
|   | 0830-0920 | T | OLS 120 |   | ||||||
|   | 3036U | 0004 | 04.0 | 1000-1050 | MWF | THN E304 | Mohajeri, Mike Evaluations | 50/11 | O | Lecture |
|   | 0830-0920 | R | THN E303 |   | ||||||
|   | 30072 | 0005 | 04.0 | 1100-1150 | MWF | THN E304 | Mohajeri, Mike Evaluations | 50/49 | O | Lecture |
|   | 1300-1350 | R | THN E303 |   | ||||||
APMA 213 Ordinary Differentl Equations | ||||||||||
|   | 303CF | 0001 | 04.0 | 1530-1620 | MWF | THN E303 | Dorning, John Evaluations | 70/56 | O | Lecture |
|   | 1530-1620 | R | MEC 205 |   | ||||||
|   | 3020D | 0002 | 04.0 | 1300-1350 | MWF | MEC 341 | Fulgham, Bernard Evaluations | 70/70 | O | Lecture |
|   | 1300-1350 | R | OLS 120 |   | ||||||
|   | 300Q6 | 0003 | 04.0 | 1000-1050 | MWF | OLS 005 | Wells, Benjamin B Evaluations | 53/53 | O | Lecture |
|   | 0830-0920 | R | OLS 005 |   | ||||||
|   | 30238 | 0004 | 04.0 | 1100-1150 | MWF | OLS 005 | Wells, Benjamin B Evaluations | 55/55 | O | Lecture |
|   | 1300-1350 | R | OLS 005 |   | ||||||
APMA 308 Linear Algebra | ||||||||||
|   | 300G9 | 0001 | 03.0 | 1200-1250 | MWF | OLS 005 | Karuppuchamy, Paramasamy Evaluations | 55/29 | O | Lecture |
|   | 300HX | 0002 | 03.0 | 1100-1215 | TR | THN E303 | Mccrimmon, Kevin Evaluations | 55/56 | O | Lecture |
|   | 300PW | 0003 | 03.0 | 1530-1620 | MWF | MEC 339 | Dascaliuc, Radu Evaluations | 55/25 | O | Lecture |
APMA 310 Probability | ||||||||||
|   | 300EB | 0001 | 03.0 | 1000-1050 | MWF | OLS 009 | Snider, Daria Evaluations | 52/14 | O | Lecture |
|   | 3015T | 0002 | 03.0 | 1100-1150 | MWF | OLS 009 | Snider, Daria Evaluations | 52/52 | O | Lecture |
|   | 30074 | 0003 | 03.0 | 1200-1250 | MWF | OLS 009 | Kaufman, Lori Evaluations | 52/52 | O | Lecture |
APMA 311 Applied Prob and Stat | ||||||||||
|   | 300GV | 0001 | 03.0 | 1000-1050 | MWF | MEC 341 | Maybee, John D Evaluations | 60/60 | O | Lecture |
|   | 3000E | 0002 | 03.0 | 1200-1250 | MWF | OLS 120 | Maybee, John D Evaluations | 60/60 | O | Lecture |
|   | 304NM | 0003 | 03.0 | 1400-1515 | MW | OLS 009 | White, K Preston Evaluations | 60/34 | O | Lecture |
APMA 312 Statistics | ||||||||||
|   | 300SZ | 0001 | 03.0 | 1100-1150 | MWF | THN D223 | Huang, Tao Evaluations | 49/49 | O | Lecture |
|   | 303RS | 0002 | 03.0 | 1200-1250 | MWF | THN D223 | Huang, Tao Evaluations | 55/50 | O | Lecture |
APMA 314 Vector Calc and Par Diffntl Eqns | ||||||||||
![]() |
300A8 | 0001 | 03.0 | 1400-1515 | MW | MEC 339 | Roberts, William W Evaluations | 60/49 | O | Lecture |
APMA 334 Complex Variables W/applicatns | ||||||||||
|   | 3012R | 0001 | 03.0 | 1400-1515 | MW | THN E303 | Sherman, David Evaluations | 50/18 | O | Lecture |
APMA 495 Independent Reading and Research | ||||||||||
|   | 30345 | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
APMA 602 Continuum Mechanics W/applctns | ||||||||||
![]() |
300N4 | 0001 | 03.0 | 1530-1645 | MW | THN D222 | Horgan, Cornelius | 10/2 | O | Lecture |
| Restricted to: Grad Engr | ||||||||||
| Restricted to: Biomed Engr , Civil Engr | ||||||||||
APMA 641 Engineering Mathematics I | ||||||||||
![]() |
302TW | 0001 | 03.0 | 1700-1815 | MW | THN A119 | Roberts, William W Evaluations | 30/13 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
APMA 648 Intro Chaos Bifurcation Stab | ||||||||||
|   | 304PF | 0001 | 03.0 | 1700-1815 | MW | THN E303 | Dorning, John Evaluations | 20/0 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
APMA 693 Independent Study | ||||||||||
|   | 301RX | 0001 | 01.0-12.0 |   | TBA | 18/0 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
APMA 708 Inelastic Solid Mechanics | ||||||||||
|   | 300HC | 0001 | 03.0 | 1400-1515 | MW | MEC 347 | Pindera, Marek-Jerzy | 5/0 | O | Lecture |
| Restricted to: Grad Arch , Grad Engr , Grad Educ , Grad A and S | ||||||||||
APMA 793 Independent Study | ||||||||||
|   | 30214 | 0001 | 03.0-12.0 |   | TBA | 50/0 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
APMA 997 Graduate Teaching Instruction | ||||||||||
|   | 30168 | 0001 | 03.0-12.0 |   | TBA | 20/0 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
APMA 999 Ph D Dissertation | ||||||||||
|   | 302F3 | 0001 | 03.0-12.0 |   | TBA | 18/0 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||




