Fall 2008 » Arts and Sciences »
Course Information current as of 2008/07/24 16:00
Arts and Sciences
Physiology |
Departmental Website |
PHY (Physiology) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
PHY 506 Exp Approach Molec Phy and Biop | ||||||||||
|   | 303RT | 0001 | 04.0 |   | TBA | *Canceled* | G | Seminar | ||
PHY 801 Physiology Seminar | ||||||||||
|   | 301RW | 0001 | 02.0 | 1600-1800 | W | Somlyo, A V | 30/3 | S | Lecture | |
PHY 813 Struct and Funct Membrane Protns | ||||||||||
|   | 303MH | 0001 | 03.0 |   | TBA | Nakamoto, Robert | 30/4 | O | Lecture | |
PHY 862 Neurophysiology | ||||||||||
|   | 3000S | 0001 | 04.0 |   | TBA | *Canceled* | O | Lecture | ||
PHY 894 Directed Readings | ||||||||||
|   | 301W5 | 0001 | 01.0 |   | TBA | 30/0 | O | Ind Std | ||
|   | 301BB | 0002 | 02.0 |   | TBA | 30/0 | O | Ind Std | ||
|   | 300MT | 0003 | 03.0 |   | TBA | 30/0 | O | Ind Std | ||
PHY 995 Research | ||||||||||
|   | 3002M | 0003 | 03.0 |   | TBA | 10/1 | S | Ind Std | ||
|   | 301XA | 0006 | 06.0 |   | TBA | 10/0 | S | Ind Std | ||
|   | 302BA | 0009 | 09.0 |   | TBA | 10/1 | O | Ind Std | ||
|   | 3008E | 0012 | 12.0 |   | TBA | 10/0 | O | Ind Std | ||
PHY 997 Non-topical Research | ||||||||||
|   | 301WG | 0001 | 03.0-12.0 |   | TBA | 50/1 | S | Ind Std | ||
PHY 999 Non-topical Research | ||||||||||
|   | 302R4 | 0003 | 03.0-12.0 |   | TBA | 50/8 | S | Ind Std | ||



