Fall 2008 » Arts and Sciences »
Course Information current as of 2008/08/28 06:15
Arts and Sciences
Neuroscience |
Departmental Website |
NESC (Neuroscience) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
NESC 395 Research In Neuroscience | ||||||||||
![]() |
303F7 | 0001 | 03.0 |   | TBA | Condron, Barry | 20/6 | P | Ind Std | |
NESC 396 Research In Neuroscience | ||||||||||
|   | 3022X | 0001 | 03.0 |   | TBA | Condron, Barry | 20/2 | S | Ind Std | |
NESC 397 Research In Neuroscience | ||||||||||
|   | 303S2 | 0001 | 03.0 |   | TBA | Condron, Barry | 20/2 | S | Seminar | |
NESC 398 Current Topics In Neuroscience | ||||||||||
![]() |
30393 | 0001 | 03.0 | 1500-1800 | T | Condron, Barry | 25/17 | G | Seminar | |
| Restricted to: Neurosci | ||||||||||
NESC 495 Research In Neuroscience | ||||||||||
|   | 303TG | 0001 | 03.0 |   | TBA | Condron, Barry | 25/1 | S | Ind Std | |
NESC 496 Research In Neuroscience | ||||||||||
|   | 303V8 | 0001 | 03.0 |   | TBA | Hill, David | 25/0 | S | Ind Std | |
NESC 497 Distinguished Majors Thesis | ||||||||||
|   | 303WD | 0001 | 03.0 |   | TBA | Condron, Barry Evaluations | 25/9 | S | Ind Std | |
NESC 703 Neurobiology | ||||||||||
|   | 302M3 | 0001 | 05.0 | 0900-1100 | MWF | Holt, Jeffrey Evaluations | 11/11 | O | Seminar | |
| Restricted to: Inst Permission | ||||||||||
NESC 801 Ngp Seminar Series | ||||||||||
|   | 300Z2 | 0001 | 02.0 | 1600-1730 | T | Moenter, Suzanne | 100/16 | G | Seminar | |
| Restricted to: Inst Permission | ||||||||||
NESC 808 Grad Student Seminar Series | ||||||||||
|   | 3014N | 0001 | 01.0 |   | TBA | Winckler, Bettina | 25/13 | S | Seminar | |
| Restricted to: Inst Permission | ||||||||||
NESC 815 Introduction To Research | ||||||||||
|   | 302VU | 0001 | 01.0-06.0 |   | TBA | 10/13 | S | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
NESC 825 Current Topics In Nesc I | ||||||||||
|   | 304FG | 0001 | 01.0-06.0 |   | TBA | 10/1 | S | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
NESC 830 Current Topics In Nesc II | ||||||||||
|   | 304FF | 0001 | 01.0-06.0 |   | TBA | 10/0 | S | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
NESC 845 Current Topics In Nesc III | ||||||||||
|   | 304FE | 0001 | 01.0-06.0 |   | TBA | 10/0 | S | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
NESC 851 Directed Readings Neuroscience | ||||||||||
|   | 302TZ | 0001 | 01.0-03.0 |   | TBA | 10/4 | G | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
NESC 997 Non-topical Research | ||||||||||
|   | 302K2 | 0001 | 01.0-12.0 |   | TBA | 30/7 | S | Ind Std | ||
NESC 999 Dissertation Research | ||||||||||
|   | 300HF | 0001 | 01.0-12.0 |   | TBA | 30/15 | S | Ind Std | ||




