Fall 2008 » Arts and Sciences »
Course Information current as of 2008/08/29 06:15
Arts and Sciences
Music |
Departmental Website |
MUBD (Music Marching Band) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MUBD 261 Marching Band | ||||||||||
![]() |
303SN | 0001 | 02.0 | 1800-2025 | TRF | WIL 301 | Pease, William | 100/97 | G | Lecture |
MUBD 262 Marching Band | ||||||||||
![]() |
304YS | 0002 | 02.0 | 1800-2025 | TRF | Pease, William | 100/50 | G | Lecture | |
MUBD 263 Marching Band | ||||||||||
![]() |
304YT | 0003 | 02.0 | 1800-2025 | TRF | Pease, William | 100/29 | G | Lecture | |
MUBD 264 Marching Band | ||||||||||
![]() |
304YU | 0004 | 02.0 | 1800-2025 | TRF | MRY 104 | Pease, William | 55/24 | G | Lecture |
MUEN (Music Ensembles) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MUEN 360 Jazz Ensemble | ||||||||||
|   | 301TP | 0001 | 02.0 | 1930-2130 | TR | OCH B018 | Dearth, John | 60/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 361 Orchestra-strings | ||||||||||
|   | 301W4 | 0001 | 02.0 | 1930-2200 | W | OCH 101 | Arnold, Kate Tamarkin Evaluations | 75/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
|   | » MUEN 361A Orchestra String-bass | |||||||||
|   | 30043 | 000A | 00.0 | 1730-1900 | M | OCH B012 | Spaar, Peter Evaluations | 15/0 | O | Disc |
|   | » MUEN 361B Orchestra String-cello | |||||||||
|   | 300HU | 000B | 00.0 | 1715-1845 | W | OCH B012 | 15/1 | O | Disc | |
|   | » MUEN 361C Orchestra String-viola | |||||||||
|   | 301X2 | 000C | 00.0 | 1730-1900 | M | OCH 113 | Balija, Ayn Evaluations | 15/0 | O | Disc |
|   | » MUEN 361D Orchestra String-violin I | |||||||||
|   | 3028Q | 000D | 00.0 | 1730-1900 | M | OCH 107 | Colwell, David Evaluations | 15/0 | O | Disc |
|   | » MUEN 361E Orchestra String-violin II | |||||||||
|   | 304XN | 000E | 00.0 | 1730-1900 | M | OCH B018 | Sariti, David Evaluations | 15/0 | O | Disc |
MUEN 361 Orchestra-wind | ||||||||||
|   | 300R5 | 0002 | 02.0 | 1930-2200 | W | OCH 101 | Arnold, Kate Tamarkin Evaluations | 30/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
|   | » MUEN 361F Orchestra Wind-bassoon | |||||||||
|   | 304H9 | 000F | 00.0 | 1715-1830 | M | OCH 107 | Roberts, Elizabeth Evaluations | 15/0 | O | Disc |
|   | » MUEN 361G Orchestra Wind-clarinet | |||||||||
|   | 304H7 | 000G | 00.0 | 1715-1830 | M | OCH 107 | Garlick, Nancy | 15/0 | O | Disc |
|   | » MUEN 361H Orchestra Wind-flute | |||||||||
|   | 304KA | 000H | 00.0 | 1700-1830 | W | OCH 113 | Cox, Alan | 15/0 | O | Disc |
|   | » MUEN 361J Orchestra Wind-horn | |||||||||
|   | 304H6 | 000J | 00.0 | 1715-1830 | M | OCH 107 | Zook, Ian Evaluations | 15/0 | O | Disc |
|   | » MUEN 361K Orchestra Wind-oboe | |||||||||
|   | 304H8 | 000K | 00.0 | 1715-1830 | M | Hill, Aaron | 15/0 | O | Disc | |
|   | » MUEN 361L Orchestra Wind-percussion | |||||||||
|   | 304KD | 000L | 00.0 | 1715-1830 | M | OCH B018 | Fang, I-Jen Evaluations | 15/0 | O | Disc |
|   | » MUEN 361M Orchestra Wind-trombone | |||||||||
|   | 304KC | 000M | 00.0 | 1715-1830 | M | OCH 113 | Dishman, Nathan Evaluations | 15/0 | O | Disc |
|   | » MUEN 361N Orchestra Wind-trumpet | |||||||||
|   | 304KB | 000N | 00.0 | 1715-1830 | M | OCH 113 | Neebe, Paul | 15/0 | O | Disc |
MUEN 362 Wind Ensemble | ||||||||||
![]() |
300Q7 | 0001 | 02.0 | 1900-2100 | M | OCH 101 | Pease, William | 80/22 | O | Lecture |
MUEN 363 Flute Ensemble | ||||||||||
![]() |
301YG | 0001 | 01.0 | 1530-1700 | T | OCH 113 | Cox, Alan Evaluations | 8/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 Double Reed Ensemble | ||||||||||
|   | 3015S | 0002 | 01.0 | 1530-1700 | T | OCH 107 | Hill, Aaron Evaluations | 20/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 Clarinet Ensemble | ||||||||||
|   | 3006P | 0003 | 01.0 | 1530-1700 | T | OCH B012 | Garlick, Nancy Evaluations | 20/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 Woodwind Ensemble | ||||||||||
|   | 30203 | 0004 | 01.0 | 1530-1700 | R | OCH 107 | Roberts, Elizabeth Evaluations | 10/1 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 Horn Ensemble | ||||||||||
![]() |
303G3 | 0005 | 01.0 | 1400-1530 | R | OCH B012 | Zook, Ian Evaluations | 20/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 Jazz Improvisation Workshop | ||||||||||
|   | 303EY | 0006 | 02.0 | 1730-1900 | TR | OCH B012 | Dearth, John Evaluations | 20/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 Brass Quintet | ||||||||||
![]() |
303BT | 0007 | 01.0 | 1400-1530 | W | OCH S001 | Neebe, Paul Evaluations | 5/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 Trombone Quartet | ||||||||||
|   | 304GZ | 0008 | 01.0 | 1530-1700 | W | OCH S001 | Kellner, Steve Evaluations | 4/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 Klezmer Ensemble | ||||||||||
![]() |
3040X | 0009 | 02.0 | 1930-2130 | MR | OCH 107 | Rubin, Joel Evaluations | 15/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 Percussion Chamber Emsemble | ||||||||||
![]() |
30450 | 0010 | 01.0 | 1100-1230 | R | OCH B018 | Fang, I-Jen Evaluations | 6/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Jazz Chamber Ensemble | ||||||||||
|   | 303EZ | 001A | 01.0 | 1730-1900 | R | OCH B018 | Spaar, Peter Evaluations | 20/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
3045W | 001B | 01.0 | 1730-1900 | T | OCH B018 | Rosensky, Michael Evaluations | 10/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
3045X | 001C | 01.0 | 1230-1400 | F | OCH B018 | Decker, Jeffrey Evaluations | 10/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
|   | 3045Y | 001D | 01.0 | 1400-1530 | F | OCH B018 | Spaar, Peter Evaluations | 10/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 Chamber Music | ||||||||||
|   | 304U2 | 002A | 01.0 |   | TBA | Sariti, David Evaluations | 15/0 | O | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 3045Z | 002B | 01.0 |   | TBA | Tung, Mimi Evaluations | 15/0 | O | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 String Ensemble | ||||||||||
|   | 304K4 | 002C | 01.0 |   | TBA | Colwell, David Evaluations | 15/0 | O | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 304K5 | 002D | 01.0 |   | TBA | Balija, Ayn Evaluations | 15/0 | O | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 304K8 | 002E | 01.0 |   | TBA | Sariti, David Evaluations | 15/0 | O | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUEN 364 Chamber Singers | ||||||||||
|   | 30207 | 0001 | 01.0 | 1300-1515 | F | OCH 107 | Slon, Michael Evaluations | 32/4 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 365 University Singers | ||||||||||
|   | 302FY | 0001 | 02.0 | 1530-1730 | MW | OCH 101 | Slon, Michael | 100/18 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 367A Baroque Orchestra | ||||||||||
|   | 301KA | 0001 | 01.0 | 1900-2100 | R | OCH 113 | Walker, Paul | 25/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 367B Early Music Vocal | ||||||||||
|   | 303SK | 0001 | 01.0 | 1530-1720 | R | OCH 113 | Walker, Paul | 25/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 367C Renaissance Consorts | ||||||||||
|   | 303SM | 0001 | 01.0 | 1730-1850 | R | OCH 113 | Walker, Paul | 25/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 368 New Music Ensemble | ||||||||||
![]() |
305AB | 0001 | 01.0 | 1600-1730 | R | OCH B018 | Fang, I-Jen | 20/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 369 African Music And Dance Ensem | ||||||||||
![]() |
303MS | 0001 | 02.0 | 1715-1915 | TR | OCH 107 | Kisliuk, Michelle | 30/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUPF (Music Private Performance Instruction) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MUPF 156 Brass Tech For Woodwinds | ||||||||||
|   | 300K2 | 0001 | 01.0 | 1500-1650 | W | MRY 110 | Koch, Andrew Evaluations | 20/0 | O | Lecture |
MUPF 251 Voice | ||||||||||
|   | 302KK | 0001 | 00.5-01.0 |   | TBA | 5/0 | P | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 252 Piano | ||||||||||
|   | 300BX | 0001 | 00.5-01.0 |   | TBA | 5/0 | P | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 252 Jazz Piano | ||||||||||
|   | 300QN | 0002 | 00.5-01.0 |   | TBA | Hallahan, Robert Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 253 Organ | ||||||||||
|   | 304UN | 0001 | 00.5-01.0 |   | TBA | Walker, Paul Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 305AC | 0002 | 00.5-01.0 |   | TBA | Moore, B Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 253 Harpischord | ||||||||||
|   | 3027K | 0003 | 00.5-01.0 |   | TBA | Walker, Paul Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 254 Violin-viola | ||||||||||
|   | 301YV | 0001 | 00.5-01.0 |   | TBA | Balija, Ayn Evaluations | 5/0 | P | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
MUPF 254 Cello | ||||||||||
|   | 300XW | 0002 | 00.5-01.0 |   | TBA | 5/0 | P | Lecture | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 254 Doublebass | ||||||||||
|   | 302A0 | 0003 | 00.5-01.0 |   | TBA | Spaar, Peter Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Flute | ||||||||||
|   | 301R4 | 0001 | 00.5-01.0 |   | TBA | Cox, Alan Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Oboe/english Horn | ||||||||||
|   | 3002P | 0002 | 00.5-01.0 |   | TBA | Hill, Aaron Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Clarinet | ||||||||||
|   | 3014D | 0003 | 00.5-01.0 |   | TBA | Garlick, Nancy Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Bassoon/contrabassoon | ||||||||||
|   | 301ZQ | 0004 | 00.5-01.0 |   | TBA | Roberts, Elizabeth Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 French Horn | ||||||||||
|   | 3041H | 0001 | 00.5-01.0 |   | TBA | Zook, Ian Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Trombone | ||||||||||
|   | 302DQ | 0002 | 00.5-01.0 |   | TBA | Dishman, Nathan Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Jazz Improvisation Lessons | ||||||||||
|   | 302TB | 0003 | 00.5-01.0 |   | TBA | Dearth, John Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Trumpet | ||||||||||
|   | 30260 | 0004 | 00.5-01.0 |   | TBA | Neebe, Paul Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Tuba | ||||||||||
|   | 303PK | 0005 | 00.5-01.0 |   | TBA | Slayton, Barry E. Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Saxophone/jazz Studies | ||||||||||
![]() |
303H7 | 0006 | 00.5-01.0 |   | TBA | Decker, Jeffrey Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Percussion | ||||||||||
|   | 3040B | 0001 | 00.5-01.0 |   | TBA | Fang, I-Jen Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Jazz Drum | ||||||||||
|   | 302V5 | 0002 | 00.5-01.0 |   | TBA | Jospe, Robert Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Tabla | ||||||||||
|   | 301ZH | 0003 | 00.5-01.0 |   | TBA | Tripathi, Nitin Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Afro-cuban Percussion | ||||||||||
|   | 303Q9 | 0004 | 00.5-01.0 |   | TBA | Davis, Kevin Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Chapman Stick | ||||||||||
|   | 303T5 | 0001 | 00.5-01.0 |   | TBA | Howard, Gregory Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Harp | ||||||||||
|   | 300UZ | 0002 | 00.5-01.0 |   | TBA | Jellison, Anastasia Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Guitar | ||||||||||
![]() |
3040A | 0003 | 00.5-01.0 |   | TBA | Rosensky, Michael Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Banjo | ||||||||||
|   | 3020G | 0004 | 00.5-01.0 |   | TBA | Krakauer, Ben Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Mandolin | ||||||||||
|   | 300Q4 | 0005 | 00.5-01.0 |   | TBA | Frostic, Peter Evaluations | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 259 Supervised Performance | ||||||||||
|   | 304ZW | 0001 | 01.0 |   | TBA | 5/0 | P | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 351 Advanced Voice | ||||||||||
|   | 304ZX | 0001 | 02.0 |   | TBA | Balestrieri, Amanda Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 3041K | 0002 | 02.0 |   | TBA | Beasley, Pamela Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 3041M | 0003 | 02.0 |   | TBA | Najera, Edmund Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 3041N | 0004 | 02.0 |   | TBA | Nakasian O'brien, Stephanie Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 3041P | 0005 | 02.0 |   | TBA | Owens, Christian Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 3041Q | 0006 | 02.0 |   | TBA | Thompson, Dawn Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 300WU | 0007 | 02.0 |   | TBA | Taylor, Jimmy Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 352 Advanced Piano | ||||||||||
|   | 304ZY | 0001 | 02.0 |   | TBA | 5/0 | G | Lecture | ||
| Restricted to: Inst Permission | ||||||||||
|   | 3041R | 0002 | 02.0 |   | TBA | 5/0 | G | Lecture | ||
| Restricted to: Inst Permission | ||||||||||
|   | 3041S | 0003 | 02.0 |   | TBA | 5/0 | G | Lecture | ||
| Restricted to: Inst Permission | ||||||||||
|   | 3041T | 0004 | 02.0 |   | TBA | Moore, B Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 3041U | 0005 | 02.0 |   | TBA | Tung, Mimi Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 300Z4 | 0006 | 02.0 |   | TBA | 5/0 | G | Lecture | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 352 Advanced Jazz Piano | ||||||||||
|   | 3001M | 0007 | 02.0 |   | TBA | Hallahan, Robert Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 353 Advanced Organ | ||||||||||
|   | 303PN | 0001 | 02.0 |   | TBA | Walker, Paul Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 305AD | 0002 | 02.0 |   | TBA | Moore, B Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 353 Advanced Harpsichord | ||||||||||
|   | 3040C | 0003 | 02.0 |   | TBA | Walker, Paul Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 354 Advanced Violin-viola | ||||||||||
|   | 3040D | 0001 | 02.0 |   | TBA | Colwell, David Evaluations | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 3041V | 0002 | 02.0 |   | TBA | Sariti, David Evaluations | 5 | |||




