Fall 2008 » Arts and Sciences »
Course Information current as of 2008/07/24 16:00
Arts and Sciences
Middle Eastern And South Asian Languages Cultures |
Departmental Website |
ARAB (Arabic) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
ARAB 101 Elementary Arabic | ||||||||||
![]() |
302NQ | 0001 | 04.0 | 1100-1150 | MW | CAB 130 | El Araby, Omima Evaluations | 20/20 | G | Lecture |
|   | 0930-1020 | TR | CAB 224 |   | ||||||
|   | 1200-1250 | F | CAB 123 |   | ||||||
| Restricted to: First Year , Second Year , Third Year | ||||||||||
![]() |
3057B | 0002 | 04.0 | 1300-1350 | MW | CAB 319 | El Araby, Omima Evaluations | 20/20 | G | Lecture |
|   | 1400-1450 | TR | CAB 338 |   | ||||||
|   | 1200-1250 | F | CAB 123 |   | ||||||
| Restricted to: First Year , Second Year , Third Year | ||||||||||
![]() |
3057C | 0003 | 04.0 | 1200-1250 | MW | CAB 318 | Obiedat, Ahmad Evaluations | 20/20 | G | Lecture |
|   | 1100-1150 | TR | CAB B021 |   | ||||||
|   | 1300-1350 | F | CAB 123 |   | ||||||
| Restricted to: First Year , Second Year , Third Year | ||||||||||
![]() |
3057D | 0004 | 04.0 | 1400-1450 | MW | CAB 423 | Obiedat, Ahmad Evaluations | 20/20 | G | Lecture |
|   | 1230-1320 | TR | CAB 247 |   | ||||||
|   | 1300-1350 | F | CAB 123 |   | ||||||
| Restricted to: First Year , Second Year , Third Year | ||||||||||
|   | 31022 | 0005 | 04.0 | 0900-0950 | MTWRF | CAB 245 | 20/20 | G | Lecture | |
| Restricted to: First Year , Second Year , Third Year | ||||||||||
ARAB 201 Intermediate Arabic | ||||||||||
|   | 300WB | 0001 | 04.0 | 1000-1050 | MW | CAB TBD | Ramadan, Abdulkareem Evaluations | 15/15 | G | Lecture |
|   | 0930-1045 | TR | CAB 323 |   | ||||||
![]() |
302YS | 0002 | 04.0 | 1100-1150 | MW | CAB 323 | Ramadan, Abdulkareem Evaluations | 15/15 | G | Lecture |
|   | 1100-1215 | TR | CAB 323 |   | ||||||
![]() |
302X1 | 0003 | 04.0 | 1300-1350 | MW | CAB B029 | Ramadan, Abdulkareem Evaluations | 15/15 | G | Lecture |
|   | 1400-1515 | TR | CAB B030 |   | ||||||
ARAB 227 Cult and Soc Contmp Arab M E | ||||||||||
![]() |
304AK | 0001 | 03.0 | 1100-1215 | TR | CAB 338 | Al-Samman, Hanadi | 30/28 | G | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
ARAB 301 Readings In Literary Arabic | ||||||||||
![]() |
30047 | 0001 | 03.0 | 1400-1515 | TR | CAB 119 | Sawaie, Mohammed | 20/17 | G | Lecture |
ARAB 301H Language House Conversation | ||||||||||
![]() |
30186 | 0001 | 01.0 |   | TBA | Obiedat, Ahmad Evaluations | 20/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
ARAB 323 Arabic Grammar and Composition | ||||||||||
![]() |
3047M | 0001 | 03.0 | 1000-1050 | MWF | CAB B031 | El Araby, Omima Evaluations | 15/15 | G | Lecture |
ARAB 333 Arabic Of The Qur'an and Hadith | ||||||||||
![]() |
3047N | 0001 | 03.0 | 1400-1515 | TR | CAB 340 | Obiedat, Ahmad | 15/3 | G | Lecture |
ARAB 386 Modern Fiction In Arabic | ||||||||||
![]() |
30524 | 0001 | 03.0 | 1230-1345 | TR | CAB 338 | Al-Samman, Hanadi | 10/10 | G | Lecture |
ARAB 493 Independent Study | ||||||||||
|   | 303ZY | 0001 | 01.0-03.0 |   | TBA | 5/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
ARAB 501 Readings In Literary Arabic | ||||||||||
![]() |
30098 | 0001 | 03.0 | 1400-1515 | TR | CAB 119 | Sawaie, Mohammed | 5/1 | G | Lecture |
ARAB 523 Arabic Grammar and Composition | ||||||||||
![]() |
306AT | 0001 | 03.0 | 1000-1050 | MWF | CAB B031 | El Araby, Omima | 5/2 | G | Lecture |
ARAB 527 Cult and Soc Contmp Arab M E | ||||||||||
![]() |
304AM | 0001 | 03.0 | 1100-1215 | TR | CAB 338 | Al-Samman, Hanadi Evaluations | 5/3 | G | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
ARAB 583 Topics In Arabic Prose | ||||||||||
![]() |
3006Z | 0001 | 03.0 | 1530-1645 | TR | CAB 119 | Sawaie, Mohammed Evaluations | 15/4 | G | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
ARAB 586 Modern Fiction In Arabic | ||||||||||
![]() |
30531 | 0001 | 03.0 | 1230-1345 | TR | CAB 338 | Al-Samman, Hanadi | 5/1 | G | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
ARAB 801 Advanced Studies In Arabic Lit | ||||||||||
|   | 305DR | 0001 | 01.0-03.0 |   | TBA | Al-Samman, Hanadi | 2/0 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
ARAB 901 Directed Readings | ||||||||||
|   | 305KC | 0001 | 01.0-03.0 |   | TBA | 10/0 | O | Ind Std | ||
HEBR (Hebrew) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
HEBR 101 Intro To Modern Hebrew | ||||||||||
|   | 303H3 | 0001 | 04.0 | 1000-1050 | MTWRF | CAB 225 | Harari-Spencer, Hedda Evaluations | 20/16 | O | Lecture |
HEBR 201 Intermediate Modern Hebrew | ||||||||||
|   | 302D7 | 0001 | 04.0 | 1100-1150 | MTWR | CAB 225 | Harari-Spencer, Hedda Evaluations | 20/7 | O | Lecture |
HEBR 301 Advanced Modern Hebrew | ||||||||||
|   | 302GR | 0001 | 03.0 | 1500-1615 | MW | CAB 234 | Harari-Spencer, Hedda Evaluations | 20/4 | O | Lecture |
HEBR 493 Independent Study In Hebrew | ||||||||||
|   | 303QX | 0001 | 03.0 | 1400-1515 | T | CAB 341 | Harari-Spencer, Hedda Evaluations | 15/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
HEBR 801 Independent Study In Hebrew | ||||||||||
|   | 303Q2 | 0001 | 03.0 |   | TBA | 5/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
HIND (Hindi) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
HIND 101 Elementary Hindi- Urdu | ||||||||||
![]() |
3017Q | 0001 | 04.0 | 1200-1250 | MWF | CAB 132 | Chaussee, Griffith Evaluations | 18/18 | O | Lecture |
|   | » HIND 101 Elementary Hindu- Urdu Dr | |||||||||
|   | 301VZ | 0002 | 00.0 | 1230-1345 | T | CAB 335 | Chaussee, Griffith Evaluations | 18/16 | O | Drill |
HIND 106 Accelerated Elem Hindi | ||||||||||
|   | 3053E | 0001 | 04.0 | 1200-1250 | MWF | CAB 247 | Gour, Bimla | 15/9 | O | Lecture |
|   | » HIND 106 Accelerated Elem Hindi Drill | |||||||||
|   | 3053F | 0002 | 00.0 | 1230-1345 | T | CAB B026 | Gour, Bimla | 15/8 | O | Drill |
HIND 201 Intermediate Hindi | ||||||||||
|   | 30121 | 0001 | 04.0 | 1000-1050 | MWF | CAB 330 | Gour, Bimla Evaluations | 20/2 | O | Lecture |
|   | » HIND 201 Intermediate Hindi Drill | |||||||||
|   | 300V7 | 0002 | 00.0 | 1530-1645 | T | CAB 242 | Gour, Bimla Evaluations | 20/2 | O | Drill |
HIND 301 Advanced Hindi Readings | ||||||||||
|   | 3001N | 0001 | 03.0 | 1400-1515 | TR | CAB 318 | Gour, Bimla Evaluations | 5/4 | O | Lecture |
HIND 301H Language House Conversation | ||||||||||
|   | 3025T | 0001 | 01.0 |   | TBA | 15/0 | P | Lecture | ||
| Restricted to: Inst Permission | ||||||||||
HIND 493 Indepndnt Study In Hindi- Urdu | ||||||||||
|   | 301B8 | 0001 | 01.0-03.0 |   | TBA | 5/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
HIND 501 Advanced Hindi Readings | ||||||||||
|   | 30018 | 0001 | 03.0 | 1400-1515 | TR | CAB 318 | Gour, Bimla Evaluations | 5/0 | O | Lecture |
HIND 801 Indepndnt Stdy In Hindi- Urdu | ||||||||||
|   | 3021M | 0001 | 01.0-03.0 |   | TBA | 5/0 | G | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MESA (Middle Eastern And South Asian Languages And Cultures) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MESA 347 Lang and Culture In The Mid East | ||||||||||
![]() |
3053G | 0001 | 03.0 | 1400-1450 | MW | CAB 138 | Lefkowitz, Daniel | 30/26 | O | Lecture |
| Course meets Second Writing Requirement | ||||||||||
|   | » MESA 347 Lang and Culture In The Mid East | |||||||||
|   | 3053H | 0002 | 00.0 | 1400-1450 | F | CAB 130 | 7/7 | O | Disc | |
|   | 3053K | 0003 | 00.0 | 1300-1350 | F | CAB 236 | 10/9 | O | Disc | |
|   | 3053M | 0004 | 00.0 | 1200-1250 | F | CAB 341 | 10/10 | O | Disc | |
MESA 493 Independent Study | ||||||||||
|   | 30052 | 0001 | 01.0-03.0 |   | TBA | 10/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MESA 497 M East and S Asian Stds Sr Thesi | ||||||||||
|   | 30173 | 0001 | 03.0 |   | TBA | 20/0 | Y | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MESA 801 Independent Study | ||||||||||
|   | 3008C | 0001 | 01.0-03.0 |   | TBA | 10/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MEST (Middle-eastern Studies) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MEST 110 Intro To M East Civ and Cult | ||||||||||
|   | 3053N | 0001 | 03.0 |   | TBA | *Canceled* | O | Lecture | ||
MEST 498 Independent Study Mid-east | ||||||||||
|   | 302PP | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
PERS (Persian) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
PERS 101 Elementary Persian | ||||||||||
|   | 300YR | 0001 | 04.0 | 1300-1350 | MWF | CAB B026 | Hajibashi, Zjaleh Evaluations | 20/20 | O | Lecture |
|   | » PERS 101 Elementary Persian Drill | |||||||||
|   | 30077 | 0002 | 00.0 | 1100-1215 | R | CAU 116 | Hajibashi, Zjaleh Evaluations | 20/19 | O | Drill |
PERS 201 Intermediate Persian | ||||||||||
|   | 301K3 | 0001 | 04.0 | 1100-1150 | MWF | CAB 247 | Hajibashi, Zjaleh Evaluations | 20/7 | O | Lecture |
|   | » PERS 201 Intermediate Persian Drill | |||||||||
|   | 303BP | 0002 | 00.0 | 1230-1345 | R | CAU 116 | Hajibashi, Zjaleh Evaluations | 20/8 | O | Drill |
PERS 301H Language House Conversation | ||||||||||
|   | 303E1 | 0001 | 01.0 |   | TBA | 10/0 | P | Lecture | ||
| Restricted to: Inst Permission | ||||||||||
PERS 302 Rdgs In Mod Persian Prose Fict | ||||||||||
|   | 305BN | 0001 | 03.0 | 1730-1845 | MW | Hajibashi, Zjaleh Evaluations | 10/4 | O | Lecture | |
| Course meets Non-Western Perspectives Requirement | ||||||||||
PERS 323 Intro To Classical Persian Lit | ||||||||||
|   | 30528 | 0001 | 03.0 | 1230-1345 | TR | CAB B028 | 15/4 | O | Lecture | |
PERS 337 Cult Of The Pers Speakng World | ||||||||||
|   | 30526 | 0001 | 03.0 | 1530-1645 | TR | SHH 211 | 15/2 | O | Lecture | |
PERS 493 Independent Study In Persian | ||||||||||
|   | 303ZU | 0001 | 01.0-03.0 |   | TBA | 10/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
PERS 502 Rdgs In Mod Persian Prose Fict | ||||||||||
|   | 305DG | 0001 | 03.0 | 1730-1845 | MW | Hajibashi, Zjaleh Evaluations | 6/1 | O | Lecture | |
| Course meets Non-Western Perspectives Requirement | ||||||||||
PERS 523 Intro To Classical Persian Lit | ||||||||||
|   | 30529 | 0001 | 03.0 | 1230-1345 | TR | CAB B028 | 5/0 | O | Lecture | |
PERS 537 Cult Of The Pers Speakng World | ||||||||||
|   | 30527 | 0001 | 03.0 | 1530-1645 | TR | SHH 211 | 5/0 | O | Lecture | |
PETR (Persian In Translation) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
PETR 332 Life Narrat and Iranian Wmn Wrtr | ||||||||||
|   | 3053A | 0001 | 03.0 | 1600-1715 | MW | CAB TBD | Milani, Farzaneh | 10/7 | O | Lecture |
PETR 532 Life Narrat and Iranian Wmn Wrtr | ||||||||||
|   | 3053B | 0001 | 03.0 | 1600-1715 | MW | CAB TBD | Milani, Farzaneh | 10/0 | O | Lecture |
SANS (Sanskrit) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
SANS 101 Elementary Sanskrit I | ||||||||||
|   | 303NH | 0001 | 03.0 | 1300-1350 | MWF | CAB 247 | Hueckstedt, Robert Evaluations | 15/11 | G | Seminar |
SANS 201A Mahabharata | ||||||||||
|   | 302Y6 | 0001 | 03.0 | 1400-1450 | MWF | CAB 247 | Hueckstedt, Robert Evaluations | 10/4 | G | Seminar |
SANS 501 Elementary Sanskrit I | ||||||||||
|   | 303H8 | 0001 | 03.0 | 1300-1350 | MWF | CAB 247 | Hueckstedt, Robert Evaluations | 10/0 | G | Seminar |
SANS 503 Mahabharata | ||||||||||
|   | 302ZS | 0001 | 03.0 | 1400-1450 | MWF | CAB 247 | Hueckstedt, Robert Evaluations | 5/1 | G | Seminar |
SANS 701 Classical Plays And Poetry | ||||||||||
|   | 3053C | 0001 | 03.0 | 1400-1515 | TR | CAB 247 | Hueckstedt, Robert | 10/0 | G | Seminar |
SANS 801 Independent Std In Sanskrit | ||||||||||
|   | 300MN | 0001 | 03.0 |   | TBA | Hueckstedt, Robert | 3/0 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
SAST (South Asian Studies) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
SAST 110 Intro To S Asian Civ and Cult | ||||||||||
![]() |
3053P | 0001 | 03.0 | 1400-1450 | MWF | CAB 345 | Strohl, David | 35/26 | O | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
SAST 262 Violence and Cinema: S Asian Flm | ||||||||||
|   | 3053Q | 0001 | 03.0 | 1500-1730 | W | SHH 211 | Patel, Geeta | 30/13 | O | Lecture |
SAST 364 Women and Politics In S Asia | ||||||||||
|   | 3053R | 0001 | 03.0 | 1100-1215 | TR | CLK 101 | Williams, Rina | 25/14 | O | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
SATR (South Asian Literature In Translation) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
SATR 211 Travels In South Asia | ||||||||||
![]() |
3020E | 0001 | 03.0 | 1100-1215 | TR | CAB 119 | Farooqi, Mehr A | 45/7 | O | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
SATR 311 Modern Urdu Lit | ||||||||||
![]() |
3053D | 0001 | 03.0 | 1400-1515 | TR | CAB B026 | Farooqi, Mehr A | 20/11 | O | Seminar |
| Course meets Second Writing Requirement | ||||||||||
URDU (Urdu) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
URDU 201 Intermediate Urdu | ||||||||||
![]() |
30473 | 0001 | 04.0 | 1100-1150 | MWF | CAB 132 | Chaussee, Griffith Evaluations | 15/3 | O | Lecture |
|   | » URDU 201 Intermediate Urdu Drill | |||||||||
|   | 30474 | 0002 | 00.0 | 1530-1645 | R | CAB 432 | Chaussee, Griffith Evaluations | 5/4 | O | Drill |
URDU 301 Advanced Urdu | ||||||||||
![]() |
3008D | 0001 | 03.0 | 1400-1515 | TR | CAB 335 | Chaussee, Griffith | 5/4 | O | Lecture |
URDU 493 Independent Study In Urdu | ||||||||||
|   | 3017X | 0001 | 01.0-03.0 |   | TBA | 5/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
URDU 501 Advanced Urdu | ||||||||||
|   | 303YR | 0001 | 03.0 | 1400-1515 | TR | CAB 335 | Chaussee, Griffith | 3/0 | O | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||




