Fall 2008 » Arts and Sciences »
Course Information current as of 2008/05/09 06:15
Arts and Sciences
Mathematics |
Departmental Website |
MATH (Mathematics) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MATH 114 Financial Math | ||||||||||
![]() |
304NF | 0007 | 03.0 | 0900-0950 | MWF | CLK 101 | Abramenko, Monika Evaluations | 44/44 | O | Lecture |
![]() |
30104 | 0013 | 03.0 | 1100-1150 | MWF | CLK 101 | Abramenko, Monika Evaluations | 44/44 | O | Lecture |
MATH 115 The Shape Of Space | ||||||||||
|   | 300XT | 0001 | 03.0 | 1700-1815 | MW | CLK 101 | 44/44 | O | Lecture | |
MATH 117 Art Of Mathematical Thinking | ||||||||||
|   | 304NZ | 0001 | 04.0 | 1530-1645 | MW | CLK 107 | Holt, Jeffrey | 70/70 | O | Lecture |
|   | » MATH 117 Art Of Mathematicl Thkng Disc | |||||||||
|   | 304N0 | 0010 | 00.0 | 1700-1750 | T | CAB 319 | 35/35 | O | Disc | |
|   | 304N1 | 0011 | 00.0 | 0800-0850 | T | PHS 218 | 35/19 | O | Disc | |
MATH 121 Applied Calculus I | ||||||||||
![]() |
3006H | 0001 | 03.0 | 0900-0950 | MWF | CLK G004 | Hardesty, Heather Evaluations | 40/6 | O | Lecture |
|   | 300A7 | 0002 | 03.0 | 0930-1045 | TR | CLK 102 | Nessler, Reed Evaluations | 40/17 | O | Lecture |
|   | 3027A | 0003 | 03.0 | 1230-1345 | TR | CAB B030 | Wan, Jinkui Evaluations | 40/13 | O | Lecture |
|   | 300W3 | 0004 | 03.0 | 1100-1150 | MWF | CLK G004 | Guberovic, Rafaela Evaluations | 40/3 | O | Lecture |
![]() |
3014V | 0005 | 03.0 | 1100-1150 | MWF | CAB 118 | Hogancamp, Matthew Evaluations | 40/20 | O | Lecture |
![]() |
300M3 | 0006 | 03.0 | 1200-1250 | MWF | CLK G004 | Emerick, Tim Evaluations | 40/7 | O | Lecture |
|   | 300C2 | 0009 | 03.0 | 1400-1515 | MW | CLK 102 | Spencer, Julia Evaluations | 40/8 | O | Lecture |
|   | 302AA | 0010 | 03.0 | 1300-1350 | MWF | CLK G004 | Zhao, Lei Evaluations | 40/2 | O | Lecture |
|   | 302NB | 0011 | 03.0 | 1100-1215 | TR | CAB 423 | Remine, Daniel Evaluations | 40/20 | O | Lecture |
![]() |
300MW | 0012 | 03.0 | 1200-1250 | MWF | CAB 118 | Droms, Sean Evaluations | 40/2 | O | Lecture |
|   | 304W5 | 0013 | 03.0 | 1400-1515 | TR | CAB 423 | Liu, Shitao Evaluations | 40/14 | O | Lecture |
|   | 303QM | 0014 | 03.0 | 0900-0950 | MWF | CAB 118 | Lu, Yongjin Evaluations | 40/0 | O | Lecture |
![]() |
301W7 | 0016 | 03.0 | 1000-1050 | MWF | CAB 423 | Ozsari, Turker Evaluations | 40/0 | O | Lecture |
![]() |
303PG | 0018 | 03.0 | 1000-1050 | MWF | CAB 340 | Heald, Andrea Evaluations | 40/4 | O | Lecture |
|   | 303TQ | 0019 | 03.0 | 1400-1515 | MW | CLK G004 | Kleski, Craig Evaluations | 40/6 | O | Lecture |
![]() |
306CV | 0020 | 03.0 | 1230-1345 | TR | CAB 222 | Altarovici, Albert Evaluations | 40/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MATH 122 Applied Calculus II | ||||||||||
![]() |
3032Q | 0001 | 03.0 | 1200-1250 | MWF | CHM 303 | Zaremsky, Matthew Evaluations | 40/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | 300QZ | 0002 | 03.0 | 0900-0950 | MWF | CAB 123 | Zhang, Jing Evaluations | 40/11 | O | Lecture |
![]() |
302ND | 0003 | 03.0 | 1230-1345 | TR | CAB 423 | Morena, Matthew Evaluations | 40/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | 303M6 | 0004 | 03.0 | 1530-1645 | MW | CLK 101 | Wishne, Calder Evaluations | 40/40 | O | Lecture |
|   | 306EF | 0005 | 03.0 | 0930-1045 | TR | CAB 332 | Pitsillides, Achilleas Evaluations | 40/10 | O | Lecture |
MATH 131 Calculus I | ||||||||||
|   | 30241 | 0001 | 04.0 | 1000-1050 | MWF | CAB 119 | Hughes, James Evaluations | 35/0 | O | Lecture |
|   | » MATH 131 Calculus I Disc | |||||||||
|   | 3030C | 0010 | 00.0 | 0800-0850 | R | CLK 102 | 35/0 | O | Disc | |
MATH 131 Calculus I | ||||||||||
![]() |
305BA | 0003 | 04.0 | 1000-1050 | MWF | CHM 305 | Morris, Diana Evaluations | 35/5 | O | Lecture |
|   | » MATH 131 Calculus I Disc | |||||||||
|   | 305BB | 0013 | 00.0 | 0800-0850 | T | CLK G004 | 35/4 | O | Disc | |
MATH 131 Calculus I | ||||||||||
|   | 30237 | 0004 | 04.0 | 1300-1350 | MWF | Snider, Daria Evaluations | 45/1 | O | Lecture | |
|   | » MATH 131 Calculus I Disc | |||||||||
|   | 3030M | 0011 | 00.0 | 1700-1750 | R | CHM 305 | 45/1 | O | Disc | |
MATH 131 Calculus I | ||||||||||
|   | 3003N | 0005 | 04.0 | 1100-1215 | TR | CAB 424 | Mccarty, Jason Evaluations | 35/5 | O | Lecture |
|   | » MATH 131 Calculus I Disc | |||||||||
|   | 3030V | 0012 | 00.0 | 1700-1750 | M | CHM 303 | 35/4 | O | Disc | |
MATH 131 Calculus I | ||||||||||
![]() |
3020C | 0007 | 04.0 | 0930-1045 | TR | CAB B030 | Chandra, Ajay Evaluations | 35/3 | O | Lecture |
|   | » MATH 131 Calculus I Disc | |||||||||
|   | 30304 | 0014 | 00.0 | 0800-0850 | W | CLK G004 | 35/2 | O | Disc | |
MATH 131 Calculus I | ||||||||||
![]() |
3016B | 0008 | 04.0 | 1200-1250 | MWF | CAB 423 | Johnson, Joseph Evaluations | 35/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » MATH 131 Calculus I Disc | |||||||||
|   | 3031A | 0015 | 00.0 | 1700-1750 | T | CLK G004 | 35/0 | O | Disc | |
MATH 131 Calculus I | ||||||||||
|   | 303TH | 0009 | 04.0 | 0900-0950 | MWF | CHM 303 | Keutel, Martin Peter Evaluations | 35/0 | O | Lecture |
|   | » MATH 131 Calculus I Disc | |||||||||
|   | 3030D | 0016 | 00.0 | 0800-0850 | R | CAB 118 | 35/0 | O | Disc | |
MATH 131 Calculus I | ||||||||||
![]() |
304W6 | 0018 | 04.0 | 1100-1150 | MWF | CAB 123 | Mcewen, Robert Evaluations | 35/3 | O | Lecture |
|   | » MATH 131 Calculus I Disc | |||||||||
|   | 304W7 | 0017 | 00.0 | 0800-0850 | T | CAB 123 | 35/2 | O | Disc | |
MATH 132 Calculus II | ||||||||||
![]() |
302BM | 0003 | 04.0 | 1000-1050 | MWF | CAB 337 | Heller, Katherine Evaluations | 35/16 | O | Lecture |
|   | » MATH 132 Calculus II Disc | |||||||||
|   | 3031M | 0011 | 00.0 | 0800-0850 | R | CLK G004 | 35/15 | O | Disc | |
MATH 132 Calculus II | ||||||||||
|   | 3021G | 0004 | 04.0 | 0930-1045 | TR | CAB 215 | Hill, Michael Evaluations | 45/3 | O | Lecture |
|   | » MATH 132 Calculus II Disc | |||||||||
|   | 3031Q | 0012 | 00.0 | 0800-0850 | W | CAB 119 | 45/2 | O | Disc | |
MATH 132 Calculus II | ||||||||||
![]() |
302XP | 0005 | 04.0 | 0930-1045 | TR | CAB 222 | Khongsap, Totrakool Evaluations | 35/0 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
|   | » MATH 132 Calculus II Disc | |||||||||
|   | 3031W | 0013 | 00.0 | 0800-0850 | W | CLK 101 | 35/0 | O | Disc | |
| Restricted to: Inst Permission | ||||||||||
MATH 132 Calculus II | ||||||||||
![]() |
3034Y | 0006 | 04.0 | 1100-1215 | TR | CAB 431 | Quertermous, Katie Evaluations | 35/8 | O | Lecture |
|   | » MATH 132 Calculus II Disc | |||||||||
|   | 3031U | 0014 | 00.0 | 1700-1750 | W | CAB 123 | 35/7 | O | Disc | |
MATH 132 Calculus II | ||||||||||
|   | 304NG | 0007 | 04.0 | 1100-1150 | MWF | CHM 303 | Hamblet, Nicholas Evaluations | 35/2 | O | Lecture |
|   | » MATH 132 Calculus II Disc | |||||||||
|   | 304NQ | 0015 | 00.0 | 0800-0850 | T | CAB 118 | 35/2 | O | Disc | |
MATH 132 Calculus II | ||||||||||
![]() |
304NR | 0008 | 04.0 | 1530-1645 | MW | CLK G004 | Gerber, Katherine Evaluations | 45/6 | O | Lecture |
|   | » MATH 132 Calculus II Disc | |||||||||
|   | 304NW | 0016 | 00.0 | 1700-1750 | W | 45/4 | O | Disc | ||
MATH 132 Calculus II | ||||||||||
|   | 304NX | 0009 | 04.0 | 1300-1350 | MWF | CLK 101 | Pryor, Daniel Evaluations | 35/2 | O | Lecture |
|   | » MATH 132 Calculus II Disc | |||||||||
|   | 304NY | 0017 | 00.0 | 0800-0850 | T | CLK 102 | 35/1 | O | Disc | |
MATH 231 Calculus III | ||||||||||
|   | 3010Q | 0001 | 04.0 | 1000-1050 | MWF | CLK 101 | Kaminogo, Takehiko Evaluations | 35/11 | O | Lecture |
| Restricted to: College | ||||||||||
|   | » MATH 231 Calculus III Disc | |||||||||
|   | 3031X | 0010 | 00.0 | 0800-0850 | T | CLK 101 | 35/14 | O | Disc | |
| Restricted to: College | ||||||||||
MATH 231 Calculus III | ||||||||||
|   | 300SU | 0002 | 04.0 | 1200-1250 | MWF | CLK 101 | Finster, Eric Evaluations | 35/14 | O | Lecture |
| Restricted to: College | ||||||||||
|   | » MATH 231 Calculus III Disc | |||||||||
|   | 3031Y | 0011 | 00.0 | 0800-0850 | R | CLK 101 | 35/14 | O | Disc | |
| Restricted to: College | ||||||||||
MATH 231 Calculus III | ||||||||||
|   | 3012A | 0003 | 04.0 | 1400-1515 | TR | CHM 305 | Mccrimmon, Kevin Evaluations | 45/20 | O | Lecture |
| Restricted to: College | ||||||||||
|   | » MATH 231 Calculus III Disc | |||||||||
|   | 30310 | 0012 | 00.0 | 1700-1750 | W | 45/20 | O | Disc | ||
| Restricted to: College | ||||||||||
MATH 231 Calculus III | ||||||||||
|   | 3044V | 0004 | 04.0 | 1100-1215 | TR | Hill, Michael Evaluations | 45/31 | O | Lecture | |
| Restricted to: College | ||||||||||
|   | » MATH 231 Calculus III Disc | |||||||||
|   | 3044W | 0013 | 00.0 | 1700-1750 | T | 45/28 | O | Disc | ||
| Restricted to: College | ||||||||||
MATH 231H Honors Calculus III | ||||||||||
![]() |
3036W | 0001 | 04.0 | 1100-1215 | TR | CAB 222 | Rapinchuk, Andrei Evaluations | 44/2 | O | Lecture |
| Restricted to: College | ||||||||||
|   | » MATH 231H Honors Calculus III Di | |||||||||
|   | 30311 | 0013 | 00.0 | 1700-1750 | M | CLK G004 | 44/1 | O | Disc | |
| Restricted to: College | ||||||||||
MATH 310 Intro Mathematical Probability | ||||||||||
|   | 300CX | 0001 | 03.0 | 1100-1215 | TR | CLK 102 | Melcher, Tai Evaluations | 40/40 | O | Lecture |
| Restricted to: College , Commerce , Education | ||||||||||
|   | 3013R | 0002 | 03.0 | 1400-1515 | TR | CLK 101 | Gromoll, Christian Evaluations | 40/34 | O | Lecture |
| Restricted to: College , Commerce , Education | ||||||||||
MATH 325 Ordinary Differential Equatns | ||||||||||
|   | 303TK | 0001 | 04.0 | 1100-1150 | MWF | CLK 102 | Jakab, Tunde Evaluations | 40/40 | O | Lecture |
| Restricted to: College , Commerce , Education | ||||||||||
|   | » MATH 325 Ordinary Diffrntl Equatns Disc | |||||||||
|   | 3032A | 0011 | 00.0 | 1700-1750 | T | CLK 101 | 40/36 | O | Disc | |
| Restricted to: College , Commerce , Education | ||||||||||
MATH 325 Ordinary Differential Equatns | ||||||||||
|   | 3039V | 0002 | 04.0 | 1000-1050 | MWF | CHM 303 | Jakab, Tunde Evaluations | 40/10 | O | Lecture |
| Restricted to: College , Commerce , Education | ||||||||||
|   | » MATH 325 Ordinary Diffrntl Equatns Disc | |||||||||
|   | 3032C | 0012 | 00.0 | 1700-1750 | W | CLK G004 | 40/9 | O | Disc | |
| Restricted to: College , Commerce , Education | ||||||||||
MATH 331 Basic Real Analysis | ||||||||||
|   | 30154 | 0001 | 03.0 | 1400-1515 | MW | CLK 101 | Guadagni, Gianluca Evaluations | 40/17 | O | Lecture |
|   | 301F3 | 0002 | 03.0 | 1200-1250 | MWF | CLK 102 | Kuhn, Nicholas Evaluations | 40/36 | O | Lecture |
MATH 351 Elementary Linear Algebra | ||||||||||
|   | 3009V | 0001 | 03.0 | 1300-1350 | MWF | CLK 102 | Karuppuchamy, Paramasamy | 40/32 | O | Lecture |
| Restricted to: College , Commerce , Education | ||||||||||
|   | 304DG | 0002 | 03.0 | 1230-1345 | TR | CAB 337 | Parshall, Karen | 40/31 | O | Lecture |
| Restricted to: College , Commerce , Education | ||||||||||
MATH 354 Survey Of Algebra | ||||||||||
|   | 303KC | 0001 | 03.0 | 1100-1215 | TR | CAB B030 | Wang, Weiqiang Evaluations | 40/17 | O | Lecture |
|   | 304W8 | 0002 | 03.0 | 1230-1345 | TR | CLK 102 | Parshall, Brian Evaluations | 40/32 | O | Lecture |
MATH 404 Discrete Mathematics | ||||||||||
![]() |
304V0 | 0001 | 03.0 | 1100-1215 | TR | CAB B031 | Arone, Greg Evaluations | 40/18 | O | Lecture |
MATH 493 Independent Study | ||||||||||
|   | 302K8 | 0001 | 01.0-03.0 |   | TBA | 10/0 | O | Ind Std | ||
MATH 504 Discrete Mathematics | ||||||||||
![]() |
304YZ | 0001 | 03.0 | 1100-1215 | TR | CAB B031 | Arone, Greg | 4/0 | O | Lecture |
| Restricted to: Grad Educ , Grad A and S | ||||||||||
MATH 510 Intro Mathematical Probability | ||||||||||
|   | 302H5 | 0001 | 03.0 | 1100-1215 | TR | CLK 102 | Melcher, Tai Evaluations | 4/0 | O | Lecture |
| Restricted to: Grad Educ , Grad A and S | ||||||||||
|   | 30163 | 0002 | 03.0 | 1400-1515 | TR | CLK 101 | Gromoll, Christian Evaluations | 4/0 | O | Lecture |
| Restricted to: Grad Educ , Grad A and S | ||||||||||
MATH 511 Stochastic Processes | ||||||||||
|   | 303AY | 0001 | 03.0 | 1400-1515 | TR | CAB 123 | Melcher, Tai | 40/35 | O | Lecture |
MATH 514 Math Of Derivateive Securities | ||||||||||
![]() |
3044Z | 0001 | 03.0 | 1700-1815 | MW | CLK 107 | Scott, Leonard | 70/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MATH 521 Advanced Calc and Applied Math | ||||||||||
|   | 301M8 | 0001 | 03.0 | 1230-1345 | TR | CLK 101 | Abdesselam, Abdelmalek | 44/33 | O | Lecture |
MATH 531 Introduction To Real Analysis | ||||||||||
|   | 300QF | 0001 | 03.0 | 1100-1215 | TR | CAB 118 | Imbrie, John Evaluations | 40/17 | O | Lecture |
MATH 540 Intro To Quantum Computing | ||||||||||
![]() |
305T6 | 0001 | 03.0 | 0930-1045 | TR | CAB 311 | Krushkal, Slava | 40/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MATH 551 Advanced Linear Algebra | ||||||||||
|   | 301WN | 0001 | 03.0 | 0930-1045 | TR | CLK 101 | Parshall, Brian Evaluations | 40/13 | O | Lecture |
MATH 554 Survey Of Algebra | ||||||||||
|   | 303Z2 | 0001 | 03.0 | 1100-1215 | TR | CAB B030 | Wang, Weiqiang | 4/0 | O | Lecture |
| Restricted to: Grad Educ , Grad A and S | ||||||||||
|   | 304YE | 0002 | 03.0 | 1230-1345 | TR | CLK 102 | Parshall, Brian | 4/0 | O | Lecture |
| Restricted to: Grad Educ , Grad A and S | ||||||||||
MATH 557 Bilinear Forms and Grp Represent | ||||||||||
![]() |
305T7 | 0001 | 03.0 | 1230-1345 | TR | CAB 119 | Rapinchuk, Andrei | 40/9 | O | Lecture |
MATH 577 General Topology | ||||||||||
![]() |
303DG | 0001 | 03.0 | 1100-1150 | MWF | CAB 119 | Kankaanrinta, Marja Evaluations | 28/13 | O | Lecture |
MATH 596 Supervised Stdy In Mathematics | ||||||||||
|   | 303KS | 0001 | 03.0 |   | TBA | 5/0 | O | Ind Std | ||
MATH 700 Teaching Seminar | ||||||||||
|   | 3017A | 0001 | 01.0-03.0 | 1530-1730 | M | KER 317 | Ramirez, Donald Evaluations | 28/0 | O | Seminar |
MATH 725 Ode And Dynamical Systems | ||||||||||
|   | 300T4 | 0001 | 03.0 | 0930-1045 | TR | KER 317 | Triggiani, Roberto | 28/1 | O | Lecture |
MATH 731 Real Analysis | ||||||||||
|   | 301FV | 0001 | 03.0 | 1200-1250 | MWF | KER 317 | Thomas, Lawrence | 28/3 | O | Lecture |
MATH 737 Probability Theory II | ||||||||||
|   | 304NH | 0001 | 03.0 | 1230-1345 | TR | KER 317 | Gromoll, Christian | 28/1 | O | Lecture |
MATH 741 Functional Analysis I | ||||||||||
|   | 302FH | 0001 | 03.0 | 1400-1515 | TR | KER 317 | Lasiecka, Irena | |||




