COD - Course Offering Directory
University of Virginia

Course Offering Directory

BrowseSearchAssistance

Fall 2008 » Arts and Sciences »

Course Information current as of 2008/07/19 16:00

Arts and Sciences

Economics

Departmental Website

ECON (Economics)

SCHED SECT CRD TIME DAY LOCATION INSTRUCTOR ENROLL GRADE INST TYPE

ECON 201 Principles Of Economics I

  300ZY 0001 03.0 1100-1215 TR Mirman, Leonard Evaluations 150/150 O Lecture
 

» ECON 201 Principles Of Economics I Disc

  30519 0020 00.0 1800-1850 F CAB 138 100/35 O Disc
  3052A 0021 00.0 1600-1650 F CAB 138 100/100 O Disc
  3052B 0022 00.0 1700-1750 F CAB 138 100/96 O Disc

ECON 201 Principles Of Economics I

  3008A 0002 03.0 1400-1515 TR WIL 301 Mirman, Leonard Evaluations 150/150 O Lecture
 

» ECON 201 Principles Of Economics I Disc

  30519 0020 00.0 1800-1850 F CAB 138 100/35 O Disc
  3052A 0021 00.0 1600-1650 F CAB 138 100/100 O Disc
  3052B 0022 00.0 1700-1750 F CAB 138 100/96 O Disc

ECON 201 Principles Of Economics I

  3007Q 0003 03.0 1300-1350 MWF WIL 216 Rai, Kulwant Evaluations 27/27 O Lecture
This section does not require a discussion
Course Website 303F8 0005 03.0 1100-1150 MWF CHM 305 Maheshwari, Rachna Evaluations 27/27 O Lecture
This section does not require a discussion
  3039D 0006 03.0 1200-1250 MWF PHS 218 Kim, Minjung Evaluations 25/25 O Lecture
This section does not require a discussion
  304DP 0008 03.0 1200-1250 MWF PHS 210 Okawa, Yohei Evaluations 20/16 O Lecture
This section does not require a discussion
  304GQ 0014 03.0   TBA *Canceled* O Lecture
Restricted to: Inst Permission
This section does not require a discussion
  304KG 0018 03.0 1400-1515 MW CAB 215 50/0 O Lecture
Restricted to: Inst Permission
  300PU 0100 03.0 1100-1215 TR CHM 402 Elzinga, Kenneth Evaluations 451/438 O Lecture
 

» ECON 201 Principles Of Econ I Disc

  302GH 0101 00.0 1900-1950 R CAB 430 22/22 O Disc
  301N7 0102 00.0 0800-0850 F MRY 104 22/19 O Disc
  302N9 0103 00.0 1800-1850 R CAB 338 22/22 O Disc
  30158 0104 00.0 1400-1450 F MRY 104 22/23 O Disc
  301G8 0105 00.0 1300-1350 M CHM 262 22/22 O Disc
  3005T 0106 00.0 0830-0920 T PHS 210 22/22 O Disc
  302S8 0107 00.0 1400-1450 F WIL 216 22/22 O Disc
  3007S 0108 00.0 1900-1950 R CAB 139 22/20 O Disc
  300PH 0109 00.0 0830-0920 T CHM 260 22/20 O Disc
  302MF 0110 00.0 1700-1750 M CAB 340 22/22 O Disc
  30219 0111 00.0 1700-1750 M CHM 305 22/22 O Disc
  301Z4 0112 00.0 1700-1750 R CHM 303 22/22 O Disc
  3026G 0113 00.0 0830-0920 T CAB 338 22/22 O Disc
  300C3 0114 00.0 1800-1850 R CAB 242 22/22 O Disc
  300YM 0115 00.0 1700-1750 R PHS 218 22/23 O Disc
  302Z8 0116 00.0 0830-0920 T CAB 216 22/11 O Disc
  3008V 0117 00.0 1900-1950 M CAB 245 22/22 O Disc
  30289 0118 00.0 0830-0920 T CHM 262 22/8 O Disc
  3007T 0119 00.0 1800-1850 R CAB 139 22/22 O Disc
  301SG 0120 00.0 1300-1350 M MRY 104 22/22 O Disc
  3008U 0121 00.0 1300-1350 M MRY 110 22/22 O Disc
  301KS 0122 00.0 1530-1620 M CHM 262 22/22 O Disc
  300V5 0123 00.0 0800-0850 M MRY 104 22/18 O Disc
  301B5 0124 00.0 0800-0850 F WIL 216 22/2 O Disc
  300MC 0125 00.0 0800-0850 M WIL 216 22/11 O Disc
  301G5 0126 00.0 0800-0850 M MRY 113 22/1 O Disc
  30046 0127 00.0 1700-1750 M CAB 324 22/22 O Disc
  301N5 0128 00.0 1900-1950 M CAB 139 22/13 O Disc
  301HW 0201 00.0 1500-1550 F MRY 113 22/22 O Disc
  301YN 0202 00.0 0830-0920 T CLK G054 22/9 O Disc
  300C6 0203 00.0 1800-1850 M CAB 320 22/22 O Disc
  302R7 0204 00.0 1900-1950 R CLK G054 22/9 O Disc
  300Y8 0205 00.0 0800-0850 M MRY 110 22/3 O Disc
  3021T 0206 00.0 1900-1950 M CLK G054 22/14 O Disc
  301P9 0207 00.0 1530-1620 M MRY 115 22/22 O Disc
  301SF 0208 00.0 0830-0920 T MRY 115 22/12 O Disc
  301VC 0209 00.0 0800-0850 F MRY 113 22/2 O Disc
  300DC 0210 00.0 1700-1750 M CAB 323 22/22 O Disc
  303H6 0211 00.0 0800-0850 F MRY 110 22/3 O Disc
  3027Y 0212 00.0 0830-0920 T MRY 104 22/5 O Disc
  3019W 0213 00.0 1900-1950 R MRY 115 22/7 O Disc
  3024G 0214 00.0 2000-2050 M MRY 110 22/6 O Disc
  30145 0215 00.0 2000-2050 R MRY 110 22/2 O Disc
  300W9 0216 00.0 1700-1750 M PHS 218 22/22 O Disc
  302VX 0217 00.0 1800-1850 M CAB 245 22/22 O Disc
  301U8 0218 00.0 1800-1850 M CAB 139 22/22 O Disc
  30296 0219 00.0 1900-1950 M MRY 115 22/4 O Disc
  302RS 0220 00.0 1800-1850 R CLK G054 22/22 O Disc
  301XQ 0221 00.0 0830-0920 T MRY 110 22/3 O Disc
  3015R 0222 00.0 1700-1750 M PHS 210 22/22 O Disc
  301XZ 0223 00.0 1700-1750 M CAB 319 22/22 O Disc
  301X3 0224 00.0 1630-1720 M MRY 115 22/22 O Disc

ECON 201 Principles Of Economics I

  302MC 0200 03.0 1230-1345 TR CHM 402 Elzinga, Kenneth Evaluations 450/439 O Lecture
 

» ECON 201 Principles Of Econ I Disc

  302GH 0101 00.0 1900-1950 R CAB 430 22/22 O Disc
  301N7 0102 00.0 0800-0850 F MRY 104 22/19 O Disc
  302N9 0103 00.0 1800-1850 R CAB 338 22/22 O Disc
  30158 0104 00.0 1400-1450 F MRY 104 22/23 O Disc
  301G8 0105 00.0 1300-1350 M CHM 262 22/22 O Disc
  3005T 0106 00.0 0830-0920 T PHS 210 22/22 O Disc
  302S8 0107 00.0 1400-1450 F WIL 216 22/22 O Disc
  3007S 0108 00.0 1900-1950 R CAB 139 22/20 O Disc
  300PH 0109 00.0 0830-0920 T CHM 260 22/20 O Disc
  302MF 0110 00.0 1700-1750 M CAB 340 22/22 O Disc
  30219 0111 00.0 1700-1750 M CHM 305 22/22 O Disc
  301Z4 0112 00.0 1700-1750 R CHM 303 22/22 O Disc
  3026G 0113 00.0 0830-0920 T CAB 338 22/22 O Disc
  300C3 0114 00.0 1800-1850 R CAB 242 22/22 O Disc
  300YM 0115 00.0 1700-1750 R PHS 218 22/23 O Disc
  302Z8 0116 00.0 0830-0920 T CAB 216 22/11 O Disc
  3008V 0117 00.0 1900-1950 M CAB 245 22/22 O Disc
  30289 0118 00.0 0830-0920 T CHM 262 22/8 O Disc
  3007T 0119 00.0 1800-1850 R CAB 139 22/22 O Disc
  301SG 0120 00.0 1300-1350 M MRY 104 22/22 O Disc
  3008U 0121 00.0 1300-1350 M MRY 110 22/22 O Disc
  301KS 0122 00.0 1530-1620 M CHM 262 22/22 O Disc
  300V5 0123 00.0 0800-0850 M MRY 104 22/18 O Disc
  301B5 0124 00.0 0800-0850 F WIL 216 22/2 O Disc
  300MC 0125 00.0 0800-0850 M WIL 216 22/11 O Disc
  301G5 0126 00.0 0800-0850 M MRY 113 22/1 O Disc
  30046 0127 00.0 1700-1750 M CAB 324 22/22 O Disc
  301N5 0128 00.0 1900-1950 M CAB 139 22/13 O Disc
  301HW 0201 00.0 1500-1550 F MRY 113 22/22 O Disc
  301YN 0202 00.0 0830-0920 T CLK G054 22/9 O Disc
  300C6 0203 00.0 1800-1850 M CAB 320 22/22 O Disc
  302R7 0204 00.0 1900-1950 R CLK G054 22/9 O Disc
  300Y8 0205 00.0 0800-0850 M MRY 110 22/3 O Disc
  3021T 0206 00.0 1900-1950 M CLK G054 22/14 O Disc
  301P9 0207 00.0 1530-1620 M MRY 115 22/22 O Disc
  301SF 0208 00.0 0830-0920 T MRY 115 22/12 O Disc
  301VC 0209 00.0 0800-0850 F MRY 113 22/2 O Disc
  300DC 0210 00.0 1700-1750 M CAB 323 22/22 O Disc
  303H6 0211 00.0 0800-0850 F MRY 110 22/3 O Disc
  3027Y 0212 00.0 0830-0920 T MRY 104 22/5 O Disc
  3019W 0213 00.0 1900-1950 R MRY 115 22/7 O Disc
  3024G 0214 00.0 2000-2050 M MRY 110 22/6 O Disc
  30145 0215 00.0 2000-2050 R MRY 110 22/2 O Disc
  300W9 0216 00.0 1700-1750 M PHS 218 22/22 O Disc
  302VX 0217 00.0 1800-1850 M CAB 245 22/22 O Disc
  301U8 0218 00.0 1800-1850 M CAB 139 22/22 O Disc
  30296 0219 00.0 1900-1950 M MRY 115 22/4 O Disc
  302RS 0220 00.0 1800-1850 R CLK G054 22/22 O Disc
  301XQ 0221 00.0 0830-0920 T MRY 110 22/3 O Disc
  3015R 0222 00.0 1700-1750 M PHS 210 22/22 O Disc
  301XZ 0223 00.0 1700-1750 M CAB 319 22/22 O Disc
  301X3 0224 00.0 1630-1720 M MRY 115 22/22 O Disc

ECON 202 Principles Of Economics II

  303TR 0001 03.0 0900-0950 MWF MRY 104 Park, Young-Joon Evaluations 30/30 O Lecture
  3024K 0002 03.0 1000-1050 MWF MRY 104 Park, Young-Joon Evaluations 30/30 O Lecture
  30227 0003 03.0 1100-1150 MWF RSH 403 Lee, Soyoung Evaluations 30/30 O Lecture
  300SD 0004 03.0 1300-1350 MWF MRY 113 Song, Cheol Jong Evaluations 30/30 O Lecture
  303GN 0005 03.0 1200-1250 MWF MRY 115 Le, Vu Evaluations 30/30 O Lecture
  302KT 0006 03.0 1000-1050 MWF MRY 113 Lee, Soyoung Evaluations 30/30 O Lecture
  303QN 0008 03.0 1200-1250 MWF MRY 104 Jachno, Gregory Evaluations 30/30 O Lecture

ECON 251 Theories Of Global Development

Course Website 3051Q 0001 03.0 1100-1215 TR CHM 260 Reynolds, Bruce L 20/12 O Lecture
Restricted to: Inst Permission

ECON 301 Intermediate Microeconomics

Course Website 3051R 0100 04.0 1400-1515 MW CHM 260 Unal, Oyku Evaluations 35/35 O Lecture
 

» ECON 301 Intermediate Microeconomics Di

  306DU 0101 00.0 1700-1750 R 33/24 O Disc

ECON 301 Intermediate Microeconomics

Course Website 303BB 0300 04.0 0800-0915 TR PHS 204 Furstenberg, Eric Evaluations 100/83 O Lecture
 

» ECON 301 Interm Microeconomics Disc

  301WH 0301 00.0 1500-1550 F MRY 110 20/5 O Disc
  301Z0 0302 00.0 1200-1250 F CHM 305 25/25 O Disc
  3012F 0303 00.0 1300-1350 F CHM 262 25/21 O Disc
  3013C 0304 00.0 1700-1750 R MRY 104 25/25 O Disc
  30164 0305 00.0 1800-1850 R WIL 216 25/19 O Disc
  30197 0306 00.0 1900-1950 R MRY 110 20/10 O Disc
  <