Fall 2008 » Arts and Sciences »
Course Information current as of 2008/07/24 16:00
Arts and Sciences
East Asian Languages Literatures And Cultures |
Departmental Website |
CHIN (Chinese) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
CHIN 101 Elementary Chinese | ||||||||||
![]() |
30040 | 0001 | 04.0 | 1000-1050 | MTWRF | SHH 211 | Zhao, Ran Evaluations | 20/20 | G | Lecture |
![]() |
3022N | 0002 | 04.0 | 1100-1150 | MTWRF | SHH 211 | Zhao, Ran Evaluations | 20/20 | G | Lecture |
![]() |
303BF | 0003 | 04.0 | 1400-1450 | MTWRF | SHH 211 | Chen, Shu-Chen Evaluations | 20/20 | G | Lecture |
|   | 300KB | 0004 | 04.0 | 1300-1350 | MTWRF | SHH 211 | 20/20 | G | Lecture | |
![]() |
30417 | 0005 | 04.0 | 1200-1250 | MTWRF | SHH 211 | Zhao, Ran Evaluations | 20/20 | G | Lecture |
|   | 305F4 | 0006 | 04.0 | 1100-1150 | MTWRF | CAB 245 | 20/20 | G | Lecture | |
CHIN 106 Accelerated Elementary Chinese | ||||||||||
|   | 301GH | 0004 | 04.0 | 1400-1450 | MTWF | CAB B021 | 20/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
CHIN 201 Intermediate Chinese | ||||||||||
|   | 301AK | 0001 | 04.0 | 1000-1050 | MTWRF | CAB B028 | Tseng, Miao-Fen Evaluations | 15/15 | G | Lecture |
|   | 3018M | 0002 | 04.0 | 1100-1150 | MTWRF | CAB B028 | Tseng, Miao-Fen Evaluations | 15/15 | G | Lecture |
![]() |
304ZM | 0003 | 04.0 | 1100-1150 | MTWRF | CAB 432 | Chen, Shu-Chen Evaluations | 15/15 | G | Lecture |
![]() |
305VV | 0004 | 04.0 | 1200-1250 | MTWRF | CAB 432 | Chen, Shu-Chen Evaluations | 15/13 | G | Lecture |
CHIN 301 Readings In Modern Chinese | ||||||||||
![]() |
30259 | 0001 | 03.0 | 1000-1050 | MWF | CAB 335 | Liang, Hsin-Hsin Evaluations | 18/18 | G | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
![]() |
304W3 | 0002 | 03.0 | 1100-1150 | MWF | CAB 335 | Liang, Hsin-Hsin Evaluations | 18/18 | G | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
CHIN 301H Language House Conversation | ||||||||||
|   | 302C5 | 0001 | 01.0 |   | TBA | Zhao, Ran | 20/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
CHIN 306 Acceleratd Rdgs In Mod Chinese | ||||||||||
![]() |
303XE | 0001 | 03.0 | 1300-1350 | MWF | CAB B028 | Tseng, Miao-Fen Evaluations | 15/15 | G | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
CHIN 346 Chinese Cult and Soc With Films | ||||||||||
![]() |
3047R | 0001 | 03.0 | 1400-1450 | MWF | CAB 234 | Liang, Hsin-Hsin | 13/0 | G | Lecture |
| Restricted to: Inst Permission | ||||||||||
| Course meets Non-Western Perspectives Requirement | ||||||||||
CHIN 401 Adv Readings In Modern Chinese | ||||||||||
![]() |
30036 | 0001 | 03.0 | 1300-1350 | MWF | CAB 234 | Liang, Hsin-Hsin Evaluations | 13/13 | G | Lecture |
![]() |
305F5 | 0002 | 03.0 | 1400-1450 | MTR | CAB 316 | Zhao, Ran Evaluations | 13/10 | G | Lecture |
CHIN 493 Independent Study In Chinese | ||||||||||
|   | 301AZ | 0001 | 01.0-03.0 |   | TBA | 5/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
CHIN 501 Readings In Modern Chinese | ||||||||||
![]() |
303RV | 0001 | 03.0 | 1000-1050 | MWF | CAB 335 | Liang, Hsin-Hsin Evaluations | 2/0 | G | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
![]() |
304W4 | 0002 | 03.0 | 1100-1150 | MWF | CAB 335 | Liang, Hsin-Hsin Evaluations | 2/2 | G | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
CHIN 546 Chinese Cult and Soc With Films | ||||||||||
![]() |
3047S | 0001 | 03.0 | 1400-1450 | MWF | CAB 234 | Liang, Hsin-Hsin | 2/0 | G | Lecture |
| Restricted to: Inst Permission | ||||||||||
| Course meets Non-Western Perspectives Requirement | ||||||||||
CHIN 583 Intro Classical Chinese | ||||||||||
|   | 302X6 | 0001 | 03.0 | 1530-1645 | TR | CAB 320 | Kinney, Anne Evaluations | 25/15 | G | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
CHIN 701 Adv Readings In Modern Chinese | ||||||||||
![]() |
3005C | 0001 | 03.0 | 1300-1350 | MWF | CAB 234 | Liang, Hsin-Hsin | 2/0 | G | Lecture |
|   | 305F6 | 0002 | 03.0 | 1400-1450 | MTR | CAB 316 | Zhao, Ran | 2/0 | G | Lecture |
CHIN 801 Independent Study In Chinese | ||||||||||
|   | 301BX | 0001 | 01.0-03.0 |   | TBA | 5/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
EALC (East Asian Languages Literatures And Cultures) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
EALC 497 East Studies Sr Thesis | ||||||||||
|   | 305CD | 0001 | 03.0 |   | TBA | Fuller, Ellen | 20/0 | Y | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
EAST (East Asian Studies) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
EAST 355 Women's Social Movements | ||||||||||
![]() |
305VX | 0001 | 03.0 | 1700-1815 | TR | CAB B020 | Fuller, Ellen Evaluations | 20/14 | O | Lecture |
JAPN (Japanese) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
JAPN 101 First Year Japanese | ||||||||||
![]() |
300KH | 0001 | 04.0 | 1000-1050 | MTWRF | CAB 318 | Marshall, Tomoko S Evaluations | 16/16 | O | Lecture |
![]() |
300BQ | 0002 | 04.0 | 1100-1150 | MTWRF | CAB 325 | Marshall, Tomoko S Evaluations | 16/16 | O | Lecture |
![]() |
301Y7 | 0003 | 04.0 | 1200-1250 | MTWRF | CAB 334 | Marshall, Tomoko S Evaluations | 16/16 | O | Lecture |
![]() |
303BH | 0004 | 04.0 | 1400-1450 | MTWRF | CAB 331 | Kawai, Mieko Evaluations | 16/16 | O | Lecture |
JAPN 201 Second Year Japanese | ||||||||||
![]() |
301S4 | 0001 | 04.0 | 1000-1050 | MTWRF | CAB 234 | Sato, Tomomi Evaluations | 13/13 | O | Lecture |
![]() |
30192 | 0002 | 04.0 | 1100-1150 | MTWRF | CAB 234 | Sato, Tomomi Evaluations | 13/13 | O | Lecture |
![]() |
303BM | 0003 | 04.0 | 1200-1250 | MTWRF | CAB 234 | Sato, Tomomi Evaluations | 13/11 | O | Lecture |
JAPN 301 Third Year Japanese | ||||||||||
![]() |
3025E | 0001 | 03.0 | 0930-1045 | TR | CAB 331 | Kawai, Mieko Evaluations | 10/6 | O | Lecture |
![]() |
3047T | 0002 | 03.0 | 1100-1215 | TR | CAB 331 | Kawai, Mieko Evaluations | 10/7 | O | Lecture |
JAPN 301H Language House Conversation | ||||||||||
|   | 303ES | 0001 | 01.0 |   | TBA | 20/0 | P | Lecture | ||
| Restricted to: Inst Permission | ||||||||||
JAPN 310 Supplemental Reading | ||||||||||
![]() |
3047U | 0001 | 01.0 | 1500-1550 | M | CAB 331 | Kawai, Mieko | 15/6 | O | Lecture |
JAPN 480 Lost and Found In Translation | ||||||||||
![]() |
302YN | 0001 | 03.0 | 1230-1345 | TR | CAB B020 | Wilson, Michiko | 15/12 | O | Lecture |
JAPN 493 Independent Study In Japanese | ||||||||||
|   | 3013T | 0001 | 01.0-03.0 |   | TBA | 10/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
JPTR (Japanese In Translation) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
JPTR 335 Intro Classical Japanese Lit | ||||||||||
![]() |
300AS | 0001 | 03.0 | 1400-1515 | TR | CAB 216 | Heldt, Gus Evaluations | 30/30 | O | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
| Course meets Second Writing Requirement | ||||||||||
JPTR 460 Early Modern Japanese Lit | ||||||||||
![]() |
3047X | 0001 | 03.0 | 1400-1630 | W | CAB 242 | Heldt, Gus | 20/6 | O | Lecture |
| Course meets Second Writing Requirement | ||||||||||
JPTR 490 Sleuthing Japan's Cult and Soc | ||||||||||
![]() |
3047V | 0001 | 03.0 | 1400-1630 | W | WIL 140 | Wilson, Michiko | 25/6 | O | Lecture |
JPTR 535 Intro Classical Japanese Lit | ||||||||||
![]() |
300A6 | 0001 | 03.0 | 1400-1515 | TR | CAB 216 | Heldt, Gus Evaluations | 5/2 | O | Lecture |
JPTR 560 Early Modern Japanese Lit | ||||||||||
![]() |
305VW | 0001 | 03.0 | 1400-1630 | W | CAB 242 | Heldt, Gus | 5/1 | O | Lecture |
KOR (Korean) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
KOR 101 Elementary Korean | ||||||||||
|   | 304Q3 | 0001 | 04.0 | 1000-1050 | MWF | CAB 132 | Lee, Mijung Evaluations | 20/20 | G | Lecture |
|   | 1000-1050 | TR | CAB B030 | Lee, Mijung Evaluations |   | |||||
|   | 306FQ | 0002 | 04.0 | 1100-1150 | MTWRF | CAB 430 | 15/10 | G | Lecture | |
KOR 201 Intermediate Korean | ||||||||||
|   | 304Q4 | 0001 | 04.0 | 1100-1150 | TR | CAB 139 | Lee, Mijung Evaluations | 20/17 | G | Lecture |
|   | 1100-1150 | MWF | PV8 103 | Lee, Mijung Evaluations |   | |||||
KOR 301 Advanced Korean | ||||||||||
|   | 304RB | 0001 | 03.0 | 1230-1345 | TR | RFN 211 | Lee, Mijung | 10/10 | G | Lecture |
TBTN (Tibetan) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
TBTN 101 Beginning Tibetan I | ||||||||||
|   | 3047Z | 0001 | 04.0 | 0900-0950 | MTWRF | CAB 325 | Nepali, Tsetan | 20/1 | O | Lecture |
TBTN 201 Intermediate Tibetan I | ||||||||||
|   | 30470 | 0001 | 04.0 | 1000-1050 | MTWRF | CAB 325 | Nepali, Tsetan | 20/1 | O | Lecture |
TBTN 301 Advanced Modern Tibetan I | ||||||||||
|   | 30471 | 0001 | 03.0 | 1200-1250 | MWF | CAB 332 | Nepali, Tsetan | 10/2 | O | Lecture |
TBTN 303 Advanced Modern Tibetan III | ||||||||||
|   | 305DP | 0001 | 02.0 | 1200-1250 | MWF | CAB 332 | Nepali, Tsetan | 15/1 | O | Lecture |
TBTN 501 Advanced Modern Tibetan I | ||||||||||
|   | 30472 | 0001 | 03.0 | 1200-1250 | MWF | CAB 332 | Nepali, Tsetan | 5/2 | O | Lecture |
TBTN 503 Advanced Modern Tibetan III | ||||||||||
|   | 305DQ | 0001 | 02.0 | 1200-1250 | MWF | CAB 332 | Nepali, Tsetan | 5/1 | O | Lecture |




