Fall 2008 » Arts and Sciences »
Course Information current as of 2009/08/11 06:15
Arts and Sciences
Chemistry |
Departmental Website |
CHEM (Chemistry) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
CHEM 141 Introductory College Chemistry | ||||||||||
![]() |
300SR | 0001 | 03.0 | 0900-0950 | MWF | CHM 402 | Gerrans, Graeme | 210/224 | O | Lecture |
|   | » CHEM 141L Introductory Chemistry Lab | |||||||||
![]() |
300C4 | 0001 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 145/WL | O | Lab |
|   | 1400-1730 | M | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | M | CHM 316 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | M | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
3017P | 0002 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | T | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | T | CHM 313 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | T | CHM 316 |   | ||||||
|   | 1400-1730 | T | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
301W3 | 0003 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | W | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | W | CHM 313 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | W | CHM 316 |   | ||||||
|   | 1400-1730 | W | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
302AG | 0004 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 50/WL | O | Lab |
|   | 0930-1300 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
302GP | 0005 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | R | CHM 313 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | R | CHM 316 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 141 Introductory College Chemistry | ||||||||||
![]() |
301XW | 0002 | 03.0 | 1200-1250 | MWF | CHM 402 | Grisham, Charles | 210/209 | O | Lecture |
|   | » CHEM 141L Introductory Chemistry Lab | |||||||||
![]() |
300C4 | 0001 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 145/WL | O | Lab |
|   | 1400-1730 | M | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | M | CHM 316 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | M | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
3017P | 0002 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | T | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | T | CHM 313 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | T | CHM 316 |   | ||||||
|   | 1400-1730 | T | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
301W3 | 0003 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | W | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | W | CHM 313 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | W | CHM 316 |   | ||||||
|   | 1400-1730 | W | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
302AG | 0004 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 50/WL | O | Lab |
|   | 0930-1300 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
302GP | 0005 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | R | CHM 313 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | R | CHM 316 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 141 Introductory College Chemistry | ||||||||||
![]() |
303R7 | 0003 | 03.0 | 1000-1050 | MWF | CHM 402 | Metcalf, David | 250/200 | O | Lecture |
|   | » CHEM 141L Introductory Chemistry Lab | |||||||||
![]() |
300C4 | 0001 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 145/WL | O | Lab |
|   | 1400-1730 | M | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | M | CHM 316 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | M | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
3017P | 0002 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | T | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | T | CHM 313 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | T | CHM 316 |   | ||||||
|   | 1400-1730 | T | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
301W3 | 0003 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | W | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | W | CHM 313 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | W | CHM 316 |   | ||||||
|   | 1400-1730 | W | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
302AG | 0004 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 50/WL | O | Lab |
|   | 0930-1300 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
302GP | 0005 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | R | CHM 313 | Maeng, Jennifer |   | |||||
|   | 1400-1730 | R | CHM 316 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 141 Intro Chemistry Recitation | ||||||||||
|   | 3028V | 0007 | 00.0 | 1800-2100 | T | CHM 402 | Metcalf, David | 250/5 | O | Disc |
|   | 3046D | 0008 | 00.0 | 1800-2100 | M | CHM 402 | Gerrans, Graeme | 250/9 | O | Disc |
CHEM 141L Introductory Chemistry Lab | ||||||||||
![]() |
3306T | 0014 | 02.0 |   | TBA | Burnett, Robert E | 150/WL | O | Lab | |
|   |   | Maeng, Jennifer |   | |||||||
|   |   | Gerrans, Graeme |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 151 Intro Chemistry For Engineers | ||||||||||
![]() |
303R5 | 0001 | 03.0 | 0900-0950 | MWF | CHM 402 | Gerrans, Graeme | 140/151 | O | Lecture |
|   | » CHEM 151L Introductory Chemistry Lab | |||||||||
![]() |
302ZY | 0003 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | M | CHM 313 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
30078 | 0004 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 196/WL | O | Lab |
|   | 0900-1230 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
3020Z | 0005 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
302YZ | 0006 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 140/WL | O | Lab |
|   | 1400-1730 | F | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 151 Intro Chemistry For Engineers | ||||||||||
![]() |
303R6 | 0002 | 03.0 | 1200-1250 | MWF | CHM 402 | Grisham, Charles | 150/167 | O | Lecture |
|   | » CHEM 151L Introductory Chemistry Lab | |||||||||
![]() |
302ZY | 0003 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | M | CHM 313 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
30078 | 0004 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 196/WL | O | Lab |
|   | 0900-1230 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
3020Z | 0005 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
302YZ | 0006 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 140/WL | O | Lab |
|   | 1400-1730 | F | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 151 Intro Chemistry For Engineers | ||||||||||
![]() |
301VM | 0003 | 03.0 | 1000-1050 | MWF | CHM 402 | Metcalf, David | 180/158 | O | Lecture |
|   | » CHEM 151L Introductory Chemistry Lab | |||||||||
![]() |
302ZY | 0003 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | M | CHM 313 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
30078 | 0004 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 196/WL | O | Lab |
|   | 0900-1230 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
3020Z | 0005 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
302YZ | 0006 | 01.0 | 1600-1650 | M | CHM 402 | Burnett, Robert E | 140/WL | O | Lab |
|   | 1400-1730 | F | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Maeng, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 181 Chemical Principles | ||||||||||
![]() |
301RA | 0001 | 03.0 | 1100-1215 | TR | CHM 304 | Harman, W | 90/92 | O | Lecture |
|   | » CHEM 181L Chemical Principles Lab | |||||||||
![]() |
3019S | 0003 | 03.0 | 1400-1730 | M | WIL 308 | Harman, W | 22/23 | G | Lab |
|   | 1400-1450 | F | CHM 304 |   | ||||||
![]() |
3000A | 0004 | 03.0 | 1400-1730 | T | WIL 308 | Harman, W | 22/22 | G | Lab |
|   | 1400-1450 | F | CHM 304 |   | ||||||
![]() |
302UY | 0005 | 03.0 | 1400-1730 | W | WIL 308 | Harman, W | 22/22 | G | Lab |
|   | 1400-1450 | F | CHM 304 |   | ||||||
![]() |
301CQ | 0006 | 03.0 | 1400-1730 | R | WIL 308 | Harman, W | 22/24 | G | Lab |
|   | 1400-1450 | F | CHM 304 |   | ||||||
CHEM 181 Chem Principles Prob Rec | ||||||||||
|   | 300YB | 0002 | 00.0 | 1900-2200 | T | Harman, W | 40/29 | G | Disc | |
|   | 3046E | 0003 | 00.0 | 1900-2200 | T | Harman, W | 45/2 | G | Disc | |
CHEM 241 Organic Chemistry | ||||||||||
![]() |
3004V | 0001 | 03.0 | 1300-1350 | MWF | CHM 304 | Sundberg, Richard | 105/67 | O | Lecture |
|   | » CHEM 241L Organic Chemistry Lab | |||||||||
![]() |
3012Z | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Macdonald, Timothy | 75/67 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
300XZ | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Macdonald, Timothy | 85/83 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
301A8 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Macdonald, Timothy | 85/81 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
301PD | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Macdonald, Timothy | 45/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
300ES | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Macdonald, Timothy | 85/87 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
303K5 | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Macdonald, Timothy | 45/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
CHEM 241 Organic Chemistry | ||||||||||
![]() |
301W8 | 0002 | 03.0 | 1200-1250 | MWF | RFN G004A | Gerrans, Graeme | 145/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 241L Organic Chemistry Lab | |||||||||
![]() |
3012Z | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Macdonald, Timothy | 75/67 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
300XZ | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Macdonald, Timothy | 85/83 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
301A8 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Macdonald, Timothy | 85/81 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
301PD | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Macdonald, Timothy | 45/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
300ES | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Macdonald, Timothy | 85/87 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
303K5 | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Macdonald, Timothy | 45/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
CHEM 241 Organic Chemistry | ||||||||||
![]() |
300B0 | 0003 | 03.0 | 0900-0950 | MWF | CHM 304 | Marshall, James | 90/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 241L Organic Chemistry Lab | |||||||||
![]() |
3012Z | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Macdonald, Timothy | 75/67 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
300XZ | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Macdonald, Timothy | 85/83 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
301A8 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Macdonald, Timothy | 85/81 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
301PD | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Macdonald, Timothy | 45/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
300ES | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Macdonald, Timothy | 85/87 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
303K5 | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Macdonald, Timothy | 45/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
CHEM 241 Organic Chemistry | ||||||||||
![]() |
304Z6 | 0004 | 03.0 | 0930-1045 | TR | CHM 402 | Burnett, Robert E | 160/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 241L Organic Chemistry Lab | |||||||||
![]() |
3012Z | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Macdonald, Timothy | 75/67 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
300XZ | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Macdonald, Timothy | 85/83 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
301A8 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Macdonald, Timothy | 85/81 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
301PD | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Macdonald, Timothy | 45/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
300ES | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Macdonald, Timothy | 85/87 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
![]() |
303K5 | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Macdonald, Timothy | 45/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 |   | ||||||
CHEM 241 Organic Chemistry Disc | ||||||||||
|   | 301Q5 | 0005 | 00.0 | 1930-2100 | W | CHM 304 | Sundberg, Richard | 100/12 | O | Disc |
|   | 3018X | 0006 | 00.0 | 1800-1930 | W | CHM 304 | Marshall, James | 95/31 | O | Disc |
![]() |
300XY | 0007 | 00.0 | 1800-1930 | M | CHM 304 | Burnett, Robert E | 180/WL | O | Disc |
| Restricted to: Online Waitlist | ||||||||||
![]() |
303SQ | 0008 | 00.0 | 1930-2100 | M | CHM 304 | Gerrans, Graeme | 80/43 | O | Disc |
CHEM 241 Organic Chemistry | ||||||||||
![]() |
306G1 | 0009 | 03.0 | 0800-0915 | TR | CHM 304 | Burnett, Robert E | 30/31 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
CHEM 281 Prin Of Chemical Reactions II | ||||||||||
![]() |
300UB | 0001 | 03.0 | 1000-1050 | MWF | CHM 304 | Sundberg, Richard | 60/39 | O | Lecture |
|   | » CHEM 281 Prin Of Chemical Reactions II | |||||||||
|   | 303H9 | 0002 | 00.0 | 1900-2200 | W | CHM 303 | Sundberg, Richard | 40/34 | O | Disc |
CHEM 281L Organic Chem II Lab For Majors | ||||||||||
![]() |
301F2 | 0001 | 03.0 | 1400-1800 | M | CHM 415 | Chruma, Jason | 15/17 | G | Lab |
|   | 1400-1450 | W | CHM 304 | Chruma, Jason |   | |||||
![]() |
302ZD | 0002 | 03.0 | 1400-1800 | T | CHM 415 | Chruma, Jason | 15/14 | G | Lab |
|   | 1400-1450 | W | CHM 304 | Chruma, Jason |   | |||||
![]() |
302H1 | 0003 | 03.0 | 1400-1800 | R | CHM 415 | Chruma, Jason | 15/8 | G | Lab |
|   | 1400-1450 | W | CHM 304 | Chruma, Jason |   | |||||
CHEM 341 Physical Chemistry I | ||||||||||
![]() |
300M5 | 0001 | 03.0 | 0930-1045 | TR | CHM 304 | Trindle, Carl | 80/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 341 Physical Chemistry Prob and Rec | |||||||||
![]() |
301A4 | 0006 | 00.0 | 1400-1530 | M | CHM 305 | Trindle, Carl | 40/20 | O | Disc |
![]() |
300RZ | 0007 | 00.0 | 1400-1530 | W | CHM 305 | Trindle, Carl | 40/40 | O | Disc |
![]() |
33075 | 0008 | 00.0 | 1600-1650 | M | CHM 260 | Trindle, Carl | 20/20 | O | Disc |
CHEM 351 Molecular Physical Chemistry | ||||||||||
![]() |
302YA | 0001 | 03.0 | 0900-0950 | MWF | CHE 005 | Yates, John | 60/50 | O | Lecture |
CHEM 371 Inter Chem Experimentation | ||||||||||
![]() |
302AB | 0001 | 03.0 | 1300-1350 | R | RFN G004A | Metcalf, David | 90/74 | O | Lecture |
|   | » CHEM 371 Inter Chem Experimentation Lab | |||||||||
![]() |
302T2 | 0002 | 00.0 | 1400-1800 | M | CHM 410 | Metcalf, David | 18/16 | G | Lab |
![]() |
300TR | 0005 | 00.0 | 1400-1800 | T | CHM 410 | Metcalf, David | 18/18 | G | Lab |
![]() |
301D5 | 0006 | 00.0 | 1400-1800 | W | CHM 410 | Metcalf, David | 18/17 | G | Lab |
![]() |
302E3 | 0007 | 00.0 | 1400-1800 | R | CHM 410 | Metcalf, David | 18/17 | G | Lab |
CHEM 381 Physical Chemistry I | ||||||||||
![]() |
30205 | 0001 | 03.0 | 0930-1045 | TR | CHM 262 | Pate, Brooks | 35/23 | O | Lecture |
|   | » CHEM 341 Physical Chemistry Prob and Rec | |||||||||
![]() |
3002X | 0004 | 00.0 | 1400-1530 | M | Pate, Brooks | 25/16 | O | Disc | |
![]() |
30033 | 0005 | 00.0 | 1400-1530 | W | Pate, Brooks | 20/11 | O | Disc | |
CHEM 391 Introductory Research Seminar | ||||||||||
![]() |
303C5 | 0001 | 01.0 | 1400-1500 | F | CHM 260 | Demas, James | 30/23 | S | Seminar |
CHEM 393 Independent Study | ||||||||||
|   | 301C8 | 0001 | 01.0-03.0 |   | TBA | Demas, James | 100/0 | S | Ind Std | |
|   | 304WA | 0002 | 01.0-03.0 |   | TBA | 5/0 | G | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
CHEM 395 Introduction To Research | ||||||||||
![]() |
301K1 | 0001 | 01.0-05.0 |   | TBA | Demas, James | 100/29 | S | Ind Std | |
CHEM 396 Introduction To Research | ||||||||||
![]() |
300PK | 0001 | 01.0-03.0 |   | TBA | Demas, James | 100/2 | S | Ind Std | |
CHEM 441 Biological Chemistry I | ||||||||||
![]() |
300B4 | 0001 | 03.0 | 1100-1215 | TR | RFN G004A | Columbus, Linda | 150/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
CHEM 451 Biological Chemistry Lab | ||||||||||
![]() |
3025Y | 0002 | 03.0 | 1400-1800 | T | CHM 315 | Landers, James | 28/27 | G | Lab |
|   | 1400-1450 | M | CHM 304 |   | ||||||
![]() |
30172 | 0003 | 03.0 | 1400-1800 | W | CHM 315 | Landers, James | 28/26 | G | Lab |
|   | 1400-1450 | M | CHM 304 |   | ||||||
![]() |
302NM | 0004 | 03.0 | 1400-1800 | R | CHM 315 | Landers, James | 28/27 | G | Lab |
|   | 1400-1450 | M | CHM 304 |   | ||||||
CHEM 491 Undergraduate Research Seminar | ||||||||||
![]() |
303C6 | 0001 | 01.0 | 1400-1500 | F | Demas, James | 12/1 | S | Seminar | |
CHEM 495 Supervised Rsch In Chemistry | ||||||||||
![]() |
301XV | 0001 | 03.0 |   | TBA | Demas, James | 100/21 | S | Ind Std | |
CHEM 496 Supervised Rsch In Chemistry | ||||||||||
![]() |
300YG | 0001 | 03.0 |   | TBA | Demas, James | 35/4 | S | Ind Std | |
CHEM 511 Organic Chemistry III | ||||||||||
|   | 302CB | 0001 | 03.0 |   | TBA | *Canceled* | O | Lecture | ||
CHEM 521 Advanced Physical Chemistry | ||||||||||
![]() |
301XR | 0001 | 03.0 | 0930-1045 | TR | CHM 303 | Egorov, Sergei | 20/10 | O | Lecture |
CHEM 525 Molecular Spectroscopy | ||||||||||
![]() |
304VY | 0001 | 03.0 | 1100-1215 | TR | CHM 262 | Lehmann, Kevin | 15/10 | O | Seminar |
CHEM 536 Advanced Inorganic Chem II | ||||||||||
![]() |
301ND | 0001 | 03.0 | 1100-1215 | TR | CHM 303 | Pu, Lin | 40/8 | O | Lecture |
CHEM 536 Spec Top:metals In Medicine | ||||||||||
![]() |
306EU | 0002 | 03.0 | 1100-1215 | TR | CHM 305 | Fraser, Cassandra | 30/3 | O | Lecture |
CHEM 543 Biological Chemistry | ||||||||||
![]() |
3309F | 0003 | 03.0 | 1100-1150 | MWF | CHM 260 | Mura, Cameron | 10/4 | G | Lecture |
CHEM 553 Analytical Chemistry | ||||||||||
![]() |
304VX | 0001 | 03.0 | 1000-1050 | MWF | CHM 260 | Venton, B Jill | 8/2 | O | Lecture |
CHEM 701 Research Seminar | ||||||||||
![]() |
300CW | 0001 | 03.0 | 1900-2100 | TR | CHM 304 | Burnett, Robert E | 50/17 | S | Seminar |
CHEM 701 Top:current Interest and Pedagog | ||||||||||
|   | 3308N | 0001 | 03.0 |   | TBA | Burnett, Robert E | 1/1 | S | Lecture | |
CHEM 703 Research Seminar | ||||||||||
![]() |
300Y3 | 0001 | 02.0 | 1200-1250 | MWF | CHM 260 | Marshall, James | 35/14 | S | Seminar |
CHEM 743 Biological Chemistry | ||||||||||
![]() |
300A2 | 0003 | 03.0 | 1100-1150 | MWF | CHM 260 | Mura, Cameron | 30/12 | G | Lecture |
CHEM 751 Analytical Chemistry | ||||||||||
![]() |
3001E | 0001 | 03.0 | 1000-1050 | MWF | CHM 260 | Venton, B Jill | 20/7 | O | Lecture |
CHEM 812 Spec Top:metals In Medicine | ||||||||||
![]() |
303YU | 0001 | 03.0 | 1100-1215 | TR | CHM 305 | Fraser, Cassandra | 30/6 | O | Lecture |
CHEM 812 Spec Top:medicinal Chemistry | ||||||||||
|   | 305CN | 0002 | 03.0 |   | TBA | *Canceled* | O | Lecture | ||
CHEM 897 Non-topical Research | ||||||||||
|   | 3010U | 0003 | 01.0-12.0 |   | TBA | 100/0 | S | Ind Std | ||
CHEM 898 Non-topical Research | ||||||||||
|   | 301DM | 0003 | 01.0-12.0 |   | TBA | 100/0 | S | Ind Std | ||
CHEM 911 Rsch:inorganic and Organometall | ||||||||||
|   | 300M8 | 0001 | 01.0-12.0 |   | TBA | Harman, W | 20/1 | S | Ind Std | |
CHEM 915 Rsch:photochem and Luminescence | ||||||||||
|   | 300VS | 0001 | 01.0-12.0 |   | TBA | Demas, James | 10/0 | S | Ind Std | |
CHEM 921 High Resolution Molecules | ||||||||||
|   | 30115 | 0001 | 01.0-12.0 |   | TBA | Pate, Brooks | 25/2 | S | Ind Std | |
CHEM 923 Research:mass Spectrometry | ||||||||||
|   | 3026V | 0001 | 01.0-12.0 |   | TBA | Hunt, Donald | 20/3 | S | Ind Std | |
CHEM 925 Research:bio-organic Chemistry | ||||||||||
|   | 301V2 | 0001 | 01.0-12.0 |   | TBA | Hecht, Sidney | 25/1 | S | Ind Std | |
CHEM 927 Research:biophysical Chemistry | ||||||||||
|   | 300XV | 0001 | 01.0-12.0 |   | TBA | Bryant, Robert | 10/1 | S | Ind Std | |
CHEM 941 Research:membrane Biochemistry | ||||||||||
|   | 300U2 | 0001 | 01.0-12.0 |   | TBA | Cafiso, David | 20/7 | S | Ind Std | |
CHEM 945 Rsch:inorganic Chemistry | ||||||||||
|   | 30233 | 0001 | 01.0-12.0 |   | TBA | Fraser, Cassandra | 20/0 | S | Ind Std | |
CHEM 949 Rsch:physical Chem Of Surfaces | ||||||||||
|   | 301M5 | 0001 | 01.0-12.0 |   | TBA | Harrison, A Ian | 35/2 | S | Ind Std | |
CHEM 951 Biorganic Mechanism Synthesis | ||||||||||
|   | 301WB | 0001 | 01.0-12.0 |   | TBA | Macdonald, Timothy | 50/1 | S | Ind Std | |
CHEM 955 Rsch:synthetic Organic Chem | ||||||||||
|   | 300DS | 0001 | 01.0-12.0 |   | TBA | Mcgarvey, Glenn | 20/0 | S | Ind Std | |
