Fall 2008 » Arts and Sciences »
Course Information current as of 2008/07/19 16:00
Arts and Sciences
Biophysics |
Departmental Website |
BIOP (Biophysics) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
BIOP 751 Directed Reading | ||||||||||
|   | 30327 | 0001 | 01.0-05.0 |   | TBA | 20/1 | S | Ind Std | ||
BIOP 801 Special Topics:biophysics | ||||||||||
|   | 301EE | 0001 | 01.0 | 1600-1700 | M | Bushweller, John | 20/4 | S | Seminar | |
BIOP 805 Biophysical Literature | ||||||||||
|   | 3020M | 0001 | 01.0 | 1200-1300 | F | Bushweller, John | 20/3 | S | Seminar | |
BIOP 897 Non-topical Research | ||||||||||
|   | 3010Z | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | Ind Std | ||
BIOP 995 Biophysics Research | ||||||||||
|   | 303AT | 0001 | 03.0-12.0 |   | TBA | 50/2 | S | Ind Std | ||
|   | 302YP | 0002 | 03.0-12.0 |   | TBA | 20/0 | S | Ind Std | ||
BIOP 997 Non-topical Research | ||||||||||
|   | 3001C | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | Ind Std | ||
BIOP 999 Non-topical Research | ||||||||||
|   | 30085 | 0001 | 03.0-12.0 |   | TBA | 50/24 | S | Ind Std | ||



