Fall 2008 » Arts and Sciences »
Course Information current as of 2008/08/28 06:15
Arts and Sciences
Astronomy |
Departmental Website |
ASTR (Astronomy) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
ASTR 121 Intro Sky And Solar System | ||||||||||
![]() |
3001P | 0001 | 03.0 | 1400-1515 | TR | CHM 402 | Tolbert, Charles Evaluations | 495/337 | O | Lecture |
![]() |
302PQ | 0002 | 03.0 | 1400-1515 | MW | CLK 107 | Li, Zhi-Yun Evaluations | 140/139 | O | Lecture |
![]() |
300G7 | 0003 | 03.0 | 1200-1250 | MWF | CLK 107 | Indebetouw, Remy Evaluations | 140/90 | O | Lecture |
![]() |
304MV | 0004 | 03.0 | 0930-1045 | TR | CLK 107 | Thuan, Trinh Evaluations | 140/137 | O | Lecture |
ASTR 124 Intro Stars Galaxies Universe | ||||||||||
![]() |
300AT | 0001 | 03.0 | 1100-1150 | MWF | CLK 107 | Murphy, Edward Evaluations | 140/139 | O | Lecture |
|   | 301F4 | 0003 | 03.0 | 1100-1215 | TR | CLK 107 | Saslaw, William Evaluations | 140/66 | O | Lecture |
|   | 301TV | 0004 | 03.0 | 1400-1515 | TR | CLK 107 | Saslaw, William Evaluations | 140/43 | O | Lecture |
ASTR 130 Intro Astronomical Observation | ||||||||||
![]() |
300HH | 0001 | 03.0 | 1900-2100 | M | CLK 107 | O'connell, Robert Evaluations | 75/47 | O | Lecture |
|   | » ASTR 130 Astro Observation Lab | |||||||||
|   | 3006N | 0021 | 00.0 | 2100-2300 | M | AST G25 | 30/29 | O | Lab | |
|   | 3006Q | 0022 | 00.0 | 2100-2300 | T | AST G25 | 30/7 | O | Lab | |
|   | 30060 | 0023 | 00.0 | 2100-2300 | W | AST G25 | 30/4 | O | Lab | |
|   | 3007D | 0024 | 00.0 | 2100-2300 | R | AST G25 | 30/4 | O | Lab | |
ASTR 211 General Astronomy | ||||||||||
![]() |
300F1 | 0001 | 03.0 | 1100-1150 | MWF | AST 265 | Arras, Philip Evaluations | 25/24 | O | Lecture |
|   | » ASTR 211 General Astronomy Disc | |||||||||
|   | 3001V | 0011 | 00.0 | 1600-1650 | F | AST 265 | 25/21 | O | Disc | |
ASTR 313 Observational Astronomy | ||||||||||
![]() |
3000H | 0001 | 04.0 | 1100-1215 | TR | AST 265 | Majewski, S Evaluations | 20/10 | O | Lecture |
|   | » ASTR 313 Observational Astronomy Lab | |||||||||
|   | 301XP | 0021 | 00.0 | 2000-2200 | M | OBS 101 | 10/8 | O | Lab | |
|   | 3017K | 0022 | 00.0 | 2000-2200 | T | OBS 101 | 10/2 | O | Lab | |
|   | 300CK | 0023 | 00.0 | 2000-2200 | W | OBS 101 | 10/0 | O | Lab | |
|   | 301FY | 0024 | 00.0 | 2000-2200 | R | OBS 101 | 10/1 | O | Lab | |
ASTR 341 Archaeoastronomy | ||||||||||
![]() |
3032H | 0001 | 03.0 | 1000-1050 | MWF | CLK 107 | Chevalier, Roger Evaluations | 140/53 | O | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
ASTR 347 Science and Controversy In Astr | ||||||||||
![]() |
303W3 | 0001 | 03.0 | 1230-1345 | TR | CLK 107 | Johnson, Kelsey Evaluations | 140/47 | O | Lecture |
ASTR 351 Planetary Geology | ||||||||||
|   | 30476 | 0001 | 03.0 | 1200-1250 | MWF | CLK G054 | Howard, Alan D Evaluations | 10/9 | O | Lecture |
ASTR 351L Planetary Geology | ||||||||||
|   | 3306K | 0101 | 01.0 | 1700-2000 | T | MRY 112 | Howard, Alan D | 7/1 | O | Lab |
ASTR 395 Tutorial | ||||||||||
|   | 300SH | 0001 | 03.0 |   | TBA | 20/2 | O | Ind Std | ||
ASTR 498 Senior Thesis | ||||||||||
|   | 302QH | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
ASTR 534 Introductory Radio Astronomy | ||||||||||
|   | 305NC | 0001 | 03.0 | 1230-1345 | TR | AST 265 | 25/12 | O | Lecture | |
ASTR 545 High Energy Astrophysics | ||||||||||
![]() |
305ND | 0001 | 03.0 | 1400-1515 | MW | AST 265 | Sarazin, Craig Evaluations | 25/11 | O | Lecture |
ASTR 553 Extragalactic Astronomy | ||||||||||
![]() |
305NE | 0001 | 03.0 | 1400-1515 | TR | AST 265 | Whittle, David Evaluations | 25/11 | O | Lecture |
ASTR 571 Fundamental Concepts | ||||||||||
|   | 300AZ | 0001 | 03.0 | 1400-1515 | TR | CHM 402 | Tolbert, Charles Evaluations | 10/0 | O | Lecture |
| Restricted to: Grad Educ | ||||||||||
ASTR 572 Fundamental Concepts | ||||||||||
|   | 30353 | 0002 | 03.0 | 1100-1150 | MWF | CLK 107 | Murphy, Edward Evaluations | 5/0 | O | Lecture |
| Restricted to: Grad Educ | ||||||||||
ASTR 575 Archeo Concepts | ||||||||||
|   | 303A3 | 0001 | 03.0 | 1000-1050 | MWF | CLK 107 | Chevalier, Roger | 5/0 | O | Lecture |
| Restricted to: Grad Educ | ||||||||||
ASTR 577 Controversy Concepts | ||||||||||
|   | 303W6 | 0001 | 03.0 | 1230-1345 | TR | CLK 107 | Johnson, Kelsey | 5/0 | O | Lecture |
| Restricted to: Grad Educ | ||||||||||
ASTR 836 Current Topics | ||||||||||
|   | 30266 | 0001 | 01.0 | 1600-1700 | T | AST 265 | 25/10 | O | Lecture | |
ASTR 897 Non-topical Research | ||||||||||
|   | 30113 | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | Ind Std | ||
ASTR 898 Non-topical Research | ||||||||||
|   | 301HK | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | Ind Std | ||
ASTR 995 Supervised Research | ||||||||||
|   | 301W0 | 0001 | 01.0-14.0 |   | TBA | 50/7 | S | Ind Std | ||
ASTR 997 Non-topical Research | ||||||||||
|   | 302RH | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | Ind Std | ||
ASTR 999 Non-topical Research | ||||||||||
|   | 301WK | 0001 | 03.0-12.0 |   | TBA | 50/20 | S | Ind Std | ||




