Fall 2008 » Arts and Sciences »
Course Information current as of 2008/05/16 07:25
Arts and Sciences
ARAD (Arts Administration) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
ARAD 310 Prin and Prac In Arts Administrn | ||||||||||
![]() |
304ZV | 0001 | 03.0 | 1700-1815 | TR | CAM 160 | Sampson, George Evaluations | 35/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
ARAD 492 Independent Study | ||||||||||
![]() |
306EY | 0001 | 01.0-03.0 |   | TBA | Sampson, George | 5/0 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
ARAD 510 Marketing For The Arts | ||||||||||
![]() |
305Z0 | 0001 | 03.0 | 1530-1800 | W | FHL 215 | Sampson, George | 15/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
ARAH (History Of Art And Architecture) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
ARAH 501 Library Methodology | ||||||||||
|   | 300CA | 0001 | 01.0 | 0900-0950 | R | FHL 206 | Stylianopoulos, Lucie | 15/0 | S | Seminar |
ARAH 533 Renaissance Art and Culture | ||||||||||
|   | 30500 | 0001 | 03.0 | 1300-1530 | T | FHL 208 | Barolsky, Paul | 12/5 | S | Seminar |
ARAH 591 Advanced Readings Hist Of Art | ||||||||||
|   | 301TE | 0001 | 03.0 |   | TBA | 15/0 | G | Ind Std | ||
ARAH 592 Advanced Readings Hist Of Art | ||||||||||
|   | 3024H | 0001 | 03.0 |   | TBA | 15/0 | G | Ind Std | ||
ARAH 713 Research Problems In Greek | ||||||||||
|   | 30244 | 0001 | 03.0 |   | TBA | Bell, Malcolm Evaluations | 10/0 | O | Ind Std | |
|   |   | Smith, Tyler Evaluations |   | |||||||
ARAH 714 Research Problems In Roman | ||||||||||
|   | 303GR | 0001 | 03.0 |   | TBA | Dobbins, John | 10/0 | O | Ind Std | |
ARAH 722 Research Problems In Medieval | ||||||||||
|   | 303K6 | 0001 | 03.0 |   | TBA | Ramirez-Weaver, Eric | 10/0 | O | Ind Std | |
|   | 306EG | 0002 | 03.0 |   | TBA | Reilly, Lisa | 10/0 | O | Ind Std | |
ARAH 731 Italian Renaissance Art | ||||||||||
|   | 303VS | 0001 | 03.0 |   | TBA | Barolsky, Paul Evaluations | 10/0 | O | Ind Std | |
ARAH 733 Rsch Problems Renaissance Art | ||||||||||
|   | 3005S | 0001 | 03.0 |   | TBA | 10/1 | G | Ind Std | ||
ARAH 741 Rsch Problems Baroque Art | ||||||||||
|   | 302AD | 0001 | 03.0 |   | TBA | Goedde, Lawrence | 20/0 | G | Ind Std | |
ARAH 751 Rsch Problems 18th Century Art | ||||||||||
|   | 301XX | 0001 | 03.0 |   | TBA | 10/0 | G | Ind Std | ||
ARAH 752 Rsch Problems 19th Century Art | ||||||||||
|   | 302P1 | 0001 | 03.0 |   | TBA | 10/0 | G | Ind Std | ||
ARAH 756 Rsch Problems 20th Century Art | ||||||||||
|   | 301X9 | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
ARAH 761 Rsch Problems In American Art | ||||||||||
|   | 30349 | 0001 | 03.0 |   | TBA | 10/1 | G | Ind Std | ||
ARAH 771 Rsch Problms In East Asian Art | ||||||||||
![]() |
30305 | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
|   |   | Wong, Dorothy |   | |||||||
ARAH 775 Rsch Probs In South Asian Art | ||||||||||
|   | 304ME | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
ARAH 801 Theory and Interpret Vis Arts | ||||||||||
|   | 304XF | 0001 | 03.0 | 1000-1230 | M | FHL 215 | Betzer, Sarah Evaluations | 12/0 | O | Seminar |
ARAH 802 Theory Of Classic Archaeology | ||||||||||
|   | 30501 | 0001 | 03.0 | 1530-1800 | W | FHL 206 | Smith, Tyler | 12/6 | O | Seminar |
ARAH 804 Ma Thesis Research | ||||||||||
|   | 303F9 | 0001 | 03.0 |   | TBA | 10/2 | O | Ind Std | ||
ARAH 805 Ma Thesis Writing | ||||||||||
|   | 303GF | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
ARAH 810 Dissertation Proposal | ||||||||||
|   | 303KD | 0001 | 03.0 |   | TBA | 10/1 | O | Ind Std | ||
ARAH 893 Spcl Reading Problems In Art | ||||||||||
|   | 301BT | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
ARAH 894 Spcl Reading Problems In Art | ||||||||||
|   | 302HH | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
ARAH 895 Spcl Reading Problems In Art | ||||||||||
|   | 302NA | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
|   | 301Q0 | 0002 | 06.0 |   | TBA | 10/0 | O | Ind Std | ||
ARAH 897 Non-topical Research | ||||||||||
|   | 302P9 | 0001 | 01.0-12.0 |   | TBA | 50/0 | S | Ind Std | ||
ARAH 898 Non-topical Research | ||||||||||
|   | 302U5 | 0001 | 01.0-12.0 |   | TBA | 15/2 | S | Ind Std | ||
ARAH 917 Pompeii | ||||||||||
|   | 30502 | 0001 | 03.0 | 1000-1230 | W | FHL 208 | Dobbins, John | 12/9 | O | Seminar |
ARAH 921 From Roman To Romanesque | ||||||||||
|   | 30504 | 0001 | 03.0 | 1000-1230 | R | FHL 215 | Reilly, Lisa | 6/2 | O | Seminar |
ARAH 931 Mapping Renaissance Europe | ||||||||||
|   | 3048P | 0001 | 03.0 | 1000-1230 | T | FHL 215 | Fiorani, Francesca Evaluations | 12/3 | O | Seminar |
ARAH 937 The Greek Symposium | ||||||||||
![]() |
3057R | 0001 | 03.0 | 1400-1515 | TR | COC 101 | Bell, Malcolm | 12/0 | O | Seminar |
|   |   | Clay, Jenny S |   | |||||||
ARAH 954 Transnational Modernisms | ||||||||||
|   | 30505 | 0001 | 03.0 | 1000-1230 | W | CAM 325 | Crane, Sheila Evaluations | 6/0 | O | Seminar |
ARAH 958 Alexander Calder Phys and Poetry | ||||||||||
|   | 30506 | 0001 | 03.0 | 1530-1800 | R | FHL 215 | Turner, Elizabeth H | 12/0 | O | Seminar |
ARAH 961 American Art And Memory | ||||||||||
|   | 30507 | 0001 | 03.0 | 1000-1230 | R | FHL 208 | Mcinnis, Maurie | 12/3 | O | Seminar |
ARAH 980 Wilderness And Rusticity | ||||||||||
|   | 30508 | 0001 | 03.0 | 1000-1230 | T | CAM 108 | Wilson, Richard | 6/2 | O | Seminar |
ARAH 995 Research | ||||||||||
|   | 300TX | 0001 | 03.0 |   | TBA | 10/0 | O | Ind Std | ||
ARAH 997 Non-topical Research | ||||||||||
|   | 3007H | 0001 | 01.0-12.0 |   | TBA | 50/7 | S | Ind Std | ||
ARAH 999 Non-topical Research | ||||||||||
|   | 300BH | 0001 | 03.0-12.0 |   | TBA | 15/3 | S | Ind Std | ||
|   | 301B6 | 0002 | 01.0-12.0 |   | TBA | 15/1 | S | Ind Std | ||
ARTH (History Of Art) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
ARTH 101 History Of Art I | ||||||||||
|   | 300EH | 0001 | 04.0 | 1230-1345 | TR | WIL 402 | Dobbins, John Evaluations | 240/30 | O | Lecture |
|   | » ARTH 101 History Of Art I Disc | |||||||||
|   | 300WM | 0002 | 00.0 | 1300-1350 | M | FHL 206 | Sulosky, Carrie Evaluations | 20/4 | O | Disc |
|   | 30129 | 0003 | 00.0 | 1400-1450 | M | FHL 206 | Gondek, Renee Evaluations | 20/0 | O | Disc |
|   | 3022P | 0004 | 00.0 | 1500-1550 | M | FHL 206 | Benton, Jared Evaluations | 20/5 | O | Disc |
|   | 303HR | 0005 | 00.0 | 1400-1450 | T | FHL 206 | Miliaresis, Ismini Evaluations | 20/6 | O | Disc |
|   | 3005U | 0006 | 00.0 | 1500-1550 | T | FHL 206 | Gondek, Renee Evaluations | 20/0 | O | Disc |
|   | 302WQ | 0007 | 00.0 | 1600-1650 | T | FHL 206 | Gondek, Renee Evaluations | 20/3 | O | Disc |
|   | 300RS | 0008 | 00.0 | 1700-1750 | T | FHL 206 | Sulosky, Carrie Evaluations | 20/4 | O | Disc |
|   | 300GA | 0009 | 00.0 | 1000-1050 | R | FHL 206 | Miliaresis, Ismini Evaluations | 20/1 | O | Disc |
|   | 301GS | 0010 | 00.0 | 1100-1150 | R | FHL 206 | Miliaresis, Ismini Evaluations | 20/4 | O | Disc |
|   | 3050K | 0011 | 00.0 | 1700-1750 | M | FHL 206 | Benton, Jared Evaluations | 20/12 | O | Disc |
|   | 3050M | 0012 | 00.0 | 1200-1250 | M | FHL 206 | 20/13 | O | Disc | |
|   | 3050N | 0013 | 00.0 | 1500-1550 | R | FHL 206 | Benton, Jared Evaluations | 20/9 | O | Disc |
ARTH 213 Greek Art | ||||||||||
|   | 300BW | 0001 | 03.0 | 1000-1050 | MWF | CAM 160 | Bell, Malcolm Evaluations | 90/31 | O | Lecture |
| Course meets Historical Studies Requirement | ||||||||||
ARTH 222 Early Medieval Art | ||||||||||
|   | 300P3 | 0001 | 03.0 | 1230-1345 | MW | CAM 160 | Ramirez-Weaver, Eric | 90/84 | O | Lecture |
| Course meets Historical Studies Requirement | ||||||||||
ARTH 231 Italian Renaissance Art | ||||||||||
![]() |
305Z3 | 0001 | 04.0 | 1400-1515 | MW | CAM 160 | Fiorani, Francesca Evaluations | 90/82 | O | Lecture |
| Course meets Historical Studies Requirement | ||||||||||
|   | » ARTH 231 Italian Renaissance Art Disc | |||||||||
|   | 305Z4 | 0002 | 00.0 | 1000-1050 | M | FHL 206 | 15/14 | O | Disc | |
|   | 305Z5 | 0003 | 00.0 | 1100-1150 | M | FHL 206 | 15/15 | O | Disc | |
|   | 305Z6 | 0004 | 00.0 | 1100-1150 | W | FHL 206 | 15/11 | O | Disc | |
|   | 305Z7 | 0005 | 00.0 | 1200-1250 | W | FHL 206 | 15/15 | O | Disc | |
|   | 305Z8 | 0006 | 00.0 | 1600-1650 | R | FHL 206 | 15/12 | O | Disc | |
|   | 305Z9 | 0007 | 00.0 | 1700-1750 | R | FHL 206 | 15/6 | O | Disc | |
ARTH 241 Baroque Art In Europe | ||||||||||
|   | 300ER | 0001 | 03.0 | 0930-1045 | TR | CAM 160 | Goedde, Lawrence | 90/61 | O | Lecture |
| Course meets Historical Studies Requirement | ||||||||||
ARTH 251 18th Century European Art | ||||||||||
![]() |
301GD | 0001 | 03.0 | 1530-1645 | MW | CAM 160 | Fordham, Douglas | 60/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
ARTH 255 Impressionism/post Impression | ||||||||||
|   | 3050A | 0001 | 04.0 | 1530-1645 | TR | CAM 160 | Betzer, Sarah | 90/68 | O | Lecture |
|   | » ARTH 255 Impression/post Impression Dis | |||||||||
|   | 3050B | 0002 | 00.0 | 1100-1150 | T | FHL 206 | 15/12 | O | Disc | |
|   | 3050C | 0003 | 00.0 | 1200-1250 | T | FHL 206 | 15/4 | O | Disc | |
|   | 3050D | 0004 | 00.0 | 1300-1350 | W | FHL 206 | 15/15 | O | Disc | |
|   | 3050E | 0005 | 00.0 | 1400-1450 | W | FHL 206 | 15/8 | O | Disc | |
|   | 3050F | 0006 | 00.0 | 1300-1350 | R | FHL 206 | 15/13 | O | Disc | |
|   | 3050G | 0007 | 00.0 | 1400-1450 | R | FHL 206 | 15/12 | O | Disc | |
ARTH 264 African American Art | ||||||||||
![]() |
3050H | 0001 | 04.0 | 1100-1215 | TR | CAM 160 | Higginbotham, Carmenita Evaluations | 60/34 | O | Lecture |
| Course meets Historical Studies Requirement | ||||||||||
|   | » ARTH 101 History Of Art I Disc | |||||||||
|   | 3050K | 0011 | 00.0 | 1700-1750 | M | FHL 206 | Benton, Jared Evaluations | 20/12 | O | Disc |
|   | 3050M | 0012 | 00.0 | 1200-1250 | M | FHL 206 | 20/13 | O | Disc | |
|   | 3050N | 0013 | 00.0 | 1500-1550 | R | FHL 206 | Benton, Jared Evaluations | 20/9 | O | Disc |
ARTH 270 Buddhist Art India To Japan | ||||||||||
|   | 301G2 | 0001 | 03.0 | 1400-1515 | TR | CAM 160 | Ehnbom, Daniel | 90/71 | O | Lecture |
| Course meets Non-Western Perspectives Requirement | ||||||||||
ARTH 271 East Asian Art | ||||||||||
![]() |
3050P | 0001 | 04.0 |   | TBA | *Canceled* | O | Lecture | ||
| Course meets Non-Western Perspectives Requirement | ||||||||||
ARTH 312 Greek Vase Painting | ||||||||||
|   | 3050T | 0001 | 03.0 | 1230-1345 | TR | CAM 160 | Smith, Tyler | 90/42 | O | Lecture |
ARTH 491 Ancient Chinese Art | ||||||||||
![]() |
3050U | 0001 | 03.0 | 1530-1800 | R | FHL 208 | Wong, Dorothy Evaluations | 12/11 | O | Seminar |
| Course meets Second Writing Requirement | ||||||||||
ARTH 491 Early Indian Sculpture and Arch | ||||||||||
|   | 3050V | 0002 | 03.0 | 1300-1530 | M | FHL 208 | Ehnbom, Daniel Evaluations | 12/9 | O | Seminar |
| Course meets Second Writing Requirement | ||||||||||
ARTH 491 Medieval People Of Book | ||||||||||
|   | 3050W | 0003 | 03.0 | 1530-1800 | T | FHL 208 | Ramirez-Weaver, Eric Evaluations | 12/12 | O | Seminar |
| Course meets Second Writing Requirement | ||||||||||
ARTH 491 Art And Myth | ||||||||||
|   | 300PE | 0004 | 03.0 | 1300-1530 | W | FHL 208 | Barolsky, Paul Evaluations | 12/12 | O | Seminar |
| Course meets Second Writing Requirement | ||||||||||
ARTH 491 Cinema and The Avant-garde | ||||||||||
![]() |
3050X | 0005 | 03.0 | 1530-1800 | T | CLM 322A | Affron, Matthew Evaluations | 12/WL | O | Seminar |
| Restricted to: Online Waitlist | ||||||||||
| Course meets Second Writing Requirement | ||||||||||
ARTH 491 Renaissance Art And Religion | ||||||||||
![]() |
3050Y | 0006 | 03.0 | 1530-1800 | M | FHL 208 | Mcmahon, Elizabeth Evaluations | 12/9 | O | Seminar |
| Course meets Second Writing Requirement | ||||||||||
ARTH 491 Material Life In Early America | ||||||||||
|   | 3050Z | 0007 | 03.0 | 1530-1800 | W | FHL 208 | Mcinnis, Maurie Evaluations | 12/WL | O | Seminar |
| Restricted to: Online Waitlist | ||||||||||
| Course meets Second Writing Requirement | ||||||||||
ARTH 491 Hogarth's London | ||||||||||
![]() |
306BN | 0008 | 03.0 | 1300-1530 | R | FHL 208 | Fordham, Douglas Evaluations | 12/WL | O | Seminar |
| Restricted to: Online Waitlist | ||||||||||
| Course meets Second Writing Requirement | ||||||||||
ARTH 492 Independent Study | ||||||||||
|   | 3018W | 0001 | 01.0-03.0 |   | TBA | 5/0 | O | Ind Std | ||
ARTH 497 Undergrad Thesis | ||||||||||
|   | 302XE | 0001 | 03.0 |   | TBA | 30/0 | O | Ind Std | ||
ARTS (Studio Art) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
ARTS 161 Introduction To Drawing I | ||||||||||
|   | 30218 | 0001 | 03.0 | 1230-1500 | TR | RUF 203 | 10/10 | G | Studio | |
| Restricted to: First Year , Second Year , College | ||||||||||
|   | 302GG | 0002 | 03.0 | 1230-1500 | MW | RUF 203 | Geiger, Philip Evaluations | 10/10 | G | Studio |
| Restricted to: First Year , Second Year , College | ||||||||||
|   | 304AA | 0003 | 03.0 | 0900-1130 | TR | RUF 203 | Schoyer, Elizabeth Evaluations | 10/10 | G | Studio |
| Restricted to: First Year , Second Year , College | ||||||||||
![]() |
303T2 | 0004 | 03.0 | 1930-2200 | MW | RUF 203 | Crozier, Richard Evaluations | 10/15 | G | Studio |
| Restricted to: First Year , Second Year , College | ||||||||||
|   | 304ZR | 0005 | 03.0 | 1530-1800 | MW | RUF 203 | Marlatt, Megan Evaluations | 10/10 | G | Studio |
| Restricted to: First Year , Second Year , College | ||||||||||
ARTS 162 Introduction To Drawing II | ||||||||||
|   | 302H7 | 0001 | 03.0 | 1230-1500 | TR | RUF 319 | Schoyer, Elizabeth Evaluations | 20/3 | G | Studio |
| Restricted to: Inst Permission | ||||||||||
|   | 3032D | 0002 | 03.0 | 0900-1130 | TR | RUF 202 | Ohira, Akemi Evaluations | 20/4 | G | Studio |
| Restricted to: Inst Permission | ||||||||||
ARTS 222 Intro Digital Art I | ||||||||||
![]() |
304AT | 0001 | 04.0 | 0900-1130 | MW | RUF 219 | Moyer, Lydia Evaluations | 18/1 | G | Studio |
| Restricted to: Inst Permission | ||||||||||
|   | » ARTS 222 Intro Digital Art I Disc | |||||||||
|   | 304CR | 0010 | 00.0 | 1930-2200 | MTWR | 18/1 | G | Disc | ||
| Restricted to: Inst Permission | ||||||||||
ARTS 251 Introduction To Photography I | ||||||||||
|   | 306CS | 0001 | 04.0 | 1230-1500 | TR | Pecchio, Pam Evaluations | 15/4 | G | Studio | |
| Restricted to: Inst Permission | ||||||||||
|   | 300UH | 0002 | 04.0 | 0900-1130 | MW | RUF 206 | Wylie, William Evaluations | 15/6 | G | Studio |
| Restricted to: Inst Permission | ||||||||||
|   | » ARTS 251 Intro To Photo I Disc | |||||||||
|   | 302SH | 0011 | 00.0 | 1930-2200 | MTWR | Wylie, William Evaluations | 15/10 | G | Disc | |
ARTS 264 Life Drawing 1 | ||||||||||
|   | 304EN | 0001 | 03.0 | 1530-1800 | MW | RUF 319 | Geiger, Philip | 25/0 | G | Studio |
| Restricted to: Inst Permission | ||||||||||
ARTS 267 Introduction To Printmaking I | ||||||||||
|   | 303YS | |||||||||




