Summer 2008 »
Mnemonics are sorted alphabetically within school
Click the arrow
to see courses.
A |
||
School of Architecture | ||
|
ALAR | Architecture/landscape Architecture |
|
ARCH | Architecture |
|
ARH | Architectural History |
Arts and Sciences | ||
|
AAS | Afro American Studies |
|
ANTH | Anthropology |
|
ARAB | Arabic |
|
ARTH | History Of Art |
|
ARTS | Studio Art |
|
ASTR | Astronomy |
Engineering and Applied Science | ||
|
AM | Applied Mechanics |
|
APMA | Applied Mathematics |
Semester at Sea | ||
|
ANTH | Anthropology |
|
ARTH | History Of Art |
|
ARTS | Studio Art |
B |
||
Arts and Sciences | ||
|
BIMS | Biomedical Sciences |
|
BIOC | Biochemistry |
|
BIOL | Biology |
|
BIOP | Biophysics |
Engineering and Applied Science | ||
|
BIOM | Biomedical Engineering |
Semester at Sea | ||
|
BIOL | Biology |
C |
||
Arts and Sciences | ||
|
CELL | Cell Biology |
|
CHEM | Chemistry |
|
CHIN | Chinese |
|
CLAS | Classics |
McIntire School of Commerce | ||
|
COMM | Commerce |
Engineering and Applied Science | ||
|
CE | Civil Engineering |
|
CHE | Chemical Engineering |
|
CS | Computer Science |
Semester at Sea | ||
|
COMM | Commerce |
D |
||
Arts and Sciences | ||
|
DRAM | Drama |
Semester at Sea | ||
|
DRAM | Drama |
E |
||
Arts and Sciences | ||
|
ECON | Economics |
|
ENAM | American Literature To 1900 |
|
ENCR | Criticism |
|
ENGL | Miscellaneous English |
|
ENGN | Genre Studies |
|
ENLT | Introductory Seminar In Literature |
|
ENMC | Modern and Contemporary Literature |
|
ENPG | Pedagogy |
|
ENSP | Special Topics In Literature |
|
ENWR | Academic Professional and Creative Writing |
|
EVAT | Atmospheric Sciences |
|
EVEC | Ecology |
|
EVGE | Geosciences |
|
EVHY | Hydrology |
|
EVSC | Environmental Science |
BIS Program - School of Continuing and Professional Studies | ||
|
EDIS | Curriculum, Instruction and Special Education |
Curry School of Education | ||
|
EDHS | Human Services |
|
EDIS | Curriculum, Instruction and Special Education |
|
EDLF | Educational Leadership Foundations |
Engineering and Applied Science | ||
|
ECE | Electrical and Computer Engineering |
|
ENGR | Engineering |
|
EP | Engineering Physics |
Semester at Sea | ||
|
EDIS | Curriculum, Instruction and Special Education |
|
ENGR | Engineering |
|
ENSP | Special Topics In Literature |
|
ENWR | Academic Professional and Creative Writing |
F |
||
Arts and Sciences | ||
|
FREN | French |
G |
||
Arts and Sciences | ||
|
GERM | German |
|
GETR | German In Translation |
|
GREE | Greek |
McIntire School of Commerce | ||
|
GCOM | Graduate Commerce |
Darden School | ||
|
GBUS | Graduate Business |
School of Nursing | ||
|
GCNL | Clinical Nurse Leader |
|
GNUR | Graduate Nursing |
H |
||
Arts and Sciences | ||
|
HIAF | African History |
|
HIEA | East Asian History |
|
HIEU | European History |
|
HISA | South Asian History |
|
HIST | General History |
|
HIUS | United States History |
I |
||
Arts and Sciences | ||
|
INST | Interdisciplinary Studies |
|
ITAL | Italian |
BIS Program - School of Continuing and Professional Studies | ||
|
ISBU | Business |
|
ISCP | Capstone Project |
|
ISED | Individualized Education |
|
ISHU | Humanities |
|
ISLS | Liberal Studies Seminar |
|
ISPS | Proseminar |
|
ISSS | Social Sciences |
J |
||
K |
||
L |
||
School of Architecture | ||
|
LAR | Landscape Architecture |
Arts and Sciences | ||
|
LATI | Latin |
|
LING | Linguistics |
School of Law | ||
|
LAW6 | Law 6 |
|
LAW8 | Law 8 |
M |
||
Arts and Sciences | ||
|
MATH | Mathematics |
|
MDST | Media Studies |
|
MESA | Middle Eastern And South Asian Languages And Cultures |
|
MICR | Microbiology |
|
MUPF | Music Private Performance Instruction |
|
MUSI | Music |
Engineering and Applied Science | ||
|
MAE | Mechanical and Aerospace Engineering |
|
MSE | Materials Science and Engineering |
School of Medicine | ||
|
MED | Medicine |
Semester at Sea | ||
|
MSE | Materials Science and Engineering |
|
MUSI | Music |
N |
||
School of Architecture | ||
|
NRES | Undergraduate Non-resident |
|
NRGA | Graduate Non-resident |
Arts and Sciences | ||
|
NESC | Neuroscience |
|
NRES | Undergraduate Non-resident |
|
NRGA | Graduate Non-resident |
BIS Program - School of Continuing and Professional Studies | ||
|
NRES | Undergraduate Non-resident |
McIntire School of Commerce | ||
|
NRES | Undergraduate Non-resident |
|
NRGA | Graduate Non-resident |
Curry School of Education | ||
|
NRES | Undergraduate Non-resident |
|
NRGA | Graduate Non-resident |
Engineering and Applied Science | ||
|
NRES | Undergraduate Non-resident |
|
NRGA | Graduate Non-resident |
Darden School | ||
|
NRGA | Graduate Non-resident |
School of Law | ||
|
NRGA | Graduate Non-resident |
School of Medicine | ||
|
NRGA | Graduate Non-resident |
School of Nursing | ||
|
NRES | Undergraduate Non-resident |
|
NRGA | Graduate Non-resident |
|
NUCO | Nursing Core |
|
NUIP | Nursing Interprofessional |
|
NURS | Nursing |
O |
||
P |
||
School of Architecture | ||
|
PLAN | Urban And Environmental Planning |
Arts and Sciences | ||
|
PATH | Pathology |
|
PHAR | Pharmacology |
|
PHIL | Philosophy |
|
PHS | Public Health Sciences |
|
PHY | Physiology |
|
PHYS | Physics |
|
PLAP | American Politics |
|
PLCP | Comparative Politics |
|
PLIR | International Relations |
|
PLPT | Political Theory |
|
PPOL | Public Policy |
|
PSYC | Psychology |
Semester at Sea | ||
|
PSYC | Psychology |
Q |
||
R |
||
Arts and Sciences | ||
|
RELB | Buddhism |
|
RELC | Christianity |
|
RELG | General Religion |
|
RELH | Hinduism |
|
RELI | Islam |
|
RELS | Special Topic |
|
RUSS | Russian |
Semester at Sea | ||
|
RELG | General Religion |
|
RUTR | Russian In Translation |
S |
||
Arts and Sciences | ||
|
SLAV | Slavic |
|
SOC | Sociology |
|
SPAN | Spanish |
|
STAT | Statistics |
|
SURG | Surgery |
|
SWAH | Swahili |
Engineering and Applied Science | ||
|
STS | Science, Technology and Society |
|
SYS | Systems And Information Engineering |
Semester at Sea | ||
|
SEMS | Semester At Sea |
|
SLTR | Slavic In Translation |
|
SWAG | Studies In Women and Gender |
T |
||
U |
||
V |
||
W |
||
X |
||
Y |
||
Z |
||



