Summer 2008 » Engineering and Applied Science »
Course Information current as of 2008/10/15 16:00
Engineering and Applied Science
Engineering |
Departmental Website |
ENGR (Engineering) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
ENGR 495 Special Topic | ||||||||||
|   | 22242 | 0001 | 01.0-03.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ENGR 495 Energy Mont User Interface Des | ||||||||||
|   | 2202W | 0002 | 03.0 |   | TBA | Marshall, P Paxton | 1/1 | G | Ind Std | |
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ENGR 496 Special Topic | ||||||||||
|   | 22243 | 0001 | 01.0-03.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ENGR 689 Industrial Applications | ||||||||||
|   | 2201P | 0001 | 01.0-03.0 |   | TBA | 10/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ENGR 795 Supervised Project Research | ||||||||||
|   | 22212 | 0001 | 01.0-06.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ENGR 897 Masters Graduate Teaching Inst | ||||||||||
|   | 22357 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ENGR 997 Phd Graduate Teaching Inst | ||||||||||
|   | 22358 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||



