Summer 2008 » Arts and Sciences »
Course Information current as of 2008/08/28 06:15
Arts and Sciences
Public Health Sciences |
Departmental Website |
PHS (Public Health Sciences) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
PHS 581 Intro To Epidemiology | ||||||||||
|   | 2305H | 0001 | 03.0 | 0900-1300 | MTWRF | MHP | Eby, Jean | 25/1 | G | Lecture |
| Session Dates: Jul 14, 2008 - Jul 25, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
PHS 582 Intro To Biostatistics | ||||||||||
|   | 24003 | 0001 | 03.0 | 0900-1300 | MTWRF | MHP | Abbott, Robert | 25/0 | G | Lecture |
| Session Dates: Jul 14, 2008 - Jul 25, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
PHS 583 Res Meth& Grant Writ Publ Hlth | ||||||||||
|   | 2305W | 0001 | 03.0 |   | TBA | *Canceled* | G | Lecture | ||
| Session Dates: Aug 04, 2008 - Aug 15, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
PHS 831 Clinical Trials Methodology | ||||||||||
![]() |
2305X | 0001 | 03.0 | 0800-1200 | MTWRF | MHP | Bonds, Denise | 25/11 | G | Lecture |
| Session Dates: Aug 04, 2008 - Aug 15, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
PHS 881 Intro To Epidemiology | ||||||||||
|   | 2305Z | 0001 | 03.0 | 0900-1300 | MTWRF | MHP | Eby, Jean | 25/17 | G | Lecture |
| Session Dates: Jul 14, 2008 - Jul 25, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
PHS 882 Intro To Biostatistics | ||||||||||
|   | 24008 | 0001 | 03.0 | 0900-1300 | MTWRF | MHP | Abbott, Robert | 25/14 | G | Lecture |
| Session Dates: Jul 14, 2008 - Jul 25, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
PHS 888 Field Project | ||||||||||
|   | 22128 | 0001 | 02.0 |   | TBA | 20/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
PHS 890 Field Placement | ||||||||||
|   | 22000 | 0001 | 01.0-03.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
PHS 892 Topical Research | ||||||||||
|   | 22129 | 0001 | 05.0 |   | TBA | 20/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
PHS 894 Mph Culminating Experience | ||||||||||
|   | 22003 | 0001 | 01.0-03.0 |   | TBA | 15/2 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
PHS 895 Supervised Clinical Research I | ||||||||||
|   | 2201F | 0001 | 03.0 |   | TBA | 15/1 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
PHS 896 Supervised Independ Research | ||||||||||
|   | 22236 | 0001 | 03.0 |   | TBA | 25/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||




