Summer 2008 » Arts and Sciences »
Course Information current as of 2008/07/24 16:00
Arts and Sciences
Economics |
Departmental Website |
ECON (Economics) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
ECON 201 Principles Of Microeconomics | ||||||||||
![]() |
2002G | 0001 | 03.0 | 0800-1015 | MTWRF | MRY 113 | Jain, Tarun | 30/23 | O | Lecture |
| Session Dates: May 12, 2008 - Jun 06, 2008 | ||||||||||
![]() |
21059 | 0002 | 03.0 | 1030-1245 | MTWRF | CAB 311 | Rai, Kulwant | 30/9 | O | Lecture |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
![]() |
24051 | 0003 | 03.0 | 0800-1015 | MTWRF | MRY 113 | Roy, Susmita | 30/15 | O | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 202 Principles Of Macroeconomics | ||||||||||
![]() |
2002H | 0001 | 03.0 | 1030-1245 | MTWRF | COC 115 | Lee, Soyoung | 30/9 | O | Lecture |
| Session Dates: May 12, 2008 - Jun 06, 2008 | ||||||||||
![]() |
21060 | 0002 | 03.0 | 0800-1015 | MTWRF | MRY 113 | Coppock, Lee | 30/15 | O | Lecture |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
![]() |
24058 | 0003 | 03.0 | 1030-1245 | MTWRF | CLK G054 | Zhylyevskyy, Oleksandr | 22/18 | O | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 301 Intermediate Microeconomics | ||||||||||
![]() |
21064 | 0001 | 04.0 | 0800-1015 | MTWRF | MRY 110 | Solomou, Loizos | 40/30 | O | Lecture |
|   | 1530-1630 | MTWRF | MRY 110 |   | ||||||
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
|   | 24037 | 0002 | 04.0 | 0800-1015 | MTWRF | MRY 110 | Daher, Wassim | 40/23 | O | Lecture |
|   | 1530-1630 | MTWRF | MRY 110 |   | ||||||
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 302 Intermediate Macroeconomics | ||||||||||
![]() |
21019 | 0001 | 03.0 | 1030-1245 | MTWRF | CAB 316 | Park, Young-Joon | 40/21 | O | Lecture |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
![]() |
24060 | 0002 | 03.0 | 1030-1245 | MTWRF | CAB 316 | Perez, F | 40/27 | O | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 303 Money and Banking | ||||||||||
![]() |
20003 | 0001 | 03.0 | 1300-1515 | MTWRF | CAB 316 | Selden, Richard | 30/34 | O | Lecture |
| Session Dates: May 12, 2008 - Jun 06, 2008 | ||||||||||
ECON 422 International Finance | ||||||||||
|   | 2403N | 0001 | 03.0 | 1030-1245 | MTWRF | MRY 113 | Trabelsi, Jamel | 30/13 | O | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 435 Corporate Finance | ||||||||||
|   | 2403Q | 0001 | 03.0 | 1300-1515 | MTWRF | MRY 113 | Daher, Wassim | 30/14 | O | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 495 Supervised Research | ||||||||||
|   | 22049 | 0001 | 01.0-03.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 2003Q | 0002 | 03.0 |   | TBA | Coppock, Lee | 1/0 | O | Ind Std | |
| Session Dates: May 12, 2008 - Jun 06, 2008 | ||||||||||
ECON 496 Supervised Research | ||||||||||
|   | 22378 | 0001 | 01.0-03.0 |   | TBA | 20/0 | G | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
ECON 897 Non-topical Research | ||||||||||
|   | 22050 | 0001 | 01.0-12.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 898 Non-topical Research | ||||||||||
|   | 22051 | 0001 | 01.0-12.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 995 Sel Res Problems In Economics | ||||||||||
|   | 22052 | 0001 | 03.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 996 Sel Res Problems In Economics | ||||||||||
|   | 22001 | 0001 | 03.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 997 Non-topical Research | ||||||||||
|   | 22053 | 0001 | 01.0-12.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 998 Non-topical Research | ||||||||||
|   | 22076 | 0001 | 01.0-12.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
ECON 999 Non-topical Research | ||||||||||
|   | 22054 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||




