Summer 2008 » Arts and Sciences »
Course Information current as of 2008/07/24 16:00
Arts and Sciences
Chemistry |
Departmental Website |
CHEM (Chemistry) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
CHEM 141 Introductory College Chemistry | ||||||||||
![]() |
21041 | 0001 | 03.0 | 0800-1015 | MTWRF | CHM 304 | Mattson, William A | 85/69 | O | Lecture |
|   | 0800-1015 | MTWRF | CHM 307 |   | ||||||
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
CHEM 141L Intro College Chemistry Lab | ||||||||||
![]() |
21042 | 0001 | 02.0 | 1030-1330 | MTWRF | CHM 303 | Cunningham, Jennifer | 85/59 | O | Lab |
|   | 1030-1330 | MTWRF | CHM 312 |   | ||||||
|   | 1030-1330 | MTWRF | CHM 313 |   | ||||||
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
|   | 2101R | 0002 | 02.0 | 1030-1330 | MTWRF | 35/0 | O | Lab | ||
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 142 Introductory College Chemistry | ||||||||||
![]() |
24039 | 0001 | 03.0 | 0800-1015 | MTWRF | CHM 304 | Mattson, William A | 85/66 | O | Lecture |
|   | 0800-1015 | MTWRF | CHM 307 |   | ||||||
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
CHEM 142L Intro College Chemistry Lab | ||||||||||
![]() |
24040 | 0001 | 02.0 | 1030-1330 | MTWRF | CHM 303 | Cunningham, Jennifer | 85/56 | O | Lab |
|   | 1030-1330 | MTWRF | CHM 312 |   | ||||||
|   | 1030-1330 | MTWRF | CHM 313 |   | ||||||
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
|   | 2101U | 0002 | 02.0 | 1030-1330 | MTWRF | 35/0 | O | Lab | ||
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 241 Organic Chemistry | ||||||||||
![]() |
21043 | 0001 | 03.0 | 0800-1015 | MTWRF | MEC 205 | Gerrans, Graeme | 100/75 | O | Lecture |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
CHEM 241L Organic Chemistry Lab | ||||||||||
![]() |
21044 | 0001 | 03.0 | 1030-1430 | MTWRF | CHM 304 | Burnett, Robert E | 110/105 | O | Lab |
|   | 1030-1430 | MTWRF | CHM 304 | Walters, Thomas |   | |||||
|   | 1030-1430 | MTWRF | CHM 414 |   | ||||||
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
CHEM 242 Organic Chemistry | ||||||||||
![]() |
24041 | 0001 | 03.0 | 0800-1015 | MTWRF | MEC 205 | Gerrans, Graeme | 100/69 | O | Lecture |
|   | 0800-1015 | MTWRF | CHM 418 |   | ||||||
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
CHEM 242L Organic Chemistry Lab | ||||||||||
![]() |
24042 | 0001 | 03.0 | 1030-1430 | MTWRF | CHM 304 | Burnett, Robert E | 140/133 | O | Lab |
|   | 1030-1430 | MTWRF | CHM | Walters, Thomas |   | |||||
|   | 1030-1430 | MTWRF | CHM 414 |   | ||||||
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
![]() |
2101Y | 0002 | 03.0 | 1030-1430 | MTWRF | Burnett, Robert E | 12/9 | O | Lab | |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 341 Physical Chemistry | ||||||||||
![]() |
21190 | 0001 | 03.0 | 0800-1030 | MTWRF | CHM 303 | Metcalf, David | 30/19 | O | Lecture |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
CHEM 342 Physical Chemistry | ||||||||||
![]() |
24161 | 0001 | 03.0 | 0800-1030 | MTWRF | CHM 303 | Richardson, Frederick | 20/18 | O | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
CHEM 395 Intro To Research | ||||||||||
|   | 21045 | 0001 | 03.0 |   | TBA | Burnett, Robert E | 15/0 | P | Lecture | |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 396 Intro To Research | ||||||||||
|   | 24043 | 0001 | 03.0 |   | TBA | Burnett, Robert E | 15/0 | P | Lecture | |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 495 Supervised Research | ||||||||||
|   | 21047 | 0001 | 03.0 |   | TBA | Burnett, Robert E | 15/0 | S | Ind Std | |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 496 Supervised Research | ||||||||||
|   | 24044 | 0001 | 03.0 |   | TBA | Burnett, Robert E | 15/0 | S | Ind Std | |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 701 Graduate Seminar | ||||||||||
|   | 21048 | 0001 | 03.0 |   | TBA | Burnett, Robert E | 10/0 | O | Seminar | |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 702 Graduate Seminar | ||||||||||
|   | 24045 | 0001 | 03.0 |   | TBA | Burnett, Robert E | 10/0 | O | Seminar | |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 898 Non-topical Research | ||||||||||
|   | 22038 | 0001 | 03.0-06.0 |   | TBA | 20/1 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
CHEM 911 Research In Inorganic Reaction | ||||||||||
|   | 2103U | 0001 | 03.0 |   | TBA | Harman, W | 1/0 | S | Lecture | |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
CHEM 945 Research In Inorganic Chemistr | ||||||||||
|   | 22031 | 0001 | 03.0 |   | TBA | 1/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
CHEM 955 Research Synthetic Organic Chm | ||||||||||
|   | 22028 | 0001 | 01.0-12.0 |   | TBA | Burnett, Robert E | 2/0 | S | Ind Std | |
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
CHEM 995 Research | ||||||||||
|   | 21049 | 0001 | 03.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 996 Research | ||||||||||
|   | 24046 | 0001 | 03.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 997 Non-topical Research | ||||||||||
|   | 22039 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
CHEM 999 Non-topical Research | ||||||||||
|   | 22040 | 0001 | 03.0-06.0 |   | TBA | 100/1 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||




