Summer 2008 » Arts and Sciences »
Course Information current as of 2008/05/13 16:00
Arts and Sciences
Biology |
Departmental Website |
BIOL (Biology) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
BIOL 201 Introduction To Biology, Cell | ||||||||||
![]() |
21025 | 0001 | 03.0 | 0900-1115 | MTWRF | GIL 190 | Kittlesen, David | 50/35 | O | Lecture |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
BIOL 202 Introduction To Biology II Org | ||||||||||
|   | 24023 | 0001 | 03.0 | 0900-1115 | MTWRF | GIL 190 | Kopeny, Mark | 50/23 | O | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
BIOL 203 Introduction To Biology Lab I | ||||||||||
|   | 21026 | 0001 | 02.0 | 1200-1530 | MTWRF | GIL 166 | Kittlesen, David | 48/44 | O | Lab |
|   | 1200-1530 | MTWRF | GIL 156 |   | ||||||
|   | 1200-1530 | MTWRF | GIL 158 |   | ||||||
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
BIOL 204 Introduction To Biology Lab II | ||||||||||
|   | 24024 | 0001 | 02.0 | 1200-1530 | MTWRF | GIL 166 | Kopeny, Mark | 48/37 | O | Lab |
|   | 1200-1530 | MTWRF | GIL 156 |   | ||||||
|   | 1200-1530 | MTWRF | GIL 158 |   | ||||||
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
BIOL 206 Anatomy and Physiology I | ||||||||||
![]() |
2102R | 0001 | 03.0 | 0900-1115 | MTWRF | GIL 225 | Homyk, Theodore | 30/26 | O | Lecture |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
BIOL 206L Anatomy and Physiology I Lab | ||||||||||
![]() |
2102S | 0001 | 01.0 | 1300-1600 | MTWRF | GIL 149 | Homyk, Theodore | 20/14 | O | Lab |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
BIOL 207 Anatomy and Physiology II | ||||||||||
![]() |
24025 | 0001 | 03.0 | 0900-1115 | MTWRF | PHS 205 | Homyk, Theodore | 30/14 | O | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
BIOL 207L Anatomy and Physiology II Lab | ||||||||||
![]() |
24026 | 0001 | 01.0 | 1300-1600 | MTWRF | GIL 149 | Homyk, Theodore | 20/10 | O | Lab |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
BIOL 300 Cell Biology and Biochemistry | ||||||||||
![]() |
24010 | 0001 | 03.0 | 0900-1115 | MTWRF | GIL 166 | Wormington, Michael | 50/30 | O | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
BIOL 315 Microbiology Lab | ||||||||||
![]() |
2101V | 0001 | 03.0 | 1400-1700 | TBA | Singleton, David | 20/8 | O | Lab | |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
BIOL 351 Plant Conservation and Diversity | ||||||||||
|   | 2003Y | 0001 | 04.0 | 0800-1600 | MTWRF | MTL | Murrell, Zack | 12/6 | G | Lecture |
| Session Dates: May 12, 2008 - Jun 06, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 354 Biology Of Fungi | ||||||||||
|   | 2402M | 0001 | 04.0 | 0800-1600 | MTWRF | MTL | Vilgalys, Rytas | 12/0 | G | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 385 Selected Topics In Biology | ||||||||||
|   | 21080 | 0001 | 01.0-03.0 |   | TBA | 20/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 24193 | 0002 | 01.0-03.0 |   | TBA | 20/0 | G | Ind Std | ||
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 22023 | 0003 | 01.0-03.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 386 Selected Topics In Biology | ||||||||||
|   | 21092 | 0001 | 01.0-03.0 |   | TBA | 20/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 24194 | 0002 | 01.0-03.0 |   | TBA | 20/0 | O | Ind Std | ||
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 22024 | 0003 | 01.0-03.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 460 Con Energy-genes To Ecosystems | ||||||||||
|   | 2102T | 0001 | 04.0 | 0800-1600 | MTWRF | MTL | Rissler, Leslie | 12/1 | G | Lecture |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 461 Ecology Of Wildlife Diseases | ||||||||||
|   | 2102V | 0001 | 04.0 | 0800-1600 | MTWRF | MTL | Altizer, Sonia | 12/2 | G | Lecture |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 470 Evolution Of Social Behavior | ||||||||||
|   | 2402T | 0001 | 04.0 | 0800-1600 | MTWRF | MTL | Moore, Allen | 12/2 | G | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 491 Independent Research | ||||||||||
|   | 21191 | 0001 | 03.0 |   | TBA | Kittlesen, David | 15/0 | S | Ind Std | |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
|   | 24085 | 0002 | 03.0 |   | TBA | Kittlesen, David | 15/0 | S | Ind Std | |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 22042 | 0003 | 03.0 |   | TBA | Kittlesen, David | 15/0 | S | Ind Std | |
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 492 Independent Research | ||||||||||
|   | 21192 | 0001 | 03.0 |   | TBA | Kittlesen, David | 15/0 | S | Ind Std | |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 24207 | 0002 | 03.0 |   | TBA | Kittlesen, David | 15/0 | S | Ind Std | |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
|   | 22046 | 0003 | 03.0 |   | TBA | Kittlesen, David | 15/0 | S | Ind Std | |
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 493 Independent Research | ||||||||||
|   | 21198 | 0001 | 03.0 |   | TBA | Kittlesen, David | 15/0 | S | Ind Std | |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 24089 | 0002 | 03.0 |   | TBA | Kittlesen, David | 15/0 | S | Ind Std | |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 22056 | 0003 | 03.0 |   | TBA | Kittlesen, David | 15/0 | S | Ind Std | |
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 494 Independent Research | ||||||||||
|   | 21203 | 0001 | 03.0 |   | TBA | Kittlesen, David | 15/0 | S | Ind Std | |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 24205 | 0002 | 03.0 |   | TBA | Kittlesen, David | 10/0 | S | Ind Std | |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 22057 | 0003 | 03.0 |   | TBA | Kittlesen, David | 15/0 | S | Ind Std | |
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 498 Independent Research | ||||||||||
|   | 2003V | 0001 | 03.0 |   | TBA | 10/1 | G | Ind Std | ||
| Session Dates: May 12, 2008 - Jun 06, 2008 | ||||||||||
|   | 2103Q | 0002 | 03.0 |   | TBA | 10/0 | G | Ind Std | ||
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
|   | 2401C | 0003 | 03.0 |   | TBA | 10/0 | G | Ind Std | ||
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
BIOL 501 Biochemistry | ||||||||||
|   | 24002 | 0001 | 04.0 | 0900-1200 | MTWRF | GIL 225 | Garrett, Reginald | 30/14 | O | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
BIOL 578 Field Entomology | ||||||||||
|   | 2305R | 0001 | 03.0 | 0800-1600 | MTWRF | MTL | Wilbur, Henry | 12/7 | G | Lecture |
| Session Dates: May 12, 2008 - Jun 06, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 597 Biological Research | ||||||||||
|   | 20000 | 0001 | 01.0-06.0 |   | TBA | MTL | 12/0 | O | Ind Std | |
| Session Dates: May 12, 2008 - Jun 06, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 598 Biological Research | ||||||||||
|   | 2201Q | 0001 | 01.0-06.0 |   | TBA | MTL | 12/0 | O | Ind Std | |
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 599 Biological Research | ||||||||||
|   | 24007 | 0001 | 01.0-06.0 |   | TBA | MTL | 12/0 | O | Ind Std | |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 711 Independent Study | ||||||||||
|   | 22033 | 0001 | 01.0-04.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 851 Plant Conversation and Diversity | ||||||||||
|   | 20031 | 0001 | 04.0 | 0800-1600 | MTWRF | MTL | Murrell, Zack | 12/0 | G | Lab |
| Session Dates: May 12, 2008 - Jun 06, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 854 Biology Of Fungi | ||||||||||
|   | 2402N | 0001 | 04.0 | 0800-1600 | MTWRF | MTL | Vilgalys, Rytas | 12/1 | G | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 860 Con Energy-genes To Ecosystems | ||||||||||
|   | 21005 | 0001 | 04.0 | 0800-1600 | MTWRF | MTL | Rissler, Leslie | 12/0 | G | Lecture |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 861 Ecology Of Wildlife Diseases | ||||||||||
|   | 2102W | 0001 | 04.0 | 0800-1600 | MTWRF | MTL | Altizer, Sonia | 12/0 | G | Lecture |
| Session Dates: Jun 10, 2008 - Jul 08, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 870 Evolution Of Social Behavior | ||||||||||
|   | 2402Y | 0001 | 04.0 | 0800-1600 | MTWRF | MTL | Moore, Allen | 12/0 | G | Lecture |
| Session Dates: Jul 10, 2008 - Aug 07, 2008 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
BIOL 897 Non-topical Research | ||||||||||
|   | 22034 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
BIOL 898 Non-topical Research | ||||||||||
|   | 22035 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
BIOL 996 Independent Research | ||||||||||
|   | 22078 | 0001 | 01.0-12.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
BIOL 997 Non-topical Research | ||||||||||
|   | 22036 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||
BIOL 999 Non-topical Research | ||||||||||
|   | 22037 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 10, 2008 - Aug 07, 2008 | ||||||||||




