COD - Course Offering Directory
University of Virginia

Course Offering Directory

BrowseSearchAssistance

Spring 2008 » Arts and Sciences »

Course Information current as of 2008/10/23 16:00

Arts and Sciences

Economics

Departmental Website

ECON (Economics)

SCHED SECT CRD TIME DAY LOCATION INSTRUCTOR ENROLL GRADE INST TYPE

ECON 201 Principles Of Economics

Course Website 102R6 0001 03.0 1000-1050 MWF PHS 218 Hong, Gihoon 30/25 O Lecture
Course Website 103CB 0002 03.0 1200-1250 MWF PHS 210 Hong, Gihoon 30/27 O Lecture
Course Website 104Q7 0003 03.0 0900-0950 MWF WIL 216 Unal, Oyku 30/27 O Lecture
Course Website 10140 0004 03.0 1300-1350 MWF MRY 115 Kim, Minjung 30/30 O Lecture
Course Website 104Q8 0006 03.0 1100-1150 MWF CHM 303 Roy, Susmita 30/31 O Lecture
Course Website 10121 0009 03.0 1100-1215 TR WIL 301 Mirman, Leonard 150/139 O Lecture
 

» ECON 201 Principles Of Economics Disc

Course Website 105NC 0015 00.0 1000-1050 F MRY 104 50/40 O Disc
Course Website 105ND 0016 00.0 1100-1150 F CAB 122 39/38 O Disc
Course Website 105NE 0017 00.0 1300-1350 F MRY 104 50/41 O Disc
Course Website 105NF 0018 00.0 1400-1450 F MRY 104 50/40 O Disc

ECON 201 Principles Of Economics

Course Website 101TS 0010 03.0 1400-1515 TR MRY 209 Mirman, Leonard 150/81 O Lecture
 

» ECON 201 Principles Of Economics Disc

Course Website 105NC 0015 00.0 1000-1050 F MRY 104 50/40 O Disc
Course Website 105ND 0016 00.0 1100-1150 F CAB 122 39/38 O Disc
Course Website 105NE 0017 00.0 1300-1350 F MRY 104 50/41 O Disc
Course Website 105NF 0018 00.0 1400-1450 F MRY 104 50/40 O Disc

ECON 202 Principles Of Economics

Course Website 100BP 0002 03.0 1000-1050 MWF CHM 260 Lee, Soyoung 30/WL O Lecture
Restricted to: Online Waitlist
Course Website 101Y9 0100 03.0 1100-1215 TR CHM 402 Coppock, Lee 495/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 202 Principles Of Economics Disc

Course Website 104QX 0102 00.0 1700-1750 M CAB 118 Zhou, Lily 23/20 O Disc
Course Website 10026 0103 00.0 1900-1950 M PHS 210 Osco, Lindsay 23/21 O Disc
Course Website 104QY 0104 00.0 1600-1650 M CAB 325 Kolczykiewicz, Mariusz 23/23 O Disc
Course Website 101MC 0105 00.0 1700-1750 M CAB 325 Lepley, Abbey 23/24 O Disc
Course Website 104BU 0106 00.0 1900-1950 M CAB 338 Awad, Stefan 23/23 O Disc
Course Website 102Y4 0107 00.0 1800-1850 M PHS 210 Lepley, Abbey 23/23 O Disc
Course Website 104AB 0108 00.0 1400-1450 F CAB 320 Barber, Sarah 23/24 O Disc
Course Website 102T4 0109 00.0 1700-1750 R PHS 218 Zhou, Lily 23/17 O Disc
Course Website 1029D 0110 00.0 1400-1450 F CAB 139 Lepley, Abbey 23/23 O Disc
Course Website 102CW 0111 00.0 2000-2050 R MRY 113 Koslow, Michael 23/7 O Disc
Course Website 1022S 0112 00.0 0830-0920 T MRY 104 Awad, Stefan 23/24 O Disc
Course Website 10208 0113 00.0 0900-0950 F MRY 104 Baxter, Matt 23/24 O Disc
Course Website 1038Q 0114 00.0 1800-1850 M CAB 338 Telbisoglu, Rasit 23/21 O Disc
Course Website 101MG 0115 00.0 1800-1850 R CAB 319 Huidrom, Raju 23/13 O Disc
Course Website 101CH 0116 00.0 0800-0850 M WIL 216 Awad, Stefan 23/7 O Disc
Course Website 104QZ 0117 00.0 1800-1850 M CAB 319 Dapaa, Gyasi 23/21 O Disc
Course Website 101WB 0118 00.0 1400-1450 M CHM 262 Kolczykiewicz, Mariusz 23/24 O Disc
Course Website 1016K 0119 00.0 1400-1450 F MRY 115 Demperio, Stephanie 23/23 O Disc
Course Website 10202 0120 00.0 1800-1850 R CAB 216 Revankar, Nikhil 23/23 O Disc
Course Website 101VA 0121 00.0 1700-1750 R CAB 338 Murtaugh, Gabriel 23/28 O Disc
Course Website 1023G 0122 00.0 1900-1950 M CAB 319 Dapaa, Gyasi 23/17 O Disc
Course Website 1025T 0123 00.0 1200-1250 F CHM 262 Demperio, Stephanie 23/23 O Disc
Course Website 102NH 0124 00.0 1700-1750 R CAB 319 Revankar, Nikhil 23/23 O Disc
Course Website 1002G 0126 00.0 1900-1950 R MRY 115 Huidrom, Raju 23/12 O Disc
Course Website 10259 0127 00.0 1700-1750 M CAB 134 Bruestle, Stephen 23/23 O Disc
Course Website 1026B 0128 00.0 1530-1620 M CHM 262 Demperio, Stephanie 23/22 O Disc
Course Website 102XY 0129 00.0 0830-0920 T WIL 216 Dunlop, Erin 23/13 O Disc
Course Website 105NW 0130 00.0 1500-1550 M CAB 325 Senkova, Alexandra 23/27 O Disc
Course Website 1029E 0131 00.0 0800-0850 M MRY 113 Baxter, Matt 23/23 O Disc
Course Website 1019Z 0132 00.0 1700-1750 M CAB 132 Koslow, Michael 23/24 O Disc
Course Website 103AR 0133 00.0 0800-0850 M MRY 110 Osco, Lindsay 23/8 O Disc
Course Website 103B7 0134 00.0 1700-1750 M PHS 218 Dunlop, Erin 23/23 O Disc
Course Website 103P6 0135 00.0 1800-1850 M CAB 216 Osco, Lindsay 23/25 O Disc
Course Website 105NX 0136 00.0 1600-1650 M CAB 132 Dunlop, Erin 23/23 O Disc
Course Website 105NY 0137 00.0 1700-1750 M PHS 210 Debnath, Sisir 23/22 O Disc
Course Website 105NZ 0138 00.0 1700-1750 R CAB 216 Koslow, Michael 23/24 O Disc
Course Website 102NC 0139 00.0 1200-1250 F MRY 115 Revankar, Nikhil 23/23 O Disc
Course Website 102YF 0140 00.0 1400-1450 F WIL 216 Baxter, Matt 23/22 O Disc
Course Website 10274 0141 00.0 1830-1920 M WIL 216 Debnath, Sisir 23/19 O Disc
Course Website 105N0 0142 00.0 1800-1850 R CAB 430 Telbisoglu, Rasit 23/9 O Disc
Course Website 103DG 0143 00.0 0800-0850 M WIL 215 Barber, Sarah 23/20 O Disc
Course Website 104Q0 0144 00.0 0830-0920 T MRY 113 Senkova, Alexandra 23/8 O Disc
Course Website 105N1 0145 00.0 1900-1950 R WIL 216 Bruestle, Stephen 23/4 O Disc
Course Website 104Q1 0146 00.0 1900-1950 M CAB 216 Bruestle, Stephen 23/15 O Disc
Course Website 104Q2 0147 00.0 1900-1950 M CAB 320 Telbisoglu, Rasit 23/11 O Disc
Course Website 104XN 0148 00.0 1800-1850 R CAB 320 Debnath, Sisir 23/13 O Disc
Course Website 100W3 0149 00.0 1600-1650 M CAB 245 Senkova, Alexandra 23/22 O Disc
Course Website 105N2 0150 00.0 1200-1250 F MRY 113 Kolczykiewicz, Mariusz 23/23 O Disc
Course Website 105N3 0151 00.0 1300-1350 F CHM 305 Huidrom, Raju 23/22 O Disc
Course Website 101PZ 0204 00.0 1900-1950 M CAB 245 Zhou, Lily 23/9 O Disc
Course Website 1010X 0218 00.0 0830-0920 T MRY 110 Barber, Sarah 23/18 O Disc
Course Website 103KV 0229 00.0 1700-1750 M CAB 338 Dapaa, Gyasi 23/18 O Disc

ECON 202 Principles Of Economics

Course Website 103B8 0200 03.0 1230-1345 TR CHM 402 Coppock, Lee 495/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 202 Principles Of Economics Disc

Course Website 104QX 0102 00.0 1700-1750 M CAB 118 Zhou, Lily 23/20 O Disc
Course Website 10026 0103 00.0 1900-1950 M PHS 210 Osco, Lindsay 23/21 O Disc
Course Website 104QY 0104 00.0 1600-1650 M CAB 325 Kolczykiewicz, Mariusz 23/23 O Disc
Course Website 101MC 0105 00.0 1700-1750 M CAB 325 Lepley, Abbey 23/24 O Disc
Course Website 104BU 0106 00.0 1900-1950 M CAB 338 Awad, Stefan 23/23 O Disc
Course Website 102Y4 0107 00.0 1800-1850 M PHS 210 Lepley, Abbey 23/23 O Disc
Course Website 104AB 0108 00.0 1400-1450 F CAB 320 Barber, Sarah 23/24 O Disc
Course Website 102T4 0109 00.0 1700-1750 R PHS 218 Zhou, Lily 23/17 O Disc
Course Website 1029D 0110 00.0 1400-1450 F CAB 139 Lepley, Abbey 23/23 O Disc
Course Website 102CW 0111 00.0 2000-2050 R MRY 113 Koslow, Michael 23/7 O Disc
Course Website 1022S 0112 00.0 0830-0920 T MRY 104 Awad, Stefan 23/24 O Disc
Course Website 10208 0113 00.0 0900-0950 F MRY 104 Baxter, Matt 23/24 O Disc
Course Website 1038Q 0114 00.0 1800-1850 M CAB 338 Telbisoglu, Rasit 23/21 O Disc
Course Website 101MG 0115 00.0 1800-1850 R CAB 319 Huidrom, Raju 23/13 O Disc
Course Website 101CH 0116 00.0 0800-0850 M WIL 216 Awad, Stefan 23/7 O Disc
Course Website 104QZ 0117 00.0 1800-1850 M CAB 319 Dapaa, Gyasi 23/21 O Disc
Course Website 101WB 0118 00.0 1400-1450 M CHM 262 Kolczykiewicz, Mariusz 23/24 O Disc
Course Website 1016K 0119 00.0 1400-1450 F MRY 115 Demperio, Stephanie 23/23 O Disc
Course Website 10202 0120 00.0 1800-1850 R CAB 216 Revankar, Nikhil 23/23 O Disc
Course Website 101VA 0121 00.0 1700-1750 R CAB 338 Murtaugh, Gabriel 23/28 O Disc
Course Website 1023G 0122 00.0 1900-1950 M CAB 319 Dapaa, Gyasi 23/17 O Disc
Course Website 1025T 0123 00.0 1200-1250 F CHM 262 Demperio, Stephanie 23/23 O Disc
Course Website 102NH 0124 00.0 1700-1750 R CAB 319 Revankar, Nikhil 23/23 O Disc
Course Website 1002G 0126 00.0 1900-1950 R MRY 115 Huidrom, Raju 23/12 O Disc
Course Website 10259 0127 00.0 1700-1750 M CAB 134 Bruestle, Stephen 23/23 O Disc
Course Website 1026B 0128 00.0 1530-1620 M CHM 262 Demperio, Stephanie 23/22 O Disc
Course Website 102XY 0129 00.0 0830-0920 T WIL 216 Dunlop, Erin 23/13 O Disc
Course Website 105NW 0130 00.0 1500-1550 M CAB 325 Senkova, Alexandra 23/27 O Disc
Course Website 1029E 0131 00.0 0800-0850 M MRY 113 Baxter, Matt 23/23 O Disc
Course Website 1019Z 0132 00.0 1700-1750 M CAB 132 Koslow, Michael 23/24 O Disc
Course Website 103AR 0133 00.0 0800-0850 M MRY 110 Osco, Lindsay 23/8 O Disc
Course Website 103B7 0134 00.0 1700-1750 M PHS 218 Dunlop, Erin 23/23 O Disc
Course Website 103P6 0135 00.0 1800-1850 M CAB 216 Osco, Lindsay 23/25 O Disc
Course Website 105NX 0136 00.0 1600-1650 M CAB 132 Dunlop, Erin 23/23 O Disc
Course Website 105NY 0137 00.0 1700-1750 M PHS 210 Debnath, Sisir 23/22 O Disc
Course Website 105NZ 0138 00.0 1700-1750 R CAB 216 Koslow, Michael 23/24 O Disc
Course Website 102NC 0139 00.0 1200-1250 F MRY 115 Revankar, Nikhil 23/23 O Disc
Course Website 102YF 0140 00.0 1400-1450 F WIL 216 Baxter, Matt 23/22 O Disc
Course Website 10274 0141 00.0 1830-1920 M WIL 216 Debnath, Sisir 23/19 O Disc
Course Website 105N0 0142 00.0 1800-1850 R CAB 430 Telbisoglu, Rasit 23/9 O Disc
Course Website 103DG 0143 00.0 0800-0850 M WIL 215 Barber, Sarah 23/20 O Disc
Course Website 104Q0 0144 00.0 0830-0920 T MRY 113 Senkova, Alexandra 23/8 O Disc
Course Website 105N1 0145 00.0 1900-1950 R WIL 216 Bruestle, Stephen 23/4 O Disc
Course Website 104Q1 0146 00.0 1900-1950 M CAB 216 Bruestle, Stephen 23/15 O Disc
Course Website 104Q2 0147 00.0 1900-1950 M CAB 320 Telbisoglu, Rasit 23/11 O Disc
Course Website 104XN 0148 00.0 1800-1850 R CAB 320 Debnath, Sisir 23/13 O Disc
Course Website 100W3 0149 00.0 1600-1650 M CAB 245 Senkova, Alexandra 23/22 O Disc
Course Website 105N2 0150 00.0 1200-1250 F MRY 113 Kolczykiewicz, Mariusz 23/23 O Disc
Course Website 105N3 0151 00.0 1300-1350 F CHM 305 Huidrom, Raju 23/22 O Disc
Course Website 101PZ 0204 00.0 1900-1950 M CAB 245 Zhou, Lily 23/9 O Disc
Course Website 1010X 0218 00.0 0830-0920 T MRY 110 Barber, Sarah 23/18 O Disc
Course Website 103KV 0229 00.0 1700-1750 M CAB 338 Dapaa, Gyasi 23/18 O Disc

ECON 301 Intermediate Microeconomics

Course Website 102E0 0100 04.0 0800-0915 TR PHS 204 Furstenberg, Eric 100/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 301 Intermediate Micro Disc

Course Website 102UK 0101 00.0 1300-1350 F CLK G054 22/19 O Disc
Course Website 101UZ 0102 00.0 1400-1450 F CLK G054 22/21 O Disc
Course Website 1017K 0103 00.0 1500-1550 F CLK G054 22/7 O Disc
Course Website 104X5 0104 00.0 1700-1750 R CAB 134 22/22 O Disc
Course Website 1045U 0105 00.0 1800-1850 R CLK G054 22/20 O Disc

ECON 301 Intermediate Microeconomics

Course Website 102KM 0200 04.0 1230-1345 TR PHS 204 Gayle, Wayne 100/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 301 Intermediate Micro Disc

Course Website 104QS 0201 00.0 1200-1250 F PHS 218 22/21 O Disc
Course Website 104QT 0202 00.0 1100-1150 F CLK G054 22/20 O Disc
Course Website 104QU 0203 00.0 1700-1750 R CAB 132 22/21 O Disc
Course Website 104QV 0204 00.0 1900-1950 R CLK G054 22/21 O Disc
  104QW 0205 00.0 2000-2050 R WIL 216 22/1 O Disc
Course Website 101BN 0206 00.0 1300-1350 F CHM 303 25/21 O Disc
Course Website 101DY 0207 00.0 1800-1850 M MRY 115 25/22 O Disc
Course Website 101FV 0208 00.0 1900-1950 M MRY 115 25/22 O Disc
Course Website 101GG 0209 00.0 1700-1750 M MRY 115 25/25 O Disc

ECON 301 Intermediate Microeconomics

Course Website 1045A 0300 04.0 1400-1515 TR PHS 204 Gayle, Wayne 100/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 301 Intermediate Micro Disc

Course Website 104QS 0201 00.0 1200-1250 F PHS 218 22/21 O Disc
Course Website 104QT 0202 00.0 1100-1150 F CLK G054 22/20 O Disc
Course Website 104QU 0203 00.0 1700-1750 R CAB 132 22/21 O Disc
Course Website 104QV 0204 00.0 1900-1950 R CLK G054 22/21 O Disc
  104QW 0205 00.0 2000-2050 R WIL 216 22/1 O Disc
Course Website 101BN 0206 00.0 1300-1350 F CHM 303 25/21 O Disc
Course Website 101DY 0207 00.0 1800-1850 M MRY 115 25/22 O Disc
Course Website 101FV 0208 00.0 1900-1950 M MRY 115 25/22 O Disc
Course Website 101GG 0209 00.0 1700-1750 M MRY 115 25/25 O Disc

ECON 301 Intermediate Microeconomics

Course Website 106FP 0400 04.0 1730-1845 TR CHE 005 Schneider, Yves 35/9 O Lecture
 

» ECON 301 Intermediate Microecon Disc

Course Website 106FQ 0401 00.0 1700-1750 M CAB 316 35/9 O Disc

ECON 301 Intermediate Microeconomics

Course Website 106FN 0500 04.0 1700-1945 R THN E304 Zirkle, David 35/12 O Lecture
 

» ECON 301 Intermediate Microecon Disc

Course Website 106FR 0501 00.0 1800-1850 M CAB 316 35/13 O Disc

ECON 302 Intermediate Macroeconomics

Course Website 104YX 0001 03.0 0900-0950 MWF MRY 110 Carroll, Daniel 30/24 O Lecture
Course Website 102VX 0002 03.0 1100-1150 MWF CHM 260 Kim, Jung Ju 30/30 O Lecture
Course Website 104Q9 0003 03.0 1000-1050 MWF MRY 113 Carroll, Daniel 30/31 O Lecture
Course Website 104RA 0004 03.0 1200-1250 MWF MRY 104 Yin, Jing 30/30 O Lecture
Course Website 104RB 0005 03.0 1300-1350 MWF MRY 113 Yin, Jing 30/28 O Lecture
Course Website 100NV 0006 03.0 1530-1645 TR CHM 303 Park, Young-Joon 30/WL O Lecture
Restricted to: Online Waitlist
Course Website 100PR 0007 03.0 1700-1815 TR MRY 113 Tam, Xuan 30/28 O Lecture
  100QK 0008 03.0   TBA *Canceled* O Lecture
Course Website 100QM 0009 03.0 1530-1645 MW MRY 115 Tam, Xuan 30/29 O Lecture

ECON 303 Money And Banking

Course Website 104RC 0001 03.0 0930-1045 TR PHS 204 Moscoso Boedo, Hernan J 120/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 303 Money And Banking Disc

Course Website 10453 0003 00.0 1500-1550 F WIL 215 Wang, Ruwei 25/24 O Disc
Course Website 10454 0004 00.0 1800-1850 M MRY 113 Ma, Xiangjun 25/27 O Disc
Course Website 10455 0005 00.0 1900-1950 M MRY 104 Ma, Xiangjun 25/27 O Disc
Course Website 10456 0006 00.0 2000-2050 M MRY 104 Ma, Xiangjun 25/26 O Disc
Course Website 10457 0007 00.0 1700-1750 R WIL 215 Le, Vu 25/27 O Disc
Course Website 10458 0008 00.0 1800-1850 R WIL 216 Le, Vu 25/24 O Disc
Course Website 10459 0009 00.0 1900-1950 R MRY 113 Wang, Ruwei 25/24 O Disc
Course Website 10451 0010 00.0 1300-1350 F CAB 215 Butz, Aaron 25/25 O Disc
Course Website 10452 0011 00.0 1400-1450 F WIL 215 Butz, Aaron 25/24 O Disc
Course Website 105M8 0012 00.0 1600-1650 F WIL 215 Wang, Ruwei 25/6 O Disc

ECON 303 Money And Banking

Course Website 1045E 0002 03.0 1100-1215 TR PHS 204 Moscoso Boedo, Hernan J 120/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 303 Money And Banking Disc

Course Website 10453 0003 00.0 1500-1550 F WIL 215 Wang, Ruwei 25/24 O Disc
Course Website 10454 0004 00.0 1800-1850 M MRY 113 Ma, Xiangjun 25/27 O Disc
Course Website 10455 0005 00.0 1900-1950 M MRY 104 Ma, Xiangjun 25/27 O Disc
Course Website 10456 0006 00.0 2000-2050 M MRY 104 Ma, Xiangjun 25/26 O Disc
Course Website 10457 0007 00.0 1700-1750 R WIL 215 Le, Vu 25/27 O Disc
Course Website 10458 0008 00.0 1800-1850 R WIL 216 Le, Vu 25/24 O Disc
Course Website 10459 0009 00.0 1900-1950 R MRY 113 Wang, Ruwei 25/24 O Disc
Course Website 10451 0010 00.0 1300-1350 F CAB 215 Butz, Aaron 25/25 O Disc
Course Website 10452 0011 00.0 1400-1450 F WIL 215 Butz, Aaron 25/24 O Disc
Course Website 105M8 0012 00.0 1600-1650 F WIL 215 Wang, Ruwei 25/6 O Disc

ECON 305 Econ Of Welfare Reform

Course Website 104RD 0001 03.0 1400-1515 TR CAB 341 Olsen, Edgar 30/WL O Lecture
Restricted to: Online Waitlist

ECON 371 Intro To Statistical Analysis

Course Website 1025B 0100 04.0 1230-1345 TR MRY 113 Michener, Ronald 35/21 O Lecture
 

» ECON 371 Intro To Stat Analysis Disc

Course Website 1046A 0101 00.0 1800-1850 R WIL 215 25/19 O Disc
Course Website 1046B 0102 00.0 1900-1950 R WIL 215 25/11 O Disc
Course Website 1046C 0103 00.0 2000-2050 R WIL 215 25/6 O Disc

ECON 371 Intro To Statistical Analysis

Course Website 103KN 0200 04.0 1400-1515 TR MRY 113 Michener, Ronald 35/15 O Lecture
 

» ECON 371 Intro To Stat Analysis Disc

Course Website 1046A 0101 00.0 1800-1850 R WIL 215 25/19 O Disc
Course Website 1046B 0102 00.0 1900-1950 R WIL 215 25/11 O Disc
Course Website 1046C 0103 00.0 2000-2050 R WIL 215 25/6 O Disc

ECON 372 Empirical Methods In Economics

Course Website 1045F 0100 03.0 1100-1215 TR MRY 115 Furstenberg, Eric 65/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 372 Empirical Methods In Econ Disc

Course Website 1046D 0101 00.0 1000-1050 F MRY 110 23/12 O Disc
Course Website 1046E 0102 00.0 1100-1150 F MRY 115 50/25 O Disc
Course Website 1046F 0103 00.0 1200-1250 F MRY 110 23/23 O Disc

ECON 401 Game Theory

Course Website 1012F 0001 03.0 1400-1515 MW WIL 216 Engers, Maxim 30/WL O Lecture
Restricted to: Online Waitlist
Course Website 100QN 0002 03.0 1530-1645 TR MRY 115 Smith, Angela Moore 30/WL O Lecture
Restricted to: Online Waitlist

ECON 402 Auction Theory And Practice

Course Website 1045G 0001 03.0 1400-1515 TR CAB 323 Larson, Nathan 30/WL O Lecture
Restricted to: Online Waitlist

ECON 402 Auction Theory and Practice

Course Website 100QP 0002 03.0 1230-1345 TR CAB 323 Larson, Nathan 30/WL O Lecture
Restricted to: Online Waitlist

ECON 406 Economics Of Sports

Course Website 104RE 0001 03.0 1730-1845 TR MRY 104 White, Charles E 60/WL O Lecture
Restricted to: Online Waitlist

ECON 408 Law And Economics

Course Website 1045H 0001 03.0 1530-1800 M CAB 138 Moore, Michael J 90/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 408 Law And Economics Disc

Course Website 1046G 0101 00.0 1800-1850 W MRY 110 Wurm, Jenica 30/30 O Disc
Course Website 1046H 0102 00.0 1900-1950 W MRY 110 Wurm, Jenica 30/17 O Disc
Course Website 1046K 0103 00.0 2000-2050 W MRY 110 Wurm, Jenica 30/11 O Disc

ECON 410 Managerial Economics

Course Website 100QQ 0001 03.0 1730-1845 MW MRY 104 Hartmann, Monica 50/WL O Lecture
Restricted to: Online Waitlist

ECON 416 Economics Of Health

Course Website 10131 0001 03.0 1530-1645 MW MRY 104 Hyde, Adam 30/WL O Lecture
Restricted to: Online Waitlist
Course Website 100Q2 0002 03.0 1700-1815 MW WIL 216 Hyde, Adam 30/WL O Lecture
Restricted to: Online Waitlist

ECON 418 Economics Of Regulation

Course Website 100RM 0001 03.0 1100-1215 TR CAB 222 Mills, David 30/WL O Lecture
Restricted to: Online Waitlist

ECON 419 Industrial Organization

Course Website 100A7 0001 03.0 1400-1515 TR MRY 104 Mills, David 65/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 419 Industrial Organization Disc

Course Website 101RX 0101 00.0 1700-1750 W MRY 115 30/24 O Disc
Course Website 101SY 0102 00.0 1900-1950 M MRY 113 30/26 O Disc
Course Website 101TD 0103 00.0 2000-2050 M MRY 113 30/7 O Disc

ECON 419 Industrial Organization

Course Website 1057E S001 03.0 1530-1645 TR MRY 104 Schneider, Yves 45/WL O Lecture
Restricted to: Online Waitlist

ECON 420 Antitrust Policy

Course Website 1045K 0001 03.0 0830-1100 M RFN G004B Moore, Michael J 60/WL O Lecture
Restricted to: Online Waitlist

ECON 421 International Trade

Course Website 1044Q 0001 03.0 1100-1215 TR MRY 104 Blanchard, Emily J 65/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 421 International Trade Disc

Course Website 104RM 0100 00.0 1800-1850 M CAB 139 23/22 O Disc
   Curcic, Dusan  
Course Website 104RN 0101 00.0 1900-1950 M CAB 139 23/24 O Disc
   Curcic, Dusan  
Course Website 104RP 0102 00.0 1800-1850 W MRY 113 23/34 O Disc
   Hakobyan, Shushanik  
  101KB 0103 00.0 2000-2050 W MRY 113 25/0 O Disc
   Hakobyan, Shushanik  
Course Website 101PP 0104 00.0 1900-1950 W MRY 113 25/34 O Disc
   Hakobyan, Shushanik  
Course Website 101QK 0105 00.0 2000-2050 M WIL 216 25/11 O Disc
   Curcic, Dusan  

ECON 421 International Trade

Course Website 100RY 0002 03.0 0930-1045 TR MRY 104 Blanchard, Emily J 65/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 421 International Trade Disc

Course Website 104RM 0100 00.0 1800-1850 M CAB 139 23/22 O Disc
   Curcic, Dusan  
Course Website 104RN 0101 00.0 1900-1950 M CAB 139 23/24 O Disc
   Curcic, Dusan  
Course Website 104RP 0102 00.0 1800-1850 W MRY 113 23/34 O Disc
   Hakobyan, Shushanik  
  101KB 0103 00.0 2000-2050 W MRY 113 25/0 O Disc
   Hakobyan, Shushanik  
Course Website 101PP 0104 00.0 1900-1950 W MRY 113 25/34 O Disc
   Hakobyan, Shushanik  
Course Website 101QK 0105 00.0 2000-2050 M WIL 216 25/11 O Disc
   Curcic, Dusan  

ECON 423 Seminar In Trade and Development

Course Website 1045N 0001 03.0 1100-1215 TR CAB 432 Mclaren, John 15/16 O Lecture

ECON 437 Behavioral Finance

Course Website 1045P 0001 03.0 0930-1045 TR WIL 402 Burton, Edwin 250/182 O Lecture
 

» ECON 437 Behavioral Finance

Course Website 1046M 0101 00.0 1800-1850 R MRY 115 50/52 O Disc
Course Website 1046N 0102 00.0 1900-1950 R MRY 104 50/47 O Disc
Course Website 1046P 0103 00.0 1700-1750 R MRY 115 50/49 O Disc

ECON 451 Economic Development

Course Website 100TZ 0001 03.0 1230-1345 TR MRY 104 Jain, Sanjay 65/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 451 Economic Development Disc

Course Website 101TE 0101 00.0 1300-1350 F PHS 218 30/20 O Disc
Course Website 101UB 0102 00.0 1100-1150 F CHM 305 30/30 O Disc
Course Website 101U0 0103 00.0 1400-1450 F MRY 113 30/15 O Disc

ECON 456 Economy Of Japan

Course Website 1045R 0001 03.0 1230-1345 TR CHM 303 Reynolds, Bruce L 30/WL O Lecture
Restricted to: Online Waitlist
Course meets Non-Western Perspectives Requirement

ECON 472 Econometrics

Course Website 100RZ 0001 03.0 1400-1515 MW CAB 332 Kim, Dukpa 40/WL O Lecture
Restricted to: Online Waitlist
 

» ECON 472 Econometrics Disc

Course Website 101W9 0101 00.0 1300-1350 F PHS 210 Puslenghea, Radu 20/7 O Disc
Course Website 101X1 0102 00.0 1100-1150 F CAB B021 Puslenghea, Radu 20/16 O Disc

ECON 472 Econometrics Disc

  101Y2 0103 00.0   TBA *Canceled* O Disc

ECON 482 Experimental Economics

Course Website 100SK 0001 03.0 1400-1515 MW WIL 235 Holt, Charles 20/WL O Lecture
Restricted to: Inst Permission, Online Waitlist

ECON 488 Seminar In Policy Analysis

Course Website 100BE 0001 03.0 1100-1215 TR PHS 218 Pepper, John 15/WL O Seminar
Restricted to: Online Waitlist
Course meets Second Writing Requirement

ECON 489 Res Topics In Finance

Course Website 103VC 0002 02.0   TBA Burton, Edwin 15/WL O Lecture
Restricted to: Econ , Intl Econ , Pub Pol Econ , Fin Econ , Inst Permission, Online Waitlist

ECON 495 Independent Study

Course Website 103RA 0001 01.0-03.0   TBA 10/5 O Ind Std
Restricted to: Inst Permission

ECON 496 Independent Study

Course Website 101T3 0001 01.0-03.0   TBA 20/9 G Ind Std
Restricted to: Inst Permission

ECON 510 Mathematical Economics II

Course Website 1006G 0100 03.0 1100-1215 MW MRY 113 Young, Eric 30/24 O Lecture
Restricted to: Econ , Fin Econ
 

» ECON 510 Mathematical Econ II Disc

Course Website 104Q3 0101 00.0 1000-1050 F MRY 115 30/24 O Disc

ECON 595 Independent Study

  103Y7 0001 03.0   TBA 12/0 G Ind Std

ECON 703 Price Theory II

Course Website 1023E 0100 04.0 1100-1215 TR CAB 337 Anderson, Simon 30/26 O Lecture
 

» ECON 703 Price Theory II Disc

Course Website 1004H 0101 00.0 1100-1150 F MRY 113 Schreck, Michael 30/26 O Disc

ECON 704 Theory Of Money And Income

Course Website 1037W 0001 04.0 0915-1045 T RFN G004B Prescott, Edward 30/24 O Lecture
 1530-1645 T CHM 305  
 

» ECON 704 Theory Money And Income Disc

Course Website 1005Z 0101 00.0 1500-1550 F MRY 113 Wang, Shuna 30/24 O Disc

ECON 772 Econometrics II

Course Website 10196 0100 04.0 0930-1045 MW MRY 104 Pepper, John 30/25 O Lecture
 

» ECON 772 Econometrics II Disc

Course Website 1006Q 0101 00.0 1300-1350 F CHM 260 30/25 O Disc

ECON 805 American Economic History

Course Website 1006B 0001 03.0 1100-1215 TR CAB 431 James, John 25/16 O Seminar

ECON 815 Economics Of Labor Markets

Course Website 100S8 0001 03.0 0930-1045 MW CAB B021 Stern, Steven 20/6 O Seminar

ECON 818 Industrial Organization II

Course Website 104Q4 0001 03.0 1400-1515 TR Ciliberto, Federico 20/10 O Seminar

ECON 822 International Finance

