Spring 2008 » Arts and Sciences »
Course Information current as of 2008/10/23 16:00
Arts and Sciences
Chemistry |
Departmental Website |
CHEM (Chemistry) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
CHEM 142 Introductory College Chemistry | ||||||||||
![]() |
101Z6 | 0002 | 03.0 | 0900-0950 | MWF | CHM 402 | Gerrans, Graeme | 250/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 142L Intro College Chemistry Lab | |||||||||
![]() |
1003W | 0003 | 02.0 | 1600-1700 | R | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | M | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | M | CHM 307 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | M | CHM 313 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
104V6 | 0004 | 02.0 | 1600-1700 | R | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | T | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | T | CHM 307 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | T | CHM 313 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
102VU | 0005 | 02.0 | 1600-1700 | T | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | W | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | W | CHM 313 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | W | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
102MX | 0006 | 02.0 | 1600-1700 | T | CHM 402 | Burnett, Robert E | 50/WL | O | Lab |
|   | 0930-1300 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
1021H | 0007 | 02.0 | 1600-1700 | T | CHM 402 | Burnett, Robert E | 96/WL | O | Lab |
|   | 1400-1730 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | R | CHM 313 | Cunningham, Jennifer |   | |||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 142 Introductory College Chemistry | ||||||||||
![]() |
103DB | 0003 | 03.0 | 1100-1150 | MWF | CHM 402 | Metcalf, David | 350/161 | O | Lecture |
|   | » CHEM 142L Intro College Chemistry Lab | |||||||||
![]() |
1003W | 0003 | 02.0 | 1600-1700 | R | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | M | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | M | CHM 307 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | M | CHM 313 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
104V6 | 0004 | 02.0 | 1600-1700 | R | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | T | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | T | CHM 307 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | T | CHM 313 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
102VU | 0005 | 02.0 | 1600-1700 | T | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | W | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | W | CHM 313 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | W | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
102MX | 0006 | 02.0 | 1600-1700 | T | CHM 402 | Burnett, Robert E | 50/WL | O | Lab |
|   | 0930-1300 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
1021H | 0007 | 02.0 | 1600-1700 | T | CHM 402 | Burnett, Robert E | 96/WL | O | Lab |
|   | 1400-1730 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | R | CHM 313 | Cunningham, Jennifer |   | |||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 142L Introductory Chemistry Lab | ||||||||||
![]() |
106EN | 0014 | 02.0 |   | TBA | Burnett, Robert E | 40/0 | O | Lab | |
|   |   | Cunningham, Jennifer |   | |||||||
|   |   | Gerrans, Graeme |   | |||||||
|   |   | Lee, Edward |   | |||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 142R Intro College Chem Disc | ||||||||||
|   | 101VE | 0009 | 00.0 | 1800-2200 | M | CHM 402 | Gerrans, Graeme | 300/24 | O | Disc |
|   | 101VQ | 0010 | 00.0 | 1800-2200 | T | CHM 402 | Metcalf, David | 300/6 | O | Disc |
CHEM 152 Intro Chemistry For Engineers | ||||||||||
![]() |
101RB | 0002 | 03.0 | 0900-0950 | MWF | CHM 402 | Gerrans, Graeme | 35/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 152L Intro Coll Chem Lab-engineers | |||||||||
![]() |
1018P | 0007 | 01.0 | 1600-1650 | M | CHM 304 | Burnett, Robert E | 96/WL | O | Lab |
|   | 1400-1730 | R | CHM 312 | Cunningham, Jennifer |   | |||||
|   |   | Lee, Edward |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
106C1 | 0008 | 01.0 | 1600-1650 | M | CHM 304 | Burnett, Robert E | 40/WL | O | Lab |
|   | 0930-1300 | R | CHM 313 | Cunningham, Jennifer |   | |||||
|   |   | Lee, Edward |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 152 Intro Chemistry For Engineers | ||||||||||
![]() |
103UD | 0003 | 03.0 | 1100-1150 | MWF | CHM 402 | Metcalf, David | 75/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 152L Intro Coll Chem Lab-engineers | |||||||||
![]() |
1018P | 0007 | 01.0 | 1600-1650 | M | CHM 304 | Burnett, Robert E | 96/WL | O | Lab |
|   | 1400-1730 | R | CHM 312 | Cunningham, Jennifer |   | |||||
|   |   | Lee, Edward |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
106C1 | 0008 | 01.0 | 1600-1650 | M | CHM 304 | Burnett, Robert E | 40/WL | O | Lab |
|   | 0930-1300 | R | CHM 313 | Cunningham, Jennifer |   | |||||
|   |   | Lee, Edward |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 182 Prin Chemical Reactions I | ||||||||||
![]() |
102N7 | 0001 | 03.0 | 1100-1150 | MWF | CHM 304 | Sundberg, Richard | 100/50 | G | Lecture |
|   | » CHEM 182L Chem Reactions I Lab | |||||||||
![]() |
104A6 | 0004 | 03.0 | 1400-1800 | W | CHM 415 | Macdonald, Timothy | 25/22 | G | Lab |
|   | 1200-1250 | M | CHM 304 | Mathews, Tom |   | |||||
![]() |
101YK | 0005 | 03.0 | 1400-1800 | R | CHM 415 | Macdonald, Timothy | 25/16 | O | Lab |
|   | 1200-1250 | M | CHM 304 | Mathews, Tom |   | |||||
![]() |
1052Z | 0006 | 03.0 | 1400-1800 | F | CHM 415 | Macdonald, Timothy | 25/10 | G | Lab |
|   | 1200-1250 | M | CHM 304 | Mathews, Tom |   | |||||
CHEM 182 Prin Chem Reactions I Disc | ||||||||||
|   | 10193 | 0002 | 00.0 | 1800-1930 | M | CHM 304 | Sundberg, Richard | 100/35 | G | Disc |
CHEM 212 Intro Organic Chemistry | ||||||||||
![]() |
10187 | 0001 | 03.0 | 1100-1215 | TR | CHM 304 | Pu, Lin | 60/43 | O | Lecture |
|   | » CHEM 212L Intro Organic Chemistry Lab | |||||||||
![]() |
1023V | 0002 | 01.0 | 1400-1800 | T | CHM 415 | Macdonald, Timothy | 60/44 | G | Lab |
|   |   | Mathews, Tom |   | |||||||
CHEM 212L Intro Organic Lab Lecture | ||||||||||
![]() |
104N6 | 0001 | 00.0 | 1200-1250 | W | CHM 304 | Macdonald, Timothy | 60/40 | O | Lab |
|   |   | Mathews, Tom |   | |||||||
CHEM 212R Intro Org Chem-engrs Disc | ||||||||||
|   | 101MY | 0002 | 00.0 | 1800-1930 | T | CHM 304 | Pu, Lin | 60/34 | O | Disc |
CHEM 222 Solution Chemistry | ||||||||||
![]() |
10052 | 0001 | 04.0 | 1400-1600 | M | CHM 304 | Allen, Ralph | 110/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 222 Solution Chemistry Lab | |||||||||
![]() |
103F3 | 0002 | 00.0 | 1400-1800 | F | CHM 316 | Allen, Ralph | 27/WL | O | Lab |
| Restricted to: Online Waitlist | ||||||||||
![]() |
104T2 | 0003 | 00.0 | 1400-1800 | T | CHM 316 | Allen, Ralph | 27/WL | O | Lab |
| Restricted to: Online Waitlist | ||||||||||
![]() |
101R3 | 0004 | 00.0 | 1400-1800 | W | CHM 316 | Allen, Ralph | 27/WL | O | Lab |
| Restricted to: Online Waitlist | ||||||||||
![]() |
1021E | 0005 | 00.0 | 1400-1800 | R | CHM 316 | Allen, Ralph | 27/WL | O | Lab |
| Restricted to: Online Waitlist | ||||||||||
CHEM 242 Organic Chemistry II | ||||||||||
![]() |
1014W | 0001 | 03.0 | 1300-1350 | MWF | CHM 304 | Sundberg, Richard | 100/39 | O | Lecture |
|   | » CHEM 242 Organic Chemistry II Disc | |||||||||
|   | 1020V | 0006 | 00.0 | 1930-2100 | W | CHM 304 | Sundberg, Richard | 45/21 | O | Disc |
|   | » CHEM 242L Organic Chemistry II Lab | |||||||||
![]() |
101B5 | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 70/36 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
10083 | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 70/69 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
102HK | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 70/66 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
10029 | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 70/12 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
1024G | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 96/76 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
105GQ | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 70/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
CHEM 242 Organic Chemistry II | ||||||||||
![]() |
103T1 | 0002 | 03.0 | 1000-1050 | MWF | CHM 304 | Marshall, James | 90/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 242 Organic Chemistry II Disc | |||||||||
|   | 103EN | 0005 | 00.0 | 1800-1930 | W | CHM 304 | Marshall, James | 100/30 | O | Disc |
|   | » CHEM 242L Organic Chemistry II Lab | |||||||||
![]() |
101B5 | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 70/36 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
10083 | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 70/69 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
102HK | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 70/66 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
10029 | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 70/12 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
1024G | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 96/76 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
105GQ | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 70/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
CHEM 242 Organic Chemistry II | ||||||||||
![]() |
103DT | 0003 | 03.0 | 1100-1150 | MWF | RFN G004A | Gerrans, Graeme | 100/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 242 Organic Chemistry II Disc | |||||||||
|   | 104N7 | 0007 | 00.0 | 1930-2100 | M | CHM 304 | Gerrans, Graeme | 100/47 | O | Disc |
|   | » CHEM 242L Organic Chemistry II Lab | |||||||||
![]() |
101B5 | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 70/36 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
10083 | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 70/69 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
102HK | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 70/66 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
10029 | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 70/12 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
1024G | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 96/76 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
105GQ | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 70/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
CHEM 242 Organic Chemistry II | ||||||||||
![]() |
104N8 | 0004 | 03.0 | 1230-1345 | TR | PHS 203 | Burnett, Robert E | 165/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 242 Organic Chemistry II Disc | |||||||||
![]() |
104N9 | 0008 | 00.0 | 1800-2100 | M | CLK 108 | Burnett, Robert E | 100/WL | O | Disc |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 242L Organic Chemistry II Lab | |||||||||
![]() |
101B5 | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 70/36 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
10083 | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 70/69 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
102HK | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 70/66 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
10029 | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 70/12 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
1024G | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 96/76 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
105GQ | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 70/30 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
CHEM 280 Luminescence For Fun and Profit | ||||||||||
![]() |
1055W | 0001 | 03.0 |   | TBA | *Canceled* | G | Seminar | ||
| Restricted to: Second Year | ||||||||||
CHEM 282 Prin Chem Thermo and Kinet | ||||||||||
![]() |
102NA | 0001 | 03.0 | 1300-1350 | MWF | CHM 262 | Harman, W | 50/25 | O | Lecture |
|   | » CHEM 282L Chem Thermo and Kinet Lab | |||||||||
![]() |
1012X | 0002 | 03.0 | 1400-1900 | W | CHM 319 | Metcalf, David | 15/11 | G | Lab |
|   | 1400-1450 | F | CHM 304 | Metcalf, David |   | |||||
![]() |
104WP | 0003 | 03.0 | 1400-1900 | R | CHM 319 | Metcalf, David | 15/14 | G | Lab |
|   | 1400-1450 | F | CHM 304 | Metcalf, David |   | |||||
CHEM 282D Prin Chem Thermo and Kinet Disc | ||||||||||
|   | 1029P | 0001 | 00.0 | 1900-2200 | M | CHM 303 | Harman, W | 40/12 | O | Disc |
CHEM 292 Race Health Care and New Genomie | ||||||||||
![]() |
100ST | 0001 | 03.0 | 1500-1730 | F | BRO | Trindle, Carl | 18/15 | G | Seminar |
|   |   | Knaus, William A |   | |||||||
| Restricted to: Second Year | ||||||||||
CHEM 322 Uranium:impact On The Am West | ||||||||||
![]() |
106AW | 0001 | 03.0 | 1530-1800 | M | BRO | Trindle, Carl | 10/10 | G | Seminar |
CHEM 342 Physical Chemistry II | ||||||||||
![]() |
1011K | 0001 | 03.0 | 0930-1045 | TR | CHM 304 | Bryant, Robert | 80/51 | O | Lecture |
|   | » CHEM 342 Physical Chem Problems Rec | |||||||||
|   | 1018S | 0002 | 00.0 | 1730-1900 | W | CHM 303 | Bryant, Robert | 40/39 | O | Disc |
CHEM 372 Physical Chemistry Lab | ||||||||||
![]() |
101DS | 0001 | 03.0 | 1400-1800 | M | CHM 410 | Metcalf, David | 10/4 | G | Lab |
|   | 1400-1450 | W | CHM 304 | Metcalf, David |   | |||||
![]() |
102HW | 0003 | 03.0 | 1400-1800 | R | CHM 410 | Metcalf, David | 10/10 | G | Lab |
|   | 1400-1450 | W | CHM 304 | Metcalf, David |   | |||||
![]() |
104PK | 0005 | 03.0 | 1400-1800 | T | CHM 410 | Metcalf, David | 10/5 | G | Lab |
|   | 1400-1450 | W | CHM 304 | Metcalf, David |   | |||||
CHEM 382 Physical Chemistry II | ||||||||||
![]() |
103WY | 0001 | 03.0 | 0930-1045 | TR | CHM 262 | Lehmann, Kevin | 40/19 | O | Lecture |
|   | » CHEM 382 Physical Chem Problems Rec | |||||||||
|   | 101BH | 0002 | 00.0 | 1400-1530 | M | CHM 303 | Lehmann, Kevin | 40/16 | O | Disc |
CHEM 382L Green Chemistry Organic Lab | ||||||||||
![]() |
106F9 | 0003 | 03.0 |   | TBA | Chruma, Jason | 8/7 | P | Lab | |
CHEM 392 Seminar:intro To Research | ||||||||||
![]() |
104C2 | 0001 | 01.0 | 1400-1500 | F | CHM 260 | Demas, James | 30/9 | P | Seminar |
CHEM 394 Independent Study | ||||||||||
![]() |
1033C | 0001 | 01.0-03.0 | 0830-0920 | TR | Demas, James | 30/1 | S | Ind Std | |
CHEM 395 Introduction To Research | ||||||||||
![]() |
102TZ | 0001 | 01.0-03.0 |   | TBA | Demas, James | 30/9 | S | Ind Std | |
CHEM 396 Introduction To Research | ||||||||||
![]() |
10226 | 0001 | 01.0-03.0 |   | TBA | Demas, James | 50/33 | S | Ind Std | |
CHEM 398 Presentation Of Technical Info | ||||||||||
![]() |
106DH | 0001 | 01.0 |   | TBA | BRO | Trindle, Carl | 10/8 | S | Seminar |
| Restricted to: Inst Permission | ||||||||||
CHEM 432 Inorganic Chemistry | ||||||||||
![]() |
101NX | 0001 | 03.0 | 1230-1345 | TR | CHM 304 | Fraser, Cassandra | 100/78 | O | Lecture |
CHEM 442 Biological Chemistry II | ||||||||||
![]() |
102P8 | 0001 | 03.0 | 1100-1215 | TR | GIL 190 | Landers, James | 120/102 | O | Lecture |
CHEM 452 Biological Chemistry II Lab | ||||||||||
|   | 10034 | 0003 | 03.0 | 1400-1800 | T | CHM 316 | Cafiso, David | 28/20 | O | Lab |
|   | » CHEM 452 Biological Chem II Lab Lecture | |||||||||
![]() |
104PH | 0001 | 00.0 | 1200-1250 | F | CHM 304 | Cafiso, David | 84/72 | O | Disc |
CHEM 452 Biological Chemistry II Lab | ||||||||||
|   | 104A5 | 0004 | 03.0 | 1400-1800 | W | CHM 316 | Cafiso, David | 28/27 | O | Lab |
|   | » CHEM 452 Biological Chem II Lab Lecture | |||||||||
![]() |
104PH | 0001 | 00.0 | 1200-1250 | F | CHM 304 | Cafiso, David | 84/72 | O | Disc |
CHEM 452 Biological Chemistry II Lab | ||||||||||
|   | 101XX | 0005 | 03.0 | 1400-1800 | R | CHM 316 | Cafiso, David | 28/25 | O | Lab |
|   | » CHEM 452 Biological Chem II Lab Lecture | |||||||||
![]() |
104PH | 0001 | 00.0 | 1200-1250 | F | CHM 304 | Cafiso, David | 84/72 | O | Disc |
CHEM 492 Research Seminar | ||||||||||
![]() |
101SD | 0001 | 01.0 | 1400-1500 | F | CHM 262 | Demas, James | 20/0 | P | Seminar |
CHEM 495 Supervised Rsch:chemistry | ||||||||||
![]() |
10249 | 0001 | 03.0 |   | TBA | Demas, James | 30/8 | S | Ind Std | |
CHEM 496 Independent Rsch:chemistry | ||||||||||
![]() |
1032N | 0001 | 03.0 |   | TBA | Demas, James | 30/11 | S | Ind Std | |
CHEM 515 Inst Theory and Tech In Org Chem | ||||||||||
![]() |
1041X | 0001 | 03.0 |   | TBA | *Canceled* | O | Lecture | ||
CHEM 522 Reaction Kinotics and Dynamics | ||||||||||
![]() |
105Q3 | 0001 | 03.0 | 0930-1045 | TR | CHM 303 | Egorov, Sergei | 6/4 | O | Lecture |
CHEM 535 Inorganic Chemistry | ||||||||||
![]() |
1035R | 0001 | 03.0 | 1230-1345 | TR | CHM 304 | Fraser, Cassandra | 3/0 | O | Lecture |
CHEM 551 Instrumental Mthds Of Analysis | ||||||||||
![]() |
101C0 | 0001 | 03.0 | 0900-0950 | MWF | CHM 304 | Allen, Ralph | 95/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
CHEM 552 Separations Chemistry | ||||||||||
![]() |
106F8 | 0001 | 03.0 | 1100-1215 | TR | CHM 260 | Venton, B Jill | 2/2 | O | Lecture |
CHEM 599 Independent Study | ||||||||||
|   | 100XE | 0001 | 03.0 |   | TBA | 25/0 | S | Ind Std | ||
CHEM 702 Research Seminar | ||||||||||
![]() |
102Y3 | 0001 | 03.0 | 1200-1250 | MWF | CHM 260 | Harrison, A Ian | 34/17 | S | Seminar |
CHEM 712 Organic Chemistry IV | ||||||||||
![]() |
1005W | 0001 | 03.0 |   | TBA | *Canceled* | O | Lecture | ||
CHEM 715 Inst Theory and Tech In Org Chem | ||||||||||
![]() |
101ET | 0001 | 03.0 |   | TBA | *Canceled* | O | Lecture | ||
CHEM 722 Reaction Kinotics and Dynamics | ||||||||||
![]() |
104PG | 0001 | 03.0 | 0930-1045 | TR | CHM 303 | Egorov, Sergei | 10/8 | O | Lecture |
CHEM 744 Biological Chemistry II | ||||||||||
|   | 1041T | 0001 | 03.0 | 1100-1215 | TR | GIL 190 | Landers, James | 3/0 | O | Lecture |
CHEM 752 Separations Chemistry | ||||||||||
![]() |
105P8 | 0001 | 03.0 | 1100-1215 | TR | CHM 260 | Venton, B Jill | 15/7 | O | Lecture |
CHEM 812 Special Topics In Organic Chem | ||||||||||
|   | 103XB | 0002 | 03.0 |   | TBA | *Canceled* | O | Lecture | ||
CHEM 822 Chemical Applic Quantum Mechnc | ||||||||||
![]() |
103KZ | 0001 | 03.0 |   | TBA | Trindle, Carl | 10/9 | O | Lecture | |
CHEM 834 Structural Chemistry | ||||||||||
![]() |
1029F | 0001 | 03.0 |   | TBA | *Canceled* | O | Seminar | ||
CHEM 852 Instrumentl Mthds - Luminesenc | ||||||||||
![]() |
104ZT | 0001 | 03.0 | 0800-0930 | TR | CHM 260 | Demas, James | 20/4 | O | Lecture |
CHEM 897 Non-topical Research | ||||||||||
|   | 104AA | 0001 | 01.0-12.0 |   | TBA | 50/0 | S | Ind Std | ||
CHEM 898 Non-topical Research | ||||||||||
|   | 104PF | 0001 | 01.0-12.0 |   | TBA | 50/0 | S | Ind Std | ||
CHEM 908 Rsch:infrared Spectroscopy | ||||||||||
|   | 1038B | 0001 | 01.0-12.0 |   | TBA | Andrews, Lester | 10/0 | S | Ind Std | |
CHEM 911 Rsch:inorganc and Organomet Reac | ||||||||||
|   | 1039R | 0001 | 01.0-12.0 |   | TBA | Harman, W | 20/2 | S | Ind Std | |
CHEM 916 Rsch:photochemistry | ||||||||||
|   | 10273 | 0001 | 01.0-12.0 |   | TBA | Demas, James | 10/1 | S | Ind Std | |
CHEM 922 Rsch:high Resolution Molecules | ||||||||||
|   | 104PE | 0001 | 01.0-12.0 |   | TBA | Pate, Brooks | 10/2 | S | Ind Std | |
CHEM 924 Rsch:mass Specrometry | ||||||||||
|   | 102SG | 0001 | 01.0-12.0 |   | TBA | Hunt, Donald | 10/2 | S | Ind Std | |
CHEM 926 Rsch:biorganic Chemistry | ||||||||||
|   | 10021 | 0001 | 01.0-12.0 |   | TBA | Hecht, Sidney | 25/1 | S | Ind Std | |
CHEM 928 Rsch:biophysical Chemistry | ||||||||||
|   | 102EK | 0001 | 01.0-12.0 |   | TBA | Bryant, Robert | 10/0 | S | Ind Std | |
CHEM 942 Rsch:membrane Biochemistry | ||||||||||
|   | 104PD | 0001 | 01.0-12.0 |   | TBA | Cafiso, David | 25/2 | S | Ind Std | |
CHEM 946 Rsch:inorganic Chemistry | ||||||||||
|   | 1015K | 0001 | 01.0-12.0 |   | TBA | Fraser, Cassandra | 25/1 | S | Ind Std | |
CHEM 949 Rsch:phys Chem Of Surfaces | ||||||||||
|   | 101P7 | 0001 | 01.0-12.0 |   | TBA | Harrison, A Ian | 30/3 | S | Ind Std | |
CHEM 952 Rsch:national Prod Synthesis | ||||||||||
|   | 104U6 | 0001 | 01.0-12.0 |   | TBA | Macdonald, Timothy | 20/1 | S | Ind Std | |
CHEM 956 Rsch:synthesis Organic Chem | ||||||||||
|   | 101KW | 0001 | 01.0-12.0 |   | TBA | Mcgarvey, Glenn | 25/0 | S | Ind Std | |
CHEM 960 Rsch:organic Synthesis | ||||||||||
|   | 104PC | 0001 | 01.0-12.0 |   | TBA | Marshall, James | 20/0 | S | Ind Std | |
CHEM 962 Organic and Polymer Chemistry | ||||||||||
|   | 10115 | 0001 | 01.0-12.0 |   | TBA | Pu, Lin | 25/2 | S | Ind Std | |
CHEM 964 Bioanalytical Studies | ||||||||||
|   | 103C0 | 0001 | 01.0-12.0 |   | TBA | Landers, James | 20/4 | S | Ind Std | |
CHEM 966 Resch:stat Mech Condense Phase | ||||||||||
|   | 1029N | 0001 | 01.0-12.0 |   | TBA | Egorov, Sergei | 20/0 | S | Ind Std | |
CHEM 968 Synthetic Spectroscophy | ||||||||||
|   | 104PB | 0001 | 01.0-12.0 |   | TBA | Bushweller, John | 50/0 | O | Ind Std | |
CHEM 971 Research In Combinatorial Sci | ||||||||||
|   | 104WB | 0001 | 01.0-12.0 |   | TBA | Geysen, Mario | 20/0 | S | Ind Std | |
CHEM 974 Rsch: Synthetic and Biorgan Chem | ||||||||||
![]() |
1040E | 0001 | 01.0-12.0 |   | TBA | Chruma, Jason | 10/2 | S | Ind Std | |
CHEM 976 Rsch: Analyt Chem Biologic Sys | ||||||||||
|   | 1040F | 0001 | 01.0-12.0 |   | TBA | Venton, B Jill | 10/2 | S | Ind Std | |
CHEM 978 Rsch: Bioanalytical Chemistry | ||||||||||
|   | 1040G | 0001 | 01.0-12.0 |   | TBA | 10/0 | S | Ind Std | ||
CHEM 980 Rsch: Molecular Spect and Dynamc | ||||||||||
|   | 1040H | 0001 | 01.0-12.0 |   | TBA | Lehmann, Kevin | 10/0 | S | Ind Std | |
CHEM 982 Rsch:spectroscopy and Biops | ||||||||||
