Spring 2008 » Arts and Sciences »
Course Information current as of 2008/07/24 16:00
Arts and Sciences
Cell Biology |
Departmental Website |
CELL (Cell Biology) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
CELL 506 Laboratory Rotations | ||||||||||
|   | 10043 | 0001 | 01.0-06.0 |   | TBA | Castle, John | 20/7 | S | Ind Std | |
CELL 595 Jrnl Survey In Cell and Dev Biol | ||||||||||
![]() |
10184 | 0001 | 02.0 |   | TBA | Desimone, Douglas | 25/17 | S | Ind Std | |
CELL 805 Colloquium In Development Biol | ||||||||||
|   | 103RV | 0001 | 02.0 |   | TBA | Sutherland, Ann | 20/0 | O | Seminar | |
CELL 806 Colloquium In Cell Biology | ||||||||||
|   | 102NY | 0001 | 02.0 |   | TBA | Castle, John | 20/5 | O | Lecture | |
|   |   | Casanova, James |   | |||||||
CELL 898 Non-topical Research | ||||||||||
|   | 103RX | 0001 | 03.0-12.0 |   | TBA | 50/0 | O | Ind Std | ||
CELL 904 Research In Cell Biology | ||||||||||
|   | 102NM | 0001 | 01.0-12.0 |   | TBA | Castle, John | 20/5 | S | Ind Std | |
|   |   | Green, Carla |   | |||||||
|   |   | Bloom, George |   | |||||||
|   |   | Desimone, Douglas |   | |||||||
|   |   | Lu, Xiaowei |   | |||||||
CELL 999 Non-topical Research | ||||||||||
|   | 10118 | 0001 | 03.0-12.0 |   | TBA | 50/19 | S | Ind Std | ||




