Fall 2007 » Arts and Sciences »
Course Information current as of 2008/03/20 16:00
Arts and Sciences
Music |
Departmental Website |
MUBD (Music Marching Band) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MUBD 261 Marching Band | ||||||||||
![]() |
903WF | 0001 | 02.0 | 1800-2000 | MTRF | Pease, William | 100/90 | G | Lecture | |
MUBD 262 Marching Band | ||||||||||
![]() |
90472 | 0002 | 02.0 | 1800-2000 | MTRF | Pease, William | 100/41 | G | Lecture | |
MUBD 263 Marching Band | ||||||||||
![]() |
90473 | 0003 | 02.0 | 1800-2000 | MTRF | Pease, William | 100/37 | G | Lecture | |
MUBD 264 Marching Band | ||||||||||
![]() |
90474 | 0004 | 02.0 | 1800-2000 | MTRF | Pease, William | 55/34 | G | Lecture | |
MUEN (Music Ensembles) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MUEN 360 Jazz Ensemble | ||||||||||
![]() |
901UU | 0001 | 02.0 | 1930-2130 | TR | OCH B018 | Dearth, John | 60/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 361 Orchestra-strings | ||||||||||
![]() |
901YE | 0001 | 02.0 | 1930-2200 | W | OCH 101 | Arnold, Kate Tamarkin | 75/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
|   | » MUEN 361A Orchestra String-bass | |||||||||
![]() |
9005S | 000A | 00.0 | 1730-1900 | M | OCH B012 | Spaar, Peter | 15/1 | O | Disc |
|   | » MUEN 361B Orchestra String-cello | |||||||||
![]() |
900HY | 000B | 00.0 | 1715-1845 | W | OCH B012 | Jortner, Iris | 15/2 | O | Disc |
|   | » MUEN 361C Orchestra String-viola | |||||||||
![]() |
901ZD | 000C | 00.0 | 1730-1900 | M | OCH 113 | Balija, Ayn | 15/4 | O | Disc |
|   | » MUEN 361D Orchestra String-violin I | |||||||||
![]() |
903BP | 000D | 00.0 | 1730-1900 | M | OCH 107 | Colwell, David | 15/2 | O | Disc |
|   | » MUEN 361E Orchestra String-violin II | |||||||||
![]() |
90451 | 000E | 00.0 | 1730-1900 | M | OCH B018 | Sariti, David | 15/1 | O | Disc |
MUEN 361 Orchestra-wind | ||||||||||
![]() |
900SE | 0002 | 02.0 | 1930-2200 | W | OCH 101 | Arnold, Kate Tamarkin | 30/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
|   | » MUEN 361F Orchestra Wind-bassoon | |||||||||
![]() |
904Q7 | 000F | 00.0 | 1700-1830 | W | OCH 107 | Roberts, Elizabeth | 15/1 | O | Disc |
|   | » MUEN 361G Orchestra Wind-clarinet | |||||||||
![]() |
904Q5 | 000G | 00.0 | 1700-1830 | W | OCH 107 | Garlick, Nancy | 15/2 | O | Disc |
|   | » MUEN 361H Orchestra Wind-flute | |||||||||
![]() |
904Q4 | 000H | 00.0 | 1700-1830 | W | OCH 107 | Cox, Alan | 15/3 | O | Disc |
|   | » MUEN 361J Orchestra Wind-horn | |||||||||
|   | 904Q8 | 000J | 00.0 | 1700-1830 | W | OCH 113 | Zook, Ian | 15/0 | O | Disc |
|   | » MUEN 361K Orchestra Wind-oboe | |||||||||
![]() |
904Q6 | 000K | 00.0 | 1700-1830 | W | OCH 107 | Perry, Scott | 15/1 | O | Disc |
|   | » MUEN 361L Orchestra Wind-percussion | |||||||||
![]() |
904RB | 000L | 00.0 | 2030-2200 | M | OCH B018 | Fang, I-Jen | 15/2 | O | Disc |
|   | » MUEN 361M Orchestra Wind-trombone | |||||||||
![]() |
904RA | 000M | 00.0 | 1700-1830 | W | OCH 113 | Kellner, Steve | 15/1 | O | Disc |
|   | » MUEN 361N Orchestra Wind-trumpet | |||||||||
![]() |
904Q9 | 000N | 00.0 | 1700-1830 | W | OCH 113 | Neebe, Paul | 15/3 | O | Disc |
MUEN 362 Wind Ensemble | ||||||||||
![]() |
900RG | 0001 | 02.0 | 1130-1320 | MW | OCH 101 | Pease, William | 80/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Flute Ensemble | ||||||||||
![]() |
901ZY | 0001 | 01.0 | 1530-1700 | T | OCH 113 | Cox, Alan | 8/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Double Reed Ensemble | ||||||||||
|   | 9017B | 0002 | 01.0 |   | TBA | Perry, Scott | 20/WL | O | Lecture | |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Clarinet Ensemble | ||||||||||
![]() |
9007C | 0003 | 01.0 |   | TBA | Garlick, Nancy | 20/WL | O | Lecture | |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Woodwind Ensemble | ||||||||||
![]() |
9023V | 0004 | 01.0 |   | TBA | Roberts, Elizabeth | 10/WL | O | Lecture | |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Horn Ensemble | ||||||||||
|   | 903NB | 0005 | 01.0 | 1400-1530 | R | OCH 113 | Zook, Ian | 20/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Jazz Improvisation Workshop | ||||||||||
![]() |
903H3 | 0006 | 02.0 | 1730-1900 | TR | OCH B012 | Dearth, John | 20/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Brass Quintet | ||||||||||
![]() |
903ET | 0007 | 01.0 | 1400-1530 | W | OCH 113 | Neebe, Paul | 5/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Trombone Quartet | ||||||||||
![]() |
904PW | 0008 | 01.0 |   | TBA | Kellner, Steve | 4/WL | O | Lecture | |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Klezmer Ensemble | ||||||||||
![]() |
905B5 | 0009 | 02.0 | 1930-2130 | MR | OCH 107 | Rubin, Joel | 15/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Percussion Ensemble | ||||||||||
![]() |
905K2 | 0010 | 01.0 | 1100-1230 | R | OCH B018 | Fang, I-Jen | 20/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 363 Jazz Chamber Ensemble | ||||||||||
![]() |
903H4 | 001A | 01.0 | 1730-1900 | R | OCH B018 | Spaar, Peter | 20/5 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
905KY | 001B | 01.0 | 1730-1900 | T | OCH B018 | Rosensky, Michael | 10/6 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
905KZ | 001C | 01.0 | 1230-1400 | F | OCH B018 | Decker, Jeffrey | 10/8 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
905K0 | 001D | 01.0 | 1400-1530 | F | OCH B018 | Spaar, Peter | 10/9 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 Chamber Music | ||||||||||
![]() |
90403 | 002A | 01.0 |   | TBA | Jortner, Iris | 15/15 | O | Seminar | |
| Restricted to: Inst Permission | ||||||||||
![]() |
905K1 | 002B | 01.0 |   | TBA | Tung, Mimi | 15/3 | O | Seminar | |
| Restricted to: Inst Permission | ||||||||||
MUEN 363 String Ensemble | ||||||||||
|   | 904R2 | 002C | 01.0 |   | TBA | Colwell, David | 15/0 | O | Seminar | |
| Restricted to: Inst Permission | ||||||||||
|   | 904R3 | 002D | 01.0 |   | TBA | Balija, Ayn | 15/0 | O | Seminar | |
| Restricted to: Inst Permission | ||||||||||
|   | 904R6 | 002E | 01.0 |   | TBA | Sariti, David | 15/0 | O | Seminar | |
| Restricted to: Inst Permission | ||||||||||
MUEN 364 Chamber Singers | ||||||||||
![]() |
9023Z | 0001 | 01.0 | 1300-1515 | F | OCH 107 | Slon, Michael | 32/25 | O | Seminar |
MUEN 365 University Singers | ||||||||||
![]() |
902HY | 0001 | 02.0 | 1530-1730 | MW | OCH 101 | Slon, Michael | 100/76 | O | Lecture |
MUEN 367A Baroque Orchestra | ||||||||||
![]() |
901K7 | 0001 | 01.0 | 1900-2100 | R | OCH 113 | Walker, Paul | 25/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 367B Early Music Vocal | ||||||||||
![]() |
903WD | 0001 | 01.0 | 1530-1720 | R | OCH 113 | Walker, Paul | 25/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 367C Renaissance Consorts | ||||||||||
![]() |
903WE | 0001 | 01.0 | 1730-1850 | R | OCH 113 | Walker, Paul | 25/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 368 New Music Ensemble | ||||||||||
![]() |
905R2 | 0001 | 01.0 | 1600-1730 | R | OCH B012 | Arnold, Kate Tamarkin | 20/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUEN 369 African Music And Dance Ensem | ||||||||||
![]() |
903Q3 | 0001 | 02.0 | 1715-1915 | TR | OCH 107 | Kisliuk, Michelle | 30/WL | O | Lecture |
| Restricted to: Inst Permission, Online Waitlist | ||||||||||
MUPF (Music Private Performance Instruction) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MUPF 156 Brass Tech For Woodwinds | ||||||||||
|   | 900K6 | 0001 | 01.0 | 1500-1650 | W | Koch, Andrew | 20/0 | O | Lecture | |
MUPF 251 Voice | ||||||||||
![]() |
902NM | 0001 | 00.5-01.0 |   | TBA | 5/1 | P | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 252 Piano | ||||||||||
|   | 900BY | 0001 | 00.5-01.0 |   | TBA | 5/0 | P | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 252 Jazz Piano | ||||||||||
![]() |
900QX | 0002 | 00.5-01.0 |   | TBA | Hallahan, Robert | 5/1 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 253 Organ | ||||||||||
|   | 904Z7 | 0001 | 00.5-01.0 |   | TBA | Walker, Paul | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 905R3 | 0002 | 00.5-01.0 |   | TBA | Moore, B | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 253 Harpischord | ||||||||||
|   | 903AG | 0003 | 00.5-01.0 |   | TBA | Walker, Paul | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 254 Violin-viola | ||||||||||
|   | 901Z9 | 0001 | 00.5-01.0 |   | TBA | 5/0 | P | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 254 Cello | ||||||||||
![]() |
900YA | 0002 | 00.5-01.0 |   | TBA | Jortner, Iris | 5/1 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 254 Doublebass | ||||||||||
![]() |
902CS | 0003 | 00.5-01.0 |   | TBA | Spaar, Peter | 5/2 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Flute | ||||||||||
![]() |
901S8 | 0001 | 00.5-01.0 |   | TBA | Cox, Alan | 5/2 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Oboe/english Horn | ||||||||||
|   | 90028 | 0002 | 00.5-01.0 |   | TBA | Perry, Scott | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Clarinet | ||||||||||
![]() |
90150 | 0003 | 00.5-01.0 |   | TBA | Garlick, Nancy | 5/1 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Bassoon | ||||||||||
![]() |
90105 | 0004 | 00.5-01.0 |   | TBA | Roberts, Elizabeth | 5/1 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 French Horn | ||||||||||
![]() |
905DH | 0001 | 00.5-01.0 |   | TBA | Zook, Ian | 5/1 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Trombone | ||||||||||
|   | 902FM | 0002 | 00.5-01.0 |   | TBA | Kellner, Steve | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Jazz Improvisation Lessons | ||||||||||
|   | 902VR | 0003 | 00.5-01.0 |   | TBA | Dearth, John | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Trumpet | ||||||||||
![]() |
9029X | 0004 | 00.5-01.0 |   | TBA | Neebe, Paul | 5/2 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Tuba | ||||||||||
|   | 903S2 | 0005 | 00.5-01.0 |   | TBA | Slayton, Barry E. | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Saxophone/jazz Studies | ||||||||||
![]() |
903PH | 0006 | 00.5-01.0 |   | TBA | Decker, Jeffrey | 5/1 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Percussion | ||||||||||
![]() |
905BM | 0001 | 00.5-01.0 |   | TBA | Fang, I-Jen | 5/2 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Jazz Drum | ||||||||||
|   | 902YP | 0002 | 00.5-01.0 |   | TBA | Jospe, Robert | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Tabla | ||||||||||
|   | 90100 | 0003 | 00.5-01.0 |   | TBA | Tripathi, Nitin | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Afro-cuban Percussion | ||||||||||
|   | 903UZ | 0004 | 00.5-01.0 |   | TBA | Davis, Kevin | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Chapman Stick | ||||||||||
|   | 903X3 | 0001 | 00.5-01.0 |   | TBA | Howard, Gregory | 5/0 | P | Seminar | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Harp | ||||||||||
|   | 900VB | 0002 | 00.5-01.0 |   | TBA | Jellison, Anastasia | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Guitar | ||||||||||
![]() |
905BK | 0003 | 00.5-01.0 |   | TBA | Rosensky, Michael | 5/2 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Banjo | ||||||||||
|   | 90227 | 0004 | 00.5-01.0 |   | TBA | Krakauer, Ben | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Mandolin | ||||||||||
|   | 900RD | 0005 | 00.5-01.0 |   | TBA | Frostic, Peter | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 259 Supervised Performance | ||||||||||
|   | 905AN | 0001 | 01.0 |   | TBA | 5/0 | P | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 351 Advanced Voice | ||||||||||
|   | 905AP | 0001 | 02.0 |   | TBA | Balestrieri, Amanda | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
![]() |
905DK | 0002 | 02.0 |   | TBA | Beasley, Pamela | 5/2 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
![]() |
905DM | 0003 | 02.0 |   | TBA | Najera, Edmund | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
![]() |
905DN | 0004 | 02.0 |   | TBA | Nakasian O'brien, Stephanie | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 905DP | 0005 | 02.0 |   | TBA | Owens, Christian | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 905DQ | 0006 | 02.0 |   | TBA | Thompson, Dawn | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
![]() |
900W8 | 0007 | 02.0 |   | TBA | Taylor, Jimmy | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 352 Advanced Piano | ||||||||||
|   | 905AQ | 0001 | 02.0 |   | TBA | Barolsky, Ruth | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
![]() |
905DR | 0002 | 02.0 |   | TBA | Kijanowska, Anna | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 905DS | 0003 | 02.0 |   | TBA | Gross, Kelly L. | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 905DT | 0004 | 02.0 |   | TBA | Moore, B | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
![]() |
905DU | 0005 | 02.0 |   | TBA | Tung, Mimi | 5/3 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 9000Q | 0006 | 02.0 |   | TBA | Sablinsky, Content | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 352 Advanced Jazz Piano | ||||||||||
![]() |
90016 | 0007 | 02.0 |   | TBA | Hallahan, Robert | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 353 Advanced Organ | ||||||||||
|   | 903S4 | 0001 | 02.0 |   | TBA | Walker, Paul | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 905R4 | 0002 | 02.0 |   | TBA | Moore, B | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 353 Advanced Harpsichord | ||||||||||
|   | 905BN | 0003 | 02.0 |   | TBA | Walker, Paul | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 354 Advanced Violin-viola | ||||||||||
![]() |
905BP | 0001 | 02.0 |   | TBA | Colwell, David | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 905DV | 0002 | 02.0 |   | TBA | Sariti, David | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 905DW | 0003 | 02.0 |   | TBA | Balija, Ayn | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 354 Advanced Cello | ||||||||||
|   | 905BQ | 0004 | 02.0 |   | TBA | Jortner, Iris | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 354 Advanced Doublebass | ||||||||||
|   | 905BR | 0005 | 02.0 |   | TBA | Spaar, Peter | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 355 Advanced Flute | ||||||||||
![]() |
905BS | 0001 | 02.0 |   | TBA | Cox, Alan | 5/2 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 355 Advanced Oboe/english Horn | ||||||||||
![]() |
905BT | 0002 | 02.0 |   | TBA | Perry, Scott | 5/1 | |||




