Fall 2007 » Arts and Sciences »
Course Information current as of 2008/03/20 16:00
Arts and Sciences
Drama |
Departmental Website |
DRAM (Drama) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
DRAM 101 Introduction To Theatre | ||||||||||
![]() |
900UY | 0001 | 03.0 | 1000-1050 | MWF | RFN G004C | Grissom, Leonard | 65/66 | O | Lecture |
DRAM 202 Acting I | ||||||||||
![]() |
901RU | 0001 | 03.0 | 1400-1515 | TR | DRM 115B | Grothe, Joel | 6/12 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
900KS | 0002 | 03.0 | 1400-1515 | TR | DRM B006 | Brennan, Kate | 6/11 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
9022V | 0003 | 03.0 | 1530-1645 | TR | DRM B006 | Miller, Karie | 6/11 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
9024N | 0004 | 03.0 | 1530-1645 | TR | DRM 115B | Hernandez, Jaime | 6/10 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
|   | 90255 | 0005 | 03.0 | 1400-1450 | MWF | DRM B006 | Stinnett, Ryan | 12/12 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
902DT | 0006 | 03.0 | 1400-1450 | MWF | DRM 115B | Shiley, Autumn | 12/12 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
|   | 902GS | 0007 | 03.0 | 1500-1550 | MWF | DRM 115B | Stinnett, Ryan | 12/11 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
903QP | 0008 | 03.0 | 1500-1550 | MWF | DRM B006 | Shiley, Autumn | 12/10 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
905RX | 0009 | 03.0 | 1400-1515 | TR | DRM 115C | Miller, Karie | 12/12 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
![]() |
905RY | 0010 | 03.0 | 1530-1645 | TR | DRM 115C | Brennan, Kate | 12/12 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 211 Lighting Technology | ||||||||||
|   | 901DQ | 0001 | 03.0 | 0930-1045 | TR | DRM 108 | Bauer, Ryan | 15/13 | O | Lecture |
DRAM 213 Production Lab:lighting | ||||||||||
|   | 902F2 | 0001 | 01.0 | 1400-1700 | M | DRM 220 | Schindeldecker, Cody | 5/1 | O | Ind Std |
|   | 902KB | 0002 | 01.0 | 1400-1700 | T | DRM 220 | Schindeldecker, Cody | 5/2 | O | Ind Std |
|   | 903Z3 | 0003 | 01.0 | 1400-1700 | W | DRM 220 | Schindeldecker, Cody | 5/1 | O | Ind Std |
|   | 9033F | 0004 | 01.0 | 1400-1700 | R | DRM 220 | Schindeldecker, Cody | 5/0 | O | Ind Std |
|   | 905H1 | 0005 | 01.0 | 1400-1700 | F | DRM 220 | Schindeldecker, Cody | 5/2 | O | Ind Std |
DRAM 213 Production Lb:lightng Run Crew | ||||||||||
|   | 9034A | 0006 | 01.0 |   | TBA | Schindeldecker, Cody | 5/2 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 221 Scenic Technology | ||||||||||
![]() |
9008E | 0001 | 03.0 | 1100-1150 | MWF | DRM 217 | Mims, David | 20/21 | O | Lab |
DRAM 223 Production Lab:scenery/props | ||||||||||
![]() |
9037B | 0001 | 01.0 | 1400-1700 | M | DRM 114 | Foster, Rebecca | 5/5 | O | Ind Std |
![]() |
9037D | 0002 | 01.0 | 1400-1700 | T | DRM 114 | Foster, Rebecca | 5/4 | O | Ind Std |
![]() |
90373 | 0003 | 01.0 | 1400-1700 | W | DRM 114 | Foster, Rebecca | 5/2 | O | Ind Std |
![]() |
9039N | 0004 | 01.0 | 1400-1700 | R | DRM 114 | Foster, Rebecca | 5/5 | O | Ind Std |
![]() |
9039S | 0005 | 01.0 | 1400-1700 | F | DRM 114 | Foster, Rebecca | 5/0 | O | Ind Std |
DRAM 223 Production Lab:run Crew | ||||||||||
![]() |
904PZ | 0006 | 01.0 |   | TBA | Foster, Rebecca | 5/3 | O | Ind Std | |
DRAM 225 Scene Painting | ||||||||||
![]() |
901ZR | 0001 | 03.0 | 0930-1045 | TR | DRM 114 | Witt, Rachel | 8/9 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
|   | » DRAM 225 Scene Painting | |||||||||
|   | 9010B | 0002 | 00.0 |   | TBA | Stoessel, Lisi | 8/0 | O | Disc | |
DRAM 231 Costume Technology | ||||||||||
![]() |
9018P | 0001 | 03.0 | 0930-1045 | TR | DRM B011 | Schuldenfrei, Rachel | 15/15 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 233 Production Lb:costume and Makeup | ||||||||||
![]() |
904P3 | 0001 | 01.0 | 1400-1700 | M | DRM B011 | Burns, Joshua | 5/5 | O | Ind Std |
![]() |
904P4 | 0002 | 01.0 | 1400-1700 | T | DRM B011 | Burns, Joshua | 5/3 | O | Ind Std |
![]() |
904P7 | 0003 | 01.0 | 1400-1700 | W | DRM B011 | Burns, Joshua | 5/1 | O | Ind Std |
![]() |
904QB | 0004 | 01.0 | 1400-1700 | R | DRM B011 | Burns, Joshua | 5/0 | O | Ind Std |
![]() |
904AQ | 0005 | 01.0 | 1400-1700 | F | DRM B011 | Burns, Joshua | 5/4 | O | Ind Std |
DRAM 233 Production Lb:costume Run Crew | ||||||||||
![]() |
904AR | 0006 | 01.0 |   | TBA | Burns, Joshua | 5/3 | O | Ind Std | |
DRAM 241 Ballet I | ||||||||||
![]() |
903QR | 0001 | 01.0 | 1100-1215 | TR | AFC MP23 | Hart, Keira | 15/24 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 243 Production Lab:acting and Direct | ||||||||||
|   | 901FV | 0001 | 01.0 |   | TBA | Warner, Richard | 15/1 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
|   | 903W5 | 0002 | 01.0 |   | TBA | Warner, Richard | 15/3 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
|   | 902K8 | 0003 | 01.0 |   | TBA | Warner, Richard | 15/0 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
|   | 902QS | 0004 | 01.0 |   | TBA | Warner, Richard | 15/0 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 244 Dance Improvisation | ||||||||||
|   | 9049V | 0001 | 01.0 | 1300-1415 | MW | DRM 115C | Beauchamp, Rose Pasquarello | 15/20 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 245 Ballet II | ||||||||||
|   | 905H3 | 0001 | 01.0 | 1515-1645 | MW | AFC MP23 | Beauchamp, Rose Pasquarello | 15/23 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 246 Modern I | ||||||||||
|   | 904RR | 0001 | 01.0 | 1230-1345 | TR | AFC MP23 | Beauchamp, Rose Pasquarello | 15/27 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 249 Jazz II | ||||||||||
![]() |
904RQ | 0001 | 01.0 | 0930-1045 | TR | AFC MP23 | Hart, Keira | 15/12 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 262 Sound Design | ||||||||||
![]() |
904A5 | 0001 | 03.0 | 1300-1350 | MWF | DRM 217 | Rasbury, Michael C | 10/9 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 263 Production Lab: Sound | ||||||||||
![]() |
904BA | 0001 | 01.0 |   | TBA | Rasbury, Michael C | 20/2 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 281 Cinema As Art Form | ||||||||||
![]() |
90267 | 0001 | 03.0 | 1400-1450 | MWF | WIL 402 | Korte, Walter | 160/106 | O | Lecture |
|   | » DRAM 281 Cinema Art Screening | |||||||||
![]() |
900XU | 0002 | 00.0 | 1630-1830 | W | WIL 402 | Korte, Walter | 160/64 | O | Lab |
![]() |
902S0 | 0003 | 00.0 | 1900-2100 | W | WIL 402 | Korte, Walter | 160/41 | O | Lab |
DRAM 305 History Of Theatre On Stage | ||||||||||
![]() |
900H4 | 0001 | 03.0 | 0900-0950 | MWF | DRM 217 | Frick, John | 35/37 | O | Lecture |
| Course meets Historical Studies Requirement | ||||||||||
DRAM 307 African-american Theatre | ||||||||||
![]() |
905H5 | 0002 | 03.0 | 1230-1345 | TR | DRM 217 | Davis, Theresa M | 40/32 | O | Lecture |
DRAM 309 Script Analysis | ||||||||||
![]() |
90102 | 0001 | 03.0 | 1100-1215 | TR | DRM 206 | Tucker, Ann Elizabeth | 20/17 | O | Lecture |
DRAM 310 Musical Theatre History | ||||||||||
![]() |
905H6 | 0001 | 03.0 | 1530-1645 | TR | DRM 217 | Chapel, Robert | 40/31 | G | Lecture |
DRAM 331 History Of Dress | ||||||||||
![]() |
902RH | 0001 | 03.0 | 1000-1050 | MWF | DRM 217 | Belz, Brittney | 20/16 | O | Lecture |
DRAM 341 Acting II | ||||||||||
![]() |
903W6 | 0001 | 03.0 | 0930-1045 | TR | DRM 115B | Davis, Theresa M | 12/12 | G | Studio |
| Restricted to: Inst Permission | ||||||||||
DRAM 342 Voice For The Theatre | ||||||||||
![]() |
9026H | 0001 | 03.0 | 1300-1350 | MWF | DRM 115B | Burke, Mary Katherine | 12/11 | O | Seminar |
| Restricted to: Inst Permission | ||||||||||
DRAM 344 Movement For Theatre | ||||||||||
|   | 9014Y | 0001 | 03.0 | 0930-1045 | TR | DRM 115C | Kubik, Marianne M | 12/10 | G | Seminar |
| Restricted to: Inst Permission | ||||||||||
DRAM 345 Musical Theatre Performance | ||||||||||
![]() |
90170 | 0001 | 03.0 | 1230-1345 | TR | DRM B006 | Chapel, Robert | 12/12 | O | Seminar |
| Restricted to: Inst Permission | ||||||||||
DRAM 351 Directing | ||||||||||
![]() |
903FV | 0001 | 03.0 | 1100-1215 | TR | DRM B006 | Chapel, Robert | 12/11 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 352 Production Management | ||||||||||
![]() |
90146 | 0001 | 03.0 | 1000-1050 | MWF | DRM 206 | Mcleod, Caitlin | 20/5 | O | Lecture |
DRAM 353 Production Lab:prod Managemnt | ||||||||||
![]() |
903A2 | 0001 | 01.0-02.0 |   | TBA | Gettelman, Kyle | 25/10 | O | Ind Std | |
DRAM 360 Modern American Drama | ||||||||||
![]() |
903FY | 0001 | 03.0 | 1200-1250 | MWF | DRM 217 | Frick, John | 20/24 | O | Lecture |
DRAM 364 Sound Design:studio | ||||||||||
![]() |
905H7 | 0001 | 03.0 | 1100-1215 | TR | WIL 306 | Rasbury, Michael C | 10/6 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 371 Playwriting I | ||||||||||
![]() |
901PN | 0001 | 03.0 | 0930-1045 | TR | DRM 206 | Grissom, Leonard | 8/11 | O | Lecture |
DRAM 372 Playwriting II | ||||||||||
![]() |
9033K | 0001 | 03.0 | 1230-1345 | TR | DRM 206 | Grissom, Leonard | 10/2 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 383 History Of Film I | ||||||||||
![]() |
901ZC | 0001 | 03.0 | 1200-1250 | MWF | CLM 201 | Korte, Walter | 15/5 | O | Lecture |
|   | 1900-2200 | R | CLM 201 | Korte, Walter |   | |||||
| Restricted to: Inst Permission | ||||||||||
DRAM 421 Scene Design | ||||||||||
![]() |
904BZ | 0001 | 03.0 | 1230-1500 | TR | DRM B010 | Bloom, Thomas A | 10/4 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 441 Acting III | ||||||||||
|   | 9006A | 0001 | 03.0 | 0930-1045 | TR | DRM B006 | Warner, Richard | 12/10 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 450 Spec Top:dance Production | ||||||||||
|   | 903Q5 | 0001 | 02.0 | 1100-1215 | MW | DRM 108 | Beauchamp, Rose Pasquarello | 15/10 | O | Seminar |
| Restricted to: Inst Permission | ||||||||||
|   | 920BP | 0002 | 01.0 |   | TBA | Beauchamp, Rose Pasquarello | 10/6 | O | Seminar | |
| Restricted to: Inst Permission | ||||||||||
DRAM 471 Playwriting III | ||||||||||
![]() |
903WT | 0001 | 03.0 | 1230-1345 | TR | DRM 206 | Grissom, Leonard | 10/2 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 472 Playwriting IV | ||||||||||
![]() |
902S9 | 0001 | 03.0 | 1230-1345 | TR | DRM 206 | Grissom, Leonard | 10/1 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 490 Special Topics:film Festival | ||||||||||
|   | 901FP | 0001 | 01.0-03.0 |   | TBA | Herskowitz, Richard | 8/2 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 490 Distinguished Majors Seminar | ||||||||||
|   | 920CK | 0002 | 03.0 |   | TBA | Hoh, Lavahn | 1/1 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 492 Special Studies In Drama | ||||||||||
![]() |
900D4 | 0001 | 01.0-03.0 |   | TBA | 20/1 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
DRAM 492 Spec'l Studies In Drama | ||||||||||
|   | 9021Y | 0002 | 01.0-03.0 |   | TBA | 20/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
|   | 905UW | 0003 | 01.0-03.0 |   | TBA | 20/0 | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
DRAM 493 Spec'l Studies In Performance | ||||||||||
|   | 905R5 | 0002 | 01.0-03.0 |   | TBA | Warner, Richard | 20/5 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 493 Spec'l Stds Perf:reading Serie | ||||||||||
|   | 920B3 | 0003 | 01.0-03.0 |   | TBA | Warner, Richard | 20/8 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 494 Special Topics In Movement | ||||||||||
|   | 90423 | 0001 | 01.0-03.0 |   | TBA | Kubik, Marianne M | 20/0 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 495 Special Topics In Voice | ||||||||||
|   | 900K9 | 0001 | 02.0 |   | TBA | Burke, Mary Katherine | 20/0 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 497 Spec Topics In Design:lighting | ||||||||||
|   | 90229 | 0001 | 01.0-03.0 |   | TBA | Kennedy, R Lee | 10/0 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 497 Spec Topics In Design:scenery | ||||||||||
|   | 9023D | 0002 | 01.0-03.0 |   | TBA | Bloom, Thomas A | 10/0 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 497 Spec Topics In Design:costume | ||||||||||
|   | 904R4 | 0003 | 01.0-03.0 |   | TBA | Linton, Marcy | 10/0 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 498 Special Topics In Design Tech | ||||||||||
|   | 902ZX | 0001 | 01.0-03.0 |   | TBA | Hoh, Lavahn | 10/1 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
|   | 900VA | 0002 | 01.0-03.0 |   | TBA | *Canceled* | O | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
![]() |
9002K | 0003 | 01.0-03.0 |   | TBA | Linton, Marcy | 10/4 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 498 Sp Tops In Design Tech:adv Mil | ||||||||||
|   | 920CF | 0004 | 01.0-03.0 |   | TBA | Linton, Marcy | 5/2 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 498 Special Topics In Design Tech | ||||||||||
|   | 9017U | 0005 | 01.0-03.0 |   | TBA | Hoh, Lavahn | 10/0 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 498 Special Topics In Design Techn | ||||||||||
![]() |
904WG | 0006 | 01.0-03.0 |   | TBA | Rasbury, Michael C | 10/1 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 500 Independent Study:dance | ||||||||||
|   | 905H4 | 0001 | 01.0-03.0 |   | TBA | Beauchamp, Rose Pasquarello | 10/12 | O | Ind Std | |
DRAM 571 Playwriting V | ||||||||||
![]() |
904CR | 0001 | 03.0 | 1230-1345 | TR | DRM 206 | Grissom, Leonard | 10/1 | O | Lecture |
| Restricted to: Inst Permission | ||||||||||
DRAM 740 Mentored Study:acting | ||||||||||
|   | 905D7 | 0001 | 02.0-03.0 | 1300-1350 | MWF | DRM 115B | Burke, Mary Katherine | 1/0 | O | Ind Std |
| Restricted to: Inst Permission | ||||||||||
DRAM 762 Mentored Study:sound | ||||||||||
![]() |
90486 | 0001 | 03.0-09.0 |   | TBA | Rasbury, Michael C | 5/0 | O | Ind Std | |
DRAM 763 Advanced Study In Sound | ||||||||||
![]() |
920B4 | 0001 | 03.0-09.0 |   | TBA | Rasbury, Michael C | 2/2 | O | Ind Std | |
| Restricted to: Inst Permission | ||||||||||
DRAM 803 Production Lab: Drawing | ||||||||||
![]() |
904HA | 0001 | 01.0 | 1200-1430 | F | DRM 206 | Black, Pam | 11/7 | O | Ind Std |
DRAM 897 Non-topical Research | ||||||||||
|   | 9019C | 0001 | 01.0-12.0 |   | TBA | 19/7 | S | Ind Std | ||
DRAM 906 Thesis | ||||||||||
|   | 905KB | 0001 | 03.0-06.0 |   | TBA | Bloom, Thomas A | 3/2 | O | Seminar | |
DRAM 913 Production Lab:lighting | ||||||||||
|   | 904G7 | 0001 | 02.0 |   | TBA | Kennedy, R Lee | 2/2 | O | Ind Std | |
DRAM 915 Lighting Design 4 | ||||||||||
![]() |
904ES | 0001 | 03.0 | 0900-1100 | MW | DRM 215 | Kennedy, R Lee | 2/2 | O | Ind Std |
DRAM 918 Digital Portfolio | ||||||||||
![]() |
905H8 | 0001 | 03.0 | 1100-1215 | TR | DRM 217 | Kennedy, R Lee | 10/10 | O | Seminar |
DRAM 919 Mentored Study:lighting | ||||||||||
|   | 90176 | 0001 | 03.0-09.0 |   | TBA | Kennedy, R Lee | 10/2 | O | Ind Std | |
DRAM 923 Production Lab: Scenery | ||||||||||
|   | 902X2 | 0001 | 02.0 |   | TBA | Bloom, Thomas A | 3/1 | O | Ind Std< | |




