Fall 2007 » Arts and Sciences »
Course Information current as of 2008/03/20 16:00
Arts and Sciences
Chemistry |
Departmental Website |
CHEM (Chemistry) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
CHEM 141 Introductory College Chemistry | ||||||||||
![]() |
900S1 | 0001 | 03.0 | 0900-0950 | MWF | CHM 402 | Gerrans, Graeme | 200/207 | O | Lecture |
|   | » CHEM 141L Introductory Chemistry Lab | |||||||||
![]() |
900C6 | 0001 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 145/WL | O | Lab |
|   | 1400-1730 | M | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | M | CHM 316 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | M | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
90189 | 0002 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | T | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | T | CHM 313 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | T | CHM 316 |   | ||||||
|   | 1400-1730 | T | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
901YD | 0003 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | W | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | W | CHM 313 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | W | CHM 316 |   | ||||||
|   | 1400-1730 | W | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
902B7 | 0004 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 50/WL | O | Lab |
|   | 0930-1300 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
902KQ | 0005 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | R | CHM 313 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | R | CHM 316 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 141 Introductory College Chemistry | ||||||||||
![]() |
901Y7 | 0002 | 03.0 | 1200-1250 | MWF | CHM 402 | Harman, W | 200/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 141L Introductory Chemistry Lab | |||||||||
![]() |
900C6 | 0001 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 145/WL | O | Lab |
|   | 1400-1730 | M | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | M | CHM 316 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | M | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
90189 | 0002 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | T | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | T | CHM 313 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | T | CHM 316 |   | ||||||
|   | 1400-1730 | T | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
901YD | 0003 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | W | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | W | CHM 313 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | W | CHM 316 |   | ||||||
|   | 1400-1730 | W | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
902B7 | 0004 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 50/WL | O | Lab |
|   | 0930-1300 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
902KQ | 0005 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | R | CHM 313 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | R | CHM 316 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 141 Introductory College Chemistry | ||||||||||
![]() |
903V1 | 0003 | 03.0 | 1000-1050 | MWF | CHM 402 | Metcalf, David | 250/194 | O | Lecture |
|   | » CHEM 141L Introductory Chemistry Lab | |||||||||
![]() |
900C6 | 0001 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 145/WL | O | Lab |
|   | 1400-1730 | M | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | M | CHM 316 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | M | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
90189 | 0002 | 02.0 | 1600-1650 | R | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | T | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | T | CHM 313 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | T | CHM 316 |   | ||||||
|   | 1400-1730 | T | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
901YD | 0003 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 180/WL | O | Lab |
|   | 1400-1730 | W | CHM 312 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | W | CHM 313 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | W | CHM 316 |   | ||||||
|   | 1400-1730 | W | CHM 307 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
902B7 | 0004 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 50/WL | O | Lab |
|   | 0930-1300 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
902KQ | 0005 | 02.0 | 1600-1650 | T | CHM 402 | Burnett, Robert E | 150/WL | O | Lab |
|   | 1400-1730 | R | CHM 307 | Gerrans, Graeme |   | |||||
|   | 1400-1730 | R | CHM 313 | Cunningham, Jennifer |   | |||||
|   | 1400-1730 | R | CHM 316 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 141 Intro Chemistry Recitation | ||||||||||
|   | 903BU | 0007 | 00.0 | 1800-2100 | T | CHM 402 | Harman, W | 250/22 | O | Disc |
|   | 905MH | 0008 | 00.0 | 1800-2100 | M | CHM 402 | Gerrans, Graeme | 250/16 | O | Disc |
CHEM 141L Introductory Chemistry Lab | ||||||||||
![]() |
920B8 | 0014 | 02.0 |   | TBA | Burnett, Robert E | 150/0 | O | Lab | |
|   |   | Cunningham, Jennifer |   | |||||||
|   |   | Gerrans, Graeme |   | |||||||
CHEM 151 Intro Chemistry For Engineers | ||||||||||
![]() |
903VZ | 0001 | 03.0 | 0900-0950 | MWF | CHM 402 | Gerrans, Graeme | 150/171 | O | Lecture |
|   | » CHEM 151L Introductory Chemistry Lab | |||||||||
![]() |
9022M | 0003 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | M | CHM 313 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
90080 | 0004 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 196/WL | O | Lab |
|   | 0900-1230 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
9023R | 0005 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
9021K | 0006 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 140/WL | O | Lab |
|   | 1400-1730 | F | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 151 Intro Chemistry For Engineers | ||||||||||
![]() |
903V0 | 0002 | 03.0 | 1200-1250 | MWF | CHM 402 | Harman, W | 140/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 151L Introductory Chemistry Lab | |||||||||
![]() |
9022M | 0003 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | M | CHM 313 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
90080 | 0004 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 196/WL | O | Lab |
|   | 0900-1230 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
9023R | 0005 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
9021K | 0006 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 140/WL | O | Lab |
|   | 1400-1730 | F | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 151 Intro Chemistry For Engineers | ||||||||||
![]() |
901WV | 0003 | 03.0 | 1000-1050 | MWF | CHM 402 | Metcalf, David | 180/142 | O | Lecture |
|   | » CHEM 151L Introductory Chemistry Lab | |||||||||
![]() |
9022M | 0003 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | M | CHM 313 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
90080 | 0004 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 196/WL | O | Lab |
|   | 0900-1230 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
9023R | 0005 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 98/WL | O | Lab |
|   | 1400-1730 | R | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
![]() |
9021K | 0006 | 01.0 | 1700-1750 | M | CHM 402 | Burnett, Robert E | 140/WL | O | Lab |
|   | 1400-1730 | F | CHM 312 | Gerrans, Graeme |   | |||||
|   |   | Cunningham, Jennifer |   | |||||||
| Restricted to: Online Waitlist | ||||||||||
CHEM 181 Chemical Principles | ||||||||||
![]() |
901SD | 0001 | 03.0 | 1100-1215 | TR | CHM 304 | Harman, W | 80/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 181L Chemical Principles Lab | |||||||||
![]() |
902BE | 0003 | 03.0 | 1400-1730 | M | WIL 308 | Palmer, Michael | 20/WL | G | Lab |
|   | 1400-1450 | F | CHM 304 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
| Course meets Second Writing Requirement | ||||||||||
![]() |
9000X | 0004 | 03.0 | 1400-1730 | T | WIL 308 | Palmer, Michael | 20/WL | G | Lab |
|   | 1400-1450 | F | CHM 304 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
| Course meets Second Writing Requirement | ||||||||||
![]() |
902XD | 0005 | 03.0 | 1400-1730 | W | WIL 308 | Palmer, Michael | 20/WL | G | Lab |
|   | 1400-1450 | F | CHM 304 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
| Course meets Second Writing Requirement | ||||||||||
![]() |
901DF | 0006 | 03.0 | 1400-1730 | R | WIL 308 | Palmer, Michael | 20/WL | G | Lab |
|   | 1400-1450 | F | CHM 304 |   | ||||||
| Restricted to: Online Waitlist | ||||||||||
| Course meets Second Writing Requirement | ||||||||||
CHEM 181 Chem Principles Prob Rec | ||||||||||
|   | 900YU | 0002 | 00.0 | 1900-2200 | M | CHM 303 | Harman, W | 45/20 | G | Disc |
|   | 905MK | 0003 | 00.0 | 1900-2200 | M | CHM 305 | Harman, W | 45/2 | G | Disc |
CHEM 241 Organic Chemistry | ||||||||||
![]() |
9005G | 0001 | 03.0 | 1300-1350 | MWF | RFN G004A | Sundberg, Richard | 145/70 | O | Lecture |
|   | » CHEM 241L Organic Chemistry Lab | |||||||||
![]() |
9014G | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 90/74 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
900YD | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 96/84 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
901B1 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 95/87 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
901QD | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 75/34 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
900EV | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 96/85 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
903QF | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 75/31 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
CHEM 241 Organic Chemistry | ||||||||||
![]() |
901YK | 0002 | 03.0 | 1200-1250 | MWF | RFN G004A | Gerrans, Graeme | 145/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 241L Organic Chemistry Lab | |||||||||
![]() |
9014G | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 90/74 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
900YD | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 96/84 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
901B1 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 95/87 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
901QD | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 75/34 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
900EV | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 96/85 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
903QF | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 75/31 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
CHEM 241 Organic Chemistry | ||||||||||
![]() |
900B1 | 0003 | 03.0 | 1000-1050 | MWF | CHM 304 | Marshall, James | 100/97 | O | Lecture |
|   | » CHEM 241L Organic Chemistry Lab | |||||||||
![]() |
9014G | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 90/74 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
900YD | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 96/84 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
901B1 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 95/87 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
901QD | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 75/34 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
900EV | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 96/85 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
903QF | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 75/31 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
CHEM 241 Organic Chemistry | ||||||||||
![]() |
905A5 | 0004 | 03.0 | 1230-1345 | TR | MIN 125 | Burnett, Robert E | 155/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » CHEM 241L Organic Chemistry Lab | |||||||||
![]() |
9014G | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 90/74 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
900YD | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 96/84 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
901B1 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 95/87 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
901QD | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 75/34 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
900EV | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 96/85 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
![]() |
903QF | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 75/31 | G | Lab |
|   | 1400-1450 | F | CHM 402 | Hunt, Donald |   | |||||
CHEM 241 Organic Chemistry Disc | ||||||||||
|   | 901R8 | 0005 | 00.0 | 1930-2100 | W | CHM 304 | Sundberg, Richard | 100/24 | O | Disc |
|   | 902AK | 0006 | 00.0 | 1800-1930 | W | CHM 304 | Marshall, James | 95/33 | O | Disc |
![]() |
900YC | 0007 | 00.0 | 1800-1930 | M | CHM 304 | Burnett, Robert E | 170/WL | O | Disc |
| Restricted to: Online Waitlist | ||||||||||
|   | 903WH | 0008 | 00.0 | 1930-2100 | M | CHM 304 | Gerrans, Graeme | 80/33 | O | Disc |
CHEM 281 Prin Of Chemical Reactions II | ||||||||||
![]() |
900UQ | 0001 | 03.0 | 1300-1350 | MWF | CHM 304 | Macdonald, Timothy | 60/22 | O | Lecture |
|   | » CHEM 281 Prin Of Chemical Reactions II | |||||||||
|   | 903PM | 0002 | 00.0 | 1900-2200 | W | CHM 303 | Macdonald, Timothy | 40/17 | O | Disc |
CHEM 281L Organic Chem II Lab For Majors | ||||||||||
![]() |
901GX | 0001 | 03.0 | 1400-1800 | W | CHM 414 | Chruma, Jason | 15/6 | G | Lab |
|   | 1400-1450 | M | RFN G004B | Chruma, Jason |   | |||||
![]() |
90210 | 0002 | 03.0 | 1400-1800 | T | CHM 414 | Chruma, Jason | 15/9 | G | Lab |
|   | 1400-1450 | M | RFN G004B | Chruma, Jason |   | |||||
![]() |
902M2 | 0003 | 03.0 | 1400-1800 | R | CHM 414 | Chruma, Jason | 15/9 | G | Lab |
|   | 1400-1450 | M | RFN G004B | Chruma, Jason |   | |||||
CHEM 341 Physical Chemistry I | ||||||||||
![]() |
900NB | 0001 | 03.0 | 0930-1045 | TR | CHM 304 | Bryant, Robert | 80/54 | O | Lecture |
|   |   | Metcalf, David |   | |||||||
|   | » CHEM 341 Physical Chemistry Prob and Rec | |||||||||
|   | 901BX | 0006 | 00.0 | 1400-1530 | M | CHM 260 | Bryant, Robert | 35/18 | O | Disc |
|   |   | Metcalf, David |   | |||||||
|   | 900R8 | 0007 | 00.0 | 1400-1530 | W | CHM 303 | Bryant, Robert | 35/23 | O | Disc |
|   |   | Metcalf, David |   | |||||||
CHEM 341 Physical Chemistry I | ||||||||||
![]() |
9023X | 0002 | 03.0 | 1100-1215 | TR | CHM 260 | Pate, Brooks | 35/28 | O | Lecture |
|   | » CHEM 341 Physical Chemistry Prob and Rec | |||||||||
|   | 9003G | 0004 | 00.0 | 1400-1530 | M | CHM 303 | Pate, Brooks | 25/10 | O | Disc |
|   | 9004R | 0005 | 00.0 | 1400-1530 | W | CHM 305 | Pate, Brooks | 20/13 | O | Disc |
CHEM 361 Physical Chemistry I | ||||||||||
![]() |
9020V | 0001 | 03.0 | 0900-0950 | MWF | CHM 304 | Yates, John | 60/38 | O | Lecture |
CHEM 371 Inter Chem Experimentation | ||||||||||
![]() |
902B1 | 0001 | 03.0 | 1300-1350 | R | RFN G004A | Demas, James | 90/62 | O | Lecture |
|   | » CHEM 371 Inter Chem Experimentation Lab | |||||||||
![]() |
902WF | 0002 | 00.0 | 1400-1800 | M | CHM 410 | Demas, James | 18/16 | G | Lab |
![]() |
900T2 | 0005 | 00.0 | 1400-1800 | T | CHM 410 | Demas, James | 18/15 | G | Lab |
![]() |
901E0 | 0006 | 00.0 | 1400-1800 | W | CHM 410 | Demas, James | 18/16 | G | Lab |
![]() |
902G2 | 0007 | 00.0 | 1400-1800 | R | CHM 410 | Demas, James | 18/14 | G | Lab |
CHEM 391 Introductory Research Seminar | ||||||||||
![]() |
903F7 | 0001 | 01.0 | 1400-1500 | F | CHM 260 | Demas, James | 30/22 | S | Seminar |
CHEM 393 Independent Study | ||||||||||
![]() |
901D2 | 0001 | 01.0-03.0 |   | TBA | Demas, James | 100/0 | S | Ind Std | |
|   | 90421 | 0002 | 01.0-03.0 |   | TBA | 5/0 | G | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
CHEM 395 Introduction To Research | ||||||||||
![]() |
901MZ | 0001 | 01.0-05.0 |   | TBA | Demas, James | 100/36 | S | Ind Std | |
CHEM 396 Introduction To Research | ||||||||||
![]() |
900PU | 0001 | 01.0-03.0 |   | TBA | Demas, James | 100/2 | S | Ind Std | |
CHEM 441 Biological Chemistry I | ||||||||||
![]() |
900B5 | 0001 | 03.0 | 1100-1215 | TR | RFN G004A | Columbus, Linda | 140/137 | O | Lecture |
CHEM 451 Biological Chemistry Lab | ||||||||||
![]() |
9028U | 0002 | 03.0 | 1400-1800 | T | CHM 315 | Landers, James | 28/22 | G | Lab |
|   | 1400-1450 | M | CHM 304 |   | ||||||
![]() |
9019Q | 0003 | 03.0 | 1400-1800 | W | CHM 315 | Landers, James | 28/30 | G | Lab |
|   | 1400-1450 | M | CHM 304 |   | ||||||
![]() |
902QR | 0004 | 03.0 | 1400-1800 | R | CHM 315 | Landers, James | 28/23 | G | Lab |
|   | 1400-1450 | M | CHM 304 |   | ||||||
CHEM 491 Undergraduate Research Seminar | ||||||||||
![]() |
903F8 | 0001 | 01.0 | 1400-1500 | F | CHM 303 | Demas, James | 12/1 | S | Seminar |
CHEM 495 Supervised Rsch In Chemistry | ||||||||||
![]() |
901Y6 | 0001 | 03.0 |   | TBA | Demas, James | 100/14 | S | Ind Std | |
CHEM 496 Supervised Rsch In Chemistry | ||||||||||
![]() |
900YZ | 0001 | 03.0 |   | TBA | Demas, James | 35/3 | S | Ind Std | |
CHEM 511 Organic Chemistry III | ||||||||||
![]() |
902D4 | 0001 | 03.0 | 0900-0950 | MWF | CHM 260 | Mcgarvey, Glenn | 35/10 | O | Lecture |
CHEM 521 Advanced Physical Chemistry | ||||||||||
![]() |
901Y2 | 0001 | 03.0 | 1100-1215 | TR | CHM 305 | Egorov, Sergei | 20/8 | O | Lecture |
CHEM 525 Molecular Spectroscopy | ||||||||||
![]() |
9042K | 0001 | 03.0 | 0930-1045 | TR | CHM 260 | Lehmann, Kevin | 15/6 | O | Seminar |
CHEM 536 Advanced Inorganic Chem II | ||||||||||
![]() |
901PC | 0001 | 03.0 | 1100-1215 | TR | CHM 303 | Fraser, Cassandra | 40/4 | O | Lecture |
CHEM 553 Analytical Chemistry | ||||||||||
![]() |
9042H | 0001 | 03.0 | 1000-1050 | MWF | CHM 260 | Venton, B Jill | 8/4 | O | Lecture |
CHEM 701 Research Seminar | ||||||||||
![]() |
900CX | 0001 | 03.0 | 1900-2100 | TR | CHM 303 | Burnett, Robert E | 40/17 | S | Seminar |
CHEM 703 Research Seminar | ||||||||||
![]() |
900ZK | 0001 | 02.0 | 1200-1250 | MWF | CHM 260 | Harrison, A Ian | 35/22 | S | Seminar |
CHEM 707 Top:current Interest and Pedagy | ||||||||||
|   | 9042D | 0001 | 03.0 | 1200-1250 | MWF | Harman, W | 1/0 | O | Lecture | |
CHEM 743 Biological Chemistry | ||||||||||
![]() |
900A2 | 0003 | 03.0 | 1100-1150 | MWF | CHM 260 | Cafiso, David | 30/13 | G | Lecture |
CHEM 751 Analytical Chemistry | ||||||||||
![]() |
90011 | 0001 | 03.0 | 1000-1050 | MWF | CHM 260 | Venton, B Jill | 20/13 | O | Lecture |
CHEM 812 Spec Top:metals In Medicine | ||||||||||
![]() |
90320 | 0001 | 03.0 | 1100-1215 | TR | CHM 303 | Fraser, Cassandra | 30/6 | O | Lecture |
CHEM 812 Spec Top:asymmetric Syntheses | ||||||||||
![]() |
905UE | 0002 | 03.0 | 0930-1045 | TR | Pu, Lin | 15/7 | O | Lecture | |
CHEM 897 Non-topical Research | ||||||||||
|   | 90119 | 0003 | 01.0-12.0 |   | TBA | 100/2 | S | Ind Std | ||
CHEM 898 Non-topical Research | ||||||||||
|   | 901ED | 0003 | 01.0-12.0 |   | TBA | 100/0 | S | Ind Std | ||
CHEM 911 Rsch:inorganic and Organometall | ||||||||||
|   | 900NE | 0001 | 01.0-12.0 |   | TBA | Harman, W | 20/3 | S | Ind Std | |
CHEM 915 Rsch:photochem and Luminescence | ||||||||||
![]() |
900V5 | 0001 | 01.0-12.0 |   | TBA | Demas, James | 10/2 | S | Ind Std | |
CHEM 921 High Resolution Molecules | ||||||||||
|   | 9013Q | 0001 | 01.0-12.0 |   | TBA | Pate, Brooks | 25/1 | S | Ind Std | |
CHEM 923 Research:mass Spectrometry | ||||||||||
|   | 9029S | 0001 | 01.0-12.0 |   | TBA | Hunt, Donald | 20/3 | S | Ind Std | |
CHEM 925 Research:bio-organic Chemistry | ||||||||||
|   | 901XC | 0001 | 01.0-12.0 |   | TBA | Hecht, Sidney | 25/3 | S | Ind Std | |
CHEM 927 Research:biophysical Chemistry | ||||||||||
|   | 900X9 | 0001 | 01.0-12.0 |   | TBA | Bryant, Robert | 10/0 | S | Ind Std | |
CHEM 941 Research:membrane Biochemistry | ||||||||||
|   | 900VE | 0001 | 01.0-12.0 |   | TBA | Cafiso, David | 20/3 | S | Ind Std | |
CHEM 945 Rsch:inorganic Chemistry | ||||||||||
|   | 9026Z | 0001 | 01.0-12.0 |   | TBA | Fraser, Cassandra | 20/1 | S | Ind Std | |
CHEM 949 Rsch:physical Chem Of Surfaces | ||||||||||
|   | 901N4 | 0001 | 01.0-12.0 |   | TBA | Harrison, A Ian | 35/15 | S | Ind Std | |
CHEM 951 Biorganic Mechanism Synthesis | ||||||||||
|   | 901XP | 0001 | 01.0-12.0 |   | TBA | Macdonald, Timothy | 50/7 | S | Ind Std | |
