Fall 2007 » Arts and Sciences »
Course Information current as of 2008/03/20 16:00
Arts and Sciences
Biomedical Sciences |
Departmental Website |
BIMS (Biomedical Sciences) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
BIMS 503 Biochem:macromol Struc and Func | ||||||||||
![]() |
901Y3 | 0001 | 04.0 | 0830-1000 | MTR | Smith, Jeffrey Scott | 50/38 | O | Lecture | |
BIMS 512 Cell Structure and Function | ||||||||||
![]() |
904ZT | 0001 | 05.0 | 1000-1130 | TR | White, Judith | 75/67 | O | Lecture | |
|   | 1330-1500 | F |   | |||||||
BIMS 541 Computation In Endocrinology | ||||||||||
|   | 904KD | 0001 | 03.0 |   | TBA | Johnson, Michael | 25/0 | O | Lecture | |
|   |   | Kovatchev, Boris |   | |||||||
BIMS 805 Cell and Molecular Biol Projects | ||||||||||
|   | 902H1 | 0001 | 01.0-12.0 |   | TBA | Hamlin, Joyce | 10/0 | S | Lecture | |
BIMS 809 Cell Imaging | ||||||||||
![]() |
903R8 | 0002 | 02.0 | 1300-1500 | W | Day, Richard N | 20/16 | S | Seminar | |
|   |   | Macara, Ian |   | |||||||
BIMS 811 Gene Structure and Expression | ||||||||||
![]() |
902EN | 0001 | 05.0 | 1015-1145 | MWF | Engel, Daniel | 60/45 | O | Lecture | |
BIMS 813 Top Mol Basis Hum Dis | ||||||||||
![]() |
901XG | 0001 | 01.0 | 1400-1600 | T | Mandell, James W | 30/8 | S | Seminar | |
BIMS 815 Cell and Molecular Biol Lit | ||||||||||
|   | 902GP | 0001 | 01.0 |   | TBA | Hamlin, Joyce | 25/0 | S | Lecture | |
BIMS 817 Md/phd Res In Prog Colloquium | ||||||||||
|   | 902M0 | 0001 | 01.0 |   | TBA | Owens, Gary | 50/21 | S | Ind Std | |
BIMS 819 Biotechnology Res Seminars | ||||||||||
|   | 903WM | 0001 | 01.0 |   | TBA | Laurie, Gordon | 25/4 | S | Seminar | |
BIMS 821 Biotech Industrial Externship | ||||||||||
|   | 903WN | 0001 | 01.0 |   | TBA | Laurie, Gordon | 25/0 | S | Seminar | |
BIMS 827 Medical Pathology Part I | ||||||||||
|   | 9039T | 0001 | 06.0 |   | TBA | Innes, Donald J | 4/0 | G | Lecture | |
BIMS 835 Colloquium In Immunology | ||||||||||
![]() |
904RS | 0001 | 01.0 | 1200-1250 | T | Engelhard, Victor | 20/4 | O | Seminar | |
BIMS 841 Advanced Topics In Cancer | ||||||||||
![]() |
904HU | 0001 | 03.0 | 1000-1200 | M | Bouton, Amy | 50/7 | S | Lecture | |
BIMS 843 Pathology Projects | ||||||||||
|   | 9041P | 0001 | 03.0-12.0 |   | TBA | Hussaini, Isa | 10/0 | S | Ind Std | |
BIMS 847 Res Corr Medical Pathology | ||||||||||
|   | 9041C | 0001 | 01.0 |   | TBA | Hussaini, Isa | 25/1 | O | Ind Std | |
BIMS 853 Modern Lit Cardiovascular Res | ||||||||||
|   | 902V4 | 0001 | 01.0 |   | TBA | Duling, Brian | 25/2 | S | Ind Std | |




