Summer 2007 » Arts and Sciences »
Course Information current as of 2008/01/28 06:15
Arts and Sciences
Economics |
Departmental Website |
ECON (Economics) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
ECON 201 Principles Of Microeconomics | ||||||||||
![]() |
8002G | 0001 | 03.0 | 0800-1015 | MTWRF | MRY 113 | Zirkle, David | 30/17 | O | Lecture |
| Session Dates: May 14, 2007 - Jun 08, 2007 | ||||||||||
![]() |
81059 | 0002 | 03.0 | 1030-1245 | MTWRF | CAB 332 | Maheshwari, Rachna | 30/23 | O | Lecture |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
![]() |
84051 | 0003 | 03.0 | 0800-1015 | MTWRF | MRY 113 | Murtaugh, Gabriel | 30/17 | O | Lecture |
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
ECON 202 Principles Of Macroeconomics | ||||||||||
![]() |
8002H | 0001 | 03.0 | 1030-1245 | MTWRF | COC 115 | Coppock, Lee | 30/12 | O | Lecture |
| Session Dates: May 14, 2007 - Jun 08, 2007 | ||||||||||
![]() |
81060 | 0002 | 03.0 | 0800-1015 | MTWRF | MRY 113 | Hastedt, Sarah | 30/23 | O | Lecture |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
![]() |
84058 | 0003 | 03.0 | 1030-1245 | MTWRF | CAB 332 | Park, Young-Joon | 30/18 | O | Lecture |
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
ECON 301 Intermediate Microeconomics | ||||||||||
![]() |
81064 | 0001 | 04.0 | 0800-1015 | MTWRF | MRY 110 | Shrestha, Alok | 40/15 | O | Lecture |
|   | 1530-1630 | MTWRF | MRY 110 |   | ||||||
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
![]() |
84037 | 0002 | 04.0 | 0800-1015 | MTWRF | MRY 110 | Unal, Oyku | 40/16 | O | Lecture |
|   | 1530-1630 | MTWRF | MRY 110 | Wurm, Jenica |   | |||||
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
ECON 302 Intermediate Macroeconomics | ||||||||||
![]() |
81019 | 0001 | 03.0 | 1030-1245 | MTWRF | CAB 316 | Vishnevskaya, Anastasia | 40/13 | O | Lecture |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
![]() |
84060 | 0002 | 03.0 | 1030-1245 | MTWRF | CAB 316 | Perez, F | 40/25 | O | Lecture |
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
ECON 303 Money and Banking | ||||||||||
![]() |
80003 | 0001 | 03.0 | 1300-1515 | MTWRF | CAB 316 | Wright, Robert | 30/33 | O | Lecture |
| Session Dates: May 14, 2007 - Jun 08, 2007 | ||||||||||
ECON 406 Economics Of Sports | ||||||||||
|   | 84013 | 0001 | 03.0 |   | TBA | *Canceled* | O | Lecture | ||
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
ECON 419 Industrial Organization | ||||||||||
![]() |
8101Y | 0001 | 03.0 | 1030-1245 | MTWRF | CAB 341 | Hong, Gihoon | 25/26 | O | Lecture |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
ECON 442 Macroeconomics Policy | ||||||||||
![]() |
84014 | 0001 | 03.0 | 0800-1015 | MTWRF | CAB 324 | Selden, Richard | 30/20 | O | Lecture |
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
ECON 495 Supervised Research | ||||||||||
|   | 82049 | 0001 | 01.0-03.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
|   | 8003Q | 0002 | 03.0 |   | TBA | Coppock, Lee | 1/0 | O | Ind Std | |
| Session Dates: May 14, 2007 - Jun 08, 2007 | ||||||||||
ECON 496 Supervised Research | ||||||||||
|   | 82378 | 0001 | 01.0-03.0 |   | TBA | 20/0 | G | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
ECON 897 Non-topical Research | ||||||||||
|   | 82050 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||
ECON 898 Non-topical Research | ||||||||||
|   | 82051 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||
ECON 995 Sel Res Problems In Economics | ||||||||||
|   | 82052 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||
ECON 997 Non-topical Research | ||||||||||
|   | 82053 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||
ECON 998 Non-topical Research | ||||||||||
|   | 82076 | 0001 | 03.0-06.0 |   | TBA | 15/0 | S | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||
ECON 999 Non-topical Research | ||||||||||
|   | 82054 | 0001 | 03.0-06.0 |   | TBA | 15/2 | S | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||




