Summer 2007 » Arts and Sciences »
Course Information current as of 2008/01/28 06:15
Arts and Sciences
Chemistry |
Departmental Website |
CHEM (Chemistry) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
CHEM 141 Introductory College Chemistry | ||||||||||
![]() |
81041 | 0001 | 03.0 | 0800-1015 | MTWRF | CHM 304 | Mattson, William A | 82/56 | O | Lecture |
|   | 0800-1015 | MTWRF | CHM 307 |   | ||||||
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
CHEM 141L Intro College Chemistry Lab | ||||||||||
![]() |
81042 | 0001 | 02.0 | 1030-1330 | MTWRF | CHM 303 | Cunningham, Jennifer | 40/31 | O | Lab |
|   | 0800-1015 | MTWRF | CHM 307 |   | ||||||
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
|   | 81014 | 0002 | 02.0 | 1030-1330 | MTWRF | CHM 307 | Cunningham, Jennifer | 22/18 | O | Lab |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 142 Introductory College Chemistry | ||||||||||
![]() |
84039 | 0001 | 03.0 | 0800-1015 | MTWRF | CHM 304 | Mattson, William A | 82/65 | O | Lecture |
|   | 0800-1015 | MTWRF | CHM 307 |   | ||||||
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
CHEM 142L Intro College Chemistry Lab | ||||||||||
![]() |
84040 | 0001 | 02.0 | 1030-1330 | MTWRF | CHM 303 | Cunningham, Jennifer | 55/42 | O | Lab |
|   | 1030-1330 | MTWRF | CHM 307 |   | ||||||
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
|   | 8403P | 0002 | 02.0 | 1030-1330 | MTWRF | CHM 307 | Cunningham, Jennifer | 22/19 | O | Lab |
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 241 Organic Chemistry | ||||||||||
![]() |
81043 | 0001 | 03.0 | 0800-1015 | MTWRF | MEC 205 | Gerrans, Graeme | 100/85 | O | Lecture |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
CHEM 241L Organic Chemistry Lab | ||||||||||
![]() |
81044 | 0001 | 03.0 | 1030-1200 | MTWRF | CHM 304 | Walters, Thomas | 110/106 | O | Lab |
|   | 1200-1430 | MTWRF | CHM 418 |   | ||||||
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
CHEM 242 Organic Chemistry | ||||||||||
![]() |
84041 | 0001 | 03.0 | 0800-1015 | MTWRF | MEC 205 | Gerrans, Graeme | 110/91 | O | Lecture |
|   | 0800-1015 | MTWRF | CHM 418 |   | ||||||
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
CHEM 242L Organic Chemistry Lab | ||||||||||
![]() |
84042 | 0001 | 03.0 | 1030-1200 | MTWRF | CHM 304 | Walters, Thomas | 130/122 | O | Lab |
|   | 1200-1430 | MTWRF | CHM 418 |   | ||||||
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
![]() |
8101V | 0002 | 03.0 |   | MTWRF | TBA | Burnett, Robert E | 10/12 | O | Lab |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 341 Physical Chemistry | ||||||||||
![]() |
81190 | 0001 | 03.0 | 0800-1015 | MTWRF | CHM 303 | Metcalf, David | 25/24 | O | Lecture |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
CHEM 342 Physical Chemistry | ||||||||||
![]() |
84161 | 0001 | 03.0 | 0800-1015 | MTWRF | CHM 303 | Richardson, Frederick | 25/18 | O | Lecture |
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
CHEM 395 Intro To Research | ||||||||||
|   | 81045 | 0001 | 03.0 |   | TBA | Mcgarvey, Glenn | 15/0 | P | Lecture | |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 396 Intro To Research | ||||||||||
|   | 84043 | 0001 | 03.0 |   | TBA | Mcgarvey, Glenn | 15/0 | P | Lecture | |
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 495 Supervised Research | ||||||||||
|   | 81047 | 0001 | 03.0 |   | TBA | Mcgarvey, Glenn | 15/0 | S | Ind Std | |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 496 Supervised Research | ||||||||||
|   | 84044 | 0001 | 03.0 |   | TBA | Mcgarvey, Glenn | 15/0 | S | Ind Std | |
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 701 Graduate Seminar | ||||||||||
|   | 81048 | 0001 | 03.0 |   | TBA | Mcgarvey, Glenn | 10/0 | O | Seminar | |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 702 Graduate Seminar | ||||||||||
|   | 84045 | 0001 | 03.0 |   | TBA | Mcgarvey, Glenn | 10/0 | O | Seminar | |
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 898 Non-topical Research | ||||||||||
|   | 82038 | 0001 | 03.0-06.0 |   | TBA | 20/0 | S | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||
CHEM 911 Research In Inorganic Reaction | ||||||||||
|   | 8103U | 0001 | 03.0 |   | TBA | Harman, W | 1/1 | S | Lecture | |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
CHEM 945 Research In Inorganic Chemistr | ||||||||||
|   | 82031 | 0001 | 03.0 |   | TBA | 1/0 | S | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||
CHEM 955 Research Synthetic Organic Chm | ||||||||||
|   | 82028 | 0001 | 01.0-12.0 |   | TBA | Mcgarvey, Glenn | 2/2 | S | Ind Std | |
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
CHEM 995 Research | ||||||||||
|   | 81049 | 0001 | 03.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jun 12, 2007 - Jul 10, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 996 Research | ||||||||||
|   | 84046 | 0001 | 03.0 |   | TBA | 15/0 | O | Ind Std | ||
| Session Dates: Jul 12, 2007 - Aug 09, 2007 | ||||||||||
| Restricted to: Inst Permission | ||||||||||
CHEM 997 Non-topical Research | ||||||||||
|   | 82039 | 0001 | 03.0-06.0 |   | TBA | 15/2 | S | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||
CHEM 999 Non-topical Research | ||||||||||
|   | 82040 | 0001 | 03.0-06.0 |   | TBA | 100/4 | S | Ind Std | ||
| Session Dates: Jun 12, 2007 - Aug 09, 2007 | ||||||||||




