Spring 2007 » Arts and Sciences »
Course Information current as of 2007/10/18 16:00
Arts and Sciences
Music |
Departmental Website |
MUBD (Music Marching Band) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MUBD 260 Basketball Band | ||||||||||
![]() |
700GE | 0001 | 01.0 | 1930-2100 | M | Pease, William | 100/55 | G | Lecture | |
MUEN (Music Ensembles) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MUEN 250 Concert Band | ||||||||||
![]() |
705GW | 0001 | 01.0 | 1800-2000 | M | OCH 101 | Koch, Andrew | 100/65 | O | Lecture |
MUEN 360 Jazz Ensemble | ||||||||||
![]() |
704A6 | 0001 | 02.0 | 1530-1730 | TR | OCH B018 | Dearth, John | 50/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 361 Orchestra String | ||||||||||
![]() |
701Z0 | 0001 | 02.0 | 1930-2200 | W | OCH 101 | Arnold, Kate Tamarkin | 75/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » MUEN 361A Orchestra String-bass | |||||||||
![]() |
700CD | 000A | 00.0 | 1730-1900 | M | OCH B012 | Spaar, Peter | 15/1 | P | Disc |
|   | » MUEN 361B Orchestra String-cello | |||||||||
![]() |
700CE | 000B | 00.0 | 1730-1900 | M | OCH 113 | Jortner, Iris | 15/2 | P | Disc |
|   | » MUEN 361C Orchestra String-viola | |||||||||
![]() |
700CF | 000C | 00.0 | 1730-1900 | M | OCH S008 | Beaver, Johanna | 15/5 | P | Disc |
|   | » MUEN 361D Orchestra String-violin I | |||||||||
![]() |
700CG | 000D | 00.0 | 1730-1900 | M | OCH 107 | Colwell, David | 30/4 | P | Disc |
|   | » MUEN 361E Orchestra String-violin II | |||||||||
![]() |
705ZZ | 000E | 00.0 | 1730-1900 | M | OCH B018 | Sariti, David | 30/4 | P | Disc |
MUEN 361 Orchestra Winds | ||||||||||
![]() |
702FN | 002A | 02.0 | 1930-2200 | W | OCH 101 | Arnold, Kate Tamarkin | 30/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
|   | » MUEN 361F Orchestra Wind-bassoon | |||||||||
|   | 70465 | 000F | 00.0 |   | TBA | Roberts, Elizabeth | 15/0 | P | Disc | |
|   | » MUEN 361G Orchestra Wind-clarinet | |||||||||
![]() |
705BP | 000G | 00.0 |   | TBA | Garlick, Nancy | 15/2 | P | Disc | |
|   | » MUEN 361H Orchestra Wind-flute | |||||||||
![]() |
700CM | 000H | 00.0 |   | TBA | Cox, Alan | 15/2 | P | Disc | |
|   | » MUEN 361J Orchestra Wind-horn | |||||||||
![]() |
705Z0 | 000J | 00.0 |   | TBA | Purvis, Dwight | 15/1 | P | Disc | |
|   | » MUEN 361K Orchestra Wind-oboe | |||||||||
![]() |
700CN | 000K | 00.0 |   | TBA | Perry, Scott | 15/1 | P | Disc | |
|   | » MUEN 361L Orchestra Wind-percussion | |||||||||
![]() |
700CP | 000L | 00.0 |   | TBA | Fang, I-Jen | 15/0 | P | Disc | |
|   | » MUEN 361M Orchestra Wind-trombone | |||||||||
|   | 70466 | 000M | 00.0 |   | TBA | Avitsur, Haim | 15/0 | P | Disc | |
|   | » MUEN 361N Orchestra Wind-trumpet | |||||||||
![]() |
700CQ | 000N | 00.0 |   | TBA | Neebe, Paul | 15/1 | P | Disc | |
MUEN 362 Wind Ensemble | ||||||||||
|   | 704DA | 0001 | 02.0 | 1130-1320 | MW | OCH 101 | Pease, William | 80/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Percussion Ensemble | ||||||||||
![]() |
702Q5 | 0001 | 01.0 | 1930-2130 | T | OCH B018 | Fang, I-Jen | 20/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Woodwind Ensemble | ||||||||||
![]() |
700B7 | 001D | 01.0 |   | TBA | Roberts, Elizabeth | 10/WL | O | Lecture | |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Trombone Quartet | ||||||||||
![]() |
700CB | 001M | 01.0 |   | TBA | Avitsur, Haim | 4/WL | O | Lecture | |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Klezmer Ensemble | ||||||||||
![]() |
7050N | 001N | 01.0 | 1900-2030 | M | OCH 107 | Rubin, Joel | 15/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Horn Ensemble | ||||||||||
![]() |
702T6 | 030N | 01.0 | 1530-1700 | M | OCH 107 | Purvis, Dwight | 20/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Flute Ensemble | ||||||||||
![]() |
702FT | 031A | 01.0 | 1530-1700 | T | OCH 113 | Cox, Alan | 30/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Double Reed Ensemble | ||||||||||
|   | 701WS | 032B | 01.0 | 1600-1730 | W | OCH 113 | Perry, Scott | 15/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Clarinet Choir | ||||||||||
![]() |
701K1 | 033C | 01.0 |   | TBA | Garlick, Nancy | 15/WL | O | Lecture | |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Brass Quintet | ||||||||||
![]() |
703QH | 037I | 01.0 | 1700-1830 | W | OCH 107 | Neebe, Paul | 5/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Jazz Chamber Ensemble | ||||||||||
![]() |
701AM | 038K | 01.0 | 1730-1900 | R | OCH B018 | Spaar, Peter | 10/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
![]() |
7050H | 038L | 01.0 | 1730-1900 | T | OCH B018 | Rosensky, Michael | 10/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
![]() |
7050K | 038M | 01.0 | 1230-1400 | F | OCH B018 | Decker, Jeffrey | 10/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
![]() |
7050M | 038N | 01.0 | 1400-1530 | F | OCH B018 | Spaar, Peter | 10/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Jazz Improv Workshop | ||||||||||
![]() |
7007T | 039L | 02.0 | 1730-1900 | TR | OCH B012 | Dearth, John | 20/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 Chamber Music | ||||||||||
![]() |
7050P | 040A | 01.0 |   | TBA | Tung, Mimi | 15/WL | O | Lecture | |
| Restricted to: Online Waitlist | ||||||||||
![]() |
7050Q | 040B | 01.0 |   | TBA | Colwell, David | 15/WL | O | Lecture | |
| Restricted to: Online Waitlist | ||||||||||
MUEN 363 String Ensemble | ||||||||||
|   | 7050R | 040C | 01.0 |   | TBA | Sariti, David | 15/WL | O | Lecture | |
| Restricted to: Online Waitlist | ||||||||||
![]() |
7050S | 040D | 01.0 |   | TBA | Beaver, Johanna | 15/WL | O | Lecture | |
| Restricted to: Online Waitlist | ||||||||||
![]() |
7050T | 040E | 01.0 |   | TBA | Jortner, Iris | 15/WL | O | Lecture | |
| Restricted to: Online Waitlist | ||||||||||
MUEN 364 Chamber Singers | ||||||||||
![]() |
70361 | 0001 | 01.0 | 1300-1515 | F | OCH 107 | Slon, Michael | 25/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 365 University Singers | ||||||||||
![]() |
702G1 | 0001 | 02.0 | 1530-1730 | MW | OCH 101 | Slon, Michael | 100/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 367A Baroque Orchestra | ||||||||||
![]() |
700B2 | 0001 | 01.0 | 1900-2100 | R | OCH 113 | Walker, Paul | 25/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 367B Early Music Vocal | ||||||||||
![]() |
702TV | 0001 | 01.0 | 1530-1720 | R | OCH 113 | Walker, Paul | 25/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 367C Renaissance Consorts | ||||||||||
![]() |
700B3 | 0001 | 01.0 | 1730-1850 | R | OCH 113 | Walker, Paul | 10/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUEN 368 New Music Ensemble | ||||||||||
![]() |
7008Q | 0001 | 01.0 | 1600-1730 | R | OCH B012 | Arnold, Kate Tamarkin | 20/WL | O | Lecture |
| Restricted to: Online Waitlist | ||||||||||
MUPF (Music Private Performance Instruction) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
MUPF 156 Brass Tech For Woodwinds | ||||||||||
![]() |
70528 | 0001 | 01.0 | 1500-1650 | W | Koch, Andrew | 20/8 | O | Lecture | |
MUPF 251 Voice | ||||||||||
|   | 7050U | 0001 | 00.5-01.0 |   | TBA | 5/0 | P | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 252 Piano | ||||||||||
|   | 7050V | 0001 | 00.5-01.0 |   | TBA | 5/0 | P | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 252 Jazz Piano | ||||||||||
|   | 7050W | 0002 | 00.5-01.0 |   | TBA | Hallahan, Robert | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 253 Organ | ||||||||||
![]() |
7050X | 0001 | 00.5-01.0 |   | TBA | Walker, Paul | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 253 Harpsichord | ||||||||||
|   | 7050Y | 0002 | 00.5-01.0 |   | TBA | Walker, Paul | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 254 Violin-viola | ||||||||||
|   | 7050Z | 0001 | 00.5-01.0 |   | TBA | 5/0 | P | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 254 Cello | ||||||||||
|   | 70500 | 0002 | 00.5-01.0 |   | TBA | Jortner, Iris | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 254 Doublebass | ||||||||||
|   | 70501 | 0003 | 00.5-01.0 |   | TBA | Spaar, Peter | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Flute | ||||||||||
|   | 70502 | 0001 | 00.5-01.0 |   | TBA | Cox, Alan | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Oboe/english Horn | ||||||||||
|   | 70503 | 0002 | 00.5-01.0 |   | TBA | Perry, Scott | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Clarinet | ||||||||||
![]() |
70504 | 0003 | 00.5-01.0 |   | TBA | Garlick, Nancy | 5/1 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 255 Bassoon | ||||||||||
![]() |
70505 | 0004 | 00.5-01.0 |   | TBA | Roberts, Elizabeth | 5/1 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 French Horn | ||||||||||
|   | 70506 | 0001 | 00.5-01.0 |   | TBA | Purvis, Dwight | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Trombone | ||||||||||
|   | 70507 | 0002 | 00.5-01.0 |   | TBA | Avitsur, Haim | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Jazz Improvisation Lessons | ||||||||||
![]() |
70508 | 0003 | 00.5-01.0 |   | TBA | Dearth, John | 5/1 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Trumpet | ||||||||||
|   | 70509 | 0004 | 00.5-01.0 |   | TBA | Neebe, Paul | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Tuba | ||||||||||
|   | 7051A | 0005 | 00.5-01.0 |   | TBA | Slayton, Barry E. | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 256 Saxophone/jazz Studies | ||||||||||
![]() |
7051B | 0006 | 00.5-01.0 |   | TBA | Decker, Jeffrey | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Percussion | ||||||||||
![]() |
7051C | 0001 | 00.5-01.0 |   | TBA | Fang, I-Jen | 5/4 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Jazz Drum | ||||||||||
![]() |
7051D | 0002 | 00.5-01.0 |   | TBA | Jospe, Robert | 5/2 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Tabla | ||||||||||
|   | 7051E | 0003 | 00.5-01.0 |   | TBA | Tripathi, Nitin | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 257 Afro-cuban Percussion | ||||||||||
|   | 7051F | 0004 | 00.5-01.0 |   | TBA | Davis, Kevin | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Chapman Stick | ||||||||||
|   | 7051G | 0001 | 00.5-01.0 |   | TBA | Howard, Gregory | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Harp | ||||||||||
|   | 7051H | 0002 | 00.5-01.0 |   | TBA | Jellison, Anastasia | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Guitar | ||||||||||
![]() |
7051K | 0003 | 00.5-01.0 |   | TBA | Rosensky, Michael | 5/2 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Banjo | ||||||||||
![]() |
7051M | 0004 | 00.5-01.0 |   | TBA | Krakauer, Ben | 5/1 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 258 Mandolin | ||||||||||
|   | 7051N | 0005 | 00.5-01.0 |   | TBA | Frostic, Peter | 5/0 | P | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 259 Supervised Performance | ||||||||||
|   | 7051P | 0001 | 01.0 |   | TBA | 5/0 | P | Ind Std | ||
| Restricted to: Inst Permission | ||||||||||
MUPF 351 Advanced Voice | ||||||||||
![]() |
705A0 | 0001 | 02.0 |   | TBA | Balestrieri, Amanda | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 70370 | 0002 | 02.0 |   | TBA | Beasley, Pamela | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
![]() |
702WY | 0003 | 02.0 |   | TBA | Najera, Edmund | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 70098 | 0004 | 02.0 |   | TBA | Nakasian O'brien, Stephanie | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 7051Q | 0005 | 02.0 |   | TBA | Owens, Christian | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 704C7 | 0006 | 02.0 |   | TBA | Thompson, Dawn | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
![]() |
706A1 | 0007 | 02.0 |   | TBA | Taylor, Jimmy | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 352 Advanced Piano | ||||||||||
|   | 7051R | 0001 | 02.0 |   | TBA | Barolsky, Ruth | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
![]() |
7023U | 0002 | 02.0 |   | TBA | Ernst, Mary K | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 701RK | 0003 | 02.0 |   | TBA | Moore, B | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 703MS | 0004 | 02.0 |   | TBA | Tung, Mimi | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
![]() |
702RD | 0005 | 02.0 |   | TBA | Sablinsky, Content | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 352 Advanced Jazz Piano | ||||||||||
![]() |
7010X | 0006 | 02.0 |   | TBA | Hallahan, Robert | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 352 Advanced Piano | ||||||||||
![]() |
706A0 | 0007 | 02.0 |   | TBA | Gross, Kelly L. | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 353 Advanced Organ | ||||||||||
![]() |
7000M | 0001 | 02.0 |   | TBA | Walker, Paul | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 353 Advanced Harpsichord | ||||||||||
|   | 7051S | 0002 | 02.0 |   | TBA | Walker, Paul | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 354 Advanced Violin-viola | ||||||||||
![]() |
702T9 | 0001 | 02.0 |   | TBA | Sariti, David | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
![]() |
702UY | 0002 | 02.0 |   | TBA | Colwell, David | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
|   | 7046Y | 0003 | 02.0 |   | TBA | Beaver, Johanna | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 354 Advanced Cello | ||||||||||
![]() |
702NQ | 0004 | 02.0 |   | TBA | Jortner, Iris | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 354 Advanced Doublebass | ||||||||||
|   | 701U8 | 0005 | 02.0 |   | TBA | Spaar, Peter | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 355 Advanced Flute | ||||||||||
![]() |
7036Z | 0001 | 02.0 |   | TBA | Cox, Alan | 5/2 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 355 Advanced Oboe/english Horn | ||||||||||
![]() |
702WX | 0002 | 02.0 |   | TBA | Perry, Scott | 5/2 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 355 Advanced Clarinet | ||||||||||
|   | 702UX | 0003 | 02.0 |   | TBA | Garlick, Nancy | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 355 Advanced Bassoon | ||||||||||
|   | 701PA | 0004 | 02.0 |   | TBA | Roberts, Elizabeth | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 356 Advanced French Horn | ||||||||||
|   | 701CZ | 0001 | 02.0 |   | TBA | Purvis, Dwight | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 356 Advanced Trombone | ||||||||||
![]() |
7036X | 0002 | 02.0 |   | TBA | Avitsur, Haim | 5/1 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||
MUPF 356 Adv Jazz Improvisation Lessons | ||||||||||
|   | 70278 | 0003 | 02.0 |   | TBA | Dearth, John | 5/0 | G | Lecture | |
| Restricted to: Inst Permission | ||||||||||




