Spring 2007 » Arts and Sciences »
Course Information current as of 2007/10/18 16:00
Arts and Sciences
Cell Biology |
Departmental Website |
CELL (Cell Biology) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
CELL 506 Laboratory Rotations | ||||||||||
|   | 70041 | 0001 | 01.0-06.0 |   | TBA | Castle, John | 20/5 | S | Ind Std | |
CELL 595 Jrnl Survey In Cell and Dev Biol | ||||||||||
|   | 7019G | 0001 | 02.0 |   | TBA | Desimone, Douglas | 25/12 | S | Ind Std | |
CELL 805 Colloquium In Development Biol | ||||||||||
|   | 703S3 | 0001 | 02.0 |   | TBA | Sutherland, Ann | 20/0 | O | Seminar | |
CELL 806 Colloquium In Cell Biology | ||||||||||
|   | 702PD | 0001 | 02.0 |   | TBA | Castle, John | 20/4 | O | Lecture | |
|   |   | Casanova, James |   | |||||||
CELL 898 Non-topical Research | ||||||||||
|   | 703S5 | 0001 | 03.0-12.0 |   | TBA | 50/0 | O | Ind Std | ||
CELL 904 Research In Cell Biology | ||||||||||
|   | 702N2 | 0001 | 01.0-12.0 |   | TBA | Bloodgood, Robert | 20/10 | S | Ind Std | |
|   |   | Casanova, James |   | |||||||
|   |   | Castle, John |   | |||||||
|   |   | Pfister, Kenneth |   | |||||||
|   |   | Desimone, Douglas |   | |||||||
|   |   | White, Judith |   | |||||||
|   |   | Horwitz, A |   | |||||||
|   |   | Herr, John |   | |||||||
|   |   | Flickinger, Charles |   | |||||||
|   |   | Gumbiner, Barry M |   | |||||||
|   |   | Laurie, Gordon |   | |||||||
|   |   | Hinton, Barry |   | |||||||
|   |   | Sutherland, Ann |   | |||||||
CELL 999 Non-topical Research | ||||||||||
|   | 7012G | 0001 | 03.0-12.0 |   | TBA | 50/16 | S | Ind Std | ||



