Fall 2006 » Engineering and Applied Science »
Course Information current as of 2007/03/22 16:00
Engineering and Applied Science
Biomedical Engineering |
Departmental Website |
BIOM (Biomedical Engineering) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
BIOM 200 Bme Design and Discovery | ||||||||||
![]() |
603RZ | 0001 | 03.0 | 1230-1345 | MW | MR5 1041 | Walker, William | 90/61 | O | Lecture |
|   | » BIOM 200 Bme Design and Discovery Disc | |||||||||
|   | 6015T | 0002 | 00.0 | 1400-1450 | M | MR5 2019 | Walker, William | 10/11 | O | Disc |
|   | 60158 | 0003 | 00.0 | 1530-1620 | T | MR5 2019 | Walker, William | 10/10 | O | Disc |
|   | 60180 | 0004 | 00.0 | 0900-0950 | W | MR5 2005 | Walker, William | 10/11 | O | Disc |
|   | 602DD | 0005 | 00.0 | 1400-1450 | W | MR5 2019 | Walker, William | 10/13 | O | Disc |
|   | 602G9 | 0006 | 00.0 | 1530-1620 | R | MR5 2019 | Walker, William | 10/10 | O | Disc |
|   | 602PM | 0007 | 00.0 | 1630-1720 | R | MR5 2019 | Walker, William | 10/6 | O | Disc |
BIOM 201 Physiology I For Engineers | ||||||||||
![]() |
600RH | 0001 | 03.0 | 0930-1045 | TR | MEC 205 | Adams, Milton | 115/94 | O | Lecture |
BIOM 310 Biomed Engrng Systems Analysis | ||||||||||
![]() |
600FK | 0001 | 03.0 | 1100-1215 | TR | MR5 1041 | Saucerman, Jeffrey | 70/65 | O | Lecture |
BIOM 380 Bme Ideas Lab/lecture | ||||||||||
![]() |
600G7 | 0001 | 04.0 | 1100-1150 | M | MR5 1041 | Allen, Timothy | 60/59 | O | Lecture |
|   |   | Blackman, Brett R |   | |||||||
|   |   | Botchwey, Edward |   | |||||||
|   |   | French, Brent |   | |||||||
|   |   | Guilford, William |   | |||||||
| Restricted to: Third Year , Fourth Year , Fifth Year | ||||||||||
|   | » BIOM 380 Bme Ideas Lab | |||||||||
![]() |
600EF | 0002 | 00.0 | 1400-1800 | T | MR5 2208 | 20/19 | O | Lab | |
![]() |
600TC | 0003 | 00.0 | 1400-1800 | W | MR5 2208 | 20/20 | O | Lab | |
![]() |
600UF | 0004 | 00.0 | 1400-1800 | R | MR5 2208 | 20/20 | O | Lab | |
BIOM 441 Bioelectricity | ||||||||||
![]() |
600RS | 0001 | 03.0 | 1400-1515 | MW | MR5 1041 | Kim, Yong | 45/27 | O | Lecture |
BIOM 453 Adv Projects In Biomed Engr | ||||||||||
|   | 600WB | 0001 | 01.0-04.0 |   | TBA | 25/17 | O | Ind Std | ||
BIOM 463 Biom Engrng Capstone Design I | ||||||||||
![]() |
601C1 | 0001 | 03.0 | 0900-0950 | MW | MR5 1041 | Allen, Timothy | 82/75 | O | Ind Std |
| Restricted to: Fourth Year , Fifth Year | ||||||||||
BIOM 490 Molecular Bioengineering | ||||||||||
![]() |
60028 | 0001 | 03.0 | 0930-1045 | TR | MR5 1041 | Lawrence, Michael | 50/29 | O | Lecture |
| Restricted to: Fourth Year , Fifth Year | ||||||||||
BIOM 495 Biomed Imaging Systms Theory | ||||||||||
|   | 604XS | 0001 | 03.0 | 1100-1215 | MW | MR5 2005 | Meyer, Craig | 5/0 | O | Lecture |
| Restricted to: Fourth Year , Inst Permission | ||||||||||
BIOM 495 Special Topic: Biomaterials | ||||||||||
![]() |
604ZS | 0002 | 03.0 | 1230-1345 | TR | MR5 1041 | Khan, Yusuf | 79/WL | O | Lecture |
| Restricted to: Third Year , Fourth Year , Fifth Year , Online Waitlist | ||||||||||
BIOM 495 Spc Tpc: Bme Electronics Lab | ||||||||||
![]() |
602DB | 0003 | 01.0 | 1415-1715 | R | MR5 2042 | Kim, Yong | 10/7 | O | Lecture |
BIOM 499 Independent Study | ||||||||||
|   | 604AA | 0001 | 01.0-03.0 |   | TBA | 10/0 | O | Ind Std | ||
BIOM 601 Engineering Physiology | ||||||||||
![]() |
600E3 | 0001 | 03.0 | 0930-1045 | TR | MEC 205 | Adams, Milton | 15/8 | O | Lecture |
| Restricted to: Grad Engr | ||||||||||
BIOM 603 Physiology | ||||||||||
![]() |
6020C | 0001 | 03.0 | 0930-1045 | TR | MEC 205 | Adams, Milton | 15/12 | O | Lecture |
| Restricted to: Grad Educ , Grad A and S | ||||||||||
BIOM 610 Instrumentation | ||||||||||
![]() |
600GT | 0001 | 04.0 | 1100-1215 | TR | MR5 1041 | Saucerman, Jeffrey | 20/9 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 691 Biomed Imaging Systems Theory | ||||||||||
![]() |
6003Y | 0001 | 03.0 | 1100-1215 | MW | MR5 2005 | Meyer, Craig | 15/15 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 691 Special Topic: Biomaterials | ||||||||||
![]() |
6044U | 0002 | 03.0 | 1230-1345 | TR | MR5 1041 | Khan, Yusuf | 10/10 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 693 Independent Study | ||||||||||
|   | 6004M | 0001 | 01.0-12.0 |   | TBA | 20/2 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 703 Special Topics:biomedical Engr | ||||||||||
![]() |
602BB | 0001 | 00.0 | 1400-1500 | F | MR5 1041 | Skalak, Thomas | 75/32 | S | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 741 Bioelectricity | ||||||||||
|   | 600QX | 0001 | 03.0 | 1400-1515 | MW | MR5 1041 | Kim, Yong | 20/2 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 891 Molecular Bioengineering | ||||||||||
![]() |
601BM | 0001 | 03.0 | 0930-1045 | TR | MR5 1041 | Lawrence, Michael | 20/2 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 893 Independent Research | ||||||||||
|   | 600TR | 0001 | 01.0 |   | TBA | 20/0 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 895 Supervised Project Research | ||||||||||
|   | 6048Y | 0001 | 03.0 |   | TBA | 10/1 | O | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 896 Special Topic: Mechanobiology | ||||||||||
![]() |
603PN | 0001 | 03.0 | 0930-1045 | TR | MR5 2005 | Helmke, Brian P | 20/18 | O | Lecture |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 897 Graduate Teaching Instruction | ||||||||||
|   | 603GF | 0001 | 03.0-12.0 |   | TBA | 20/1 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 898 Masters Research | ||||||||||
![]() |
601YE | 0001 | 01.0-12.0 |   | TBA | 50/22 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 997 Graduate Teaching Instruction | ||||||||||
![]() |
6002R | 0001 | 03.0-12.0 |   | TBA | 20/14 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||
BIOM 999 Ph D Dissertation | ||||||||||
|   | 6027A | 0001 | 03.0-12.0 |   | TBA | 75/60 | S | Ind Std | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | ||||||||||




