Fall 2006 » Arts and Sciences »
Course Information current as of 2007/03/22 16:00
Arts and Sciences
Biomedical Sciences |
Departmental Website |
BIMS (Biomedical Sciences) | ||||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | INST TYPE | |
BIMS 503 Biochem:macromol Struc and Func | ||||||||||
![]() |
6010H | 0001 | 04.0 | 0830-1000 | MTR | Pearson, William | 50/38 | O | Lecture | |
BIMS 512 Cell Structure and Function | ||||||||||
![]() |
60440 | 0001 | 05.0 | 1000-1130 | TR | Casanova, James | 75/57 | O | Lecture | |
|   | 1330-1500 | F |   | |||||||
BIMS 541 Computation In Endocrinology | ||||||||||
|   | 604QS | 0001 | 03.0 |   | TBA | Johnson, Michael | 25/1 | O | Lecture | |
|   |   | Kovatchev, Boris |   | |||||||
BIMS 805 Cell and Molecular Biol Projects | ||||||||||
|   | 602MZ | 0001 | 01.0-12.0 |   | TBA | Hamlin, Joyce | 10/0 | S | Lecture | |
BIMS 807 Rotation In Pathology | ||||||||||
|   | 6046R | 0001 | 04.0 |   | TBA | Hussaini, Isa | 10/2 | S | Ind Std | |
BIMS 809 Cell Imaging | ||||||||||
![]() |
603VF | 0002 | 02.0 | 1000-1200 | W | Day, Richard N | 20/17 | S | Seminar | |
|   |   | Macara, Ian |   | |||||||
BIMS 811 Gene Structure and Expression | ||||||||||
![]() |
602GE | 0001 | 05.0 | 1015-1145 | MWF | Engel, Daniel | 60/41 | O | Lecture | |
BIMS 812 Cell Structure and Function | ||||||||||
|   | 601Z3 | 0001 | 05.0 |   | TBA | *Canceled* | O | Lecture | ||
BIMS 813 Top Mol Basis Hum Dis | ||||||||||
![]() |
601YW | 0001 | 01.0 | 1400-1600 | T | Mandell, James W | 30/10 | S | Seminar | |
BIMS 815 Cell and Molecular Biol Lit | ||||||||||
|   | 602KH | 0001 | 01.0 |   | TBA | Hamlin, Joyce | 25/0 | S | Lecture | |
BIMS 817 Md/phd Res In Prog Colloquium | ||||||||||
|   | 602P0 | 0001 | 01.0 |   | TBA | Owens, Gary | 50/15 | S | Ind Std | |
BIMS 819 Biotechnology Res Seminars | ||||||||||
|   | 603ZY | 0001 | 01.0 |   | TBA | Laurie, Gordon | 25/2 | S | Seminar | |
BIMS 821 Biotech Industrial Externship | ||||||||||
|   | 603ZZ | 0001 | 01.0 |   | TBA | Laurie, Gordon | 25/1 | S | Seminar | |
BIMS 827 Medical Pathology Part I | ||||||||||
|   | 604DS | 0001 | 06.0 |   | TBA | Innes, Donald J | 4/0 | G | Lecture | |
BIMS 829 Clin Immunology and Immunopathly | ||||||||||
![]() |
6059T | 0001 | 03.0 | 1330-1500 | TR | Bullock, Timothy | 25/4 | O | Lecture | |
BIMS 835 Colloquium In Immunology | ||||||||||
![]() |
604WN | 0001 | 01.0 | 1200-1250 | T | Engelhard, Victor | 20/12 | O | Seminar | |
BIMS 841 Advanced Topics In Cancer | ||||||||||
![]() |
604P4 | 0001 | 03.0 | 1000-1200 | M | Bouton, Amy | 50/11 | S | Lecture | |
BIMS 843 Pathology Projects | ||||||||||
|   | 6046Z | 0001 | 03.0-12.0 |   | TBA | Hussaini, Isa | 10/0 | S | Ind Std | |
BIMS 845 Pathology Seminars | ||||||||||
|   | 60460 | 0001 | 01.0 |   | TBA | Hussaini, Isa | 25/4 | S | Seminar | |
BIMS 847 Res Corr Medical Pathology | ||||||||||
|   | 6046Q | 0001 | 01.0 |   | TBA | Hussaini, Isa | 25/1 | O | Ind Std | |
BIMS 849 Prpr Colloquium | ||||||||||
|   | 60449 | 0001 | 01.0 |   | TBA | Hussaini, Isa | 25/4 | S | Ind Std | |
BIMS 853 Modern Lit Cardiovascular Res | ||||||||||
![]() |
602X8 | 0001 | 01.0 |   | TBA | Duling, Brian | 25/6 | S | Ind Std | |
BIMS 857 Topics In Medical Pathology | ||||||||||
|   | 6046C | 0001 | 03.0 |   | TBA | Hussaini, Isa | 25/0 | O | Ind Std | |
BIMS 997 Non-topical Research | ||||||||||
|   | 601KC | 0001 | 01.0-12.0 |   | TBA | Hockensmith, Joel | 25/4 | S | Ind Std | |
BIMS 999 Non-topical Research | ||||||||||
|   | 602FR | 0001 | 01.0-12.0 |   | TBA | Hockensmith, Joel | 25/3 | S | Ind Std | |




