Spring 2006 » Engineering and Applied Science »
Course Information current as of 2006/10/19 16:00
Engineering and Applied Science
Materials Science and Engineering |
Departmental Website |
MSE (Materials Science and Engineering) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
MSE 201 Materials Shape Civilization | |||||||||
![]() |
4024R | 0001 | 03.0 | 1400-1450 | MWF | PHS 204 | Shiflet, Gary | 60/63 | O |
MSE 209 Intro Sci and Engr Of Materials | |||||||||
![]() |
402MK | 0001 | 03.0 | 1100-1150 | MWF | THN D221 | Reinke, Petra | 48/16 | O |
|   | 402YR | 0002 | 03.0 | 0930-1045 | TR | OLS 120 | Kelly, Robert | 70/49 | O |
|   | 400ZG | 0003 | 03.0 | 1100-1215 | TR | OLS 005 | Kelly, Robert | 70/67 | O |
![]() |
401EV | 0004 | 03.0 | 0930-1045 | TR | OLS 005 | Groves, James | 70/29 | O |
![]() |
402RU | 0005 | 03.0 | 1100-1215 | TR | THN E303 | Jesser, William | 70/12 | O |
MSE 301 Corrosion | |||||||||
![]() |
401K5 | 0001 | 03.0 | 1230-1345 | TR | MSB 125 | Scully, John | 30/26 | O |
MSE 306 Phys Met Prin:struc&prop Metls | |||||||||
![]() |
40064 | 0001 | 03.0 | 1100-1215 | TR | MSB 125 | Agnew, Sean | 20/16 | O |
MSE 452 Special Project Material Sci | |||||||||
|   | 402FS | 0001 | 03.0-05.0 |   | TBA | 25/5 | O | ||
| II (Instructor number required to add) | |||||||||
MSE 524 Modeling In Materials Science | |||||||||
![]() |
404GU | 0001 | 03.0 | 0930-1045 | TR | MSB 125 | Zhigilei, Leonid V | 25/4 | O |
MSE 602 Materials Characterization | |||||||||
|   | 402G5 | 0001 | 03.0 | 1400-1515 | TR | MEC 341 | Fitz-Gerald, James M | 25/11 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 606 Struct and Propties Of Matls II | |||||||||
![]() |
4054E | 0001 | 03.0 | 2000-2115 | TR | THN A119 | Soffa, William | 20/6 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 606V Struct and Propties Of Matls II | |||||||||
|   | 404CZ | 0001 | 03.0 | 2000-2115 | TR | THN A119 | Soffa, William | 20/0 | O |
| Restricted to: Inst Permission | |||||||||
MSE 608 Chm and Electrchm Prop Solid Mat | |||||||||
![]() |
401XZ | 0001 | 03.0 | 1130-1215 | MW | MSB 125 | Zangari, Giovanni | 20/12 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 624 Kinetics Solid-state Reactions | |||||||||
![]() |
402G9 | 0001 | 03.0 | 1000-1050 | MWF | MSB 125 | Johnson, William C | 20/12 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 647 Physl Metallgy Trans-ele Alloy | |||||||||
![]() |
40065 | 0001 | 03.0 | 1700-1815 | TR | THN A119 | Gangloff, Richard | 30/1 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 647V Physl Metallgy Trans-ele Alloy | |||||||||
|   | 404DT | 0001 | 03.0 | 1700-1815 | TR | THN A119 | Gangloff, Richard | 30/0 | O |
| Restricted to: Inst Permission | |||||||||
MSE 691V Polymer Rheology and Processing | |||||||||
![]() |
403M1 | 0001 | 03.0 |   | TBA | Groves, James | 1/1 | O | |
MSE 692 Nanomaterials | |||||||||
![]() |
400WD | 0001 | 03.0 | 1600-1715 | M | MSB 125 | Hull, Robert | 20/17 | O |
|   | 1100-1215 | F | MEC 214 |   | |||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 693 Independent Study | |||||||||
|   | 402GR | 0001 | 03.0-12.0 |   | TBA | 50/1 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 695 Projects | |||||||||
|   | 402XG | 0001 | 01.0-06.0 |   | TBA | 50/0 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 702 Materials Science Seminar | |||||||||
![]() |
4018N | 0001 | 01.0 | 1530-1700 | M | CHE 005 | Groves, James | 50/12 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 703 Electron Microscopy Of Crystal | |||||||||
![]() |
402XZ | 0001 | 03.0 | 1400-1515 | MW | MSB 125 | Howe, James | 20/10 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 791 Adv Topcs In Materials Science | |||||||||
|   | 401NR | 0001 | 03.0 |   | TBA | Howe, James | 20/0 | O | |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 792 Spintrncs Photncs and Quant Inf | |||||||||
![]() |
40269 | 0001 | 03.0 | 1530-1645 | TR | MEC 347 | Wolf, Stuart A. | 20/4 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 793 Independent Study | |||||||||
|   | 4028G | 0001 | 03.0-12.0 |   | TBA | 50/1 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 895 Supervised Projects | |||||||||
|   | 4019P | 0001 | 03.0-12.0 |   | TBA | 50/0 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 897 Graduate Teaching Instruction | |||||||||
|   | 403X5 | 0001 | 03.0-12.0 |   | TBA | 20/1 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 898 Masters Thesis Research | |||||||||
|   | 4018D | 0001 | 03.0-12.0 |   | TBA | 50/14 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 997 Graduate Teaching Instruction | |||||||||
|   | 402JV | 0001 | 03.0-12.0 |   | TBA | 20/1 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
MSE 999 Dissertation Research | |||||||||
|   | 402R6 | 0001 | 03.0-12.0 |   | TBA | 50/31 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||




