Spring 2006 » Engineering and Applied Science »
Course Information current as of 2006/10/19 16:00
Engineering and Applied Science
Biomedical Engineering |
Departmental Website |
BIOM (Biomedical Engineering) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
BIOM 202 Physiology II | |||||||||
![]() |
401HK | 0001 | 03.0 | 1400-1515 | TR | JOR 1-5 | Ley, Klaus | 100/70 | O |
|   |   | Kim, Yong |   | ||||||
BIOM 204 Cell and Molecular For Engineers | |||||||||
![]() |
401C6 | 0001 | 03.0 | 1530-1645 | TR | MR5 1041 | Guilford, William | 90/78 | O |
BIOM 315 Computational Bme | |||||||||
![]() |
403V8 | 0001 | 03.0 | 1100-1215 | TR | MR5 1041 | Papin, Jason | 85/78 | O |
BIOM 322 Biomechanics and Biotransport | |||||||||
![]() |
40089 | 0001 | 03.0 | 1530-1645 | MW | MR5 1041 | Skalak, Thomas | 70/69 | O |
BIOM 390 Bme Ideas Lab II | |||||||||
![]() |
401TM | 0001 | 04.0 | 0845-0935 | F | MR5 1041 | Blackman, Brett R | 88/79 | O |
|   |   | Kim, Yong |   | ||||||
|   |   | Hossack, John A. |   | ||||||
|   |   | Price, Richard |   | ||||||
| Restricted to: Acad Lvl 3 , Acad Lvl 4 , Acad Lvl 5 | |||||||||
|   | » BIOM 390 Ideas Lab II | ||||||||
![]() |
4023G | 0002 | 00.0 | 1400-1800 | M | MR5 2208 | Blackman, Brett R | 22/14 | O |
![]() |
400SF | 0003 | 00.0 | 1400-1800 | T | MR5 2208 | Blackman, Brett R | 22/24 | O |
![]() |
401TZ | 0004 | 00.0 | 1400-1800 | W | MR5 2208 | Blackman, Brett R | 22/20 | O |
![]() |
404EV | 0005 | 00.0 | 1400-1800 | R | MR5 2208 | Blackman, Brett R | 22/22 | O |
BIOM 406 Genetic Engineering | |||||||||
|   | 403W2 | 0001 | 03.0 | 1400-1515 | MW | MR5 1041 | French, Brent | 30/19 | O |
| Restricted to: Third Year , Fourth Year , Fifth Year | |||||||||
BIOM 411 Bioinstrumentation | |||||||||
![]() |
401S9 | 0001 | 03.0 | 1100-1215 | TR | MR5 2005 | Hossack, John A. | 50/3 | O |
BIOM 428 Motion Biomechanics | |||||||||
![]() |
401KW | 0001 | 03.0 | 1400-1515 | TR | OLS 009 | Blemker, Silvia | 30/18 | O |
BIOM 454 Advanced Projects | |||||||||
![]() |
4051H | 0001 | 01.0-04.0 |   | TBA | 40/13 | O | ||
| II (Instructor number required to add) | |||||||||
BIOM 464 Bme Capstone Design II | |||||||||
![]() |
4011W | 0001 | 03.0 | 1000-1050 | MW | MR5 1041 | Peirce, Shayn | 52/49 | O |
| Restricted to: Fourth Year , Fifth Year | |||||||||
BIOM 484 Medical Imaging Analysis | |||||||||
![]() |
400SG | 0001 | 03.0 | 0930-1045 | TR | MEC 216 | Knight-Scott, Jack | 20/11 | O |
BIOM 496 Spec Topic: Tissue Engineering | |||||||||
![]() |
4017P | 0001 | 03.0 | 1230-1345 | TR | MR5 1041 | Botchwey, Edward | 60/27 | O |
| Restricted to: Third Year , Fourth Year , Fifth Year | |||||||||
BIOM 496 Spc Tpc: Advanced Ultrasound | |||||||||
![]() |
402QZ | 0002 | 03.0 | 1230-1345 | MW | MR5 1041 | Walker, William | 30/1 | O |
| Restricted to: Fourth Year , Fifth Year , Engineering | |||||||||
BIOM 499 Independent Study | |||||||||
|   | 401W7 | 0001 | 03.0 |   | TBA | 30/0 | O | ||
| II (Instructor number required to add) | |||||||||
BIOM 602 Physiology II | |||||||||
![]() |
4013X | 0001 | 03.0 | 1400-1515 | TR | JOR 1-5 | Ley, Klaus | 35/20 | O |
|   |   | Kim, Yong |   | ||||||
| Restricted to: Grad Engr | |||||||||
BIOM 604 Physiology II | |||||||||
![]() |
40133 | 0001 | 03.0 | 1400-1515 | TR | JOR 1-5 | Ley, Klaus | 20/8 | O |
|   |   | Kim, Yong |   | ||||||
| Restricted to: Grad Educ , Grad A and S | |||||||||
BIOM 611 Instrumentation | |||||||||
![]() |
401WX | 0001 | 04.0 | 1100-1215 | TR | MR5 2005 | Hossack, John A. | 30/20 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
|   | » BIOM 611 Instrumentation Lab | ||||||||
![]() |
4028D | 0002 | 00.0 |   | TBA | MR5 2042 | Hossack, John A. | 15/11 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
![]() |
4022G | 0003 | 00.0 |   | TBA | MR5 2042 | Hossack, John A. | 15/9 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
BIOM 693 Independent Study | |||||||||
|   | 402HP | 0001 | 02.0-12.0 |   | TBA | 50/0 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
BIOM 695 Spec Topic: Tissue Engineering | |||||||||
![]() |
4016T | 0001 | 03.0 | 1230-1345 | TR | MR5 1041 | Botchwey, Edward | 30/6 | O |
| Restricted to: Grad Engr | |||||||||
BIOM 695 Projects | |||||||||
|   | 4028C | 0002 | 01.0-06.0 |   | TBA | 50/0 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
BIOM 704 Biomedical Engineering Sem | |||||||||
![]() |
402QK | 0001 | 00.0 | 1400-1500 | F | MR5 1041 | Skalak, Thomas | 86/51 | P |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
BIOM 706 Genetic Engineering | |||||||||
|   | 4027D | 0001 | 03.0 | 1400-1515 | MW | MR5 1041 | French, Brent | 40/12 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
BIOM 784 Medical Imaging Analysis | |||||||||
![]() |
400SH | 0001 | 03.0 | 0930-1045 | TR | MEC 216 | Knight-Scott, Jack | 10/2 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
BIOM 793 Independent Study | |||||||||
|   | 402P0 | 0001 | 02.0-12.0 |   | TBA | 50/0 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
BIOM 891 Diagnostic Ultrasound Imaging | |||||||||
![]() |
4021M | 0001 | 03.0 | 1230-1345 | MW | MR5 1041 | Walker, William | 30/13 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
BIOM 896 Advanced M R I | |||||||||
![]() |
4016X | 0001 | 03.0 | 1100-1215 | MW | MR5 2005 | Epstein, Frederick | 20/9 | O |
| Restricted to: Grad Engr | |||||||||
BIOM 896 Computational Systems Biology | |||||||||
![]() |
40331 | 0002 | 03.0 | 1530-1645 | TR | MR5 2019 | Peirce, Shayn | 30/14 | O |
|   |   | Papin, Jason |   | ||||||
| Restricted to: Biomed Engr | |||||||||
BIOM 897 Graduate Teaching Instruction | |||||||||
|   | 401US | 0001 | 03.0-12.0 |   | TBA | 20/0 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
BIOM 898 Masters Thesis Research | |||||||||
![]() |
402UY | 0001 | 01.0-12.0 |   | TBA | 50/15 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
BIOM 997 Graduate Teaching Instruction | |||||||||
|   | 4015P | 0001 | 03.0-12.0 |   | TBA | 20/7 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
BIOM 999 Dissertation Research | |||||||||
![]() |
4051G | 0001 | 01.0-12.0 |   | TBA | 70/65 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||




