Spring 2006 » Arts and Sciences »
Course Information current as of 2006/10/19 16:00
Arts and Sciences
Drama |
Departmental Website |
DRAM (Drama) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
DRAM 101 Introduction To Theatre | |||||||||
![]() |
401HU | 0001 | 03.0 | 1000-1050 | MWF | RFN G004C | Bloom, Thomas A | 65/65 | O |
DRAM 102 Oral Interpretation | |||||||||
![]() |
4044H | 0001 | 03.0 | 1100-1215 | TR | DRM 217 | Reagan, Judith | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 201 Performance:image To Form | |||||||||
![]() |
400NK | 0002 | 03.0 | 1100-1150 | MWF | DRM 206 | West, Gweneth | 18/21 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 202 Acting I | |||||||||
![]() |
4010W | 0001 | 03.0 | 1530-1645 | TR | DRM 115C | Shiley, Autumn | 6/10 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
402VK | 0002 | 03.0 | 1500-1550 | MWF | DRM B006 | Miller, Karie | 6/12 | O |
| Restricted to: Inst Permission | |||||||||
|   | 402ZB | 0003 | 03.0 | 1400-1515 | TR | DRM 115C | Onyedike, Adamna | 6/12 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
4029X | 0004 | 03.0 | 1600-1650 | MWF | DRM B006 | Stinnett, Ryan | 6/11 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
4017B | 0005 | 03.0 | 1600-1650 | MWF | DRM 115C | Brennan, Kate | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
4016D | 0006 | 03.0 | 1400-1515 | TR | DRM 115B | Hernandez, Jaime | 12/11 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
4012B | 0007 | 03.0 | 1500-1550 | MWF | DRM 115B | Cobb, Jonathon | 12/13 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
40181 | 0008 | 03.0 | 1500-1550 | MWF | DRM 115C | Grothe, Joel | 12/11 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
402G4 | 0009 | 03.0 | 1400-1515 | TR | DRM B006 | Shiley, Autumn | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
|   | 403HF | 0010 | 03.0 | 1530-1645 | TR | DRM B006 | Onyedike, Adamna | 12/11 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 208 Circus: Historical Overview | |||||||||
![]() |
4044B | 0001 | 03.0 | 0930-1045 | TR | DRM 217 | Hoh, Lavahn | 40/49 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 213 Production Lab:lighting | |||||||||
|   | 403D4 | 0001 | 01.0 | 1400-1700 | M | DRM 220 | Bauer, Ryan | 5/0 | O |
|   | 4044K | 0002 | 01.0 | 1400-1700 | T | DRM 220 | Schindeldecker, Cody | 5/2 | O |
|   | 4044M | 0003 | 01.0 | 1400-1700 | W | DRM 220 | Bauer, Ryan | 5/1 | O |
![]() |
4044N | 0004 | 01.0 | 1400-1700 | R | DRM 220 | Schindeldecker, Cody | 5/3 | O |
|   | 4044P | 0005 | 01.0 | 1400-1700 | F | DRM 220 | Schindeldecker, Cody | 5/1 | O |
DRAM 213 Production Lb:lightng Run Crew | |||||||||
|   | 4044Q | 0006 | 01.0 |   | TBA | Bauer, Ryan | 5/1 | O | |
DRAM 221 Scenic Technology | |||||||||
![]() |
4012N | 0001 | 03.0 | 1100-1150 | MWF | DRM 217 | Gettelman, Kyle | 25/18 | O |
DRAM 223 Prod Lb:scenery and Properties | |||||||||
![]() |
403D5 | 0001 | 01.0 | 1400-1700 | M | DRM 114 | Foster, Rebecca | 8/0 | O |
DRAM 223 Prod Lb:scenic Technology | |||||||||
![]() |
4044R | 0002 | 01.0 | 1400-1700 | T | DRM 114 | Foster, Rebecca | 8/5 | O |
![]() |
4044S | 0003 | 01.0 | 1400-1700 | W | DRM 114 | Foster, Rebecca | 8/6 | O |
![]() |
4044T | 0004 | 01.0 | 1400-1700 | R | DRM 114 | Varley, Sarah | 8/3 | O |
![]() |
4044U | 0005 | 01.0 | 1400-1700 | F | DRM 114 | Varley, Sarah | 8/3 | O |
DRAM 223 Prod Lb:scenic Run Crew | |||||||||
![]() |
4044V | 0006 | 01.0 |   | TBA | Varley, Sarah | 8/1 | O | |
DRAM 225 Scene Painting | |||||||||
![]() |
400UG | 0001 | 03.0 | 1230-1345 | MW | DRM 114 | Brown, Sara | 6/8 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 231 Costume Technology | |||||||||
![]() |
403N8 | 0001 | 03.0 | 0930-1045 | TR | DRM B011 | Linton, Marcy | 12/14 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 233 Production Lab:costumes | |||||||||
![]() |
403D6 | 0001 | 01.0 | 1400-1700 | M | DRM B011 | Belz, Brittney | 5/2 | O |
DRAM 233 Prod Lab: Costume and Makeup | |||||||||
![]() |
4044W | 0002 | 01.0 | 1400-1700 | T | DRM B011 | Schuldenfrei, Rachel | 5/2 | O |
![]() |
4044X | 0003 | 01.0 | 1400-1700 | W | DRM B011 | Belz, Brittney | 5/3 | O |
![]() |
4044Y | 0004 | 01.0 | 1400-1700 | R | DRM B011 | Schuldenfrei, Rachel | 5/0 | O |
![]() |
4044Z | 0005 | 01.0 | 1400-1700 | F | DRM B011 | Burns, Joshua | 5/2 | O |
DRAM 233 Prod Lab: Costume Run Crew | |||||||||
![]() |
40440 | 0006 | 01.0 |   | TBA | Burns, Joshua | 5/6 | O | |
DRAM 248 Modern Dance II | |||||||||
|   | 400H7 | 0001 | 03.0 | 0930-1045 | TR | AFC MP23 | Gooley, Tricia | 18/13 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 249 Jazz Dance II | |||||||||
![]() |
400H8 | 0001 | 03.0 | 1100-1215 | TR | AFC MP23 | Gooley, Tricia | 18/16 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 250 Dance Choreography | |||||||||
|   | 400H9 | 0001 | 03.0 | 1400-1515 | TR | AFC MP23 | Gooley, Tricia | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 262 Sound Design | |||||||||
![]() |
40441 | 0001 | 03.0 | 1300-1350 | MWF | DRM 217 | Rasbury, Michael C | 15/15 | O |
DRAM 263 Production Laboratory:sound | |||||||||
![]() |
400M8 | 0001 | 01.0 |   | TBA | Rasbury, Michael C | 20/6 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 264 Sound Design: Studio | |||||||||
![]() |
400TD | 0001 | 03.0 | 1100-1215 | TR | WIL 306 | Rasbury, Michael C | 10/9 | O |
DRAM 281 Cinema As Art Form | |||||||||
![]() |
4012A | 0001 | 03.0 | 1400-1450 | MWF | WIL 402 | Korte, Walter | 175/151 | O |
|   | » DRAM 281 Cinema Screenings | ||||||||
![]() |
402G7 | 0100 | 00.0 | 1630-1830 | W | WIL 402 | Korte, Walter | 175/73 | O |
![]() |
4023F | 0200 | 00.0 | 1900-2100 | W | WIL 402 | Korte, Walter | 175/75 | O |
DRAM 341 Acting II | |||||||||
![]() |
400Y6 | 0001 | 03.0 | 1230-1345 | TR | DRM 115B | Burke, Mary Katherine | 12/11 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 345 Musical Theatre | |||||||||
![]() |
402ER | 0001 | 03.0 | 1100-1215 | TR | DRM B006 | Schneider, Doug | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 351 Directing | |||||||||
|   | 40532 | 0001 | 03.0 | 1300-1500 | MW | DRM 115C | Tucker, Ann Elizabeth | 12/18 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 352 Production Management | |||||||||
![]() |
40442 | 0001 | 03.0 | 1000-1050 | MWF | DRM 217 | Evans, Shawn Paul | 40/36 | O |
DRAM 353 Prod Lab: Productn Management | |||||||||
![]() |
402Y6 | 0001 | 01.0-02.0 |   | TBA | Mims, David | 20/18 | O | |
DRAM 371 Playwriting I | |||||||||
![]() |
40443 | 0001 | 03.0 | 0930-1045 | TR | DRM 206 | Grissom, Leonard | 10/12 | O |
DRAM 372 Playwriting II | |||||||||
![]() |
403TB | 0001 | 03.0 | 1230-1345 | TR | DRM 206 | Grissom, Leonard | 10/6 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 385 History Of Film III | |||||||||
![]() |
40445 | 0001 | 03.0 | 1200-1250 | MWF | CLM 201 | Korte, Walter | 20/17 | O |
| Restricted to: Inst Permission | |||||||||
|   | » DRAM 385 Cinema Screenings | ||||||||
![]() |
40446 | 0100 | 00.0 | 1900-2200 | R | CLM 201 | Korte, Walter | 20/15 | O |
DRAM 387 Cont Independent Film | |||||||||
![]() |
4002V | 0001 | 03.0 | 1400-1515 | TR | CLM 322A | Herskowitz, Richard | 15/14 | O |
| Restricted to: Inst Permission | |||||||||
|   | » DRAM 387 Cont Indep Film Screening | ||||||||
![]() |
402VW | 0100 | 00.0 | 1900-2100 | T | CLM 322A | Herskowitz, Richard | 15/10 | O |
DRAM 411 Lighting Design | |||||||||
|   | 400H0 | 0001 | 03.0 | 0930-1045 | TR | DRM 108 | Kennedy, R Lee | 16/6 | O |
DRAM 431 Costume Design | |||||||||
![]() |
403EB | 0001 | 03.0 | 0930-1045 | TR | DRM B010 | West, Gweneth | 15/6 | O |
DRAM 441 Acting III | |||||||||
|   | 4044C | 0001 | 03.0 | 0930-1045 | TR | DRM B006 | Warner, Richard | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 471 Playwriting III | |||||||||
![]() |
4044D | 0001 | 03.0 | 1230-1345 | TR | Grissom, Leonard | 10/1 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 472 Playwriting IV | |||||||||
![]() |
4044E | 0001 | 03.0 | 1230-1345 | TR | Grissom, Leonard | 10/1 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 491 Senior Seminar | |||||||||
![]() |
403D9 | 0001 | 03.0 | 0900-0950 | MWF | DRM 217 | Frick, John | 35/20 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 492 Special Topics In Performance | |||||||||
|   | 44626 | 0001 | 01.0-03.0 |   | TBA | Burke, Mary Katherine | 5/1 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 492 Spec Top Drama: Reading Series | |||||||||
|   | 4463F | 0002 | 01.0-03.0 |   | TBA | Warner, Richard | 30/16 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 492 Spec Stds In Drm:new York Stdy | |||||||||
|   | 403PQ | 0003 | 01.0 |   | TBA | Kubik, Marianne M | 12/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 492 Spec Tops In Drama: Film Festi | |||||||||
|   | 4463Y | 0004 | 01.0-03.0 |   | TBA | Herskowitz, Richard | 5/2 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 493 Special Topics In Performance | |||||||||
|   | 40039 | 0001 | 01.0-03.0 |   | TBA | Warner, Richard | 20/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 40447 | 0002 | 01.0-03.0 |   | TBA | Warner, Richard | 20/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
![]() |
40448 | 0003 | 01.0-03.0 |   | TBA | Tucker, Ann Elizabeth | 5/2 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 495 Spec Tops In Voice:dialects | |||||||||
![]() |
403MF | 0001 | 02.0 | 1300-1350 | WF | DRM 115B | Burke, Mary Katherine | 12/9 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 496 Special Topics In Directing | |||||||||
![]() |
403BV | 0001 | 01.0-03.0 |   | TBA | Tucker, Ann Elizabeth | 15/3 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 497 Special Topics Desn:lighting | |||||||||
|   | 40144 | 0001 | 01.0-03.0 |   | TBA | Kennedy, R Lee | 10/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 497 Spec Tops:scenery | |||||||||
|   | 403JX | 0002 | 01.0-03.0 |   | TBA | Bloom, Thomas A | 10/1 | O | |
DRAM 497 Spec Tops In Design:costume | |||||||||
![]() |
403NK | 0003 | 01.0-03.0 |   | TBA | West, Gweneth | 10/2 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 498 Special Topics In Design Techn | |||||||||
|   | 4054S | 0002 | 01.0-03.0 |   | TBA | Kennedy, R Lee | 10/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 498 Spec Topics In Technology Cost | |||||||||
![]() |
40449 | 0003 | 01.0-03.0 |   | TBA | Linton, Marcy | 10/5 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 498 Spec Topics In Technology | |||||||||
![]() |
4045A | 0004 | 01.0-03.0 |   | TBA | Evans, Shawn Paul | 10/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 4045B | 0005 | 01.0-03.0 |   | TBA | Hoh, Lavahn | 10/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
![]() |
4045C | 0006 | 03.0 |   | TBA | Rasbury, Michael C | 10/4 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 499 Special Topics In Playwriting | |||||||||
![]() |
404ZK | 0001 | 03.0 |   | TBA | Grissom, Leonard | 3/3 | G | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 503 Figure Drawing | |||||||||
|   | 44646 | 0001 | 01.0-02.0 | 1830-2030 | M | CAM 104 | Black, Pam | 4/2 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 504 Erly American Theatre and Drama | |||||||||
![]() |
4045D | 0001 | 03.0 | 1200-1250 | MWF | DRM 206 | Frick, John | 8/4 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
DRAM 518 Digital Media For Stage Design | |||||||||
![]() |
4464R | 0001 | 03.0 | 1100-1215 | TR | DRM B010 | Kennedy, R Lee | 3/1 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 526 Scene Design I: Realism | |||||||||
|   | 4464S | 0001 | 03.0 | 0900-1100 | TR | DRM 203 | Bloom, Thomas A | 4/1 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 538 Costume Tech:tailoring Draping | |||||||||
|   | 40309 | 0001 | 03.0 | 1230-1345 | TR | DRM B011 | Linton, Marcy | 2/2 | O |
| Restricted to: Inst Permission | |||||||||
|   | 4044G | 0002 | 03.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Inst Permission | |||||||||
DRAM 555 Perf Arts Mgmt | |||||||||
![]() |
401AN | 0001 | 03.0 | 1230-1345 | TR | DRM 217 | Beekman, Martin | 15/4 | O |
DRAM 571 Playwriting V | |||||||||
![]() |
4044F | 0001 | 03.0 | 1230-1345 | TR | Grissom, Leonard | 10/1 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 703 Independent Study | |||||||||
![]() |
4000M | 0001 | 03.0 |   | TBA | 10/1 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 714 Prod Lab: Lighting | |||||||||
|   | 4045F | 0001 | 02.0 |   | TBA | Kennedy, R Lee | 2/2 | O | |
DRAM 718 Digital Media For Stage Design | |||||||||
![]() |
4045G | 0001 | 02.0 | 1100-1215 | TR | DRM B010 | Kennedy, R Lee | 11/4 | O |
DRAM 719 Mentored Study: Lighting | |||||||||
|   | 4045H | 0001 | 03.0 |   | TBA | Kennedy, R Lee | 5/0 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 724 Prod Lab: Scenery | |||||||||
|   | 4045K | 0001 | 02.0 |   | TBA | Bloom, Thomas A | 2/2 | O | |
DRAM 726 Scene Design I: Realism | |||||||||
|   | 4045M | 0001 | 03.0 | 0900-1100 | TR | DRM 203 | Bloom, Thomas A | 2/2 | O |
DRAM 728 Scene Painting | |||||||||
![]() |
4045N | 0001 | 03.0 | 1230-1345 | MW | DRM 114 | Bloom, Thomas A | 6/5 | O |
DRAM 729 Mentored Study: Scene Design | |||||||||
|   | 4045P | 0001 | 03.0 |   | TBA | Bloom, Thomas A | 5/0 | O | |
DRAM 734 Prod Lab: Costume | |||||||||
![]() |
4045Q | 0001 | 02.0 |   | TBA | West, Gweneth | 3/3 | O | |
DRAM 736 Costume Design: Research | |||||||||
![]() |
4045R | 0001 | 03.0 | 1300-1500 | MWF | DRM B010 | West, Gweneth | 3/3 | O |
DRAM 738 Costume Tech:tailoring Draping | |||||||||
![]() |
4006F | 0001 | 03.0 | 1230-1345 | TR | DRM B011 | Linton, Marcy | 5/3 | O |
DRAM 739 Mentored Study: Costume | |||||||||
![]() |
4045S | 0001 | 03.0 |   | TBA | West, Gweneth | 3/0 | O | |
| Restricted to: Inst Permission | |||||||||
![]() |
4045T | 0002 | 03.0 |   | TBA | Linton, Marcy | 3/3 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 740 Mentored Study: Acting | |||||||||
|   | 4045U | 0001 | 01.0-03.0 |   | TBA | Warner, Richard | 10/0 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 742 Mvmt Creating Phys Character | |||||||||
|   | 4045V | 0001 | 03.0 | 0900-1030 | TWRF | DRM 115C | Warner, Richard | 10/8 | O |
DRAM 744 Voice: Tone Speech Text | |||||||||
![]() |
4045W | 0001 | 03.0 | 1045-1200 | TWRF | DRM 115C | Burke, Mary Katherine | 8/8 | O |
DRAM 746 Act: Character Into Reltionshp | |||||||||
|   | 4045X | 0001 | 02.0 | 1230-1345 | TWR | DRM B006 | Warner, Richard | 8/8 | O |
DRAM 748 Prod and Performance: Acting | |||||||||
|   | 4045Y | 0001 | 02.0 |   | TBA | Warner, Richard | 10/8 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 751 Grad Directing | |||||||||
|   | 4045Z | 0001 | 02.0 | 0900-1200 | M | DRM 115C | Tucker, Ann Elizabeth | 8/10 | O |
DRAM 762 Mentored Study In Sound | |||||||||
![]() |
400TA | 0001 | 03.0-09.0 |   | TBA | Rasbury, Michael C | 5/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 764 Prod Lab:td | |||||||||
![]() |
40450 | 0001 | 02.0 |   | TBA | Hoh, Lavahn | 4/3 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 765 Construction/properties | |||||||||
![]() |
40451 | 0001 | 03.0 | 1100-1215 | TR | DRM 114 | Hoh, Lavahn | 4/3 | O |
DRAM 769 Mentored Study:td | |||||||||
|   | 40452 | 0001 | 03.0 |   | TBA | Evans, Shawn Paul | 5/0 | O | |
| II (Instructor number required to add) | |||||||||
![]() |
400BB | 0002 | 03.0 |   | TBA | Hoh, Lavahn | 5/0 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 803 Figure Drawing | |||||||||
![]() |
400YM | 0001 | 01.0-02.0 | 1830-2030 | M | CAM 104 | Black, Pam | 11/10 | O |
DRAM 815 Lighting Design 2 | |||||||||
|   | 400BC | 0001 | 03.0 | 0900-1100 | MW | Kennedy, R Lee | 2/2 | O | |
DRAM 866 Teaching/mngmt For Theatre | |||||||||
![]() |
400BE | 0001 | 03.0 | 0930-1045 | TR | DRM 115B | Evans, Shawn Paul | 4/3 | O |




