Fall 2005 » Engineering and Applied Science »
Course Information current as of 2006/03/23 16:00
Engineering and Applied Science
Computer Science |
Departmental Website |
CS (Computer Science) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
CS 101 Intro To Computer Science | |||||||||
![]() |
300BG | 0001 | 03.0 | 1400-1515 | MW | CHM 402 | Bloomfield, Aaron | 200/123 | O |
|   | » CS 101 Intro To Computer Science | ||||||||
|   | 300PB | 0002 | 00.0 | 1900-2030 | R | OLS 001 | Bloomfield, Aaron | 45/41 | O |
|   | 300PZ | 0003 | 00.0 | 1200-1330 | F | OLS 001 | Bloomfield, Aaron | 45/44 | O |
|   | 300DZ | 0004 | 00.0 | 1400-1530 | F | OLS 001 | Bloomfield, Aaron | 45/38 | O |
CS 101E Intro To Computer Science | |||||||||
|   | 302T6 | 0001 | 03.0 | 1400-1515 | MW | MEC 205 | Luebke, David | 60/46 | O |
CS 110 Intro To Information Tech | |||||||||
|   | 300CK | 0001 | 03.0 | 1100-1215 | TR | OLS 120 | Sullivan, Kevin J | 90/90 | O |
| Restricted to: College , Nursing , Arch , Commerce , Education | |||||||||
![]() |
303X4 | 0002 | 03.0 | 1230-1345 | TR | OLS 120 | Brogan, David | 90/91 | O |
| Restricted to: College , Nursing , Arch , Commerce , Education | |||||||||
![]() |
302YV | 0003 | 03.0 | 1530-1645 | MW | OLS 120 | Grimshaw, Andrew | 90/98 | O |
| Restricted to: College , Nursing , Arch , Commerce , Education | |||||||||
CS 150 Computing: From Ada To The Web | |||||||||
![]() |
3006R | 0001 | 03.0 | 1300-1350 | MWF | THN E316 | Evans, David | 25/16 | O |
![]() |
3014L | 0002 | 03.0 | 1300-1350 | MWF | THN E316 | Evans, David | 25/9 | O |
| Restricted to: College , Nursing , Arch , Commerce , Education | |||||||||
CS 201 Software Development Methods | |||||||||
|   | 301HZ | 0001 | 03.0 | 1300-1350 | WF | CHM 402 | Milner, Christopher | 240/146 | O |
|   | » CS 201 Software Development Methods | ||||||||
![]() |
300YN | 0003 | 00.0 | 1000-1145 | M | OLS 001 | Milner, Christopher | 35/30 | O |
![]() |
302RY | 0004 | 00.0 | 1500-1645 | M | OLS 001 | Milner, Christopher | 35/30 | O |
![]() |
302SP | 0005 | 00.0 | 1700-1845 | M | OLS 001 | Milner, Christopher | 35/32 | O |
![]() |
300WY | 0006 | 00.0 | 1900-2045 | M | OLS 001 | Milner, Christopher | 35/30 | O |
![]() |
300FZ | 0007 | 00.0 | 1530-1715 | T | OLS 001 | Milner, Christopher | 35/30 | O |
![]() |
300H4 | 0008 | 00.0 | 1730-1915 | T | OLS 001 | Milner, Christopher | 35/26 | O |
![]() |
3027E | 0009 | 00.0 | 1300-1445 | M | OLS 001 | Milner, Christopher | 35/27 | O |
CS 201 Software Development Methods | |||||||||
|   | 301KR | 0002 | 03.0 | 1000-1050 | WF | MEC 205 | Milner, Christopher | 100/62 | O |
|   | » CS 201 Software Development Methods | ||||||||
![]() |
300YN | 0003 | 00.0 | 1000-1145 | M | OLS 001 | Milner, Christopher | 35/30 | O |
![]() |
302RY | 0004 | 00.0 | 1500-1645 | M | OLS 001 | Milner, Christopher | 35/30 | O |
![]() |
302SP | 0005 | 00.0 | 1700-1845 | M | OLS 001 | Milner, Christopher | 35/32 | O |
![]() |
300WY | 0006 | 00.0 | 1900-2045 | M | OLS 001 | Milner, Christopher | 35/30 | O |
![]() |
300FZ | 0007 | 00.0 | 1530-1715 | T | OLS 001 | Milner, Christopher | 35/30 | O |
![]() |
300H4 | 0008 | 00.0 | 1730-1915 | T | OLS 001 | Milner, Christopher | 35/26 | O |
![]() |
3027E | 0009 | 00.0 | 1300-1445 | M | OLS 001 | Milner, Christopher | 35/27 | O |
CS 202 Discrete Math I | |||||||||
|   | 302KB | 0001 | 03.0 | 1400-1515 | TR | THN E316 | Knight, John | 80/73 | O |
|   | 300IF | 0002 | 03.0 | 1400-1515 | TR | PHS 204 | Reynolds, Paul | 40/36 | O |
CS 216 Programming and Data Rep | |||||||||
|   | 300DM | 0001 | 03.0 | 1000-1050 | MW | MEC 341 | Horton, Thomas | 32/33 | O |
|   | 1930-2115 | T | OLS 001 |   | |||||
![]() |
3038M | 0002 | 03.0 | 1000-1050 | MW | MEC 341 | Horton, Thomas | 32/23 | O |
|   | 1215-1400 | T | OLS 001 |   | |||||
CS 230 Digital Logic Design | |||||||||
![]() |
301TM | 0001 | 03.0 | 0900-0950 | MWF | THN E316 | Dugan, Joanne B | 40/34 | O |
|   | 1730-1900 | R | THN E316 |   | |||||
|   | » ECE 230 Digital Logic Design Lab | ||||||||
![]() |
300Q1 | 0002 | 00.0 | 1400-1600 | M | THN C125 | Dugan, Joanne B | 10/7 | O |
![]() |
300TE | 0003 | 00.0 | 1400-1600 | M | THN C125 | Dugan, Joanne B | 10/4 | O |
![]() |
300T4 | 0004 | 00.0 | 1400-1600 | T | THN C125 | Dugan, Joanne B | 10/8 | O |
![]() |
300US | 0005 | 00.0 | 1400-1600 | T | THN C125 | Dugan, Joanne B | 10/4 | O |
![]() |
300Q4 | 0006 | 00.0 | 1600-1800 | M | THN C125 | Dugan, Joanne B | 10/7 | O |
![]() |
300ZX | 0007 | 00.0 | 1600-1800 | M | THN C125 | Dugan, Joanne B | 10/6 | O |
![]() |
30022 | 0008 | 00.0 | 1600-1800 | T | THN C125 | Dugan, Joanne B | 10/9 | O |
![]() |
3004I | 0009 | 00.0 | 1600-1800 | T | THN C125 | Dugan, Joanne B | 10/7 | O |
![]() |
3019V | 0010 | 00.0 | 1800-2000 | T | THN C125 | Dugan, Joanne B | 10/9 | O |
CS 240 Potions and Prin Software Design | |||||||||
![]() |
301K6 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
CS 333 Computer Architecture | |||||||||
![]() |
302T0 | 0001 | 03.0 | 1400-1450 | MWF | THN E303 | Milner, Christopher | 36/33 | O |
|   | » ECE 333 Computer Architecture Lab | ||||||||
![]() |
303V9 | 0002 | 00.0 | 1100-1245 | T | THN C125 | Milner, Christopher | 18/17 | O |
|   | 303WA | 0003 | 00.0 | 1800-1945 | W | OLS 001 | Milner, Christopher | 18/18 | O |
![]() |
303WB | 0004 | 00.0 | 1200-1345 | R | OLS 001 | Milner, Christopher | 18/18 | O |
![]() |
303WC | 0005 | 00.0 | 1000-1145 | F | THN C125 | Milner, Christopher | 18/11 | O |
CS 414 Operating Systems | |||||||||
![]() |
301WM | 0001 | 03.0 | 1100-1215 | TR | OLS 005 | Son, Sang | 55/29 | O |
CS 415 Programming Languages | |||||||||
![]() |
300FW | 0001 | 03.0 | 1000-1050 | MWF | MEC 216 | Bloomfield, Aaron | 30/10 | O |
CS 432 Algorithms | |||||||||
![]() |
301M9 | 0001 | 03.0 | 1530-1645 | TR | OLS 005 | Horton, Thomas | 55/61 | O |
CS 445 Intro To Computer Graphics | |||||||||
![]() |
300MF | 0001 | 03.0 | 1700-1815 | TR | OLS 005 | Humphreys, Grigori R | 40/23 | O |
CS 451 Def Agnst Viruses and Dark Arts | |||||||||
|   | 3017J | 0001 | 03.0 | 1400-1515 | TR | OLS 011 | Davidson, Jack | 50/44 | O |
CS 451 Wireless Sensor Networks | |||||||||
|   | 3018C | 0002 | 03.0 | 1230-1345 | TR | OLS 009 | Stankovic, John | 15/10 | O |
CS 451 Advancd Processor Achritecture | |||||||||
![]() |
303ZM | 0003 | 03.0 | 1100-1215 | TR | WIL 308 | Skadron, Kevin | 30/20 | O |
CS 453 E-commerce Technologies | |||||||||
![]() |
30204 | 0001 | 03.0 | 1400-1515 | TR | MEC 339 | Weaver, Alfred | 50/45 | O |
CS 457 Computer Networks | |||||||||
![]() |
300YC | 0001 | 03.0 | 1230-1345 | TR | THN E316 | Veeraraghavan, Malathi | 20/21 | O |
CS 458 Internet Engineering | |||||||||
|   | 301ED | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
CS 493 Computer Science Projects | |||||||||
|   | 301BI | 0001 | 01.0-03.0 |   | TBA | 30/2 | O | ||
| II (Instructor number required to add) | |||||||||
CS 551 Information Assurance | |||||||||
![]() |
300PO | 0001 | 03.0 | 1400-1515 | MW | MEC 341 | Jones, Anita | 25/9 | O |
CS 551 Modelling And Simulation | |||||||||
|   | 3005D | 0002 | 03.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Computer Sci , Clas-comp Sci , Comp Engr | |||||||||
CS 551 Parallel Computing | |||||||||
|   | 301LP | 0003 | 03.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Computer Sci , Clas-comp Sci , Comp Engr | |||||||||
CS 615 Programming Languages | |||||||||
|   | 302JI | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 645 Computer Graphics | |||||||||
![]() |
301AN | 0001 | 03.0 | 1700-1815 | TR | OLS 005 | Humphreys, Grigori R | 20/6 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 651 Information Assurance | |||||||||
![]() |
302LR | 0001 | 03.0 | 1400-1515 | MW | MEC 341 | Jones, Anita | 10/21 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 651 Wireless Sensor Networks | |||||||||
|   | 303X5 | 0002 | 03.0 | 1230-1345 | TR | OLS 009 | Stankovic, John | 15/17 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 654 Computer Organization | |||||||||
![]() |
301M2 | 0001 | 03.0 | 0930-1045 | TR | OLS 009 | Gurumurthi, Sudhanva | 40/23 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 657 Computer Networks | |||||||||
![]() |
3001A | 0001 | 03.0 | 1100-1215 | TR | THN E316 | Veeraraghavan, Malathi | 20/7 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 661 Design and Analysis Algorithms | |||||||||
![]() |
302GS | 0001 | 03.0 | 1700-1815 | MW | OLS 009 | Robins, Gabriel | 32/21 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 685 Software Engineering | |||||||||
|   | 3012K | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 696 Computer Science Perspectives | |||||||||
|   | 3015E | 0001 | 01.0 | 1530-1700 | MWF | OLS 009 | Sullivan, Kevin J | 75/22 | S |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 771 Compilers | |||||||||
|   | 303ZK | 0001 | 03.0 | 1400-1515 | TR | OLS 005 | Hazelwood, Kim | 30/15 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 793 Independent Study | |||||||||
|   | 300RU | 0001 | 03.0-09.0 |   | TBA | 20/3 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 851 Modern Resrch Cmptr Graphics | |||||||||
![]() |
3027P | 0001 | 03.0 | 1200-1400 | F | OLS 228E | Humphreys, Grigori R | 25/0 | O |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 851 Current Resrch Dependble Softw | |||||||||
|   | 304AN | 0002 | 01.0 |   | TBA | Strunk, Elisabeth | 20/6 | O | |
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 895 Supervised Projects | |||||||||
|   | 300OV | 0001 | 03.0 |   | TBA | 18/8 | O | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 897 Graduate Teaching Instruction | |||||||||
|   | 300R4 | 0001 | 03.0-12.0 |   | TBA | 20/10 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 898 Masters Research | |||||||||
![]() |
302SF | 0001 | 03.0-12.0 |   | TBA | 50/29 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 997 Graduate Teaching Instruction | |||||||||
|   | 301Y0 | 0001 | 03.0-12.0 |   | TBA | 20/1 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||
CS 999 Ph D Dissertation | |||||||||
|   | 301AM | 0001 | 03.0-12.0 |   | TBA | 50/48 | S | ||
| TD (Instructor number required to add) | |||||||||
| Restricted to: Grad Engr , Grad Educ , Grad A and S | |||||||||




