Spring 2005 » Arts and Sciences »
Course Information current as of 2005/10/20 16:00
Arts and Sciences
Drama |
Departmental Website |
DRAM (Drama) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
DRAM 101 Introduction To Theatre | |||||||||
![]() |
10882 | 0001 | 03.0 | 1000-1050 | MWF | DRM 217 | Grissom, Leonard | 35/33 | O |
DRAM 201 Performance:image To Form | |||||||||
|   | 10070 | 0001 | 03.0 | 1100-1150 | MWF | DRM 206 | West, Gweneth | 18/16 | O |
|   |   | Ruhland, Jennifer |   | ||||||
| Restricted to: Inst Permission | |||||||||
DRAM 202 Acting/directing I | |||||||||
![]() |
11650 | 0001 | 03.0 | 0930-1045 | TR | DRM 115B | Gervain, Elizabeth A | 6/13 | O |
| Restricted to: Inst Permission | |||||||||
|   | 12871 | 0002 | 03.0 | 1400-1515 | TR | DRM B006 | Hurley, Faith N | 6/11 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
13021 | 0003 | 03.0 | 1200-1250 | MWF | DRM B006 | Gonzalez, Gil | 6/10 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
13436 | 0004 | 03.0 | 1400-1450 | MWF | DRM 115B | Cannon, Christopher G | 6/13 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
11912 | 0005 | 03.0 | 1100-1215 | TR | DRM 115B | Gervain, Elizabeth A | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
11873 | 0006 | 03.0 | 1400-1515 | TR | DRM 115B | Mayes, Heather L | 12/11 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
11705 | 0007 | 03.0 | 1530-1645 | TR | DRM B006 | Mayes, Heather L | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
11981 | 0008 | 03.0 | 1400-1515 | TR | DRM 115C | Quaye, Ebenezer | 12/13 | O |
| Restricted to: Inst Permission | |||||||||
|   | 12298 | 0009 | 03.0 | 1530-1645 | TR | DRM 115B | Quaye, Ebenezer | 12/13 | O |
| Restricted to: Inst Permission | |||||||||
|   | 13742 | 0010 | 03.0 | 1530-1645 | TR | DRM 115C | Hurley, Faith N | 12/16 | O |
| Restricted to: Inst Permission | |||||||||
|   | 13745 | 0011 | 03.0 | 1200-1250 | MWF | DRM 115C | Malloy, Maura L | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
1002A | 0012 | 03.0 | 1400-1450 | MWF | DRM B006 | Liddicoat, Katie R | 12/10 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 205 Introduction To Film Acting | |||||||||
![]() |
1002B | 0001 | 03.0 | 1500-1615 | MW | DRM B006 | Cannon, Christopher G | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 206 Auditioning For The Stage | |||||||||
![]() |
1002C | 0001 | 03.0 | 1000-1115 | MW | DRM 115B | Malloy, Maura L | 12/13 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 208 Circus:historical Overview | |||||||||
![]() |
12603 | 0001 | 03.0 | 0930-1045 | TR | DRM 217 | Hoh, Lavahn | 40/52 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 212 Intro To Sound | |||||||||
|   | 1002D | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
DRAM 213 Production Lab:light | |||||||||
![]() |
13613 | 0001 | 01.0 |   | TBA | Kennedy, R Lee | 25/17 | O | |
DRAM 221 Scenic Technology | |||||||||
![]() |
11719 | 0001 | 03.0 | 1100-1150 | MWF | DRM 217 | Forsman, J | 25/25 | O |
|   |   | Hoh, Lavahn |   | ||||||
DRAM 223 Prod Lb:scenery and Properties | |||||||||
![]() |
13614 | 0001 | 01.0 |   | TBA | Evans, Shawn Paul | 25/28 | O | |
DRAM 225 Scene Painting | |||||||||
![]() |
101E7 | 0001 | 03.0 | 1230-1345 | TR | DRM 114 | Ward, Sara E | 12/13 | O |
DRAM 231 Costume Technology | |||||||||
![]() |
14016 | 0001 | 03.0 | 0930-1045 | TR | DRM B011 | Linton, Marcy | 15/14 | O |
|   |   | Bond, Joshua |   | ||||||
| Restricted to: Inst Permission | |||||||||
DRAM 233 Production Lab:costumes | |||||||||
![]() |
13615 | 0001 | 01.0 |   | TBA | Linton, Marcy | 25/26 | O | |
DRAM 243 Prod Lab:acting and Directing | |||||||||
|   | 10504 | 0001 | 01.0 |   | TBA | Warner, Richard | 50/0 | O | |
| Restricted to: Inst Permission | |||||||||
|   | 11299 | 0002 | 01.0 |   | TBA | Warner, Richard | 50/0 | O | |
| Restricted to: Inst Permission | |||||||||
|   | 10105 | 0003 | 01.0 |   | TBA | Warner, Richard | 50/0 | O | |
| Restricted to: Inst Permission | |||||||||
|   | 10787 | 0004 | 01.0 |   | TBA | Warner, Richard | 50/0 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 248 Modern Dance II | |||||||||
|   | 1002E | 0001 | 03.0 | 0930-1045 | TR | AQC | Gooley, Tricia | 20/20 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 249 Jazz Dance II | |||||||||
|   | 1002F | 0001 | 03.0 | 1100-1215 | TR | AQC | Gooley, Tricia | 20/25 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 250 Dance Choreography | |||||||||
![]() |
1002G | 0001 | 03.0 | 1400-1515 | TR | AQC | Gooley, Tricia | 16/19 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 263 Production Laboratory:sound | |||||||||
![]() |
1007O | 0001 | 01.0 |   | TBA | Rasbury, Michael C | 25/0 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 264 The Art Of Designing Sound | |||||||||
![]() |
101D0 | 0001 | 03.0 | 0800-0850 | MWF | WIL 306 | Rasbury, Michael C | 5/4 | O |
DRAM 281 Cinema As Art Form | |||||||||
![]() |
11704 | 0001 | 03.0 | 1400-1450 | MWF | WIL 402 | Korte, Walter | 175/161 | O |
|   | » DRAM 281 Cinema Screenings | ||||||||
![]() |
12301 | 0100 | 00.0 | 1630-1830 | W | WIL 402 | Korte, Walter | 175/92 | O |
![]() |
13182 | 0200 | 00.0 | 1900-2100 | W | WIL 402 | Korte, Walter | 175/68 | O |
DRAM 341 Acting II | |||||||||
![]() |
10145 | 0001 | 03.0 | 1200-1315 | MW | DRM 115B | Liddicoat, Katie R | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
![]() |
12171 | 0002 | 03.0 | 1100-1215 | TR | DRM B006 | Burke, Mary Katherine | 12/11 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 342 Voice For Theatre | |||||||||
![]() |
1002H | 0001 | 03.0 | 1300-1350 | MWF | DRM B006 | Burke, Mary Katherine | 12/10 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 343 Improvisation For The Theater | |||||||||
![]() |
1002I | 0001 | 03.0 | 1000-1115 | MW | DRM 115C | Gonzalez, Gil | 12/13 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 344 Movement For Theatre | |||||||||
|   | 13770 | 0001 | 03.0 | 1100-1230 | TR | DRM 115C | Kubik, Marianne M | 12/10 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 345 Musical Theatre | |||||||||
![]() |
12204 | 0001 | 03.0 | 1230-1345 | TR | DRM 115C | Chapel, Robert | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 349 Acting Out | |||||||||
![]() |
101EV | 0001 | 03.0 | 1230-1500 | TR | DRM 115B | Tucker, Ann Elizabeth | 12/18 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 351 Directing and Stage Management | |||||||||
![]() |
10165 | 0001 | 03.0 | 1300-1450 | MWF | DRM 115C | Tucker, Ann Elizabeth | 18/18 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 353 Prod Lab:stage Management | |||||||||
![]() |
13016 | 0001 | 01.0-02.0 |   | TBA | Tucker, Ann Elizabeth | 5/21 | O | |
DRAM 361 Modern Drama | |||||||||
![]() |
1002J | 0001 | 03.0 | 0930-1045 | TR | DRM 206 | Frick, John | 15/11 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 372 Playwriting II | |||||||||
![]() |
14236 | 0001 | 03.0 | 1230-1345 | TR | DRM 217 | Grissom, Leonard | 10/7 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 384 History Of Film II | |||||||||
![]() |
13146 | 0001 | 03.0 | 1200-1250 | MWF | CLM 201 | Korte, Walter | 15/11 | O |
| Restricted to: Inst Permission | |||||||||
|   | » DRAM 384 Cinema Screening | ||||||||
![]() |
10506 | 0100 | 00.0 | 1900-2200 | R | CLM 201 | Korte, Walter | 20/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 387 Cont Independent Film | |||||||||
![]() |
10297 | 0001 | 03.0 | 1530-1645 | TR | DRM 206 | Herskowitz, Richard | 15/6 | O |
| Restricted to: Inst Permission | |||||||||
|   | » DRAM 387 Cont Indep Film Screening | ||||||||
![]() |
12883 | 0100 | 00.0 | 1900-2100 | T | DRM 217 | Herskowitz, Richard | 15/5 | O |
DRAM 411 Lighting Design | |||||||||
![]() |
10016 | 0001 | 03.0 | 0930-1045 | TR | DRM 108 | Kennedy, R Lee | 16/17 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 421 Scene Design | |||||||||
![]() |
13611 | 0001 | 03.0 | 1100-1215 | TR | DRM B010 | Bloom, Thomas A | 15/4 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 421 Sound Design | |||||||||
|   | 1002K | 0002 | 03.0 |   | TBA | *Canceled* | O | ||
DRAM 431 Costume Design | |||||||||
|   | 13620 | 0001 | 03.0 | 0930-1045 | TR | DRM B010 | West, Gweneth | 18/11 | O |
|   |   | Ruhland, Jennifer |   | ||||||
DRAM 441 Acting III | |||||||||
|   | 1002L | 0001 | 03.0 | 0930-1045 | TR | DRM B006 | Warner, Richard | 12/11 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 449 Stage Combat | |||||||||
|   | 101EE | 0001 | 03.0 | 0900-1030 | TR | DRM 115C | Kubik, Marianne M | 8/4 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 471 Playwriting III | |||||||||
![]() |
1002M | 0001 | 03.0 | 1230-1345 | TR | DRM 217 | Grissom, Leonard | 10/0 | O |
DRAM 472 Playwriting IV | |||||||||
![]() |
10052 | 0001 | 03.0 | 1230-1345 | TR | DRM 217 | Grissom, Leonard | 10/1 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 490 Special Topics:film Stdys | |||||||||
|   | 10805 | 0001 | 01.0-03.0 |   | TBA | Herskowitz, Richard | 2/2 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 14558 | 0002 | 01.0-03.0 |   | TBA | Herskowitz, Richard | 2/0 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 491 Senior Seminar | |||||||||
![]() |
13618 | 0001 | 03.0 | 1530-1645 | TR | DRM 217 | Chapel, Robert | 20/34 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 492 Special Studies In Drama | |||||||||
![]() |
14159 | 0001 | 01.0-03.0 |   | TBA | 15/5 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 14090 | 0002 | 01.0-03.0 |   | TBA | 15/1 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 492 Spec Stds In Drm:new York Stdy | |||||||||
|   | 14079 | 0003 | 01.0 |   | TBA | 14/0 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 493 Special Topics In Performance | |||||||||
|   | 10350 | 0001 | 01.0-03.0 |   | TBA | 20/1 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 493 Spec Top In Perform:film Proj | |||||||||
|   | 101EW | 0002 | 01.0-03.0 |   | TBA | Warner, Richard | 15/12 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 494 Special Topics In Movement | |||||||||
![]() |
14469 | 0001 | 01.0-03.0 |   | TBA | Kubik, Marianne M | 10/0 | G | |
| II (Instructor number required to add) | |||||||||
DRAM 495 Spec Tops In Voice:dialects | |||||||||
![]() |
13940 | 0001 | 02.0 | 1100-1150 | MW | DRM B006 | Burke, Mary Katherine | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 496 Special Topics In Directing | |||||||||
|   | 13520 | 0001 | 01.0-03.0 |   | TBA | 15/3 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 497 Spec Tops In Design:costume | |||||||||
![]() |
13991 | 0001 | 01.0-03.0 |   | TBA | West, Gweneth | 10/5 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 497 Special Topics Desn:lighting | |||||||||
|   | 11820 | 0002 | 01.0-03.0 |   | TBA | Kennedy, R Lee | 10/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 497 Spec Tops:scene Paintng and Prop | |||||||||
|   | 13845 | 0004 | 03.0 |   | TBA | Bloom, Thomas A | 10/0 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 498 Special Topics In Design Techn | |||||||||
|   | 13554 | 0001 | 01.0-03.0 |   | TBA | Linton, Marcy | 20/2 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 11923 | 0002 | 01.0-03.0 |   | TBA | Hoh, Lavahn | 20/1 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 12028 | 0003 | 01.0-03.0 |   | TBA | Kennedy, R Lee | 20/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
![]() |
101E0 | 0004 | 01.0-03.0 |   | TBA | Rasbury, Michael C | 20/2 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 538 Costume Tech:counture Methods | |||||||||
|   | 100GB | 0001 | 03.0 |   | TBA | Linton, Marcy | 5/2 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 555 Perf Arts Mgmt | |||||||||
![]() |
10602 | 0001 | 03.0 | 1230-1345 | TR | DRM 206 | Beekman, Martin | 15/7 | O |
DRAM 571 Playwriting V | |||||||||
![]() |
1002N | 0001 | 03.0 | 1230-1345 | TR | DRM 217 | Grissom, Leonard | 10/0 | O |
DRAM 703 Independent Study | |||||||||
|   | 10206 | 0001 | 01.0-04.0 |   | TBA | 10/9 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 738 Costume Technology:tailoring | |||||||||
|   | 10434 | 0001 | 03.0 |   | TBA | Linton, Marcy | 10/0 | O | |
DRAM 762 Mentored Study In Sound | |||||||||
![]() |
101DX | 0001 | 03.0-09.0 |   | TBA | Rasbury, Michael C | 10/3 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 803 Figure Drawing | |||||||||
![]() |
10121 | 0001 | 01.0-02.0 | 1830-2100 | M | Black, Pam | 10/7 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 837 Costume Technology | |||||||||
|   | 1002O | 0001 | 03.0 |   | TBA | Linton, Marcy | 5/1 | O | |
DRAM 839 Mentored Study: Costume | |||||||||
|   | 10982 | 0001 | 03.0 |   | TBA | 10/0 | O | ||
| Restricted to: Inst Permission | |||||||||
DRAM 897 Non-topical Research | |||||||||
|   | 13560 | 0001 | 01.0-12.0 |   | TBA | Bloom, Thomas A | 17/0 | O | |
| II (Instructor number required to add) | |||||||||
|   | 12154 | 0002 | 01.0-12.0 |   | TBA | West, Gweneth | 17/0 | O | |
| II (Instructor number required to add) | |||||||||
|   | 12166 | 0003 | 01.0-12.0 |   | TBA | Hoh, Lavahn | 17/1 | O | |
| II (Instructor number required to add) | |||||||||
|   | 14596 | 0004 | 01.0-12.0 |   | TBA | Kennedy, R Lee | 17/0 | O | |
| II (Instructor number required to add) | |||||||||
|   | 13376 | 0005 | 01.0-12.0 |   | TBA | Chapel, Robert | 17/2 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 898 Non-topical Research | |||||||||
![]() |
1002Q | 0001 | 01.0-12.0 |   | TBA | Warner, Richard | 17/6 | O | |
|   |   | Bloom, Thomas A |   | ||||||
| II (Instructor number required to add) | |||||||||
DRAM 906 Thesis | |||||||||
![]() |
1002P | 0001 | 03.0-06.0 |   | TBA | Warner, Richard | 17/17 | S | |
|   |   | West, Gweneth |   | ||||||
|   |   | Kennedy, R Lee |   | ||||||
|   |   | Bloom, Thomas A |   | ||||||
| TD (Instructor number required to add) | |||||||||
DRAM 908 Mentored Study: Internship | |||||||||
|   | 100GJ | 0001 | 03.0 |   | TBA | Chapel, Robert | 2/2 | O | |
DRAM 914 Production Lab: Lighting | |||||||||
|   | 11418 | 0001 | 02.0 |   | TBA | Kennedy, R Lee | 2/2 | O | |
| Restricted to: Inst Permission | |||||||||
DRAM 917 Advanced Lighting Tech | |||||||||
|   | 11922 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Inst Permission | |||||||||
DRAM 919 Mentored Study: Lighting | |||||||||
|   | 12879 | 0001 | 03.0-09.0 |   | TBA | Kennedy, R Lee | 10/2 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 924 Production Lab:scenery | |||||||||
|   | 10100 | 0001 | 02.0 |   | TBA | Bloom, Thomas A | 10/2 | O | |
DRAM 929 Mentored Study: Scene Design | |||||||||
|   | 12890 | 0001 | 03.0-09.0 |   | TBA | Bloom, Thomas A | 8/1 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 934 Production Lab: Costume | |||||||||
|   | 10731 | 0001 | 02.0 |   | TBA | West, Gweneth | 5/1 | O | |
DRAM 946 Acting Portfolio | |||||||||
|   | 1002S | 0001 | 03.0 | 1230-1345 | TR | DRM B006 | Warner, Richard | 8/8 | O |
DRAM 969 Mentored Study:technical Direc | |||||||||
|   | 1002T | 0001 | 03.0 |   | TBA | Hoh, Lavahn | 5/2 | O | |
| II (Instructor number required to add) | |||||||||




