Spring 2005 » Arts and Sciences »
Course Information current as of 2005/10/20 16:00
Arts and Sciences
Cell Biology |
Departmental Website |
CELL (Cell Biology) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
CELL 502 Gross Anatomy | |||||||||
|   | 12151 | 0001 | 05.0 | 1330-1700 | MWF | Hinton, Barry | 10/0 | O | |
|   |   | Herr, John |   | ||||||
|   |   | Laurie, Gordon |   | ||||||
|   |   | Green, Samuel |   | ||||||
|   |   | Pfister, Kenneth |   | ||||||
|   |   | Iwanik, Michael |   | ||||||
|   |   | Taylor, Virginia |   | ||||||
|   |   | Sutherland, Ann |   | ||||||
CELL 506 Laboratory Rotations | |||||||||
|   | 10377 | 0001 | 01.0-06.0 |   | TBA | Desimone, Douglas | 20/8 | S | |
| II (Instructor number required to add) | |||||||||
CELL 508 Developmental Biology | |||||||||
|   | 10131 | 0001 | 04.0 |   | TBA | Desimone, Douglas | 20/8 | O | |
|   |   | TBA | Grainger, Robert |   | |||||
CELL 595 Current Topics In Cell Biology | |||||||||
![]() |
14043 | 0001 | 02.0 |   | TBA | Castle, John | 25/22 | S | |
|   |   | Schafer, Dorothy A |   | ||||||
| II (Instructor number required to add) | |||||||||
CELL 804 Advanced Gross Anatomy | |||||||||
|   | 11429 | 0001 | 01.0-06.0 |   | TBA | Taylor, Virginia | 20/0 | O | |
CELL 805 Colloquium In Development Biol | |||||||||
|   | 14169 | 0001 | 02.0 |   | TBA | Sutherland, Ann | 20/0 | O | |
CELL 806 Membrane Traffc, Cell Polarity | |||||||||
|   | 12543 | 0001 | 02.0 |   | TBA | Castle, John | 20/0 | O | |
|   |   | Casanova, James |   | ||||||
CELL 898 Non-topical Research | |||||||||
|   | 14171 | 0001 | 03.0-12.0 |   | TBA | 50/0 | O | ||
| II (Instructor number required to add) | |||||||||
CELL 904 Research In Cell Biology | |||||||||
|   | 12531 | 0001 | 01.0-12.0 |   | TBA | Bloodgood, Robert | 20/6 | S | |
|   |   | Gorbsky, Gary |   | ||||||
|   |   | Castle, John |   | ||||||
|   |   | Pfister, Kenneth |   | ||||||
|   |   | Green, Samuel |   | ||||||
|   |   | White, Judith |   | ||||||
| TD (Instructor number required to add) | |||||||||
CELL 906 Rsch:cardiovascular Cell Biol | |||||||||
|   | 12392 | 0001 | 01.0-12.0 |   | TBA | Deck, J David | 5/0 | S | |
| TD (Instructor number required to add) | |||||||||
CELL 908 Rsch:reproductive Cell Biol | |||||||||
|   | 12428 | 0001 | 01.0-12.0 |   | TBA | Flickinger, Charles | 5/0 | S | |
| TD (Instructor number required to add) | |||||||||
CELL 910 Rsch:reprd Cell Biol and Immunol | |||||||||
|   | 10736 | 0001 | 01.0-12.0 |   | TBA | Herr, John | 5/0 | S | |
|   |   | Chung, Leland |   | ||||||
| TD (Instructor number required to add) | |||||||||
CELL 912 Rsch:reproductive Physiology | |||||||||
|   | 12567 | 0001 | 01.0-12.0 |   | TBA | Hinton, Barry | 5/0 | S | |
|   |   | Turner, Terry |   | ||||||
|   |   | Day, Richard N |   | ||||||
|   |   | Moenter, Suzanne |   | ||||||
| TD (Instructor number required to add) | |||||||||
CELL 914 Rsch:molecular Developmnt Biol | |||||||||
|   | 12337 | 0001 | 01.0-12.0 |   | TBA | Desimone, Douglas | 5/0 | S | |
|   |   | Gumbiner, Barry M |   | ||||||
|   |   | Sutherland, Ann |   | ||||||
| TD (Instructor number required to add) | |||||||||
CELL 916 Rsch:molecular Biol-conn Tiss | |||||||||
|   | 13043 | 0001 | 01.0-12.0 |   | TBA | Laurie, Gordon | 10/0 | S | |
|   |   | Ogle, Roy |   | ||||||
| TD (Instructor number required to add) | |||||||||
CELL 922 Rsch:monoclonal Antibody Prod | |||||||||
|   | 13434 | 0001 | 01.0-12.0 |   | TBA | Herr, John | 5/0 | S | |
|   |   | Sutherland, William |   | ||||||
| TD (Instructor number required to add) | |||||||||
CELL 999 Non-topical Research | |||||||||
|   | 11687 | 0001 | 03.0-12.0 |   | TBA | 50/11 | S | ||
| II (Instructor number required to add) | |||||||||




