Spring 2005 » Arts and Sciences »
Course Information current as of 2005/10/20 16:00
Arts and Sciences
Astronomy |
Departmental Website |
ASTR (Astronomy) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ASTR 121 Intro Sky And Solar System | |||||||||
![]() |
11340 | 0001 | 03.0 | 1200-1250 | MWF | CLK 107 | Skrutskie, Michael F | 140/125 | O |
|   | 0900-1200 | TR | Chou, Mei-Yin |   | |||||
|   | 1700-2000 | MF | Buczyna, Jason |   | |||||
|   | 2100-2300 | MTWR | Hershley, Heather M |   | |||||
![]() |
13691 | 0002 | 03.0 | 1000-1050 | MWF | CLK 107 | Black, Gregory | 140/46 | O |
|   | 0900-1200 | TR | Wong, Ka-Wah |   | |||||
|   | 1700-2000 | MF | Wong, Ka-Wah |   | |||||
|   | 2100-2300 | MTWR | Wong, Ka-Wah |   | |||||
![]() |
10802 | 0003 | 03.0 | 1100-1150 | MWF | CLK 107 | Murphy, Edward | 130/123 | O |
|   | 0900-1200 | TR | Miller, Joleen K |   | |||||
|   | 1700-2000 | MF | Miller, Joleen K |   | |||||
|   | 2100-2300 | MTWR | Miller, Joleen K |   | |||||
| Restricted to: Inst Permission | |||||||||
![]() |
11087 | 0004 | 03.0 | 1400-1515 | MW | CLK 107 | Thuan, Trinh | 140/132 | O |
|   | 0900-1200 | TR | Simon, Jacob B |   | |||||
|   | 1700-2000 | MF | Simon, Jacob B |   | |||||
|   | 2100-2300 | MTWR | Hershley, Heather M |   | |||||
ASTR 124 Intro Stars Galaxies Universe | |||||||||
![]() |
10502 | 0002 | 03.0 | 1000-1050 | MWF | CHM 402 | Tolbert, Charles | 450/176 | O |
|   | 0900-1200 | TR | Simon, Jacob B |   | |||||
|   | 1700-2000 | MF | Biswas, Indraneil |   | |||||
|   | 2100-2300 | MTWR | Biswas, Indraneil |   | |||||
|   | 13153 | 0003 | 03.0 | 1100-1215 | TR | MRY 104 | Saslaw, William | 69/61 | O |
|   | 0900-1200 | TR | De Messieres, Genevieve E |   | |||||
|   | 1700-2000 | MF | De Messieres, Genevieve E |   | |||||
|   | 2100-2300 | MTWR | Hershley, Heather M |   | |||||
![]() |
10354 | 0004 | 03.0 | 1300-1350 | MWF | CLK 107 | Li, Zhi-Yun | 140/32 | O |
|   | 0900-1200 | TR | Shors, Jeffrey |   | |||||
|   | 1700-2000 | MF | Pakzad, Sabrina L |   | |||||
|   | 2100-2300 | MTWR | Shors, Jeffrey |   | |||||
|   | 10713 | 0005 | 03.0 | 1400-1515 | TR | CLK 107 | Saslaw, William | 140/95 | O |
|   | 0900-1200 | TR | Fox, Ori D |   | |||||
|   | 1700-2000 | MF | Fox, Ori D |   | |||||
|   | 2100-2300 | MTWR | Fox, Ori D |   | |||||
ASTR 130 Intro Astronomical Observation | |||||||||
![]() |
12291 | 0001 | 03.0 | 1900-2100 | M | CLK 107 | O'connell, Robert | 100/42 | O |
|   | » ASTR 130 Astro Observation Lab | ||||||||
![]() |
11233 | 0021 | 00.0 | 2000-2300 | M | AST G25 | Kelly, John P | 30/23 | O |
![]() |
13684 | 0022 | 00.0 | 2000-2300 | T | AST G25 | Wik, Daniel R | 30/6 | O |
![]() |
13685 | 0023 | 00.0 | 2000-2300 | W | AST G25 | Wik, Daniel R | 30/8 | O |
![]() |
13686 | 0024 | 00.0 | 2000-2300 | R | AST G25 | Wik, Daniel R | 30/4 | O |
ASTR 133 Conceptual Astronomy | |||||||||
![]() |
101D8 | 0001 | 03.0 | 1900-2130 | W | AST 265 | Bary, Jeffrey S | 20/3 | O |
| Restricted to: Education | |||||||||
ASTR 212 General Astronomy | |||||||||
![]() |
10660 | 0001 | 03.0 | 1100-1150 | MWF | AST 265 | Chevalier, Roger | 25/9 | O |
|   | » ASTR 212 General Astronomy Disc | ||||||||
![]() |
12849 | 0011 | 00.0 | 1500-1550 | F | AST 265 | Buczyna, Jason | 25/9 | O |
ASTR 314 Intro Observational Radio Astr | |||||||||
![]() |
13537 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
ASTR 342 Life Beyond The Earth | |||||||||
![]() |
10379 | 0001 | 03.0 | 0930-1045 | TR | CLK 107 | Rood, Robert | 140/94 | O |
ASTR 348 Intro Cosmology | |||||||||
![]() |
10342 | 0001 | 03.0 | 1100-1215 | TR | CLK 107 | Hawley, John | 130/118 | O |
ASTR 351 Planetary Geology | |||||||||
|   | 14913 | 0001 | 03.0 | 1200-1250 | MWF | AST 265 | Howard, Alan D | 10/6 | O |
ASTR 351L Planetary Geology Lab | |||||||||
|   | 15014 | 0001 | 01.0 |   | TBA | Wilson, Sharon | 10/1 | O | |
ASTR 395 Tutorial | |||||||||
![]() |
11798 | 0001 | 03.0 |   | TBA | 25/4 | O | ||
| II (Instructor number required to add) | |||||||||
ASTR 498 Senior Thesis | |||||||||
![]() |
11585 | 0001 | 03.0 |   | TBA | 25/5 | O | ||
| II (Instructor number required to add) | |||||||||
![]() |
15060 | 0002 | 03.0 |   | TBA | 25/2 | O | ||
| II (Instructor number required to add) | |||||||||
ASTR 535 Radio Astr Instrumentation | |||||||||
|   | 12053 | 0001 | 03.0 | 1100-1215 | TR | AST 265 | Bradley, Richard | 25/0 | O |
ASTR 542 Interstellar Medium | |||||||||
![]() |
10417 | 0001 | 03.0 | 1400-1515 | MW | AST 265 | Sarazin, Craig | 25/13 | O |
ASTR 554 Extragalactic Astronomy II | |||||||||
![]() |
10539 | 0001 | 03.0 | 1400-1515 | TR | AST 265 | Whittle, David | 25/13 | O |
ASTR 571 Solar System Concepts | |||||||||
![]() |
11574 | 0001 | 03.0 | 1100-1150 | MWF | CLK 107 | Murphy, Edward | 10/0 | O |
| Restricted to: Grad Educ | |||||||||
ASTR 572 Star Galaxy Concepts | |||||||||
![]() |
11682 | 0001 | 03.0 | 1000-1050 | MWF | CHM 402 | Tolbert, Charles | 10/0 | O |
| Restricted to: Grad Educ | |||||||||
ASTR 573 Laboratory Concepts | |||||||||
|   | 12750 | 0001 | 03.0 | 1900-2100 | M | CLK 107 | O'connell, Robert | 10/0 | O |
| Restricted to: Grad Educ | |||||||||
ASTR 574 Astronomy Concepts | |||||||||
![]() |
101D6 | 0001 | 03.0 | 1900-2130 | W | AST 265 | Bary, Jeffrey S | 10/16 | O |
| Restricted to: Grad Educ | |||||||||
ASTR 576 Exobiology Concepts | |||||||||
![]() |
10545 | 0001 | 03.0 | 0930-1045 | TR | CLK 107 | Rood, Robert | 10/0 | O |
ASTR 578 Cosmology Concepts | |||||||||
![]() |
13202 | 0001 | 03.0 | 1100-1215 | TR | CLK 107 | Hawley, John | 10/3 | O |
| Restricted to: Grad Educ | |||||||||
ASTR 836 Astronomical Topics | |||||||||
![]() |
10927 | 0001 | 01.0 | 1600-1700 | W | AST 265 | Markwick-Kemper, Francisca | 25/13 | O |
ASTR 897 Non-topical Research | |||||||||
|   | 10150 | 0001 | 03.0-12.0 |   | TBA | 25/0 | S | ||
| II (Instructor number required to add) | |||||||||
ASTR 898 Non-topical Research | |||||||||
|   | 11107 | 0001 | 03.0-12.0 |   | TBA | 25/0 | S | ||
| II (Instructor number required to add) | |||||||||
ASTR 995 Directed Research | |||||||||
![]() |
11734 | 0001 | 03.0-12.0 |   | TBA | 25/13 | S | ||
| II (Instructor number required to add) | |||||||||
ASTR 997 Non-topical Research | |||||||||
|   | 11686 | 0001 | 03.0-12.0 |   | TBA | 25/0 | S | ||
| II (Instructor number required to add) | |||||||||
ASTR 999 Non-topical Research | |||||||||
![]() |
11836 | 0001 | 03.0-12.0 |   | TBA | 25/14 | S | ||
| II (Instructor number required to add) | |||||||||




