Fall 2004 » Arts and Sciences »
Course Information current as of 2005/03/25 11:00
Arts and Sciences
Politics |
Departmental Website |
PLAD (Departmental Seminars) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
PLAD 496 Distinguished Majors Thesis | |||||||||
|   | 93397 | 0001 | 03.0 | 1530-1800 | T | Waldner, David | 15/10 | Y | |
| Restricted to: Inst Permission | |||||||||
PLAD 709 Research Methods | |||||||||
|   | 91757 | 0001 | 03.0 | 1400-1515 | MW | CAB 134 | Freedman, Paul | 25/21 | O |
PLAD 775 Supervised Research I | |||||||||
|   | 91987 | 0001 | 03.0 |   | TBA | Schwartz, Herman | 20/7 | S | |
| II (Instructor number required to add) | |||||||||
PLAD 831 Advanced Quant Applications | |||||||||
|   | 92619 | 0001 | 03.0 | 1530-1800 | M | BRN 203 | Finkel, Steven | 15/3 | O |
PLAD 875 Supervised Research II | |||||||||
|   | 91994 | 0001 | 03.0 |   | TBA | Schwartz, Herman | 20/4 | S | |
| II (Instructor number required to add) | |||||||||
PLAD 875 Dissertation Seminar | |||||||||
|   | 94736 | 0001 | 03.0 |   | TBA | 10/0 | S | ||
| II (Instructor number required to add) | |||||||||
PLAD 890 Nat'l and Internat's Societies | |||||||||
|   | 94760 | 0001 | 03.0 | 1200-1400 | F | CAB 226 | Owen, John | 20/7 | O |
|   |   | Mershon, Carol |   | ||||||
PLAD 895 Dissertation Seminar | |||||||||
|   | 94771 | 0001 | 00.0 | 1530-1800 | W | BRN 330 | Schwartz, Herman | 15/5 | S |
PLAP (American Politics) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
PLAP 101A Intro To American Politics | |||||||||
|   | 92066 | 0001 | 03.0 | 1300-1350 | MW | WIL 301 | Ceaser, James | 180/131 | O |
| Restricted to: Inst Permission | |||||||||
|   | » PLAP 101A Intro-american Politics Disc | ||||||||
|   | 92051 | 0002 | 00.0 | 1100-1150 | F | CAB 123 | Rakness, Ryan | 20/18 | O |
|   | 92724 | 0003 | 00.0 | 1900-1950 | W | CAB 236 | Restad, Hilde | 20/16 | O |
|   | 91493 | 0004 | 00.0 | 1600-1650 | W | CAB 122 | Kim, In-Han | 20/15 | O |
|   | 91397 | 0005 | 00.0 | 1700-1750 | W | CAB 340 | Kim, In-Han | 20/17 | O |
|   | 93683 | 0006 | 00.0 | 1800-1850 | W | CAB 139 | Kim, In-Han | 20/11 | O |
|   | 90267 | 0007 | 00.0 | 0930-1020 | R | WIL 141B | Restad, Hilde | 10/6 | O |
|   | 91583 | 0008 | 00.0 | 1800-1850 | R | CAB 119 | Restad, Hilde | 20/15 | O |
|   | 93023 | 0009 | 00.0 | 1600-1650 | R | MRY 115 | Rakness, Ryan | 20/21 | O |
|   | 91520 | 0010 | 00.0 | 1500-1550 | R | MRY 115 | Rakness, Ryan | 20/12 | O |
PLAP 227 Public Opinion and P Participa | |||||||||
|   | 92440 | 0001 | 03.0 | 1100-1150 | MW | RFN G004A | Freedman, Paul | 120/127 | O |
| Restricted to: Inst Permission | |||||||||
|   | » PLAP 227 Pub Opinion/pol Behavior Disc | ||||||||
|   | 90486 | 0002 | 00.0 | 0900-0950 | F | RFN 187 | Schaeffer, Adam | 20/24 | O |
| Restricted to: Inst Permission | |||||||||
|   | 90556 | 0003 | 00.0 | 1700-1750 | R | WIL 140 | Verbois, Caleb Andrew | 20/22 | O |
| Restricted to: Inst Permission | |||||||||
|   | 90594 | 0004 | 00.0 | 1800-1850 | R | CAB 423 | Verbois, Caleb Andrew | 20/21 | O |
| Restricted to: Inst Permission | |||||||||
|   | 92790 | 0005 | 00.0 | 1200-1250 | F | CAB 424 | Schaeffer, Adam | 20/20 | O |
| Restricted to: Inst Permission | |||||||||
|   | 90700 | 0006 | 00.0 | 1300-1350 | F | CAB 431 | Schaeffer, Adam | 20/19 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93351 | 0007 | 00.0 | 1700-1750 | W | CAB 341 | Verbois, Caleb Andrew | 20/22 | O |
| Restricted to: Inst Permission | |||||||||
PLAP 230 Intro To Environmental Policy | |||||||||
|   | 93436 | 0001 | 03.0 | 1230-1345 | TR | CLK 108 | Thomson, Vivian | 50/55 | O |
| Restricted to: Inst Permission | |||||||||
PLAP 315 Political Psychology | |||||||||
|   | 94280 | 0001 | 03.0 | 1230-1345 | TR | PHS 218 | Claibourn, Michele | 35/33 | O |
| Restricted to: Inst Permission | |||||||||
PLAP 319 Judicial Proc and Policymaking | |||||||||
|   | 93737 | 0001 | 03.0 | 1400-1515 | MW | CAB 123 | Klein, David | 35/35 | O |
| Restricted to: Inst Permission | |||||||||
PLAP 335 Congress | |||||||||
|   | 91579 | 0002 | 03.0 | 0930-1045 | TR | CAB 319 | Kromkowski, Charles | 35/29 | O |
| Restricted to: Inst Permission | |||||||||
PLAP 338 Politics Of The Policy Process | |||||||||
|   | 93532 | 0001 | 03.0 | 1400-1450 | TR | CAB 345 | Patashnik, Eric | 60/52 | O |
| Restricted to: Inst Permission | |||||||||
|   | » PLAP 338 Politics Policy Process Disc | ||||||||
|   | 94355 | 0002 | 00.0 | 1600-1650 | R | RFN 175 | Peters, Anne Mariel | 20/19 | O |
|   | 94356 | 0003 | 00.0 | 1700-1750 | R | CAB 123 | Peters, Anne Mariel | 20/21 | O |
|   | 94357 | 0004 | 00.0 | 1800-1850 | R | CAB B029 | Peters, Anne Mariel | 20/12 | O |
PLAP 355 Gender Politics | |||||||||
|   | 93603 | 0001 | 03.0 | 1200-1250 | MW | RSH 202 | Sanders, Lynn | 120/128 | O |
| Restricted to: Inst Permission | |||||||||
|   | » PLAP 355 Gender Politics Disc | ||||||||
|   | 93658 | 0002 | 00.0 | 1500-1550 | R | GIL 225 | Steiner, Jessica | 20/17 | O |
|   | 93756 | 0003 | 00.0 | 1300-1350 | R | HAL 123 | Kniss, Amy | 20/21 | O |
|   | 93800 | 0004 | 00.0 | 1400-1450 | R | RFN 175 | Steiner, Jessica | 20/25 | O |
|   | 92639 | 0005 | 00.0 | 1000-1050 | R | GIL 225 | Kniss, Amy | 20/23 | O |
|   | 93236 | 0006 | 00.0 | 1100-1150 | R | GIL 225 | Kniss, Amy | 20/23 | O |
|   | 93568 | 0007 | 00.0 | 1600-1650 | R | GIL 225 | Steiner, Jessica | 20/20 | O |
PLAP 381 Separation Of Powers | |||||||||
|   | 92269 | 0001 | 03.0 | 1300-1350 | MW | MIN 125 | Obrien, David | 120/118 | G |
|   | » PLAP 381 Separation Of Powers Disc | ||||||||
|   | 90606 | 0002 | 00.0 | 1800-1850 | R | CAB 132 | Rhodes, Jesse | 20/21 | O |
|   | 90899 | 0003 | 00.0 | 1700-1750 | R | MRY 113 | Boyles, Cynthia | 20/21 | O |
|   | 93724 | 0006 | 00.0 | 1300-1350 | R | WIL 140 | Boyles, Cynthia | 20/20 | O |
|   | 93755 | 0007 | 00.0 | 1400-1450 | W | CAB 234 | Boyles, Cynthia | 20/20 | O |
|   | 92762 | 0008 | 00.0 | 0800-0850 | F | CAB B028 | Rhodes, Jesse | 20/16 | O |
|   | 94371 | 0009 | 00.0 | 1600-1650 | W | CAB 340 | Rhodes, Jesse | 20/20 | O |
PLAP 412 Political Behavior | |||||||||
|   | 91924 | 0001 | 03.0 | 1300-1530 | W | WIL 215 | Finkel, Steven | 20/19 | O |
| Restricted to: Inst Permission | |||||||||
PLAP 424 Internship Study | |||||||||
|   | 94807 | 0001 | 03.0 | 1530-1800 | T | CAB 226 | Sabato, Larry | 25/21 | O |
| Restricted to: Inst Permission | |||||||||
PLAP 424A Politics Of The Environment | |||||||||
|   | 94354 | 0001 | 03.0 | 0930-1045 | TR | PV8 108 | Thomson, Vivian | 20/22 | O |
| Restricted to: Inst Permission | |||||||||
PLAP 424B American The Unusual | |||||||||
|   | 94834 | 0001 | 03.0 | 1400-1515 | TR | CAB 132 | Martin, Paul | 20/21 | O |
PLAP 424C Citzns and Maintenance Of Demo | |||||||||
|   | 94285 | 0001 | 03.0 | 1530-1800 | R | CAB 331 | Claibourn, Michele | 20/17 | O |
| Restricted to: Inst Permission | |||||||||
PLAP 430 Political Analysis | |||||||||
|   | 94835 | 0001 | 03.0 | 1100-1215 | TR | GIL 240 | Martin, Paul | 20/17 | O |
PLAP 483 The First Amend:speech and Pre | |||||||||
|   | 91878 | 0001 | 03.0 | 1300-1530 | R | CLK G054 | Moomaw, W | 20/23 | O |
| Restricted to: Fourth Year , Fifth Year , Government | |||||||||
PLAP 514 Sex And Gender Differences | |||||||||
|   | 92158 | 0001 | 03.0 | 1300-1530 | T | CLK G054 | Rhoads, Steven | 20/18 | O |
| Restricted to: Inst Permission | |||||||||
PLAP 523 American Foundations | |||||||||
|   | 90291 | 0001 | 03.0 | 1530-1800 | T | BRN 328 | Ceaser, James | 20/18 | O |
PLAP 524 Social Security Reform | |||||||||
|   | 90433 | 0001 | 03.0 | 1530-1800 | W | CLK G054 | Patashnik, Eric | 20/16 | O |
PLAP 546 Science and Technology Policy | |||||||||
|   | 90623 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
PLAP 565 Econ, Values, and Public Polic | |||||||||
|   | 90750 | 0001 | 03.0 | 1300-1530 | M | CAB 247 | Rhoads, Steven | 20/19 | O |
PLAP 585 Theories Of Const Interp | |||||||||
|   | 90772 | 0001 | 03.0 | 1530-1800 | M | CAB 225 | Obrien, David | 15/15 | O |
PLAP 595 Problems In Amer Politics | |||||||||
|   | 92520 | 0001 | 01.0-06.0 |   | TBA | 20/11 | O | ||
| II (Instructor number required to add) | |||||||||
PLAP 700 American Political Development | |||||||||
|   | 93910 | 0001 | 03.0 | 1300-1530 | R | CAB 242 | Milkis, Sidney | 15/11 | O |
PLAP 883 Topics In Judicial Politics | |||||||||
|   | 91182 | 0001 | 03.0 | 1530-1800 | W | CAB 337 | Klein, David | 15/4 | O |
PLAP 897 Non-topical Research | |||||||||
|   | 93184 | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | ||
| TD (Instructor number required to add) | |||||||||
PLAP 898 Non-topical Research | |||||||||
|   | 92312 | 0001 | 03.0-12.0 |   | TBA | 50/1 | S | ||
| TD (Instructor number required to add) | |||||||||
PLAP 997 Non-topical Research | |||||||||
|   | 90559 | 0001 | 03.0-12.0 |   | TBA | 50/4 | S | ||
| TD (Instructor number required to add) | |||||||||
PLAP 999 Non-topical Research | |||||||||
|   | 92230 | 0001 | 03.0-12.0 |   | TBA | 50/10 | S | ||
| TD (Instructor number required to add) | |||||||||
PLCP (Comparative Politics) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
PLCP 101 Intro To Comparative Politics | |||||||||
|   | 91350 | 0001 | 03.0 | 1100-1150 | TR | WIL 402 | Schoppa, Leonard | 240/202 | O |
| Restricted to: Inst Permission | |||||||||
|   | » PLCP 101 Intro To Comp Politics Disc | ||||||||
|   | 92079 | 0002 | 00.0 | 1400-1450 | F | CAB 325 | Gumuscu, Sebnem | 20/18 | O |
|   | 92298 | 0003 | 00.0 | 1300-1350 | F | WIL 215 | Gumuscu, Sebnem | 20/20 | O |
|   | 92560 | 0004 | 00.0 | 1500-1550 | F | CAB B020 | Gumuscu, Sebnem | 20/12 | O |
|   | 90967 | 0005 | 00.0 | 1400-1450 | R | HAL 123 | Kundra, Preeti | 20/20 | O |
|   | 90309 | 0006 | 00.0 | 1200-1250 | F | CAB 130 | Calisch, Gwen | 20/21 | O |
|   | 91846 | 0007 | 00.0 | 1300-1350 | F | CAB 122 | Calisch, Gwen | 20/22 | O |
|   | 92101 | 0008 | 00.0 | 1400-1450 | F | CAB 122 | Calisch, Gwen | 20/17 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93820 | 0009 | 00.0 | 1700-1750 | R | CAB 134 | Kundra, Preeti | 20/14 | O |
|   | 90205 | 0010 | 00.0 | 1600-1650 | R | CAB 134 | Kundra, Preeti | 20/16 | O |
|   | 93594 | 0011 | 00.0 | 1700-1750 | R | CLK G054 | Demiryol, Tolga | 20/15 | O |
|   | 92170 | 0012 | 00.0 | 1800-1850 | R | CLK G054 | Demiryol, Tolga | 20/13 | O |
|   | 92249 | 0013 | 00.0 | 1600-1650 | R | CLK G054 | Demiryol, Tolga | 20/15 | O |
PLCP 311 Western Europe Politics | |||||||||
|   | 92602 | 0001 | 03.0 | 1100-1150 | MW | RFN G004C | Mershon, Carol | 60/53 | O |
| Restricted to: Inst Permission | |||||||||
|   | » PLCP 311 Western Europe Politics Disc | ||||||||
|   | 92608 | 0002 | 00.0 | 1100-1150 | F | CAB 338 | Wheeler, Nicholas C | 20/19 | O |
|   | 92631 | 0003 | 00.0 | 1400-1450 | F | CAB 216 | Wheeler, Nicholas C | 20/17 | O |
|   | 94805 | 0004 | 00.0 | 1300-1350 | F | CAB 236 | Wheeler, Nicholas C | 20/19 | O |
PLCP 321 Soviet and Post-soviet Politic | |||||||||
|   | 94758 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
|   | 95025 | 0002 | 03.0 | 1400-1515 | MW | MRY 104 | Urbanovich, Yuri | 35/35 | O |
PLCP 341 Comp Politics Of Middle East | |||||||||
|   | 93730 | 0001 | 03.0 | 1100-1215 | TR | CAB 118 | Pettyjohn, Stacie | 35/38 | O |
| Restricted to: Inst Permission | |||||||||
PLCP 351 Intro To Chinese Politics | |||||||||
|   | 90352 | 0001 | 03.0 | 1530-1645 | TR | CAB 316 | Womack, Brantly | 35/35 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
PLCP 363 Politics Of India and Pakistan | |||||||||
|   | 92744 | 0001 | 03.0 | 1400-1515 | MW | CLK 102 | Echeverri-Gent, John | 25/25 | O |
PLCP 414 Origins Of Demo and Dictatorsh | |||||||||
|   | 91554 | 0001 | 03.0 | 1300-1530 | T | CAB 236 | Waldner, David | 20/23 | O |
| Restricted to: Inst Permission | |||||||||
PLCP 424 Topics In Latin Am Politics | |||||||||
|   | 91934 | 0002 | 03.0 | 1530-1800 | M | CAB 423 | Jordan, David | 20/21 | O |
PLCP 424A Politics Of Eastern Europe | |||||||||
|   | 94263 | 0001 | 03.0 | 1530-1800 | W | CAB 334 | Cirtautas, Arista | 20/22 | O |
| Restricted to: Inst Permission | |||||||||
PLCP 424B Authoritarianism and Revolt | |||||||||
|   | 91580 | 0001 | 03.0 | 1300-1530 | M | CAB 318 | Fatton, Robert | 20/21 | O |
| Restricted to: Inst Permission | |||||||||
PLCP 424C Politics Of Holocaust | |||||||||
|   | 91597 | 0001 | 03.0 | 1530-1800 | M | CAB 323 | Alexander, Gerard | 20/20 | O |
| Restricted to: Inst Permission | |||||||||
PLCP 490H Honors Seminar | |||||||||
|   | 91619 | 0001 | 15.0 | 1000-1230 | M | Alexander, Gerard | 10/4 | S | |
PLCP 531 Latin Am Comp Politics | |||||||||
|   | 90831 | 0001 | 03.0 | 1100-1150 | MWF | CAB 334 | Jordan, David | 20/24 | O |
| Restricted to: Third Year , Fourth Year , Government , Foreign Affairs | |||||||||
PLCP 551 Chinese Domestic Politics | |||||||||
|   | 90814 | 0001 | 03.0 | 1900-2130 | T | CAB 130 | Womack, Brantly | 20/23 | O |
| Restricted to: Inst Permission | |||||||||
PLCP 553 Japanese Politics | |||||||||
|   | 94127 | 0001 | 03.0 | 1400-1515 | TR | CAB 225 | Schoppa, Leonard | 20/15 | O |
| Restricted to: Inst Permission | |||||||||
PLCP 583 Modern So African Politics | |||||||||
|   | 94333 | 0001 | 03.0 | 1300-1530 | W | CAB 318 | Lawrence, Andrew | 20/15 | O |
| Restricted to: Inst Permission | |||||||||
PLCP 595 Problems In Contemp Politics | |||||||||
|   | 92526 | 0001 | 03.0 |   | TBA | 30/6 | O | ||
| II (Instructor number required to add) | |||||||||
PLCP 596 Independent Study | |||||||||
|   | 91410 | 0001 | 03.0 |   | TBA | 20/5 | O | ||
| II (Instructor number required to add) | |||||||||
PLCP 700 Comparative Politics Core Semr | |||||||||
|   | 91705 | 0001 | 03.0 | 1530-1800 | T | PV8 103 | Echeverri-Gent, John | 20/10 | O |
PLCP 703 Cultural Theory | |||||||||
|   | 91635 | 0001 | 03.0 | 1530-1800 | R | CAB 432 | Cirtautas, Arista | 15/4 | O |
PLCP 814 Origins Of Democracy and Dict | |||||||||
|   | 90314 | 0001 | 03.0 | 1530-1800 | M | RSH 111 | Waldner, David | 15/24 | O |
PLCP 897 Non-topical Research | |||||||||
|   | 92849 | 0001 | 03.0-12.0 |   | TBA | 50/2 | S | ||
| TD (Instructor number required to add) | |||||||||
PLCP 898 Non-topical Research | |||||||||
|   | 91209 | 0001 | 03.0-12.0 |   | TBA | 50/3 | S | ||
| TD (Instructor number required to add) | |||||||||
PLCP 997 Non-topical Research | |||||||||
|   | 90986 | 0001 | 03.0-12.0 |   | TBA | 50/4 | S | ||
| TD (Instructor number required to add) | |||||||||
PLCP 999 Non-topical Research | |||||||||
|   | 92759 | 0001 | 03.0-12.0 |   | TBA | 50/3 | S | ||
| TD (Instructor number required to add) | |||||||||
PLIR (International Relations) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
PLIR 101 Intro International Relations | |||||||||
|   | 91890 | 0001 | 03.0 | 0900-0950 | MW | CAB 311 | Thompson, Kenneth | 60/58 | O |
|   | » PLIR 101 International Politics Disc | ||||||||
|   | 93171 | 0003 | 00.0 | 1200-1250 | M | CAB B020 | Mangitli, Ulas | 20/20 | O |
|   | 90705 | 0004 | 00.0 | 1400-1450 | T | HAL 123 | Mangitli, Ulas | 20/19 | O |
|   | 92989 | 0005 | 00.0 | 1000-1050 | M | CAB 224 | Mangitli, Ulas | 20/18 | O |
PLIR 205 Intro To Political Economy | |||||||||
|   | 90457 | 0001 | 03.0 | 1400-1515 | MW | GIL 130 | Schwartz, Herman | 120/106 | O |
| Restricted to: Inst Permission | |||||||||
|   | » PLIR 205 Intro To Pol Econ Of Dev Disc | ||||||||
|   | 91268 | 0002 | 00.0 | 0930-1020 | R | CAB 225 | Van Osten, Elyssa | 20/18 | O |
|   | 91319 | 0003 | 00.0 | 1030-1120 | R | CAB 241 | Van Osten, Elyssa | 20/15 | O |
|   | 91510 | 0004 | 00.0 | 1500-1550 | R | RSH B023 | Van Osten, Elyssa | 20/19 | O |
|   | 91590 | 0005 | 00.0 | 1100-1150 | F | RFN 223 | Saatcioglu, Beken | 20/22 | O |
|   | 91661 | 0006 | 00.0 | 1330-1420 | F | CAB 130 | Saatcioglu, Beken | 20/20 | O |
|   | 91928 | 0007 | 00.0 | 1500-1550 | F | CAB 334 | Saatcioglu, Beken | 20/14 | O |
PLIR 301 Theories Of Ir | |||||||||
|   | 93084 | 0001 | 03.0 | 0930-1045 | TR | MRY 209 | Legro, Jeffrey W | 120/124 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Historical Studies Requirement | |||||||||
|   | » PLIR 301 Theories Of Ir Disc | ||||||||
|   | 90631 | 0002 | 00.0 | 1700-1750 | F | CAB 234 | 20/16 | O | |
|   | 90760 | 0003 | 00.0 | 1800-1850 | F | CAB 130 | 20/6 | O | |
|   | 90786 | 0004 | 00.0 | 1500-1550 | R | CAB 118 | 20/19 | O | |
|   | 90833 | 0005 | 00.0 | 1600-1650 | R | MRY 104 | 20/18 | O | |
|   | 91077 | 0006 | 00.0 | 1200-1250 | R | CAB 236 | 20/20 | O | |
|   | 91140 | 0007 | 00.0 | 0900-0950 | F | MRY 110 | 20/20 | O | |
PLIR 306 Military Force In Ir | |||||||||
|   | 90592 | 0001 | 03.0 | 1300-1350 | MW | RFN G004A | Copeland, Dale | 120/124 | O |
| Restricted to: Inst Permission | |||||||||
|   | » PLIR 306 Military Force In Ir Disc | ||||||||
|   | 92295 | 0002 | 00.0 | 1700-1750 | R | PHS 218 | Dumais-Levesque, Louis-Blaise | 20/27 | O |
|   | 92761 | 0003 | 00.0 | 1200-1250 | F | MCL 2009 | Dumais-Levesque, Louis-Blaise | 20/15 | O |
|   | 92791 | 0004 | 00.0 | 1500-1550 | R | RFN 175 | Belrhiti, Talal | 20/20 | O |
|   | 93260 | 0005 | 00.0 | 1600-1650 | R | RSH B023 | Belrhiti, Talal | 20/28 | O |
|   | 93272 | 0006 | 00.0 | 0900-0950 | F | CLK G054 | Dumais-Levesque, Louis-Blaise | 20/16 | O |
|   | 93278 | 0007 | 00.0 | 1400-1450 | F | CAB 319 | Belrhiti, Talal | 20/19 | O |
PLIR 311 Int'l Law:principles and Polit | |||||||||
|   | 93303 | 0001 | 03.0 | 0900-0950 | MW | WIL 301 | Sofka, James | 180/178 | O |
|   | » PLIR 311 International Law Disc | ||||||||
|   | 93321 | 0002 | 00.0 | 1600-1650 | R | CAB 340 | Erdem, Engin | 20/18 | O |
|   | 93338 | 0003 | 00.0 | 1800-1850 | R | CAB 134 | Myungsik, Ham | 20/20 | O |
|   | 93349 | 0004 | 00.0 | 1700-1750 | R | CAB 323 | Myungsik, Ham | 20/19 | O |
|   | 91374 | 0005 | 00.0 | 1100-1150 | W | CAB B020 | Myungsik, Ham | 20/21 | O |
|   | 91406 | 0006 | 00.0 | 1200-1250 | W | CAB 424 | Erdem, Engin | 20/23 | O |
|   | 91452 | 0007 | 00.0 | 1300-1350 | W | CAB 323 | Erdem, Engin | 20/22 | O |
|   | 93917 | 0008 | 00.0 | 1400-1450 | R | RFN G004C | Civelekoglu, Ilke | 20/18 | O |
|   | 91716 | 0009 | 00.0 | 1700-1750 | R | CAB 337 | Civelekoglu, Ilke | 20/20 | O |
|   | 91739 | 0010 | 00.0 | 1600-1650 | R | CAB 423 | Civelekoglu, Ilke | 20/20 | O |
PLIR 356 Russian-american Relations | |||||||||
|   | 90615 | 0001 | 03.0 | 1230-1345 | TR | CAB 123 | Lynch, Allen C | 40/42 | O |
PLIR 424 Domestic Pol and Am Foreign Po | |||||||||
|   | 90597 | 0001 | 03.0 | 1530-1645 | TR | CLK 101 | Lynch, Allen C | 20/36 | O |
| Restricted to: Third Year , Fourth Year , Fifth Year , Government , Foreign Affairs | |||||||||
PLIR 424A I P E Of Africa | |||||||||
|   | 90766 | 0001 | 03.0 | 1400-1515 | TR | PV8 103 | Lawrence, Andrew | 20/21 | O |
| Restricted to: Inst Permission | |||||||||
PLIR 424B Terrorsm and The Role Of Intel | |||||||||
|   | 94258 | 0001 | 03.0 | 1100-1215 | TR | CAB 332 | Hitz, Frederick P | 20/51 | O |
| Restricted to: Inst Permission | |||||||||
PLIR 424C Theories Ir-contp Debat H Rgts | |||||||||
|   | 90021 | 0001 | 03.0 | 1900-2130 | W | PV8 108 | Smith, Michael J | 10/14 | O |
| Restricted to: Inst Permission | |||||||||
PLIR 435 Normative Approaches To Ir | |||||||||
|   | 93876 | 0001 | 03.0 | 1300-1530 | F | WIL 141A | Thompson, Kenneth | 10/9 | O |
| Restricted to: Inst Permission | |||||||||
PLIR 438 American And World Economy | |||||||||
|   | 90779 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
| Course meets Historical Studies Requirement | |||||||||
PLIR 504 Nationalism | |||||||||
|   | 90803 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
PLIR 595 Independent Research | |||||||||
|   | 91263 | 0001 | 03.0 |   | TBA | 35/13 | O | ||
| II (Instructor number required to add) | |||||||||
PLIR 595 Problems In Comp Politics | |||||||||
|   | 94299 | 0002 | 01.0-06.0 |   | TBA | 5/2 | O | ||
| II (Instructor number required to add) | |||||||||
PLIR 700 Ir Core Seminar | |||||||||
|   | 92571 | 0001 | 03.0 | 1300-1530 | T | CAB 241 | Legro, Jeffrey W | 20/10 | O |
PLIR 708 Military Force In Ir | |||||||||
|   | 90888 | 0001 | 03.0 | 1530-1800 | W | RSH 111 | Copeland, Dale | 15/17 | O |
PLIR 831 Theories Ir-contp Debat H Rgts | |||||||||
|   | 92272 | 0001 | 03.0 | 1900-2130 | W | PV8 108 | Smith, Michael J | 10/4 | O |
PLIR 835 Normative Approaches To Ir | |||||||||
|   | 90369 | 0001 | 03.0 | 1300-1530 | F | WIL 141A | Thompson, Kenneth | 5/5 | O |
PLIR 897 Non-topical Research | |||||||||
|   | 91517 | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | ||
| TD (Instructor number required to add) | |||||||||
PLIR 898 Non-topical Research | |||||||||
|   | 91992 | 0001 | 03.0-12.0 |   | TBA | 50/1 | S | ||
| TD (Instructor number required to add) | |||||||||
PLIR 997 Non-topical Research | |||||||||
|   | 90998 | 0001 | 03.0-12.0 |   | TBA | 50/11 | S | ||
| TD (Instructor number required to add) | |||||||||
PLIR 999 Non-topical Research | |||||||||
|   | 93043 | 0001 | 03.0-12.0 |   | TBA | 50/10 | S | ||
| TD (Instructor number required to add) | |||||||||
PLPT (Political Theory) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
PLPT 101 Intro To Political Theory | |||||||||
|   | 91294 | 0001 | 00.0-03.0 | 1200-1250 | MW | GIL 130 | Dienstag, Joshua | 240/213 | O |
|   | » PLPT 101 Political Theory Disc | ||||||||
|   | 92337 | 0002 | 00.0 | 1800-1850 | W | CAB 320 | Patterson, James M | 20/17 | O |
|   | 90417 | 0003 | 00.0 | 1800-1850 | R | CAB 236 | Henary, Sara | 20/20 | O |
|   | 93025 | 0004 | 00.0 | 1200-1250 | F | CHM 305 | Henary, Sara | 20/19 | O |
|   | 90182 | 0005 | 00.0 | 1000-1050 | R | CAB 320 | Lefore, Nicole | 20/18 | O |
|   | 91231 | 0006 | 00.0 | 1400-1450 | T | RFN 173 | Patterson, James M | 20/19 | O |
|   | 93066 | 0007 | 00.0 | 1300-1350 | F | CHM 305 | Henary, Sara | 20/17 | O |
|   | 91711 | 0008 | 00.0 | 0830-0920 | R | CAB B021 | Lefore, Nicole | 20/13 | O |
|   | 90455 | 0009 | 00.0 | 1000-1050 | F | GIL 240 | Lefore, Nicole | 20/20 | O |
|   | 90425 | 0010 | 00.0 | 1600-1650 | W | WIL 140 | Patterson, James M | 20/23 | O |
|   | 91729 | 0011 | 00.0 | 0900-0950 | F | GIL 240 | Yenigun, Halil | 20/15 | O |
|   | 91745 | 0012 | 00.0 | 1200-1250 | R | CAB B021 | Yenigun, Halil | 20/18 | O |
|   | 91750 | 0013 | 00.0 | 1900-1950 | R | CAB 330 | Yenigun, Halil | 20/14 | O |
PLPT 301 Ancient and Medieval Pol Theor | |||||||||
|   | 93384 | 0001 | 03.0 | 1000-1050 | MW | CAB 138 | Klosko, George | 60/54 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Historical Studies Requirement | |||||||||
|   | » PLPT 301 Ancient and Medieval Pt Disc | ||||||||
|   | 91183 | 0002 | 00.0 | 1800-1850 | W | CAU 112 | Martin, Mindy | 20/19 | O |
|   | 90225 | 0003 | 00.0 | 1900-1950 | R | CAU 112 | Martin, Mindy | 20/19 | O |
|   | 91056 | 0004 | 00.0 | 1900-1950 | W | CAU 112 | Martin, Mindy | 20/16 | O |
PLPT 305 American Political Thought | |||||||||
|   | 90127 | 0001 | 03.0 | 1230-1345 | TR | CAB 118 | Savage, James | 40/39 | O |
