Fall 2004 » Arts and Sciences »
Course Information current as of 2005/03/25 11:00
Arts and Sciences
History |
Departmental Website |
HIAF (African History) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
HIAF 201 Early African History | |||||||||
|   | 93087 | 0100 | 04.0 | 1230-1345 | TR | MCL 1004 | Lafleur, James | 60/56 | O |
| Course meets Non-Western Perspectives Requirement | |||||||||
|   | » HIAF 201 Early Africa Disc | ||||||||
|   | 93101 | 0101 | 00.0 | 1300-1350 | W | CAB 324 | Isaacson, Alexander | 20/20 | O |
|   | 93177 | 0102 | 00.0 | 0900-0950 | W | CAB 247 | Isaacson, Alexander | 20/19 | O |
|   | 93219 | 0103 | 00.0 | 0800-0850 | F | CAB B021 | Isaacson, Alexander | 20/17 | O |
HIAF 302 Hist Of Southern Africa | |||||||||
|   | 92663 | 0001 | 03.0 | 0930-1045 | TR | CAB 324 | Mason, John E | 45/46 | O |
| Course meets Non-Western Perspectives Requirement | |||||||||
HIAF 319 African Environmental History | |||||||||
|   | 91240 | 0001 | 03.0 | 1530-1645 | TR | MCL 1004 | Lafleur, James | 60/35 | O |
HIAF 402 Race and Cul S Africa and US | |||||||||
|   | 92102 | 000A | 04.0 | 1400-1515 | TR | RAN 212 | Mason, John E | 12/13 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
| Course meets Second Writing Requirement | |||||||||
HIAF 404 Independent Stdy African Hist | |||||||||
|   | 91870 | 0001 | 03.0 |   | TBA | 10/0 | O | ||
| II (Instructor number required to add) | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
HIEA (East Asian History) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
HIEA 100 Probing Postwar Japan | |||||||||
|   | 92648 | 000A | 03.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Inst Permission, New Student | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
| Course meets Second Writing Requirement | |||||||||
HIEA 205 Korean Culture and Inst | |||||||||
|   | 92327 | 0100 | 03.0 | 1100-1150 | MWF | CAB 345 | Dimberg, Ronald | 61/64 | O |
| Course meets Non-Western Perspectives Requirement | |||||||||
HIEA 207 Japan From Susa-no-o To Sony | |||||||||
|   | 93472 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
| Course meets Non-Western Perspectives Requirement | |||||||||
HIEA 315 20th C East Asian-am Relations | |||||||||
|   | 92985 | 0001 | 03.0 | 1400-1515 | TR | CAB 340 | Chen, Jian | 45/47 | O |
HIEA 403 Korea In Transition | |||||||||
|   | 93649 | 0001 | 04.0 | 1530-1800 | M | RAN 212 | Dimberg, Ronald | 10/10 | O |
| Course meets Non-Western Perspectives Requirement | |||||||||
HIEA 404 Independent Study E Asian Hist | |||||||||
|   | 92026 | 0001 | 03.0 |   | TBA | 10/0 | O | ||
| II (Instructor number required to add) | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
HIEA 515 Mao and The Chinese Rev | |||||||||
|   | 94108 | 0001 | 03.0 | 1900-2130 | T | CAB 335 | Chen, Jian | 12/9 | O |
HIEA 701 Traditional East Asian History | |||||||||
|   | 91524 | 0100 | 03.0 | 1100-1150 | MWF | CAB 345 | Dimberg, Ronald | 5/4 | O |
HIEU (European History) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
HIEU 100 Viewing Communism | |||||||||
|   | 92500 | 000A | 03.0 | 1530-1800 | R | WIL 141A | Lebow, Katherine | 15/11 | O |
| Restricted to: New Student | |||||||||
| Course meets Second Writing Requirement | |||||||||
HIEU 201 Western Civilization I | |||||||||
|   | 90431 | 0100 | 04.0 | 0900-0950 | MWF | MIN 125 | Osheim, Duane | 160/114 | O |
|   | » HIEU 201 Western Civilization I Disc | ||||||||
|   | 92475 | 0101 | 00.0 | 1700-1750 | W | CAB 316 | White, J | 20/17 | O |
| Restricted to: Inst Permission | |||||||||
|   | 92188 | 0102 | 00.0 | 1700-1750 | R | CAB 215 | Blair, Ross R | 20/14 | O |
| Restricted to: Inst Permission | |||||||||
|   | 91948 | 0103 | 00.0 | 0830-0920 | R | CAB 235 | White, J | 20/17 | O |
| Restricted to: Inst Permission | |||||||||
|   | 90164 | 0104 | 00.0 | 1800-1850 | R | PHS 218 | Blair, Ross R | 20/12 | O |
|   | 92449 | 0105 | 00.0 | 0830-0920 | R | CAB 236 | Blair, Ross R | 20/16 | O |
| Restricted to: Inst Permission | |||||||||
|   | 91025 | 0106 | 00.0 | 1800-1850 | W | CAB B026 | White, J | 20/17 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93661 | 0107 | 00.0 | 1700-1750 | R | CAB 222 | Haberkern, Phillip | 20/14 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93708 | 0108 | 00.0 | 1800-1850 | R | CAB 122 | Haberkern, Phillip | 20/7 | O |
HIEU 203 Ancient Greece | |||||||||
|   | 93700 | 0100 | 03.0 | 1200-1250 | MW | GIL 190 | Meyer, Elizabeth | 120/108 | G |
|   | » HIEU 203 Ancient Greece Disc | ||||||||
|   | 93701 | 0101 | 00.0 | 1700-1750 | W | CAB 332 | Mcgowen, S | 20/19 | O |
|   | 93702 | 0102 | 00.0 | 1800-1850 | W | CAB B021 | Mcgowen, S | 20/17 | O |
|   | 93703 | 0103 | 00.0 | 1500-1550 | W | MRY 110 | Mcgowen, S | 20/15 | O |
|   | 93955 | 0104 | 00.0 | 1500-1550 | R | RFN G004C | Gillis, Matthew Bryan | 20/16 | O |
|   | 94104 | 0105 | 00.0 | 1700-1750 | R | CAB 424 | Gillis, Matthew Bryan | 20/19 | O |
|   | 94144 | 0106 | 00.0 | 1800-1850 | R | CAB 118 | Gillis, Matthew Bryan | 20/18 | O |
HIEU 206 Birth Of Europe | |||||||||
|   | 94243 | 0100 | 03.0 | 1400-1515 | TR | RFN G004B | Crosby, Everett | 60/57 | O |
HIEU 211 History Of England To 1688 | |||||||||
|   | 93116 | 0100 | 03.0 | 1200-1250 | MW | MRY 209 | Halliday, Paul | 120/97 | O |
|   | » HIEU 211 Hist Of England To 1688 Disc | ||||||||
|   | 93380 | 0101 | 00.0 | 1530-1620 | R | CAB 132 | Eldred, Jason E | 20/13 | O |
|   | 92241 | 0102 | 00.0 | 0830-0920 | R | CAB 241 | Eldred, Jason E | 20/20 | O |
|   | 93294 | 0103 | 00.0 | 1700-1750 | R | CAB 345 | Eldred, Jason E | 20/17 | O |
|   | 91306 | 0104 | 00.0 | 0800-0850 | F | CAB B020 | Hagherty, Anne T | 20/14 | O |
|   | 91414 | 0105 | 00.0 | 1500-1550 | R | MRY 104 | Hagherty, Anne T | 20/15 | O |
|   | 91461 | 0106 | 00.0 | 1700-1750 | R | RFN 173 | Hagherty, Anne T | 20/18 | O |
HIEU 215 Russia:peter Great-lenin | |||||||||
|   | 94279 | 0100 | 03.0 | 1400-1450 | TR | CLK 108 | Geraci, Robert | 120/102 | O |
|   | » HIEU 215 Russian History Disc | ||||||||
|   | 94335 | 0101 | 00.0 | 1700-1750 | R | MCL 2008 | Rakove, Robert B | 20/18 | O |
|   | 94337 | 0102 | 00.0 | 1800-1850 | R | CAB 123 | Rakove, Robert B | 20/18 | O |
|   | 94338 | 0103 | 00.0 | 0800-0850 | F | CAB 334 | Rakove, Robert B | 20/15 | O |
|   | 94339 | 0104 | 00.0 | 1800-1850 | R | CAB 241 | Bryan, Thomas C | 20/19 | O |
|   | 94415 | 0105 | 00.0 | 1900-1950 | R | CAB 318 | Bryan, Thomas C | 20/18 | O |
|   | 94419 | 0106 | 00.0 | 0900-0950 | F | MCL 2008 | Bryan, Thomas C | 20/15 | O |
HIEU 312 Later Medieval Civilization | |||||||||
|   | 93121 | 0001 | 03.0 | 1300-1530 | W | RSH 111 | Crosby, Everett | 15/11 | O |
HIEU 323 Reformation Europe | |||||||||
|   | 93391 | 0001 | 03.0 | 1230-1345 | TR | CAB 122 | Ridenhour, Thomas E | 30/22 | O |
HIEU 332 Scientific Revolution | |||||||||
|   | 93190 | 0001 | 03.0 | 0930-1045 | TR | CAB 216 | Parshall, Karen | 35/24 | O |
HIEU 345 History Of Europe 1890-1950 | |||||||||
|   | 93911 | 0001 | 03.0 | 1100-1215 | TR | RFN G004C | Schuker, Stephen | 65/66 | O |
HIEU 348 The Holocaust | |||||||||
|   | 93104 | 0001 | 03.0 | 1530-1645 | MW | CAB 345 | Finder, Gabriel N | 60/60 | O |
HIEU 350 Modern France | |||||||||
|   | 92781 | 0001 | 03.0 | 1400-1515 | TR | CAB 122 | Berlanstein, Lenard | 35/31 | G |
HIEU 352 Post-ww II Europe | |||||||||
|   | 93718 | 0001 | 03.0 | 1100-1215 | TR | CLK 102 | Lebow, Katherine | 40/38 | O |
HIEU 353 Jewish Cul and Hist E Eur | |||||||||
|   | 93773 | 0001 | 03.0 | 1400-1515 | MW | CAB 341 | Finder, Gabriel N | 25/17 | O |
HIEU 355 English Legal Hist To 1776 | |||||||||
|   | 93243 | 0001 | 03.0 | 1400-1515 | MW | CAB 431 | Halliday, Paul | 40/24 | O |
HIEU 369 Revolutionary Russia | |||||||||
|   | 93817 | 0001 | 03.0 | 1200-1250 | MWF | CAB 345 | Rossman, Jeff | 60/52 | O |
| Restricted to: Inst Permission | |||||||||
HIEU 380 Origins Contemporary Thought | |||||||||
|   | 91347 | 0001 | 03.0 | 1400-1515 | MW | CAB 138 | Megill, Allan | 70/60 | O |
| Restricted to: Inst Permission | |||||||||
HIEU 401 The Julio Claudiaus | |||||||||
|   | 93763 | 000A | 04.0 | 1530-1800 | M | CAB B021 | Meyer, Elizabeth | 12/18 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
HIEU 401 World War II | |||||||||
|   | 93862 | 000B | 04.0 | 1530-1800 | T | CAB B028 | Schuker, Stephen | 12/14 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
HIEU 401 Stalin's Russia | |||||||||
|   | 93785 | 000C | 04.0 | 1530-1800 | M | CAB B026 | Rossman, Jeff | 12/10 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
HIEU 401 Women Early Mod England | |||||||||
|   | 93842 | 000D | 04.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
HIEU 401 Remembering World War II | |||||||||
|   | 93721 | 000F | 04.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
HIEU 404 Indep Study:eur History | |||||||||
|   | 93065 | 000A | 03.0 |   | TBA | 20/2 | O | ||
| II (Instructor number required to add) | |||||||||
HIEU 520 Culture Of The Renaissance | |||||||||
|   | 92462 | 0001 | 03.0 | 1530-1800 | M | CAB 334 | Osheim, Duane | 12/11 | O |
| Course meets Second Writing Requirement | |||||||||
HIEU 703 Europe 1770-1890 | |||||||||
|   | 90996 | 0001 | 03.0 | 1300-1530 | W | RFN 227B | Berlanstein, Lenard | 12/6 | O |
HIEU 756 Mod Britain | |||||||||
|   | 92108 | 0001 | 03.0 | 1300-1530 | M | RAN 212 | Jasanoff, Maya | 12/6 | O |
HIEU 802 Intermediate Research Seminar | |||||||||
|   | 93710 | 0001 | 03.0 | 1800-2030 | T | RAN 212 | Geraci, Robert | 12/5 | G |
HIEU 805 Topics In European History | |||||||||
|   | 90049 | 0001 | 03.0 | 1300-1530 | T | BRO | Midelfort, H C Erik | 12/7 | O |
HILA (Latin American History) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
HILA 100 Relationships | |||||||||
|   | 91702 | 000A | 03.0 | 1530-1800 | R | PV8 B003 | Braun, Herbert | 15/14 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
HILA 311 Public Life In La | |||||||||
|   | 94668 | 0001 | 03.0 | 0930-1045 | TR | MRY 115 | Braun, Herbert | 60/64 | O |
| Restricted to: Inst Permission | |||||||||
HILA 404 Independent Study La Hist | |||||||||
|   | 91606 | 0001 | 03.0 |   | TBA | 10/2 | O | ||
| II (Instructor number required to add) | |||||||||
HIME (Middle Eastern History) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
HIME 201 Mid East and N Africa C 570-15 | |||||||||
|   | 93775 | 0100 | 04.0 | 1400-1515 | MW | MIN 125 | Thompson, Elizabeth F | 120/96 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
|   | » HIME 201 Middle East Disc | ||||||||
|   | 94012 | 0101 | 00.0 | 0800-0850 | F | CAB 225 | Martinez, Jaime A | 20/13 | O |
| Restricted to: Inst Permission | |||||||||
|   | 94177 | 0102 | 00.0 | 0900-0950 | F | CAB 338 | Meyer, Victoria N | 20/18 | O |
| Restricted to: Inst Permission | |||||||||
|   | 94178 | 0103 | 00.0 | 1100-1150 | F | CAB B026 | Martinez, Jaime A | 20/19 | O |
| Restricted to: Inst Permission | |||||||||
|   | 94179 | 0104 | 00.0 | 1300-1350 | F | CAB 323 | Martinez, Jaime A | 20/14 | O |
| Restricted to: Inst Permission | |||||||||
|   | 94517 | 0105 | 00.0 | 1500-1550 | R | CAB 224 | Meyer, Victoria N | 20/11 | O |
| Restricted to: Inst Permission | |||||||||
|   | 94518 | 0106 | 00.0 | 1400-1450 | R | MIN 130 | Meyer, Victoria N | 20/20 | O |
| Restricted to: Inst Permission | |||||||||
HIME 402 Seeking Justice In Mid East | |||||||||
|   | 94667 | 000A | 04.0 | 1530-1800 | R | RAN 212 | Thompson, Elizabeth F | 12/10 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
| Course meets Second Writing Requirement | |||||||||
HIME 404 Independent Study | |||||||||
|   | 94774 | 000A | 03.0 |   | TBA | 10/0 | O | ||
| II (Instructor number required to add) | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
HISA (South Asian History) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
HISA 100 Bangladesh:hist and Identity | |||||||||
|   | 92398 | 000A | 03.0 | 1300-1530 | T | CAB 426 | Barnett, Richard | 15/25 | O |
| Restricted to: New Student | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
| Course meets Second Writing Requirement | |||||||||
HISA 201 Classical India | |||||||||
|   | 94308 | 0001 | 03.0 | 1400-1515 | MW | RSH 202 | Barnett, Richard | 120/161 | O |
| Course meets Non-Western Perspectives Requirement | |||||||||
HISA 334 Violence and Non-violence S As | |||||||||
|   | 94080 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
HISA 404 Independent Study | |||||||||
|   | 90477 | 000A | 03.0 |   | TBA | 10/1 | O | ||
| II (Instructor number required to add) | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
HIST (General History) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
HIST 215 US In Latin Am 20th C | |||||||||
|   | 94059 | 0001 | 03.0 | 1530-1645 | MW | WIL 301 | Haines, Gerald K | 120/134 | O |
HIST 320 Hist Museums and Interpretatio | |||||||||
|   | 94159 | 0001 | 03.0 | 1100-1215 | TR | CAB 324 | Leffler, Phyllis | 40/32 | O |
| Restricted to: Inst Permission | |||||||||
HIST 337 The Impact Of Printing | |||||||||
|   | 93583 | 0001 | 03.0 | 1100-1215 | TR | ALD 116 | Belanger, Terry | 12/11 | O |
HIST 352 The Second World War | |||||||||
|   | 94666 | 0100 | 03.0 | 1100-1150 | MW | PHS 204 | Zelikow, P | 120/118 | O |
|   | » HIST 352 Ww II Disc | ||||||||
|   | 94640 | 0101 | 00.0 | 1700-1750 | R | CAB 118 | Center, S | 20/23 | O |
|   | 94639 | 0102 | 00.0 | 1800-1850 | R | CAB 318 | Center, S | 20/18 | O |
|   | 94638 | 0103 | 00.0 | 0800-0850 | F | CAB 338 | Center, S | 20/22 | O |
|   | 94637 | 0104 | 00.0 | 1800-1850 | R | CAB 331 | Trusner, Adam R | 20/22 | O |
|   | 94636 | 0105 | 00.0 | 1900-1950 | R | CAB 241 | Trusner, Adam R | 20/15 | O |
|   | 94635 | 0106 | 00.0 | 0900-0950 | F | CAB 222 | Trusner, Adam R | 20/19 | O |
HIST 404 Independent Study | |||||||||
|   | 92457 | 000B | 02.0-03.0 |   | TBA | 30/1 | O | ||
| II (Instructor number required to add) | |||||||||
HIST 405 Distinguished Majors Colloq | |||||||||
|   | 92417 | 0001 | 04.0 | 1530-1800 | R | PV8 108 | Midelfort, H C Erik | 15/15 | O |
| Course meets Second Writing Requirement | |||||||||
HIST 406 Distinguished Majors Seminar | |||||||||
|   | 92527 | 0001 | 03.0 | 1900-2130 | R | RAN 212 | Midelfort, H C Erik | 15/9 | Y |
HIST 504 Monticello Internship | |||||||||
|   | 94016 | 0001 | 03.0 | 1530-1800 | M | PV8 B003 | Leffler, Phyllis | 10/3 | O |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
HIST 506 Philosophy Of History | |||||||||
|   | 93473 | 0001 | 03.0 | 1300-1530 | F | RAN 212 | Megill, Allan | 15/8 | O |
HIST 511 World Hist Of Slavery | |||||||||
|   | 94187 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
HIST 705 Economic History | |||||||||
|   | 94060 | 0001 | 03.0 | 1900-2130 | M | RAN 212 | Thomas, Mark | 5/4 | O |
HIST 720 Hist Of Environment and Tech | |||||||||
|   | 94188 | 0001 | 03.0 | 1100-1330 | W | WIL 141B | Carlson, W Bernard | 10/6 | O |
HIST 897 Non-topical Research | |||||||||
|   | 92876 | 0001 | 03.0-12.0 |   | TBA | 20/3 | S | ||
| TD (Instructor number required to add) | |||||||||
HIST 898 Non-topical Research | |||||||||
|   | 92598 | 0001 | 03.0-12.0 |   | TBA | 20/1 | S | ||
| TD (Instructor number required to add) | |||||||||
HIST 901 Advanced Research Seminar | |||||||||
|   | 90595 | 0001 | 03.0 |   | TBA | 15/16 | O | ||
| II (Instructor number required to add) | |||||||||
HIST 993 Independent Study | |||||||||
|   | 92738 | 0001 | 03.0-04.0 |   | TBA | 100/32 | O | ||
| II (Instructor number required to add) | |||||||||
|   | 93734 | 0002 | 03.0 |   | TBA | 40/6 | O | ||
| II (Instructor number required to add) | |||||||||
HIST 995 Supervised Research | |||||||||
|   | 93986 | 0001 | 03.0 |   | TBA | 10/1 | O | ||
| II (Instructor number required to add) | |||||||||
HIST 996 Independent Research | |||||||||
|   | 92193 | 0001 | 03.0 |   | TBA | 100/19 | O | ||
| II (Instructor number required to add) | |||||||||
|   | 91551 | 0002 | 03.0 |   | TBA | 10/1 | O | ||
| II (Instructor number required to add) | |||||||||
HIST 997 Non-topical Research | |||||||||
|   | 90173 | 0001 | 03.0-12.0 |   | TBA | 100/6 | S | ||
| TD (Instructor number required to add) | |||||||||
HIST 999 Non-topical Research | |||||||||
|   | 92938 | 0001 | 03.0-12.0 |   | TBA | 100/51 | S | ||
| TD (Instructor number required to add) | |||||||||
HIUS (United States History) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
HIUS 100 Black Nationalism | |||||||||
|   | 90030 | 000A | 03.0 | 1530-1800 | T | CAB B029 | Harold, Claudrena N | 10/11 | G |
| Restricted to: New Student | |||||||||
| Course meets Second Writing Requirement | |||||||||
HIUS 100 Sex And Sexuality 1865-pres | |||||||||
|   | 90216 | 000B | 03.0 | 1530-1800 | W | PV8 B003 | Celello, K | 15/18 | O |
| Restricted to: New Student | |||||||||
| Course meets Second Writing Requirement | |||||||||
HIUS 201 American History To 1865 | |||||||||
|   | 90067 | 0100 | 04.0 | 1400-1515 | TR | RFN G004A | Kett, Joseph | 160/135 | O |
|   | » HIUS 201 American History To 1865 Disc | ||||||||
|   | 90118 | 0101 | 00.0 | 1000-1050 | F | WIL 140 | Holt, Daniel S | 20/19 | O |
|   | 91880 | 0102 | 00.0 | 0800-0850 | F | CAB 331 | Holt, Daniel S | 20/9 | O |
|   | 92372 | 0103 | 00.0 | 1800-1850 | R | MRY 113 | Hunter, Stephanie L | 20/19 | O |
|   | 93151 | 0104 | 00.0 | 1700-1750 | R | MCL 2009 | Hunter, Stephanie L | 20/19 | O |
|   | 90206 | 0105 | 00.0 | 1800-1850 | R | CAB 341 | Nicoletti, Cynthia L | 20/17 | O |
|   | 92200 | 0106 | 00.0 | 1600-1650 | R | PHS 218 | Nicoletti, Cynthia L | 20/18 | O |
|   | 93437 | 0107 | 00.0 | 0900-0950 | F | WIL 140 | Hunter, Stephanie L | 20/14 | O |
|   | 93233 | 0108 | 00.0 | 0900-0950 | F | RFN 281 | Nicoletti, Cynthia L | 20/19 | O |
HIUS 206 American Economic History | |||||||||
|   | 91925 | 0100 | 03.0 | 1200-1250 | MWF | WIL 301 | Thomas, Mark | 70/63 | O |
HIUS 305 Age Of Jefferson | |||||||||
|   | 94310 | 0100 | 03.0 | 1100-1150 | MW | MRY 104 | Onuf, Peter | 60/47 | O |
|   | » HIUS 305 Jefferson Disc | ||||||||
|   | 94322 | 0101 | 00.0 | 1800-1850 | W | CAB 334 | Stoykovich, Eric C | 20/16 | O |
|   | 94323 | 0102 | 00.0 | 1800-1850 | R | CAB 334 | Stoykovich, Eric C | 20/18 | O |
|   | 94324 | 0103 | 00.0 | 1900-1950 | W | CAB 235 | Stoykovich, Eric C | 20/12 | O |
HIUS 307 Coming Of The Civil War | |||||||||
|   | 91105 | 0001 | 03.0 | 0900-0950 | MWF | RSH 202 | Holt, Michael | 100/68 | O |
HIUS 316 Viewing America | |||||||||
|   | 94328 | 0100 | 03.0 | 1000-1050 | MW | MIN 125 | Balogh, Brian | 190/163 | O |
|   | » HIUS 316 Viewing America Disc | ||||||||
|   | 94329 | 0101 | 00.0 | 1700-1750 | R | CLM 201 | Torget, Andrew | 20/22 | O |
|   | 94330 | 0102 | 00.0 | 1800-1850 | R | CLM 201 | Torget, Andrew | 20/20 | O |
|   | 94331 | 0103 | 00.0 | 1900-1950 | R | CLM 407 | Estes, Melissa A | 20/17 | O |
|   | 94613 | 0104 | 00.0 | 1700-1750 | R | CLM 322B | Murphy, Brian P | 20/18 | O |
|   | 94619 | 0105 | 00.0 | 1800-1850 | R | CLM 322B | Murphy, Brian P | 20/17 | O |
|   | 91744 | 0106 | 00.0 | 1900-1950 | R | CLM 322B | Murphy, Brian P | 20/13 | O |
|   | 93541 | 0107 | 00.0 | 1700-1750 | R | CLM 407 | Estes, Melissa A | 20/17 | O |
|   | 93575 | 0108 | 00.0 | 1800-1850 | R | CLM 407 | Estes, Melissa A | 20/19 | O |
|   | 95096 | 0109 | 00.0 | 1600-1650 | R | CLM 201 | Schermerhorn, J R | 20/19 | O |
HIUS 323 Rise and Fall Of The Slave Sou | |||||||||
|   | 90101 | 0100 | 03.0 | 1100-1150 | MW | MIN 125 | Ayers, Edward | 180/160 | O |
| Restricted to: Inst Permission | |||||||||
|   | » HIUS 323 Rise and Fall Slave South Disc | ||||||||
|   | 90448 | 0101 | 00.0 | 1700-1750 | W | CHM 305 | Witmer, A | 17/17 | O |
|   | 90465 | 0102 | 00.0 | 1100-1150 | F | RFN 283 | Witmer, A | 17/17 | O |
|   | 90469 | 0103 | 00.0 | 1800-1850 | R | PHS 210 | Witmer, A | 17/16 | O |
|   | 90482 | 0104 | 00.0 | 1700-1750 | W | PHS 205 | Jackson, Robert | 17/16 | O |
|   | 90503 | 0105 | 00.0 | 1800-1850 | W | CAB 118 | Jackson, Robert | 17/16 | O |
|   | 91607 | 0106 | 00.0 | 1800-1850 | R | WIL 215 | Jackson, Robert | 17/13 | O |
|   | 91783 | 0107 | 00.0 | 1700-1750 | W | WIL 140 | Wongsrichanalai, Kid | 17/15 | O |
|   | 91917 | 0108 | 00.0 | 1800-1850 | W | CAB 122 | Wongsrichanalai, Kid | 17/16 | O |
|   | 91941 | 0109 | 00.0 | 1800-1850 | R | CAB 323 | Wongsrichanalai, Kid | 17/17 | O |
|   | 95098 | 0110 | 00.0 | 1000-1050 | F | WIL 141A | Schermerhorn, J R | 10/5 | O |
|   | 95099 | 0111 | 00.0 | 0900-0950 | F | PHS 218 | Schermerhorn, J R | 17/9 | O |
HIUS 328 Hist Of Virginia To 1865 | |||||||||
|   | 94332 | 0100 | 03.0 | 1300-1350 | MWF | GIL 190 | Thomas, William | 125/100 | O |
HIUS 346 Am City 1901-2001 | |||||||||
|   | 92390 | 0001 | 03.0 | 1230-1345 | TR | CAB 345 | Zunz, Olivier | 60/63 | O |
HIUS 347 American Labor | |||||||||
|   | 90470 | 0001 | 03.0 | 1200-1250 | MWF | CAB 431 | Harold, Claudrena N | 40/34 | O |
| Course meets Second Writing Requirement | |||||||||
HIUS 356 Modern American Law | |||||||||
|   | 92705 | 0100 | 03.0 | 1530-1645 | TR | MIN 125 | Mccurdy, Charles | 165/154 | O |
HIUS 360 Am Families 1770-present | |||||||||
|   | 94292 | 0001 | 03.0 | 1000-1050 | MWF | CAU 134 | Celello, K | 40/35 | O |
HIUS 361 Hist Of Women 1600-1869 | |||||||||
|   | 90237 | 0100 | 03.0 | 1530-1645 | TR | CAB 311 | Celello, K | 60/50 | O |
HIUS 364 Native America | |||||||||
|   | 90403 | 0001 | 03.0 | 1300-1350 | MWF | CAB 311 | Mcmillen, Christian | 50/45 | O |
HIUS 365 Afro-american History To 1865 | |||||||||
|   | 93735 | 0100 | 03.0 | 1400-1450 | MW | CAB 345 | Butler, Reginald | 60/17 | O |
|   | » HIUS 365 Afro-am To 1865 | ||||||||
|   | 94781 | 0101 | 00.0 | 1700-1750 | W | CAB 118 | Speiser, Matthew A | 14/9 | O |
|   | 94782 | 0102 | 00.0 | 1800-1850 | W | CAB 330 | Speiser, Matthew A | 14/4 | O |
|   | 94081 | 0103 | 00.0 | 0830-0920 | R | CAB 225 | Speiser, Matthew A | 14/4 | O |
HIUS 367 Hist Civil Rights Movement | |||||||||
|   | 93506 | 0100 | 03.0 | 1400-1450 | TR | WIL 402 | Bond, Julian | 180/172 | O |
|   | » HIUS 367 Hist Civil Rights Movemnt Disc | ||||||||
|   | 93507 | 0101 | 00.0 | 1800-1850 | W | CAB 318 | Harris, Keith | 20/19 | O |
|   | 93508 | 0102 | 00.0 | 1600-1650 | W | CAB 118 | Harris, Keith | 20/20 | O |
|   | 93509 | 0103 | 00.0 | 1800-1850 | W | CAB 247 | Nevin, Mark D | 20/20 | O |
|   | 93510 | 0104 | 00.0 | 1900-1950 | W | CAB 234 | Harris, Keith | 20/19 | O |
|   | 93511 | 0105 | 00.0 | 1600-1650 | W | CAB 316 | Nevin, Mark D | 20/22 | O |
|   | 93513 | 0106 | 00.0 | 1900-1950 | W | CAB 225 | Nevin, Mark D | 20/14 | O |
|   | 93514 | 0107 | 00.0 | 1800-1850 | W | CAB 241 | Botts, J | 20/17 | O |
|   | 93091 | 0108 | 00.0 | 1300-1350 | W | CAB 247 | Botts, J | 20/23 | O |
|   | 93097 | 0109 | 00.0 | 1000-1050 | W | MRY 113 | Botts, J | 20/17 | O |
