Fall 2004 » Arts and Sciences »
Course Information current as of 2005/03/25 11:00
Arts and Sciences
English Language and Literature |
Departmental Website |
AMST (American Studies) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
AMST 201 Asian Am Mulit-media Cult Hist | |||||||||
|   | 93942 | 0001 | 03.0 | 1400-1515 | MW | CLM 322A | Chong, Sylvia | 25/24 | O |
|   | 1800-2000 | W | CLM 322B |   | |||||
| Restricted to: Second Year , Inst Permission | |||||||||
AMST 301 Intro To American Studies | |||||||||
|   | 93471 | 0001 | 03.0 | 1100-1215 | T | CAB 341 | Nudelman, Franny E | 35/14 | O |
|   | 1100-1215 | R | BRN 332 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 93802 | 0002 | 03.0 | 1100-1215 | T | CAB 341 | Hale, Grace E | 15/16 | O |
|   | 1100-1215 | R | PV8 108 |   | |||||
| Restricted to: Inst Permission | |||||||||
AMST 350A Hist Of Am Feminist Theology | |||||||||
|   | 94705 | 0001 | 03.0 | 1530-1800 | R | BRN 328 | Cochran, Pam | 6/1 | O |
| Restricted to: Inst Permission | |||||||||
AMST 350B Militarism and Culture Of Peac | |||||||||
|   | 94294 | 0001 | 03.0 | 1400-1515 | TR | CAB B029 | Nudelman, Franny E | 9/4 | O |
| Restricted to: Inst Permission | |||||||||
AMST 401 Culture and Pol Of Indian Righ | |||||||||
|   | 93914 | 0001 | 03.0 | 1400-1630 | R | CAU 134 | Mcmillen, Christian | 20/4 | O |
| Restricted to: Inst Permission | |||||||||
AMST 402 Independent Study | |||||||||
|   | 94749 | 0001 | 03.0 |   | TBA | 10/3 | G | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
CPLT (Comparative Literature) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
CPLT 201 History Of European Literature | |||||||||
|   | 92777 | 0001 | 04.0 | 1230-1345 | TR | CAB 138 | Braden, Gordon | 50/34 | G |
|   | » CPLT 201 Hist Of European Lit Disc | ||||||||
|   | 92192 | 0002 | 00.0 | 1700-1815 | R | CAB B028 | Pugh, Elise | 10/4 | G |
|   | 92563 | 0003 | 00.0 | 1830-1945 | R | BRN 328 | Pugh, Elise | 10/6 | G |
|   | 93165 | 0004 | 00.0 | 1400-1515 | F | CAB 225 | Malenas, Ellen | 10/6 | G |
|   | 92478 | 0005 | 00.0 | 1530-1645 | F | BRN 328 | Malenas, Ellen | 14/6 | G |
|   | 92713 | 0006 | 00.0 | 1700-1815 | R | CAB 320 | Landers, Samara | 10/7 | G |
|   | 92280 | 0007 | 00.0 | 1830-1945 | R | CAB 235 | Landers, Samara | 10/4 | G |
CPLT 351 Literary Theory | |||||||||
|   | 94682 | 0002 | 03.0 | 1100-1215 | TR | CAB 224 | Voris, Renate | 20/20 | O |
CPLT 450 20th C Sexualities | |||||||||
|   | 94147 | 0001 | 03.0 | 1530-1800 | W | RAN 212 | Ladenson, Elisabeth | 15/9 | O |
CPLT 491 Independent Study | |||||||||
|   | 95107 | 0001 | 01.0-03.0 |   | TBA | 50/1 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
CPLT 493 Literature and Politics | |||||||||
|   | 93835 | 0001 | 03.0 | 1530-1800 | T | MON 114 | Felski, Rita | 9/13 | O |
| Restricted to: Inst Permission | |||||||||
CPLT 497 Honor Thesis | |||||||||
|   | 91698 | 0001 | 03.0 |   | TBA | Felski, Rita | 10/8 | Y | |
|   | 91546 | 0002 | 03.0 |   | TBA | Felski, Rita | 5/0 | Y | |
ENAM (American Literature To 1900) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ENAM 313 African Amer Survey | |||||||||
|   | 91359 | 0001 | 03.0 | 1100-1215 | TR | MRY 113 | Mcdowell, Deborah | 35/27 | O |
| Restricted to: Third Year , Fourth Year | |||||||||
ENAM 321 Brit and Amer Romanticism | |||||||||
|   | 94110 | 0001 | 03.0 | 1230-1345 | TR | MIN 130 | Edmundson, Mark | 20/17 | O |
| Restricted to: Inst Permission | |||||||||
ENAM 355 American Sentimentalism | |||||||||
|   | 94469 | 0001 | 03.0 | 1230-1345 | TR | CAB 119 | Rust, Marion | 45/37 | O |
| Restricted to: Inst Permission | |||||||||
ENAM 385 Folklore In America | |||||||||
|   | 92594 | 0001 | 03.0 | 1100-1215 | TR | BRK B001 | Perdue, Charles | 15/12 | O |
| Restricted to: Inst Permission | |||||||||
ENAM 386 American Film | |||||||||
|   | 94464 | 0001 | 03.0 | 1700-1815 | TR | MEC 339 | Lott, Eric | 35/40 | O |
ENAM 389 Mass Media In American Culture | |||||||||
|   | 93625 | 0001 | 03.0 | 1200-1250 | MWF | CAB 216 | Sullivan, John | 35/36 | O |
| Restricted to: Inst Permission | |||||||||
ENAM 481A African-amer Women Writers | |||||||||
|   | 91473 | 0001 | 03.0 | 0930-1045 | TR | CAB B026 | Davis, Angela | 18/18 | O |
| Restricted to: Acad Lvl 4 , Fourth Year , English , Afro Amer Studs, Women and Gender | |||||||||
ENAM 481B Militarism and Culture Of Peac | |||||||||
|   | 94467 | 0001 | 03.0 | 1400-1515 | TR | CAB B029 | Nudelman, Franny E | 18/7 | O |
| Restricted to: Inst Permission | |||||||||
ENAM 481C Mark Twain | |||||||||
|   | 91672 | 0001 | 03.0 | 1400-1515 | MW | BRN 203 | Railton, Stephen | 18/20 | O |
| Restricted to: Inst Permission | |||||||||
ENAM 481E Radio-made America | |||||||||
|   | 91135 | 0001 | 03.0 | 1000-1050 | MWF | BRN 330 | Sullivan, John | 18/9 | O |
ENAM 482 American Studies Internship | |||||||||
|   | 94418 | 0001 | 03.0 |   | TBA | Howard, Alan B | 10/8 | Y | |
| Restricted to: Inst Permission | |||||||||
ENAM 802 American Studies Colloquium | |||||||||
|   | 91442 | 0001 | 03.0 | 0900-0950 | MWF | PV8 103 | Howard, Alan B | 15/8 | O |
| Restricted to: Inst Permission | |||||||||
ENAM 813 Early Afr-amer Lit | |||||||||
|   | 94466 | 0001 | 03.0 | 1400-1515 | TR | CAB 338 | Mcdowell, Deborah | 18/12 | O |
ENAM 854 American Fictions | |||||||||
|   | 94468 | 0001 | 03.0 | 1000-1050 | MWF | BRN 312 | Railton, Stephen | 18/21 | O |
ENAM 981 Disability In Amer Studies | |||||||||
|   | 94462 | 0001 | 03.0 | 1530-1645 | TR | BRN 330 | Krentz, Christopher B | 12/7 | O |
ENAM 991 Research In American Lit | |||||||||
|   | 90424 | 0001 | 03.0 |   | TBA | 50/7 | S | ||
| TD (Instructor number required to add) | |||||||||
ENCR (Criticism) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ENCR 300 Contemporary Literary Thry | |||||||||
|   | 94106 | 0001 | 03.0 | 1230-1345 | TR | MRY 115 | Felski, Rita | 65/63 | O |
| Restricted to: Inst Permission | |||||||||
ENCR 481A Feminist Criticism and Theory | |||||||||
|   | 94107 | 0001 | 03.0 | 1230-1345 | TR | BRN 312 | Fraiman, Susan | 18/15 | O |
| Restricted to: Inst Permission | |||||||||
ENCR 481B Race Space and Culture | |||||||||
|   | 94341 | 0001 | 03.0 | 1830-2100 | W | CAM 135 | Grandison, Ian | 10/14 | O |
ENCR 565 Books As Physical Objects | |||||||||
|   | 94109 | 0001 | 03.0 | 1100-1215 | MW | ALD 423 | Vander Meulen, David | 15/4 | O |
| Restricted to: Inst Permission | |||||||||
ENCR 801 Intro To Literary Research | |||||||||
|   | 93339 | 0001 | 03.0 |   | TBA | Vander Meulen, David | 70/60 | S | |
ENCR 867 Feminist Criticism and Theory | |||||||||
|   | 91575 | 0001 | 03.0 | 0930-1045 | TR | BRN 312 | Fraiman, Susan | 18/20 | O |
| Restricted to: Inst Permission | |||||||||
ENCR 981 Narrative and Life-writing | |||||||||
|   | 94473 | 0001 | 03.0 | 1230-1345 | TR | CAU 134 | Booth, Alison | 12/8 | O |
ENEC (Restoration and Eighteenth-century Literature) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ENEC 311 Early 18th C Literature | |||||||||
|   | 93077 | 0001 | 03.0 | 1400-1515 | MW | CHM 305 | O' Brien, John | 35/33 | O |
| Restricted to: Inst Permission | |||||||||
ENEC 351 18th Century Novel | |||||||||
|   | 93367 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
ENEC 481 Gothic Novel | |||||||||
|   | 93643 | 0001 | 03.0 | 1530-1645 | MW | BRN 332 | Wall, Cynthia | 18/14 | O |
ENEC 811 Restoration 18th C Lit | |||||||||
|   | 93144 | 0001 | 03.0 | 0930-1045 | TR | CAB 236 | O' Brien, John | 18/18 | O |
ENEC 991 Rsch:restoration and 18th Cent | |||||||||
|   | 90733 | 0001 | 03.0 |   | TBA | 50/3 | S | ||
| TD (Instructor number required to add) | |||||||||
ENGL (Miscellaneous English) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ENGL 381 History Of Lit In English I | |||||||||
|   | 91981 | 0001 | 03.0 | 1530-1645 | MW | GIL 130 | Fowler, Elizabeth | 290/241 | O |
|   | » ENGL 381 Hist Of Lit In English I Disc | ||||||||
|   | 92707 | 0002 | 00.0 | 1700-1815 | MW | CAB 235 | Rodriguez, Catherine | 20/17 | O |
|   | 92157 | 0003 | 00.0 | 1530-1645 | TR | MCL 2008 | Tarnoff, Maura | 20/18 | O |
|   | 91459 | 0004 | 00.0 | 1530-1645 | TR | MCL 2009 | Dean, Jason | 20/14 | O |
|   | 92463 | 0005 | 00.0 | 1700-1815 | MW | MCL 2007 | Rogers, Arthur | 20/18 | O |
|   | 91610 | 0006 | 00.0 | 1100-1215 | TR | MCL 2009 | Hughes, William | 20/19 | O |
|   | 91115 | 0007 | 00.0 | 1700-1815 | TR | CAB 235 | Grabill, Cinnamon | 20/13 | O |
|   | 91281 | 0008 | 00.0 | 1700-1815 | TR | CAB B020 | White, Melissa | 20/13 | O |
|   | 91927 | 0009 | 00.0 | 0800-0915 | TR | BRN 328 | Calise, Patrice | 20/17 | O |
|   | 91307 | 0011 | 00.0 | 1700-1815 | TR | CAB B026 | Connor, Francis | 20/14 | O |
|   | 93868 | 0012 | 00.0 | 1230-1345 | T | WIL 140 | Calise, Patrice | 20/20 | O |
|   | 1230-1345 | R | CAB 224 |   | |||||
|   | 93870 | 0013 | 00.0 | 1700-1815 | TR | CAB 139 | Haury, Megan | 20/14 | O |
|   | 93918 | 0014 | 00.0 | 1230-1345 | TR | CAB B020 | Van Der Woude, Joanne | 20/17 | O |
|   | 90242 | 0015 | 00.0 | 1700-1815 | MW | CAB B020 | Glover, Brian | 20/16 | O |
|   | 94216 | 0016 | 00.0 | 1700-1815 | MW | CAB B028 | Montgomery, Marianne | 20/19 | O |
ENGL 381 Hist Of Lit In English I Disc | |||||||||
|   | 91949 | 0010 | 00.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Inst Permission | |||||||||
ENGL 383 History Of Lit In English III | |||||||||
|   | 92001 | 0001 | 03.0 | 1000-1050 | MWF | WIL 402 | Cushman, Stephen | 310/366 | O |
|   |   | Levenson, Michael |   | ||||||
|   | » ENGL 383 Hist Of Lit In Engl III Disc | ||||||||
|   | 92091 | 0002 | 00.0 | 1100-1215 | TR | MCL 2008 | Readey, Jonathan | 22/24 | O |
|   | 92225 | 0004 | 00.0 | 1100-1215 | TR | CAB B028 | Gilbert, Tiffany | 22/19 | O |
|   | 93833 | 0006 | 00.0 | 0800-0915 | TR | CAB 224 | Jones, Gwen | 22/20 | O |
|   | 92392 | 0007 | 00.0 | 1700-1815 | TR | CAB 242 | Skillen, Jeanene | 22/16 | O |
|   | 92459 | 0008 | 00.0 | 1700-1815 | M | WIL 215 | Murphy, John | 22/17 | O |
|   | 1700-1815 | W | CAB 338 |   | |||||
|   | 93839 | 0009 | 00.0 | 1700-1815 | TR | MCL 2007 | Middlesworth, Jennifer | 22/20 | O |
|   | 91592 | 0010 | 00.0 | 1700-1815 | MW | CAB B029 | Bateman, Robert Benjamin | 22/22 | O |
|   | 92940 | 0011 | 00.0 | 1700-1815 | MW | CAB 245 | Wood, Joley | 22/21 | O |
|   | 94344 | 0012 | 00.0 | 1530-1645 | MW | MCL 2008 | Nash, Katherine | 22/19 | O |
|   | 94345 | 0013 | 00.0 | 1600-1715 | TR | CAB 334 | Magosaki, Rei | 22/21 | O |
|   | 93895 | 0014 | 00.0 | 1230-1345 | TR | CAB 334 | Donohoe, James | 22/19 | O |
|   | 93901 | 0015 | 00.0 | 0930-1045 | TR | CAB 318 | Roberts, Brian | 22/20 | O |
|   | 93908 | 0016 | 00.0 | 1100-1215 | TR | CAB B026 | Forster, Chris | 22/22 | O |
|   | 90440 | 0017 | 00.0 | 1600-1715 | MW | CAB 234 | Skillen, Jeanene | 22/16 | O |
|   | 94777 | 0018 | 00.0 | 1800-1850 | MW | PHS 210 | Borton, Sean | 22/22 | O |
|   | 94775 | 0019 | 00.0 | 1700-1815 | MW | MCL 2008 | Jackson, Christopher | 22/11 | O |
|   | 94779 | 0020 | 00.0 | 1530-1645 | MW | MRY 104 | Murphy, John | 22/22 | O |
|   | 94787 | 0021 | 00.0 | 1100-1215 | TR | CAB 334 | Engle, Michael | 22/20 | O |
ENGL 491 Distinguished Majors Program | |||||||||
|   | 91769 | 0001 | 03.0 |   | TBA | Nudelman, Franny E | 50/23 | Y | |
| Restricted to: Inst Permission | |||||||||
ENGL 493 Independent Study | |||||||||
|   | 92178 | 0001 | 01.0-03.0 |   | TBA | 50/9 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
ENGL 895 Thesis Research | |||||||||
|   | 90774 | 0001 | 03.0 |   | TBA | 20/1 | O | ||
| TD (Instructor number required to add) | |||||||||
ENGL 897 Non-topical Research | |||||||||
|   | 92988 | 0001 | 03.0-12.0 |   | TBA | 250/34 | S | ||
| TD (Instructor number required to add) | |||||||||
ENGL 995 Special Projects In English | |||||||||
|   | 92972 | 0001 | 03.0 |   | TBA | 50/5 | G | ||
| II (Instructor number required to add) | |||||||||
ENGL 997 Non-topical Research | |||||||||
|   | 91959 | 0001 | 03.0-12.0 |   | TBA | 250/33 | S | ||
| TD (Instructor number required to add) | |||||||||
ENGL 998 Dissertation Seminar | |||||||||
|   | 91975 | 0001 | 03.0 | 1830-2100 | M | BRN 233 | Maus, Katharine | 24/23 | S |
ENGL 999 Non-topical Research | |||||||||
|   | 91969 | 0001 | 03.0-12.0 |   | TBA | 100/82 | S | ||
| TD (Instructor number required to add) | |||||||||
ENGN (Genre Studies) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ENGN 313 Modern Drama | |||||||||
|   | 90420 | 0001 | 03.0 | 1230-1345 | TR | CAB 341 | Lofgren, Lotta | 18/17 | O |
| Restricted to: Inst Permission | |||||||||
ENGN 481 Contp African-am Women's Drama | |||||||||
|   | 95033 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
ENGN 481C Global Detective Fiction | |||||||||
|   | 94665 | 0001 | 03.0 | 1300-1350 | MWF | CAB 335 | Parille, Kenneth M | 18/16 | O |
| Restricted to: Third Year , Fourth Year , Inst Permission | |||||||||
ENGN 840 20th C Drama | |||||||||
|   | 94471 | 0001 | 03.0 | 1530-1645 | TR | WIL 141B | Lofgren, Lotta | 6/6 | O |
ENLS (Language Study) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ENLS 303 History Of The English Lang | |||||||||
|   | 90856 | 0001 | 03.0 | 1200-1250 | MWF | CAB 323 | Baker, Peter | 35/34 | O |
| Course meets Historical Studies Requirement | |||||||||
ENLS 803 History Of The English Lang | |||||||||
|   | 95081 | 0001 | 03.0 | 1200-1250 | MWF | CAB 323 | Baker, Peter | 5/2 | O |
| Restricted to: Inst Permission | |||||||||
ENLT (Introductory Seminar In Literature) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ENLT 201M Intro To English Major | |||||||||
|   | 94493 | 0001 | 03.0 | 1400-1515 | TR | BRN 312 | Kinney, Clare | 18/20 | O |
| Restricted to: First Year , Second Year , Inst Permission, College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 92401 | 0002 | 03.0 | 1230-1345 | TR | BRN 332 | Swenson, Rivka | 18/19 | O |
| Restricted to: First Year , Second Year , College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 92391 | 0003 | 03.0 | 1530-1645 | MW | CAB 332 | Manion, Lee | 18/16 | O |
| Restricted to: First Year , Second Year , College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 92817 | 0004 | 03.0 | 0930-1045 | TR | BRN 310 | Fisher, Zachary | 18/19 | O |
| Restricted to: First Year , Second Year , College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 92213 | 0005 | 03.0 | 1230-1345 | TR | BRN 330 | O' Brien, John | 18/18 | O |
| Restricted to: First Year , Second Year , Inst Permission, College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 90736 | 0006 | 03.0 | 1400-1515 | MW | BRN 328 | Morton, Heather | 18/17 | O |
| Restricted to: First Year , Second Year , Inst Permission, College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 91658 | 0007 | 03.0 | 1400-1515 | MW | BRN 332 | Overman, Elizabeth | 18/17 | O |
| Restricted to: First Year , Second Year , Inst Permission, College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 93897 | 0008 | 03.0 | 1400-1515 | MW | MCL 2005 | Cox, Jonathan | 18/18 | O |
| Restricted to: First Year , Second Year , College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 92142 | 0009 | 03.0 | 1530-1645 | MW | CAB 341 | Genovese, Michael | 18/10 | O |
| Restricted to: First Year , Second Year , Inst Permission, College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 92107 | 0010 | 03.0 | 1100-1150 | MWF | BRN 312 | Geoghan, Amanda | 18/19 | O |
| Restricted to: First Year , Second Year , College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 92670 | 0011 | 03.0 | 1400-1515 | MW | CAB 224 | Heins, Daniel | 18/15 | O |
| Restricted to: First Year , Second Year , College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 94086 | 0012 | 03.0 | 0930-1045 | TR | CAU 112 | Malewitz, Raymond | 17/17 | O |
| Restricted to: First Year , Second Year , College | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | 93199 | 0013 | 03.0 |   | TBA | *Canceled* | O | ||
| Restricted to: First Year , Second Year , College | |||||||||
ENLT 214 American Detective Fiction | |||||||||
|   | 90918 | 0001 | 03.0 | 1530-1645 | TR | CAB 337 | Lott, Eric | 18/28 | O |
| Course meets Second Writing Requirement | |||||||||
ENLT 215 History Of European Literature | |||||||||
|   | 92140 | 0001 | 04.0 | 1230-1345 | TR | CAB 138 | Braden, Gordon | 40/27 | O |
| Course meets Second Writing Requirement | |||||||||
|   | » ENLT 215 Hist Of European Lit Disc | ||||||||
|   | 91014 | 0002 | 00.0 | 1700-1815 | R | CAB B028 | Pugh, Elise | 10/9 | O |
|   | 91304 | 0003 | 00.0 | 1830-1945 | R | BRN 328 | Pugh, Elise | 10/1 | O |
|   | 91428 | 0004 | 00.0 | 1400-1515 | F | CAB 225 | Malenas, Ellen | 10/7 | O |
|   | 91494 | 0005 | 00.0 | 1530-1645 | F | BRN 328 | Malenas, Ellen | 10/2 | O |
|   | 91501 | 0006 | 00.0 | 1700-1815 | R | CAB 320 | Landers, Samara | 10/6 | O |
|   | 91534 | 0007 | 00.0 | 1830-1945 | R | CAB 235 | Landers, Samara | 10/1 | O |
ENLT 223 Studies In Poetry | |||||||||
|   | 95047 | 0001 | 03.0 | 1700-1815 | MW | BRN 332 | Parille, Kenneth M | 18/13 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
ENLT 226 Paradox Of Global Fiction | |||||||||
|   | 92246 | 0002 | 03.0 | 0930-1045 | TR | BRN 328 | Hultgren, Neil | 18/16 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
ENLT 226 American Poetry | |||||||||
|   | 94716 | 0003 | 03.0 |   | TBA | *Canceled* | O | ||
ENLT 250 Studies In Shakespeare | |||||||||
|   | 91217 | 0001 | 03.0 | 0930-1045 | TR | BRN 332 | Duggan, Hoyt | 18/15 | O |
| Course meets Second Writing Requirement | |||||||||
ENLT 252 Postcolonial Women's Lit | |||||||||
|   | 93780 | 0001 | 03.0 | 1400-1515 | MW | BRN 312 | Bobotis, Andrea | 22/20 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
ENLT 255 The Country And The City | |||||||||
|   | 92201 | 0001 | 03.0 | 1400-1515 | TR | BRN 330 | Shirkani, Kimberly D | 18/11 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
ENLT 255 Intro To Film | |||||||||
|   | 93244 | 0002 | 03.0 | 1230-1345 | TR | PV8 103 | Lott, Eric | 18/19 | O |
ENLT 255 Tragedy Ancient To Modern | |||||||||
|   | 94748 | 0003 | 03.0 |   | TBA | *Canceled* | O | ||
| Course meets Second Writing Requirement | |||||||||
ENLT 255 Twice-told Tales | |||||||||
|   | 94251 | 0005 | 03.0 | 0930-1045 | TR | MCL 2008 | Rust, Marion | 22/17 | G |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
ENLT 255 Fallenness | |||||||||
|   | 94000 | 0006 | 03.0 | 0800-0915 | MW | BRN 328 | Rappoport, Jill | 18/14 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
ENLT 255 Global Detective Fiction | |||||||||
|   | 94661 | 0007 | 03.0 | 0900-0950 | MWF | PV8 108 | Parille, Kenneth M | 18/15 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
ENMC (Modern and Contemporary Literature) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ENMC 312 Modern American Lit | |||||||||
|   | 94102 | 0001 | 03.0 | 1000-1050 | MWF | CAB 215 | Nelson, Raymond | 50/44 | O |
ENMC 332 Modern Poetry | |||||||||
|   | 91965 | 0001 | 03.0 | 1400-1515 | MW | MRY 115 | Ramazani, R Jahan | 65/56 | O |
| Restricted to: Inst Permission | |||||||||
ENMC 341 Modern Drama | |||||||||
|   | 94417 | 0001 | 03.0 | 1230-1345 | TR | CAB 341 | Lofgren, Lotta | 17/15 | O |
| Restricted to: Inst Permission | |||||||||
ENMC 355 Asian-american Fiction | |||||||||
|   | 92181 | 0001 | 03.0 | 0930-1045 | TR | CAB 323 | Rody, Caroline | 45/34 | O |
| Restricted to: Inst Permission | |||||||||
ENMC 380 Concepts Of The Modern | |||||||||
|   | 91700 | 0001 | 03.0 | 1530-1645 | MW | MRY 115 | Arata, Stephen | 35/23 | O |
| Restricted to: Inst Permission | |||||||||
ENMC 481 Violence and Film Aesthetics | |||||||||
|   | 94152 | 0001 | 03.0 | 1530-1645 | MW | WIL 141A | Chong, Sylvia | 15/12 | O |
|   | 1830-2030 | T | CLM 322B |   | |||||
| Restricted to: Inst Permission | |||||||||
ENMC 481 Contp African-am Women's Drama | |||||||||
|   | 95032 | 0002 | 03.0 |   | TBA | *Canceled* | O | ||
ENMC 481B Modern Irish Lit | |||||||||
|   | 94101 | 0001 | 03.0 | 1400-1515 | TR | BRN 334 | Luftig, Victor | 18/16 | O |
| Restricted to: Inst Permission | |||||||||
ENMC 481D Turn Of The Century Literature | |||||||||
|   | 94259 | 0001 | 03.0 | 0930-1045 | TR | BRN 330 | Feldman, Jessica | 18/16 | O |
| Restricted to: Inst Permission | |||||||||
ENMC 481E Cross-cultural Poetries | |||||||||
|   | 92173 | 0001 | 03.0 | 1530-1645 | MW | BRN 328 | Ramazani, R Jahan | 18/12 | O |
| Restricted to: Inst Permission | |||||||||
ENMC 481F Contemp Afr-am Women Dramatist | |||||||||
|   | 95016 | 0001 | 03.0 | 0930-1045 | TR | CAB 432 | Lofgren, Lotta | 18/13 | O |
| Restricted to: Inst Permission | |||||||||
ENMC 483 Rousseau Freud Proust | |||||||||
|   | 91011 | 0001 | 03.0 | 1500-1730 | W | CAB B026 | Brooks, Peter | 18/14 | O |
| Restricted to: Inst Permission | |||||||||
ENMC 832 American Poetry After Wwii | |||||||||
|   | 94105 | 0001 | 03.0 | 1300-1350 | MWF | BRN 312 | Nelson, Raymond | 18/10 | O |
ENMC 840 20th C Drama | |||||||||
|   | 94421 | 0001 | 03.0 | 1530-1645 | TR | WIL 141B | Lofgren, Lotta | 5/5 | O |
ENMC 851 Modernism | |||||||||
|   | 94383 | 0001 | 03.0 | 1400-1515 | MW | BRN 330 | Levenson, Michael | 12/19 | O |
ENMC 981 Novel and Non Stand Lang | |||||||||
|   | 94282 | 0001 | 03.0 | 1400-1630 | T | CHM 305 | Golumbia, David | 12/11 | O |
ENMC 981 Asian-american Fiction | |||||||||
|   | 94461 | 0002 | 03.0 | 1230-1345 | TR | AST 265 | Rody, Caroline | 12/11 | O |
ENMC 991 Research In 20th Cent Lit | |||||||||
|   | 92144 | 0001 | 03.0 |   | TBA | 50/16 | S | ||
| TD (Instructor number required to add) | |||||||||
ENMD (Medieval Literature) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ENMD 311 Medieval Eur Lit In Translatn | |||||||||
|   | 92512 | 0001 | 03.0 | 1400-1515 | MW | CAB 222 | Spearing, A. C. | 35/38 | G |
ENMD 325 Chaucer | |||||||||
|   | 90574 | 0001 | 03.0 | 1400-1515 | TR | MCL 2009 | Duggan, Hoyt | 25/15 | O |
ENMD 481A Adv Studies In Medieval Lit | |||||||||
|   | 92634 | 0001 | 03.0 | 1530-1645 | TR | BRN 312 | Nolan, Barbara | 18/8 | O |
ENMD 501 Old English | |||||||||
|   | 91215 | 0001 | 03.0 | 1000-1050 | MWF | CAB 130 | Baker, Peter | 20/13 | O |
ENMD 825 Chaucer | |||||||||
|   | 93850 | 0001 | 03.0 | 1100-1215 | TR | BRN 312 | Nolan, Barbara | 18/9 | O |
ENMD 885 Mapping The Middle Ages | |||||||||
|   | 92697 | 0001 | 03.0 | 1700-1815 | MW | BRN 312 | Spearing, A. C. | 18/17 | G |
ENMD 983 Allterative Poetry | |||||||||
|   | 91106 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Inst Permission | |||||||||
ENMD 991 Research In Medieval Studies | |||||||||
|   | 93197 | 0001 | 03.0 |   | TBA | 50/2 | S | ||
| TD (Instructor number required to add) | |||||||||
