Fall 2004 » Arts and Sciences »
Course Information current as of 2005/03/25 11:00
Arts and Sciences
Economics |
Departmental Website |
ECON (Economics) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ECON 201 Principles Of Economics I | |||||||||
|   | 90759 | 0001 | 03.0 | 0900-0950 | MWF | RSH B023 | Akashi, Naoko | 30/30 | O |
| This section does not require a discussion | |||||||||
|   | 91063 | 0002 | 03.0 | 1000-1050 | MWF | RSH B023 | Karabay, Bilgehan | 30/29 | O |
| This section does not require a discussion | |||||||||
|   | 91041 | 0003 | 03.0 | 1300-1350 | MWF | RSH B023 | Trost, Steven | 30/29 | O |
| Restricted to: Inst Permission | |||||||||
| This section does not require a discussion | |||||||||
|   | 92556 | 0004 | 03.0 | 1700-1815 | MW | RSH B023 | Shah, Sunit | 30/30 | O |
| Restricted to: Inst Permission | |||||||||
| This section does not require a discussion | |||||||||
|   | 93672 | 0005 | 03.0 | 1100-1150 | MWF | CAB 423 | Akashi, Naoko | 30/32 | O |
| This section does not require a discussion | |||||||||
|   | 93010 | 0006 | 03.0 | 1400-1515 | MW | CAB 215 | Hulbert, Jason | 30/30 | O |
| This section does not require a discussion | |||||||||
|   | 91146 | 0007 | 03.0 | 1530-1645 | MW | RSH B023 | Shah, Sunit | 30/30 | O |
| Restricted to: Inst Permission | |||||||||
| This section does not require a discussion | |||||||||
|   | 90884 | 0008 | 03.0 | 1200-1250 | MWF | RSH B023 | Trost, Steven | 30/32 | O |
| Restricted to: Inst Permission | |||||||||
| This section does not require a discussion | |||||||||
|   | 93744 | 0009 | 03.0 | 1700-1815 | TR | RSH B023 | Artuc, Erhan | 30/27 | O |
| This section does not require a discussion | |||||||||
|   | 93745 | 0010 | 03.0 | 1800-1915 | TR | CLK 101 | Santugini, Marc | 30/26 | O |
| This section does not require a discussion | |||||||||
|   | 93814 | 0011 | 03.0 | 1530-1645 | MW | CAB 424 | Hulbert, Jason | 30/30 | O |
| This section does not require a discussion | |||||||||
|   | 93887 | 0012 | 03.0 | 0930-1045 | TR | RSH 110 | Jayawardhana, Jayani | 30/30 | O |
| This section does not require a discussion | |||||||||
|   | 93891 | 0013 | 03.0 | 1200-1250 | MWF | CAB 118 | Karabay, Bilgehan | 30/27 | O |
| This section does not require a discussion | |||||||||
|   | 93896 | 0014 | 03.0 | 0800-0915 | TR | CAB 119 | Jayawardhana, Jayani | 30/29 | O |
| This section does not require a discussion | |||||||||
|   | 90402 | 0100 | 03.0 | 1100-1215 | TR | CHM 402 | Elzinga, Kenneth | 500/515 | O |
|   | » ECON 201 Principles Of Econ I Disc | ||||||||
|   | 92510 | 0101 | 00.0 | 1900-1950 | R | CAB 242 | Becker, Daniel | 22/22 | O |
|   | 91521 | 0102 | 00.0 | 0800-0850 | F | RSH B023 | Celik, Harun | 22/14 | O |
|   | 92682 | 0103 | 00.0 | 1800-1850 | R | RSH 104 | Tuzun, Tugkan | 22/21 | O |
|   | 92132 | 0104 | 00.0 | 1400-1450 | F | MRY 115 | Sun, Bo | 22/22 | O |
|   | 91371 | 0105 | 00.0 | 1300-1350 | M | CHM 303 | Hess, Rachel | 22/25 | O |
|   | 90971 | 0106 | 00.0 | 0830-0920 | T | RSH B023 | Souza, Rodrigo | 22/22 | O |
|   | 92822 | 0107 | 00.0 | 1400-1450 | F | MRY 104 | Becker, Daniel | 22/23 | O |
|   | 91043 | 0108 | 00.0 | 1900-1950 | R | CAB 424 | Hong, Gihoon | 22/18 | O |
|   | 90393 | 0109 | 00.0 | 0830-0920 | T | RSH 110 | Basoglu, Asli | 22/16 | O |
|   | 92617 | 0110 | 00.0 | 1700-1750 | M | CAB 341 | Roy, Susmita | 22/22 | O |
|   | 93154 | 0111 | 00.0 | 1700-1750 | M | CAB 332 | Thai, Thuan | 22/21 | O |
|   | 91915 | 0112 | 00.0 | 1700-1750 | R | CAB 122 | Roshan, Stacey | 22/23 | O |
|   | 93305 | 0113 | 00.0 | 0830-0920 | T | CAB 320 | Hess, Rachel | 22/24 | O |
|   | 90094 | 0114 | 00.0 | 1800-1850 | R | CAB 338 | Hong, Gihoon | 22/22 | O |
|   | 90710 | 0115 | 00.0 | 1700-1750 | R | CAB 132 | Becker, Daniel | 22/23 | O |
|   | 93074 | 0116 | 00.0 | 0830-0920 | T | MIN 130 | Sun, Bo | 22/20 | O |
|   | 91081 | 0117 | 00.0 | 1900-1950 | M | RSH B023 | Levy, Baruch | 22/23 | O |
|   | 93409 | 0118 | 00.0 | 0830-0920 | T | CAB 423 | Hastedt, Sarah | 22/20 | O |
|   | 91044 | 0119 | 00.0 | 1800-1850 | R | CAB 319 | Roy, Susmita | 22/18 | O |
|   | 91638 | 0120 | 00.0 | 1300-1350 | M | MRY 113 | Roshan, Stacey | 22/23 | O |
|   | 91080 | 0121 | 00.0 | 1300-1350 | M | CAB 431 | Zirkle, David | 22/24 | O |
|   | 91424 | 0122 | 00.0 | 1530-1620 | M | CAB 324 | Tolmie, Courtney | 22/23 | O |
|   | 90624 | 0123 | 00.0 | 0800-0850 | M | CAB 325 | Tolmie, Courtney | 22/21 | O |
|   | 91199 | 0124 | 00.0 | 0800-0850 | F | CAB 332 | Kim, Minjung | 22/21 | O |
|   | 90313 | 0125 | 00.0 | 0800-0850 | M | CAB 338 | Souza, Rodrigo | 22/21 | O |
|   | 91368 | 0126 | 00.0 | 0800-0850 | M | BRN 310 | Basoglu, Asli | 22/13 | O |
|   | 90948 | 0127 | 00.0 | 1700-1750 | M | CAB 325 | Hastedt, Sarah | 22/24 | O |
|   | 91518 | 0128 | 00.0 | 1900-1950 | M | CAB 245 | Tuzun, Tugkan | 22/19 | O |
|   | 91392 | 0201 | 00.0 | 1500-1550 | F | MRY 115 | Sun, Bo | 22/15 | O |
|   | 91864 | 0202 | 00.0 | 0830-0920 | T | MRY 115 | Roy, Susmita | 22/16 | O |
|   | 90097 | 0203 | 00.0 | 1800-1850 | M | CAB 242 | Liaukonyte, Jurate | 22/22 | O |
|   | 92782 | 0204 | 00.0 | 1900-1950 | R | CAB 134 | Unal, Oyku | 22/17 | O |
|   | 90731 | 0205 | 00.0 | 0800-0850 | M | CAB 332 | Unal, Oyku | 22/14 | O |
|   | 93135 | 0206 | 00.0 | 1900-1950 | M | RSH 104 | Celik, Harun | 22/20 | O |
|   | 91561 | 0207 | 00.0 | 1530-1620 | M | RSH 110 | Levy, Baruch | 22/22 | O |
|   | 91637 | 0208 | 00.0 | 0830-0920 | T | MRY 104 | Thai, Thuan | 22/10 | O |
|   | 91743 | 0209 | 00.0 | 0800-0850 | F | WIL 141B | Thai, Thuan | 22/8 | O |
|   | 90103 | 0210 | 00.0 | 1700-1750 | M | CAB 338 | Basoglu, Asli | 22/21 | O |
|   | 93747 | 0211 | 00.0 | 0800-0850 | F | BRN 334 | Hess, Rachel | 22/17 | O |
|   | 93358 | 0212 | 00.0 | 0830-0920 | T | MRY 113 | Unal, Oyku | 22/12 | O |
|   | 92261 | 0213 | 00.0 | 1900-1950 | R | RSH 104 | Kim, Minjung | 22/19 | O |
|   | 93238 | 0214 | 00.0 | 2000-2050 | M | MRY 113 | Levy, Baruch | 22/20 | O |
|   | 92094 | 0215 | 00.0 | 2000-2050 | R | MRY 113 | Hong, Gihoon | 22/11 | O |
|   | 90663 | 0216 | 00.0 | 1700-1750 | M | CAB 424 | Roshan, Stacey | 22/23 | O |
|   | 92917 | 0217 | 00.0 | 1800-1850 | M | CAB 320 | Tuzun, Tugkan | 22/19 | O |
|   | 91738 | 0218 | 00.0 | 1800-1850 | M | RSH 104 | Hastedt, Sarah | 22/22 | O |
|   | 93441 | 0219 | 00.0 | 1900-1950 | M | MRY 115 | Liaukonyte, Jurate | 22/21 | O |
|   | 92764 | 0220 | 00.0 | 1800-1850 | R | CAB 216 | Kim, Minjung | 22/19 | O |
|   | 91827 | 0221 | 00.0 | 0830-0920 | T | MRY 110 | Tolmie, Courtney | 22/20 | O |
|   | 92114 | 0222 | 00.0 | 1700-1750 | M | CAB 216 | Celik, Harun | 22/22 | O |
|   | 91837 | 0223 | 00.0 | 1700-1750 | M | CAB 242 | Liaukonyte, Jurate | 22/21 | O |
|   | 91842 | 0224 | 00.0 | 1630-1720 | M | MRY 110 | Souza, Rodrigo | 22/24 | O |
ECON 201 Principles Of Economics I | |||||||||
|   | 92614 | 0200 | 03.0 | 1230-1345 | TR | CHM 402 | Elzinga, Kenneth | 500/511 | O |
|   | » ECON 201 Principles Of Econ I Disc | ||||||||
|   | 92510 | 0101 | 00.0 | 1900-1950 | R | CAB 242 | Becker, Daniel | 22/22 | O |
|   | 91521 | 0102 | 00.0 | 0800-0850 | F | RSH B023 | Celik, Harun | 22/14 | O |
|   | 92682 | 0103 | 00.0 | 1800-1850 | R | RSH 104 | Tuzun, Tugkan | 22/21 | O |
|   | 92132 | 0104 | 00.0 | 1400-1450 | F | MRY 115 | Sun, Bo | 22/22 | O |
|   | 91371 | 0105 | 00.0 | 1300-1350 | M | CHM 303 | Hess, Rachel | 22/25 | O |
|   | 90971 | 0106 | 00.0 | 0830-0920 | T | RSH B023 | Souza, Rodrigo | 22/22 | O |
|   | 92822 | 0107 | 00.0 | 1400-1450 | F | MRY 104 | Becker, Daniel | 22/23 | O |
|   | 91043 | 0108 | 00.0 | 1900-1950 | R | CAB 424 | Hong, Gihoon | 22/18 | O |
|   | 90393 | 0109 | 00.0 | 0830-0920 | T | RSH 110 | Basoglu, Asli | 22/16 | O |
|   | 92617 | 0110 | 00.0 | 1700-1750 | M | CAB 341 | Roy, Susmita | 22/22 | O |
|   | 93154 | 0111 | 00.0 | 1700-1750 | M | CAB 332 | Thai, Thuan | 22/21 | O |
|   | 91915 | 0112 | 00.0 | 1700-1750 | R | CAB 122 | Roshan, Stacey | 22/23 | O |
|   | 93305 | 0113 | 00.0 | 0830-0920 | T | CAB 320 | Hess, Rachel | 22/24 | O |
|   | 90094 | 0114 | 00.0 | 1800-1850 | R | CAB 338 | Hong, Gihoon | 22/22 | O |
|   | 90710 | 0115 | 00.0 | 1700-1750 | R | CAB 132 | Becker, Daniel | 22/23 | O |
|   | 93074 | 0116 | 00.0 | 0830-0920 | T | MIN 130 | Sun, Bo | 22/20 | O |
|   | 91081 | 0117 | 00.0 | 1900-1950 | M | RSH B023 | Levy, Baruch | 22/23 | O |
|   | 93409 | 0118 | 00.0 | 0830-0920 | T | CAB 423 | Hastedt, Sarah | 22/20 | O |
|   | 91044 | 0119 | 00.0 | 1800-1850 | R | CAB 319 | Roy, Susmita | 22/18 | O |
|   | 91638 | 0120 | 00.0 | 1300-1350 | M | MRY 113 | Roshan, Stacey | 22/23 | O |
|   | 91080 | 0121 | 00.0 | 1300-1350 | M | CAB 431 | Zirkle, David | 22/24 | O |
|   | 91424 | 0122 | 00.0 | 1530-1620 | M | CAB 324 | Tolmie, Courtney | 22/23 | O |
|   | 90624 | 0123 | 00.0 | 0800-0850 | M | CAB 325 | Tolmie, Courtney | 22/21 | O |
|   | 91199 | 0124 | 00.0 | 0800-0850 | F | CAB 332 | Kim, Minjung | 22/21 | O |
|   | 90313 | 0125 | 00.0 | 0800-0850 | M | CAB 338 | Souza, Rodrigo | 22/21 | O |
|   | 91368 | 0126 | 00.0 | 0800-0850 | M | BRN 310 | Basoglu, Asli | 22/13 | O |
|   | 90948 | 0127 | 00.0 | 1700-1750 | M | CAB 325 | Hastedt, Sarah | 22/24 | O |
|   | 91518 | 0128 | 00.0 | 1900-1950 | M | CAB 245 | Tuzun, Tugkan | 22/19 | O |
|   | 91392 | 0201 | 00.0 | 1500-1550 | F | MRY 115 | Sun, Bo | 22/15 | O |
|   | 91864 | 0202 | 00.0 | 0830-0920 | T | MRY 115 | Roy, Susmita | 22/16 | O |
|   | 90097 | 0203 | 00.0 | 1800-1850 | M | CAB 242 | Liaukonyte, Jurate | 22/22 | O |
|   | 92782 | 0204 | 00.0 | 1900-1950 | R | CAB 134 | Unal, Oyku | 22/17 | O |
|   | 90731 | 0205 | 00.0 | 0800-0850 | M | CAB 332 | Unal, Oyku | 22/14 | O |
|   | 93135 | 0206 | 00.0 | 1900-1950 | M | RSH 104 | Celik, Harun | 22/20 | O |
|   | 91561 | 0207 | 00.0 | 1530-1620 | M | RSH 110 | Levy, Baruch | 22/22 | O |
|   | 91637 | 0208 | 00.0 | 0830-0920 | T | MRY 104 | Thai, Thuan | 22/10 | O |
|   | 91743 | 0209 | 00.0 | 0800-0850 | F | WIL 141B | Thai, Thuan | 22/8 | O |
|   | 90103 | 0210 | 00.0 | 1700-1750 | M | CAB 338 | Basoglu, Asli | 22/21 | O |
|   | 93747 | 0211 | 00.0 | 0800-0850 | F | BRN 334 | Hess, Rachel | 22/17 | O |
|   | 93358 | 0212 | 00.0 | 0830-0920 | T | MRY 113 | Unal, Oyku | 22/12 | O |
|   | 92261 | 0213 | 00.0 | 1900-1950 | R | RSH 104 | Kim, Minjung | 22/19 | O |
|   | 93238 | 0214 | 00.0 | 2000-2050 | M | MRY 113 | Levy, Baruch | 22/20 | O |
|   | 92094 | 0215 | 00.0 | 2000-2050 | R | MRY 113 | Hong, Gihoon | 22/11 | O |
|   | 90663 | 0216 | 00.0 | 1700-1750 | M | CAB 424 | Roshan, Stacey | 22/23 | O |
|   | 92917 | 0217 | 00.0 | 1800-1850 | M | CAB 320 | Tuzun, Tugkan | 22/19 | O |
|   | 91738 | 0218 | 00.0 | 1800-1850 | M | RSH 104 | Hastedt, Sarah | 22/22 | O |
|   | 93441 | 0219 | 00.0 | 1900-1950 | M | MRY 115 | Liaukonyte, Jurate | 22/21 | O |
|   | 92764 | 0220 | 00.0 | 1800-1850 | R | CAB 216 | Kim, Minjung | 22/19 | O |
|   | 91827 | 0221 | 00.0 | 0830-0920 | T | MRY 110 | Tolmie, Courtney | 22/20 | O |
|   | 92114 | 0222 | 00.0 | 1700-1750 | M | CAB 216 | Celik, Harun | 22/22 | O |
|   | 91837 | 0223 | 00.0 | 1700-1750 | M | CAB 242 | Liaukonyte, Jurate | 22/21 | O |
|   | 91842 | 0224 | 00.0 | 1630-1720 | M | MRY 110 | Souza, Rodrigo | 22/24 | O |
ECON 202 Principles Of Economics II | |||||||||
|   | 94052 | 0001 | 03.0 | 0900-0950 | MWF | RSH 110 | Craighead, William | 30/26 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93240 | 0002 | 03.0 | 1000-1050 | MWF | RSH 110 | Craighead, William | 30/27 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93191 | 0003 | 03.0 | 1100-1150 | MWF | RSH 110 | Onur, Esen | 30/31 | O |
| Restricted to: Inst Permission | |||||||||
|   | 90494 | 0004 | 03.0 | 1300-1350 | MWF | RSH 110 | Onur, Esen | 30/30 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93685 | 0005 | 03.0 | 1530-1645 | TR | RSH 110 | Demirel, Devrim | 30/32 | O |
| Restricted to: Inst Permission | |||||||||
|   | 92592 | 0006 | 03.0 | 1700-1815 | MW | RSH 110 | Hwang, Sangyeon | 30/26 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93924 | 0008 | 03.0 | 1700-1815 | TR | RSH 110 | Demirel, Devrim | 30/24 | O |
| Restricted to: Inst Permission | |||||||||
ECON 206 American Economic History | |||||||||
|   | 94054 | 0001 | 03.0 | 1200-1250 | MWF | WIL 301 | Thomas, Mark | 125/123 | O |
| Course meets Historical Studies Requirement | |||||||||
ECON 301 Intermediate Microeconomics | |||||||||
|   | 93482 | 0300 | 04.0 | 1100-1215 | TR | RSH 202 | Ciliberto, Federico | 100/105 | O |
|   | » ECON 301 Interm Microeconomics Disc | ||||||||
|   | 91785 | 0301 | 00.0 | 1500-1550 | F | MRY 113 | 25/8 | O | |
|   | 91911 | 0302 | 00.0 | 1200-1250 | F | MRY 113 | 25/24 | O | |
|   | 91998 | 0303 | 00.0 | 1300-1350 | F | CLK G054 | 22/20 | O | |
|   | 92028 | 0304 | 00.0 | 1700-1750 | R | PHS 210 | Radhakrishnan, Uma | 25/23 | O |
|   | 92164 | 0305 | 00.0 | 1800-1850 | R | CLK G004 | Radhakrishnan, Uma | 25/25 | O |
|   | 92275 | 0306 | 00.0 | 1900-1950 | R | MRY 115 | Radhakrishnan, Uma | 25/18 | O |
|   | 91496 | 0307 | 00.0 | 1800-1850 | M | CAB 118 | Hyde, Adam | 25/25 | O |
|   | 91712 | 0308 | 00.0 | 1700-1750 | M | CAB 118 | Hyde, Adam | 25/27 | O |
|   | 94320 | 0309 | 00.0 | 2000-2050 | M | CAB 216 | Hyde, Adam | 25/24 | O |
ECON 301 Intermediate Microeconomics | |||||||||
|   | 93195 | 0400 | 04.0 | 1230-1345 | TR | RSH 202 | Aggarwal, Sheri | 100/96 | O |
| Restricted to: Inst Permission | |||||||||
|   | » ECON 301 Intermediate Microecon Disc | ||||||||
|   | 91499 | 0401 | 00.0 | 1700-1750 | T | CAB 216 | Shrestha, Alok | 22/19 | O |
|   | 91506 | 0402 | 00.0 | 1900-1950 | T | CAB 216 | Shrestha, Alok | 22/18 | O |
|   | 92429 | 0403 | 00.0 | 1900-1950 | W | MRY 113 | Bostian, A J | 22/17 | O |
|   | 92497 | 0405 | 00.0 | 1800-1850 | W | MRY 110 | Bostian, A J | 22/20 | O |
|   | 92454 | 0407 | 00.0 | 1700-1750 | W | MRY 104 | Bostian, A J | 22/22 | O |
ECON 301 Intermediate Microecon Disc | |||||||||
|   | 94989 | 0404 | 00.0 |   | TBA | *Canceled* | O | ||
|   | 92599 | 0406 | 00.0 |   | TBA | *Canceled* | O | ||
ECON 301 Intermediate Microeconomics | |||||||||
|   | 90862 | 0500 | 04.0 | 0930-1045 | TR | RSH 202 | Ciliberto, Federico | 100/90 | O |
|   | » ECON 301 Interm Microeconomics Disc | ||||||||
|   | 91785 | 0301 | 00.0 | 1500-1550 | F | MRY 113 | 25/8 | O | |
|   | 91911 | 0302 | 00.0 | 1200-1250 | F | MRY 113 | 25/24 | O | |
|   | 91998 | 0303 | 00.0 | 1300-1350 | F | CLK G054 | 22/20 | O | |
|   | 92028 | 0304 | 00.0 | 1700-1750 | R | PHS 210 | Radhakrishnan, Uma | 25/23 | O |
|   | 92164 | 0305 | 00.0 | 1800-1850 | R | CLK G004 | Radhakrishnan, Uma | 25/25 | O |
|   | 92275 | 0306 | 00.0 | 1900-1950 | R | MRY 115 | Radhakrishnan, Uma | 25/18 | O |
|   | 91496 | 0307 | 00.0 | 1800-1850 | M | CAB 118 | Hyde, Adam | 25/25 | O |
|   | 91712 | 0308 | 00.0 | 1700-1750 | M | CAB 118 | Hyde, Adam | 25/27 | O |
|   | 94320 | 0309 | 00.0 | 2000-2050 | M | CAB 216 | Hyde, Adam | 25/24 | O |
ECON 301 Interm Microeconomics Disc | |||||||||
|   | 91598 | 0502 | 00.0 |   | TBA | *Canceled* | O | ||
|   | 91833 | 0504 | 00.0 |   | TBA | *Canceled* | O | ||
|   | 91875 | 0505 | 00.0 |   | TBA | *Canceled* | O | ||
ECON 302 Intermediate Macroeconomics | |||||||||
|   | 93070 | 0100 | 03.0 | 1000-1050 | MW | RSH 202 | James, John | 120/100 | O |
|   | » ECON 302 Intermediate Macroecon Disc | ||||||||
|   | 93210 | 0101 | 00.0 | 1700-1750 | R | CAB 423 | 22/22 | O | |
|   | 93245 | 0102 | 00.0 | 1900-1950 | R | MRY 110 | 22/20 | O | |
|   | 92622 | 0103 | 00.0 | 2000-2050 | R | MRY 110 | 22/14 | O | |
|   | 92691 | 0104 | 00.0 | 1000-1050 | F | RSH 101 | 22/20 | O | |
|   | 92873 | 0105 | 00.0 | 1400-1450 | F | MRY 113 | 22/18 | O | |
|   | 92990 | 0106 | 00.0 | 1500-1550 | F | MRY 110 | 22/6 | O | |
ECON 302 Intermediate Macroeconomics | |||||||||
|   | 93312 | 0200 | 03.0 | 1300-1350 | MW | RSH 202 | Cagetti, Marco | 120/120 | O |
|   | » ECON 302 Intermediate Macroecon Disc | ||||||||
|   | 92078 | 0201 | 00.0 | 1900-1950 | W | MRY 115 | 20/19 | O | |
|   | 92210 | 0202 | 00.0 | 1600-1650 | F | MRY 110 | 20/7 | O | |
|   | 93123 | 0203 | 00.0 | 2000-2050 | W | MRY 113 | 22/22 | O | |
|   | 93162 | 0204 | 00.0 | 1700-1750 | W | PHS 218 | 22/22 | O | |
|   | 93214 | 0205 | 00.0 | 1100-1150 | F | MRY 115 | 22/22 | O | |
|   | 93291 | 0206 | 00.0 | 1500-1550 | F | MRY 104 | 22/21 | O | |
ECON 303 Money And Banking | |||||||||
|   | 93551 | 0003 | 03.0 | 0930-1045 | TR | WIL 402 | Burton, Edwin | 300/302 | O |
ECON 304 Economics Of Education | |||||||||
|   | 91093 | 0009 | 03.0 | 1400-1515 | MW | CAB 324 | Turner, Sarah | 45/47 | O |
| Restricted to: Inst Permission | |||||||||
ECON 307 Economics And Gender | |||||||||
|   | 94458 | 0001 | 03.0 | 1530-1645 | MW | CAB 325 | Stegmaier, Mary | 25/28 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
ECON 333 Public Choice | |||||||||
|   | 93888 | 0001 | 03.0 | 0930-1045 | TR | RSH 101 | Coppock, Lee | 60/54 | O |
| Restricted to: Inst Permission | |||||||||
ECON 355 Economy Of China | |||||||||
|   | 93822 | 0001 | 03.0 | 1400-1515 | TR | RSH 202 | Reynolds, Bruce L | 100/97 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
ECON 356 Economy Of Japan | |||||||||
|   | 91902 | 0001 | 03.0 | 1100-1215 | TR | MRY 115 | Reynolds, Bruce L | 60/60 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
ECON 371 Intro To Statistical Analysis | |||||||||
|   | 93580 | 0100 | 04.0 | 1700-1815 | MW | CAB 345 | Michener, Ronald | 50/30 | O |
| Restricted to: Inst Permission | |||||||||
|   | » ECON 371 Intro To Statistics Disc | ||||||||
|   | 93592 | 0101 | 00.0 | 1800-1850 | R | CLK 102 | 25/20 | O | |
|   | 93598 | 0102 | 00.0 | 1900-1950 | R | CLK 102 | 25/10 | O | |
ECON 371 Intro To Statistical Analysis | |||||||||
|   | 92065 | 0200 | 04.0 | 1530-1645 | MW | CAB 311 | Michener, Ronald | 50/50 | O |
| Restricted to: Inst Permission | |||||||||
|   | » ECON 371 Intro To Statistics Disc | ||||||||
|   | 92071 | 0201 | 00.0 | 1800-1850 | R | CAB 311 | 25/25 | O | |
|   | 92074 | 0202 | 00.0 | 1900-1950 | R | CAB 311 | 25/25 | O | |
ECON 372 Introduction Econometrics | |||||||||
|   | 93647 | 0001 | 03.0 | 1230-1345 | MW | RSH 104 | Pepper, John | 45/42 | O |
| Restricted to: Inst Permission | |||||||||
ECON 401 Game Theory | |||||||||
|   | 93026 | 0001 | 03.0 | 1530-1645 | TR | CAB 332 | Aggarwal, Sheri | 25/27 | O |
| Restricted to: Inst Permission | |||||||||
|   | 91999 | 0002 | 03.0 | 1700-1815 | TR | CAB 332 | Aggarwal, Sheri | 25/17 | O |
| Restricted to: Inst Permission | |||||||||
ECON 411 Top In Advanced Microeconomics | |||||||||
|   | 90520 | 0001 | 03.0 | 1700-1815 | MW | WIL 141A | Johnson, William | 15/11 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
ECON 416 Economics Of Health | |||||||||
|   | 93140 | 0001 | 03.0 | 1400-1515 | TR | CAB 215 | Miller, Amalia | 50/32 | O |
ECON 417 Econ Of Info And Uncertainty | |||||||||
|   | 94121 | 0001 | 03.0 | 1400-1515 | TR | RSH 104 | Mirman, Leonard | 50/41 | O |
ECON 419 Industrial Organization | |||||||||
|   | 93687 | 0003 | 03.0 | 1100-1215 | TR | MRY 209 | Mills, David | 90/98 | O |
| Restricted to: Inst Permission | |||||||||
ECON 421 International Trade | |||||||||
|   | 94062 | 0001 | 03.0 | 1400-1515 | MW | RSH 101 | Blanchard, Emily J | 50/41 | O |
| Restricted to: Inst Permission | |||||||||
ECON 422 Intl Monetary Relations | |||||||||
|   | 93148 | 0001 | 03.0 | 1400-1515 | TR | CAB 311 | Vanwincoop, Eric | 60/35 | O |
ECON 431 Economics Of Public Sector | |||||||||
|   | 94063 | 0001 | 03.0 | 1100-1215 | TR | RSH 110 | Simmons, Sarah | 35/32 | O |
| Restricted to: Inst Permission | |||||||||
ECON 435 Corporate Finance | |||||||||
|   | 94238 | 0001 | 03.0 | 1830-1945 | MW | RSH 101 | Guidolin, Massimo | 60/33 | O |
|   | 93692 | 0002 | 03.0 | 1700-1815 | MW | RSH 101 | Guidolin, Massimo | 60/55 | O |
| Restricted to: Inst Permission | |||||||||
ECON 439 Economics Of Advertising | |||||||||
|   | 93293 | 0001 | 03.0 | 0930-1045 | TR | CAB 341 | Anderson, Simon | 40/8 | O |
| Restricted to: Inst Permission | |||||||||
ECON 451 Economic Development | |||||||||
|   | 93762 | 0001 | 03.0 | 1230-1345 | TR | RSH 101 | Epps, Mary Lee | 60/50 | O |
ECON 482 Experimental Economics | |||||||||
|   | 93198 | 0001 | 03.0 | 1400-1515 | MW | WIL 235 | Holt, Charles | 20/24 | O |
ECON 489 Research Topics In Finance | |||||||||
|   | 94174 | 0001 | 01.0 |   | TBA | Burton, Edwin | 15/28 | O | |
| Restricted to: Inst Permission | |||||||||
ECON 495 Independent Study | |||||||||
|   | 93465 | 0001 | 01.0-03.0 |   | TBA | 10/6 | O | ||
| II (Instructor number required to add) | |||||||||
ECON 509 Intro To Mathematical Econ I | |||||||||
|   | 93055 | 0100 | 03.0 | 1100-1215 | MW | RSH 104 | Holt, Charles | 45/33 | O |
| Restricted to: Inst Permission | |||||||||
|   | » ECON 509 Intro To Math Econ Disc | ||||||||
|   | 90906 | 0101 | 00.0 | 1300-1350 | F | RSH 104 | 45/4 | O | |
ECON 572 Introduction Econometrics | |||||||||
|   | 94958 | 0001 | 03.0 | 1230-1345 | MW | RSH 104 | Pepper, John | 5/2 | O |
| Restricted to: Inst Permission | |||||||||
ECON 595 Independent Study | |||||||||
|   | 93821 | 0001 | 03.0 |   | TBA | 5/1 | O | ||
| II (Instructor number required to add) | |||||||||
ECON 701 Microeconomic Theory I | |||||||||
|   | 91050 | 0100 | 03.0 | 0930-1045 | MW | RSH 104 | Blanchard, Emily J | 45/34 | O |
| Restricted to: Grad A and S | |||||||||
|   | » ECON 701 Microeconomic Theory I Disc | ||||||||
|   | 92109 | 0101 | 00.0 | 1100-1150 | F | RSH 104 | 45/31 | O | |
ECON 702 Macroeconomic Theory I | |||||||||
|   | 91257 | 0100 | 03.0 | 1100-1215 | TR | RSH B023 | Young, Eric | 35/34 | O |
|   | » ECON 702 Macroeconomic Theory I Disc | ||||||||
|   | 91940 | 0101 | 00.0 | 1000-1050 | F | RSH 104 | 45/31 | O | |
ECON 771 Econometrics I | |||||||||
|   | 90334 | 0100 | 03.0 | 0930-1045 | TR | RSH B023 | Epps, Thomas | 35/40 | O |
|   | » ECON 771 Econometrics I Disc | ||||||||
|   | 92465 | 0101 | 00.0 | 0900-0950 | F | RSH 104 | 45/33 | O | |
ECON 801 Microeconomic Theory III | |||||||||
