Fall 2004 » Arts and Sciences »
Course Information current as of 2005/03/25 11:00
Arts and Sciences
Drama |
Departmental Website |
DRAM (Drama) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
DRAM 101 Introduction To Theatre | |||||||||
|   | 90569 | 0001 | 03.0 | 1000-1050 | MWF | CAB 311 | Grissom, Leonard | 75/76 | O |
|   |   | Johnston, Clinton |   | ||||||
DRAM 201 Theatre Art: Image To Form | |||||||||
|   | 93581 | 0001 | 03.0 | 1100-1150 | MWF | DRM 206 | West, Gweneth | 18/17 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 202 Acting/directing I | |||||||||
|   | 91577 | 0001 | 03.0 | 1530-1645 | TR | DRM 115B | Malloy, Maura L | 6/11 | O |
| Restricted to: Inst Permission | |||||||||
|   | 90287 | 0002 | 03.0 | 1500-1550 | MWF | DRM 206 | Mayes, Heather L | 6/9 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93071 | 0003 | 03.0 | 1400-1515 | TR | DRM 108 | Cannon, Christopher G | 6/13 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93136 | 0004 | 03.0 | 1600-1650 | MWF | DRM 206 | Gervain, Elizabeth A | 6/9 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93193 | 0005 | 03.0 | 1600-1650 | MWF | DRM 115C | Mayes, Heather L | 12/9 | O |
| Restricted to: Inst Permission | |||||||||
|   | 92338 | 0006 | 03.0 | 1600-1650 | MWF | DRM B006 | Hurley, Faith N | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
|   | 92445 | 0007 | 03.0 | 1600-1650 | MWF | DRM 115B | Quaye, Ebenezer | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93788 | 0008 | 03.0 | 1500-1550 | MWF | DRM 115B | Hurley, Faith N | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93865 | 0009 | 03.0 | 1530-1645 | TR | DRM 108 | Liddicoat, Katie R | 12/10 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93866 | 0010 | 03.0 | 1500-1550 | MWF | DRM 115C | Gervain, Elizabeth A | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93786 | 0011 | 03.0 | 1500-1550 | MWF | DRM B006 | Quaye, Ebenezer | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 205 Introduction To Film Acting | |||||||||
|   | 92421 | 0001 | 03.0 | 1530-1645 | TR | DRM B006 | Cannon, Christopher G | 12/13 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 206 Auditioning For The Stage | |||||||||
|   | 92502 | 0001 | 03.0 | 1400-1515 | TR | DRM B006 | Malloy, Maura L | 12/13 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 211 Lighting Technology | |||||||||
|   | 91223 | 0001 | 03.0 | 0930-1045 | TR | DRM 108 | Kennedy, R Lee | 20/13 | O |
DRAM 212 The Art Of Designing Sound | |||||||||
|   | 95043 | 0001 | 03.0 | 0800-0850 | T | WIL 306 | Rasbury, Michael C | 5/4 | O |
|   | 0800-0930 | R | WIL 306 |   | |||||
DRAM 213 Production Lab:lights and Soun | |||||||||
|   | 93544 | 0001 | 01.0 |   | TBA | Kennedy, R Lee | 25/11 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 221 Scenic Technology | |||||||||
|   | 91042 | 0001 | 03.0 | 1100-1150 | MWF | DRM 217 | Hoh, Lavahn | 20/17 | O |
|   |   | Forsman, J |   | ||||||
DRAM 223 Production Lab:scenery and Pro | |||||||||
|   | 93545 | 0001 | 01.0 |   | TBA | Evans, Shawn Paul | 40/19 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 224 Digital Des:re-making and Re-i | |||||||||
|   | 93867 | 0001 | 03.0 | 1100-1215 | TR | DRM 217 | Bloom, Thomas A | 16/15 | O |
DRAM 231 Costume Technology | |||||||||
|   | 92161 | 0001 | 03.0 | 0930-1045 | TR | DRM B011 | Linton, Marcy | 14/12 | O |
|   |   | Ruhland, Jennifer |   | ||||||
| Restricted to: Inst Permission | |||||||||
|   | 92521 | 0002 | 03.0 | 1100-1215 | TR | DRM B011 | Linton, Marcy | 14/10 | O |
|   |   | Bond, Joshua |   | ||||||
| Restricted to: Inst Permission | |||||||||
DRAM 233 Production Lab:costume and Mak | |||||||||
|   | 93546 | 0001 | 01.0 |   | TBA | DRM B011 | Linton, Marcy | 30/23 | O |
| II (Instructor number required to add) | |||||||||
DRAM 243 Production Lab:acting and Dire | |||||||||
|   | 91295 | 0001 | 01.0 |   | TBA | Warner, Richard | 15/1 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 94036 | 0002 | 01.0 |   | TBA | Warner, Richard | 15/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 92537 | 0003 | 01.0 |   | TBA | Warner, Richard | 15/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 92658 | 0004 | 01.0 |   | TBA | Warner, Richard | 15/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 246 Modern I | |||||||||
|   | 95046 | 0001 | 03.0 | 0930-1045 | TR | AQC | Gooley, Tricia | 20/11 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 247 Jazz I | |||||||||
|   | 95045 | 0001 | 03.0 | 1100-1215 | TR | AQC | Gooley, Tricia | 20/9 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 281 Cinema As Art Form | |||||||||
|   | 93232 | 0001 | 03.0 | 1400-1450 | MWF | WIL 402 | Korte, Walter | 175/126 | O |
|   | » DRAM 281 Cinema Art Screening | ||||||||
|   | 90666 | 0002 | 00.0 | 1630-1830 | W | WIL 402 | Korte, Walter | 175/64 | O |
|   | 92732 | 0003 | 00.0 | 1900-2100 | W | WIL 402 | Korte, Walter | 175/62 | O |
DRAM 305 History Of Theatre On Stage | |||||||||
|   | 90266 | 0001 | 03.0 | 0900-0950 | MWF | DRM 217 | Frick, John | 40/21 | O |
| Course meets Historical Studies Requirement | |||||||||
|   | » DRAM 305 Hist Of Theatre On Stage Disc | ||||||||
|   | 94141 | 0002 | 00.0 | 0830-0920 | R | DRM 206 | Mason, Jan Elizabeth Murphy | 25/10 | O |
|   | 94143 | 0003 | 00.0 | 1500-1550 | M | DRM 217 | Mason, Jan Elizabeth Murphy | 25/6 | O |
|   | 92674 | 0004 | 00.0 | 1500-1550 | W | DRM 217 | Mason, Jan Elizabeth Murphy | 25/4 | O |
DRAM 331 History Of Dress | |||||||||
|   | 92685 | 0001 | 03.0 | 1300-1350 | MWF | DRM 217 | West, Gweneth | 25/13 | O |
DRAM 341 Acting II | |||||||||
|   | 92524 | 0001 | 03.0 | 1530-1645 | TR | DRM 115C | Gonzalez, Gil | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
|   | 94037 | 0002 | 03.0 | 1400-1515 | TR | DRM 115C | Liddicoat, Katie R | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 342 Voice For The Theatre | |||||||||
|   | 93208 | 0001 | 03.0 | 1300-1350 | MWF | DRM 115B | Burke, Mary Katherine | 12/11 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 343 Improvisation For Actors | |||||||||
|   | 92702 | 0001 | 03.0 | 1400-1515 | TR | DRM 115B | Gonzalez, Gil | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 345 Musical Theatre Perf | |||||||||
|   | 94039 | 0001 | 03.0 | 1230-1345 | TR | DRM 115C | Chapel, Robert | 12/11 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 351 Directing and Stage Management | |||||||||
|   | 93540 | 0001 | 03.0 | 1300-1450 | MW | DRM 206 | Tucker, Ann Elizabeth | 12/18 | O |
|   | 1300-1450 | MW | DRM 115C |   | |||||
| Restricted to: Inst Permission | |||||||||
DRAM 353 Production Lab:stage Managemnt | |||||||||
|   | 93364 | 0001 | 01.0-02.0 |   | TBA | Tucker, Ann Elizabeth | 20/8 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 360 Modern American Drama | |||||||||
|   | 93543 | 0001 | 03.0 | 1200-1250 | MWF | DRM 217 | Frick, John | 30/32 | O |
DRAM 371 Playwriting I | |||||||||
|   | 91498 | 0001 | 03.0 | 1230-1345 | TR | DRM 217 | Grissom, Leonard | 10/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 372 Playwriting II | |||||||||
|   | 94289 | 0001 | 03.0 | 1400-1515 | TR | DRM 206 | Grissom, Leonard | 10/7 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 383 History Of Film I | |||||||||
|   | 91839 | 0001 | 03.0 | 1200-1250 | MWF | CLM 201 | Korte, Walter | 15/5 | O |
|   | 1900-2200 | R | CLM 201 | Korte, Walter |   | ||||
| Restricted to: Inst Permission | |||||||||
DRAM 409 Script Analysis | |||||||||
|   | 92786 | 0001 | 03.0 | 1100-1215 | TR | DRM 206 | Tucker, Ann Elizabeth | 18/14 | O |
DRAM 441 Acting III | |||||||||
|   | 90965 | 0001 | 03.0 | 0930-1045 | TR | DRM 115B | Warner, Richard | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 449 Stage Combat | |||||||||
|   | 92711 | 0001 | 03.0 | 1100-1215 | TR | DRM 115B | Kubik, Marianne M | 8/8 | G |
|   | 1100-1215 | TR | DRM 115C |   | |||||
| Restricted to: Inst Permission | |||||||||
DRAM 471 Playwriting III | |||||||||
|   | 94020 | 0001 | 03.0 | 1400-1515 | TR | DRM 206 | Grissom, Leonard | 10/2 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 472 Playwriting IV | |||||||||
|   | 92742 | 0001 | 03.0 | 1400-1515 | TR | DRM 206 | Grissom, Leonard | 10/1 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 490 Special Topics:film Festival | |||||||||
|   | 91289 | 0001 | 01.0-03.0 |   | TBA | Herskowitz, Richard | 8/5 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 492 Special Studies In Drama | |||||||||
|   | 90129 | 0001 | 01.0-03.0 |   | TBA | 20/3 | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 492 Spec'l Studies In Drama | |||||||||
|   | 93042 | 0002 | 01.0-03.0 |   | TBA | 20/4 | O | ||
| II (Instructor number required to add) | |||||||||
DRAM 493 Special Topis In Performance | |||||||||
|   | 95094 | 0001 | 01.0-03.0 |   | TBA | Chapel, Robert | 20/0 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 493 Spec Studies In Perf: | |||||||||
|   | 91404 | 0002 | 01.0-03.0 |   | TBA | Warner, Richard | 20/1 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 494 Spec Topic In Movement:biomech | |||||||||
|   | 92810 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 495 Special Topics In Voice | |||||||||
|   | 90304 | 0001 | 02.0 |   | TBA | Burke, Mary Katherine | 20/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 497 Spec Topics In Design:costume | |||||||||
|   | 93069 | 0002 | 01.0-03.0 |   | TBA | West, Gweneth | 99/2 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 497 Spec Topics In Design:scenery | |||||||||
|   | 93089 | 0003 | 01.0-03.0 |   | TBA | Bloom, Thomas A | 20/1 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 497 Spec Topics In Design:lighting | |||||||||
|   | 93085 | 0004 | 01.0-03.0 |   | TBA | Kennedy, R Lee | 20/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 498 Special Topics In Design Tech | |||||||||
|   | 90581 | 0001 | 01.0-03.0 |   | TBA | Hoh, Lavahn | 20/1 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 92968 | 0002 | 01.0-03.0 |   | TBA | Kennedy, R Lee | 20/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 90832 | 0003 | 01.0-03.0 |   | TBA | Linton, Marcy | 99/0 | O | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 524 Digital Des:re-making and Re-i | |||||||||
|   | 94764 | 0001 | 03.0 | 1100-1215 | TR | DRM 217 | Bloom, Thomas A | 5/0 | O |
DRAM 555 Perform Arts Management | |||||||||
|   | 90449 | 0001 | 03.0 | 1230-1345 | TR | DRM 206 | Beekman, Martin | 15/4 | O |
DRAM 739 Mentored Study: Costume | |||||||||
|   | 92835 | 0001 | 03.0 |   | TBA | West, Gweneth | 2/0 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 803 Production Lab: Drawing | |||||||||
|   | 94793 | 0001 | 01.0 | 1830-2100 | M | Black, Pam | 10/7 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 836 Costume Design: Portfolio | |||||||||
|   | 92853 | 0001 | 03.0 |   | TBA | West, Gweneth | 2/1 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 844 Voice: Dialects | |||||||||
|   | 92875 | 0001 | 03.0 | 1045-1215 | MTWR | DRM B006 | Burke, Mary Katherine | 8/8 | O |
DRAM 867 Properties | |||||||||
|   | 94162 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Inst Permission | |||||||||
DRAM 897 Non-topical Research | |||||||||
|   | 92186 | 0001 | 01.0-12.0 |   | TBA | Chapel, Robert | 16/11 | S | |
|   |   | West, Gweneth |   | ||||||
| TD (Instructor number required to add) | |||||||||
DRAM 907 Conceptualizing A Play | |||||||||
|   | 95068 | 0001 | 03.0 | 1530-1730 | T | DRM 206 | Chapel, Robert | 2/2 | O |
|   |   | Bloom, Thomas A |   | ||||||
| Restricted to: Inst Permission | |||||||||
DRAM 913 Production Lab:lighting | |||||||||
|   | 94790 | 0001 | 02.0 |   | TBA | Kennedy, R Lee | 2/2 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 915 Lighting Design: Portfolio | |||||||||
|   | 92877 | 0001 | 03.0 | 0900-1100 | MW | DRM 215 | Kennedy, R Lee | 2/2 | O |
DRAM 918 Digital Portfolio | |||||||||
|   | 92905 | 0001 | 03.0 | 1100-1215 | TR | DRM B010 | Kennedy, R Lee | 15/4 | O |
| Restricted to: Inst Permission | |||||||||
DRAM 923 Production Lab: Scenery | |||||||||
|   | 92906 | 0001 | 02.0 |   | TBA | Bloom, Thomas A | 2/0 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 925 Scene Design: Studio-alt Style | |||||||||
|   | 92935 | 0001 | 03.0 |   | TBA | Bloom, Thomas A | 2/2 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 929 Mentored Study: Scene Design | |||||||||
|   | 93218 | 0001 | 03.0 |   | TBA | Bloom, Thomas A | 2/2 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 933 Production Lab: Costume | |||||||||
|   | 93252 | 0001 | 02.0 |   | TBA | West, Gweneth | 2/1 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 939 Mentored Study:costume | |||||||||
|   | 93253 | 0001 | 03.0 |   | TBA | Linton, Marcy | 2/1 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 940 Directing Lab | |||||||||
|   | 93350 | 0001 | 03.0 |   | TBA | *Canceled* | O | ||
DRAM 941 Graduate Movement:mask | |||||||||
|   | 94678 | 0001 | 03.0 | 0915-1030 | MTWR | DRM 115C | Kubik, Marianne M | 10/8 | G |
DRAM 942 Acting: Film Acting | |||||||||
|   | 93479 | 0001 | 02.0 | 1230-1350 | MW | DRM B006 | Warner, Richard | 15/8 | O |
DRAM 942 Acting: Film Acting Lab | |||||||||
|   | 93504 | 0002 | 01.0 | 0900-1200 | F | DRM B006 | Warner, Richard | 15/8 | O |
DRAM 944 Acting: Solo Performance | |||||||||
|   | 93656 | 0001 | 02.0 | 1230-1350 | TR | DRM B006 | Warner, Richard | 8/8 | O |
DRAM 950 Directing:prod and Performance | |||||||||
|   | 94806 | 0001 | 02.0 |   | TBA | Chapel, Robert | 2/2 | G | |
| II (Instructor number required to add) | |||||||||
DRAM 959 Mentored Study:sound Design | |||||||||
|   | 95088 | 0001 | 03.0-09.0 |   | TBA | Rasbury, Michael C | 10/3 | G | |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
DRAM 963 Production Lab: Td | |||||||||
|   | 94336 | 0001 | 02.0 |   | TBA | Hoh, Lavahn | 2/2 | O | |
| II (Instructor number required to add) | |||||||||
DRAM 965 Technical Design | |||||||||
|   | 94348 | 0001 | 03.0 | 0930-1045 | TR | DRM B010 | Hoh, Lavahn | 2/2 | O |
DRAM 969 Mentored Study: Internship | |||||||||
|   | 94425 | 0001 | 01.0-12.0 |   | TBA | Hoh, Lavahn | 2/0 | O | |
| II (Instructor number required to add) | |||||||||



