Fall 2004 » Arts and Sciences »
Course Information current as of 2005/03/25 11:00
Arts and Sciences
Chemistry |
Departmental Website |
CHEM (Chemistry) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
CHEM 141 Introductory College Chemistry | |||||||||
|   | 90505 | 0001 | 03.0 | 0900-0950 | MWF | CHM 402 | Gerrans, Graeme | 200/215 | O |
|   | » CHEM 141L Introductory Chemistry Lab | ||||||||
|   | 90095 | 0001 | 02.0 | 1600-1650 | R | CHM 402 | Monahan-Dian, Jennifer | 145/131 | O |
|   | 1400-1730 | M | CHM 312 |   | |||||
|   | 1400-1730 | M | CHM 316 |   | |||||
|   | 1400-1730 | M | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 92183 | 0002 | 02.0 | 1600-1650 | R | CHM 402 | Monahan-Dian, Jennifer | 150/146 | O |
|   | 1400-1730 | T | CHM 312 |   | |||||
|   | 1400-1730 | T | CHM 313 |   | |||||
|   | 1400-1730 | T | CHM 316 |   | |||||
|   | 1400-1730 | T | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 91804 | 0003 | 02.0 | 1600-1650 | M | CHM 402 | Monahan-Dian, Jennifer | 150/143 | O |
|   | 1400-1730 | W | CHM 312 |   | |||||
|   | 1400-1730 | W | CHM 313 |   | |||||
|   | 1400-1730 | W | CHM 316 |   | |||||
|   | 1400-1730 | W | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 92285 | 0004 | 02.0 | 1600-1650 | T | CHM 402 | Monahan-Dian, Jennifer | 50/57 | O |
|   | 0930-1300 | R | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 92516 | 0005 | 02.0 | 1600-1650 | T | CHM 402 | Monahan-Dian, Jennifer | 150/89 | O |
|   | 1400-1730 | R | CHM 307 |   | |||||
|   | 1400-1730 | R | CHM 313 |   | |||||
|   | 1400-1730 | R | CHM 316 |   | |||||
| Restricted to: Inst Permission | |||||||||
CHEM 141 Introductory College Chemistry | |||||||||
|   | 91834 | 0002 | 03.0 | 1200-1250 | MWF | CHM 402 | Bryant, Robert | 250/105 | O |
|   | » CHEM 141L Introductory Chemistry Lab | ||||||||
|   | 90095 | 0001 | 02.0 | 1600-1650 | R | CHM 402 | Monahan-Dian, Jennifer | 145/131 | O |
|   | 1400-1730 | M | CHM 312 |   | |||||
|   | 1400-1730 | M | CHM 316 |   | |||||
|   | 1400-1730 | M | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 92183 | 0002 | 02.0 | 1600-1650 | R | CHM 402 | Monahan-Dian, Jennifer | 150/146 | O |
|   | 1400-1730 | T | CHM 312 |   | |||||
|   | 1400-1730 | T | CHM 313 |   | |||||
|   | 1400-1730 | T | CHM 316 |   | |||||
|   | 1400-1730 | T | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 91804 | 0003 | 02.0 | 1600-1650 | M | CHM 402 | Monahan-Dian, Jennifer | 150/143 | O |
|   | 1400-1730 | W | CHM 312 |   | |||||
|   | 1400-1730 | W | CHM 313 |   | |||||
|   | 1400-1730 | W | CHM 316 |   | |||||
|   | 1400-1730 | W | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 92285 | 0004 | 02.0 | 1600-1650 | T | CHM 402 | Monahan-Dian, Jennifer | 50/57 | O |
|   | 0930-1300 | R | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 92516 | 0005 | 02.0 | 1600-1650 | T | CHM 402 | Monahan-Dian, Jennifer | 150/89 | O |
|   | 1400-1730 | R | CHM 307 |   | |||||
|   | 1400-1730 | R | CHM 313 |   | |||||
|   | 1400-1730 | R | CHM 316 |   | |||||
| Restricted to: Inst Permission | |||||||||
CHEM 141 Introductory College Chemistry | |||||||||
|   | 93989 | 0003 | 03.0 | 1100-1150 | MWF | CHM 402 | Metcalf, David | 200/203 | O |
|   | » CHEM 141L Introductory Chemistry Lab | ||||||||
|   | 90095 | 0001 | 02.0 | 1600-1650 | R | CHM 402 | Monahan-Dian, Jennifer | 145/131 | O |
|   | 1400-1730 | M | CHM 312 |   | |||||
|   | 1400-1730 | M | CHM 316 |   | |||||
|   | 1400-1730 | M | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 92183 | 0002 | 02.0 | 1600-1650 | R | CHM 402 | Monahan-Dian, Jennifer | 150/146 | O |
|   | 1400-1730 | T | CHM 312 |   | |||||
|   | 1400-1730 | T | CHM 313 |   | |||||
|   | 1400-1730 | T | CHM 316 |   | |||||
|   | 1400-1730 | T | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 91804 | 0003 | 02.0 | 1600-1650 | M | CHM 402 | Monahan-Dian, Jennifer | 150/143 | O |
|   | 1400-1730 | W | CHM 312 |   | |||||
|   | 1400-1730 | W | CHM 313 |   | |||||
|   | 1400-1730 | W | CHM 316 |   | |||||
|   | 1400-1730 | W | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 92285 | 0004 | 02.0 | 1600-1650 | T | CHM 402 | Monahan-Dian, Jennifer | 50/57 | O |
|   | 0930-1300 | R | CHM 307 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | 92516 | 0005 | 02.0 | 1600-1650 | T | CHM 402 | Monahan-Dian, Jennifer | 150/89 | O |
|   | 1400-1730 | R | CHM 307 |   | |||||
|   | 1400-1730 | R | CHM 313 |   | |||||
|   | 1400-1730 | R | CHM 316 |   | |||||
| Restricted to: Inst Permission | |||||||||
CHEM 141 Intro Chemistry Recitation | |||||||||
|   | 93393 | 0007 | 00.0 | 1800-2000 | T | CHM 303 | 40/7 | O | |
|   | 93395 | 0008 | 00.0 | 1800-2000 | R | CHM 303 | 40/6 | O | |
CHEM 151 Intro Chemistry For Engineers | |||||||||
|   | 93987 | 0001 | 03.0 | 0900-0950 | MWF | CHM 402 | Gerrans, Graeme | 100/130 | O |
|   | » CHEM 151L Introductory Chemistry Lab | ||||||||
|   | 93063 | 0003 | 01.0 | 1400-1730 | M | CHM 313 | Monahan-Dian, Jennifer | 98/108 | O |
| Restricted to: Inst Permission | |||||||||
|   | 91061 | 0004 | 01.0 | 0900-1230 | R | CHM 312 | Monahan-Dian, Jennifer | 196/191 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93100 | 0005 | 01.0 | 1400-1730 | R | CHM 312 | Monahan-Dian, Jennifer | 98/111 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93030 | 0006 | 01.0 | 1400-1730 | F | CHM 312 | Monahan-Dian, Jennifer | 140/135 | O |
| Restricted to: Inst Permission | |||||||||
CHEM 151 Intro Chemistry For Engineers | |||||||||
|   | 93988 | 0002 | 03.0 | 1200-1250 | MWF | CHM 402 | Bryant, Robert | 150/148 | O |
|   | » CHEM 151L Introductory Chemistry Lab | ||||||||
|   | 93063 | 0003 | 01.0 | 1400-1730 | M | CHM 313 | Monahan-Dian, Jennifer | 98/108 | O |
| Restricted to: Inst Permission | |||||||||
|   | 91061 | 0004 | 01.0 | 0900-1230 | R | CHM 312 | Monahan-Dian, Jennifer | 196/191 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93100 | 0005 | 01.0 | 1400-1730 | R | CHM 312 | Monahan-Dian, Jennifer | 98/111 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93030 | 0006 | 01.0 | 1400-1730 | F | CHM 312 | Monahan-Dian, Jennifer | 140/135 | O |
| Restricted to: Inst Permission | |||||||||
CHEM 151 Intro Chemistry For Engineers | |||||||||
|   | 91752 | 0003 | 03.0 | 1100-1150 | MWF | CHM 402 | Metcalf, David | 150/164 | O |
|   | » CHEM 151L Introductory Chemistry Lab | ||||||||
|   | 93063 | 0003 | 01.0 | 1400-1730 | M | CHM 313 | Monahan-Dian, Jennifer | 98/108 | O |
| Restricted to: Inst Permission | |||||||||
|   | 91061 | 0004 | 01.0 | 0900-1230 | R | CHM 312 | Monahan-Dian, Jennifer | 196/191 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93100 | 0005 | 01.0 | 1400-1730 | R | CHM 312 | Monahan-Dian, Jennifer | 98/111 | O |
| Restricted to: Inst Permission | |||||||||
|   | 93030 | 0006 | 01.0 | 1400-1730 | F | CHM 312 | Monahan-Dian, Jennifer | 140/135 | O |
| Restricted to: Inst Permission | |||||||||
CHEM 151 Intro Chemistry For Engineers | |||||||||
|   | 93401 | 0007 | 00.0 | 1600-1800 | M | CHM 303 | 40/0 | O | |
|   | 93424 | 0008 | 00.0 | 1600-1800 | W | CHM 303 | 40/0 | O | |
CHEM 181 Chemical Principles | |||||||||
|   | 91596 | 0001 | 03.0 | 1100-1150 | MWF | CHM 304 | Harman, W | 100/103 | O |
|   | » CHEM 181L Chemical Principles Lab | ||||||||
|   | 92257 | 0003 | 03.0 | 1400-1700 | M | MEC 216 | Palmer, Michael | 26/29 | G |
|   | 1400-1450 | F | CHM 304 |   | |||||
|   | 90773 | 0004 | 03.0 | 1400-1700 | T | WIL 308 | Palmer, Michael | 28/27 | G |
|   | 1400-1450 | F | CHM 304 |   | |||||
|   | 92884 | 0005 | 03.0 | 1700-2000 | W | MEC 216 | Palmer, Michael | 28/26 | G |
|   | 1400-1450 | F | CHM 304 |   | |||||
|   | 91216 | 0006 | 03.0 | 1400-1730 | R | BRN 203 | Palmer, Michael | 19/18 | G |
|   | 1400-1450 | F | CHM 304 |   | |||||
CHEM 181 Chem Principles Prob Rec | |||||||||
|   | 90701 | 0002 | 00.0 | 1900-2200 | M | WEB | Harman, W | 100/36 | G |
CHEM 241 Organic Chemistry | |||||||||
|   | 90936 | 0001 | 03.0 | 1300-1350 | MWF | MEC 205 | Sundberg, Richard | 140/99 | O |
|   | » CHEM 241L Organic Chemistry Lab | ||||||||
|   | 92015 | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 75/60 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 90688 | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 75/48 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 91166 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 75/75 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 91527 | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 75/47 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 90155 | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 75/66 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 93782 | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 75/21 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
CHEM 241 Organic Chemistry | |||||||||
|   | 91811 | 0002 | 03.0 | 1200-1250 | MWF | RFN G004A | Gerrans, Graeme | 90/90 | O |
|   | » CHEM 241L Organic Chemistry Lab | ||||||||
|   | 92015 | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 75/60 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 90688 | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 75/48 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 91166 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 75/75 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 91527 | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 75/47 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 90155 | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 75/66 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 93782 | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 75/21 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
CHEM 241 Organic Chemistry | |||||||||
|   | 90054 | 0003 | 03.0 | 1000-1050 | MWF | CHM 304 | Marshall, James | 100/91 | O |
|   | » CHEM 241L Organic Chemistry Lab | ||||||||
|   | 92015 | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 75/60 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 90688 | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 75/48 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 91166 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 75/75 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 91527 | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 75/47 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 90155 | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 75/66 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 93782 | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 75/21 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
CHEM 241 Organic Chemistry | |||||||||
|   | 94009 | 0004 | 03.0 | 1200-1250 | MWF | RFN G004A | Gerrans, Graeme | 90/86 | O |
|   | » CHEM 241L Organic Chemistry Lab | ||||||||
|   | 92015 | 0001 | 03.0 | 1400-1800 | M | CHM 418 | Hunt, Donald | 75/60 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 90688 | 0002 | 03.0 | 1400-1800 | T | CHM 418 | Hunt, Donald | 75/48 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 91166 | 0003 | 03.0 | 1400-1800 | W | CHM 418 | Hunt, Donald | 75/75 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 91527 | 0004 | 03.0 | 0900-1300 | R | CHM 418 | Hunt, Donald | 75/47 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 90155 | 0005 | 03.0 | 1400-1800 | R | CHM 418 | Hunt, Donald | 75/66 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
|   | 93782 | 0006 | 03.0 | 0900-1300 | T | CHM 418 | Hunt, Donald | 75/21 | G |
|   | 1400-1450 | F | CHM 402 |   | |||||
CHEM 241 Organic Chemistry Disc | |||||||||
|   | 91591 | 0005 | 00.0 | 1930-2100 | W | PHS 204 | Sundberg, Richard | 80/40 | O |
|   | 92227 | 0006 | 00.0 | 1830-2100 | T | CHM 402 | Marshall, James | 160/121 | O |
|   | 90687 | 0007 | 00.0 | 1830-2100 | R | CHM 304 | 80/8 | O | |
|   | 94008 | 0008 | 00.0 | 1830-2100 | W | CHM 304 | 80/20 | O | |
CHEM 281 Prin Of Chemical Reactions II | |||||||||
|   | 90560 | 0001 | 03.0 | 1300-1350 | MWF | CHM 304 | Fraser, Cassandra | 80/57 | O |
|   | » CHEM 281 Prin Of Chemical Reactions II | ||||||||
|   | 93750 | 0002 | 00.0 | 1900-2200 | M | CHM 304 | Fraser, Cassandra | 80/38 | O |
CHEM 281L Organic Chem II Lab For Majors | |||||||||
|   | 91329 | 0001 | 03.0 | 1400-1900 | W | CHM 415 | 25/27 | G | |
|   | 1400-1450 | M | RFN G004C |   | |||||
|   | 93044 | 0002 | 03.0 | 1400-1900 | T | CHM 415 | 25/22 | G | |
|   | 1400-1450 | M | RFN G004C |   | |||||
|   | 92564 | 0003 | 03.0 | 1500-1900 | R | CHM 415 | 25/6 | G | |
|   | 1400-1450 | M | RFN G004C |   | |||||
CHEM 341 Physical Chemistry I | |||||||||
|   | 90343 | 0001 | 03.0 | 0930-1045 | TR | CHM 304 | Richardson, Frederick | 80/83 | O |
|   | » CHEM 341 Physical Chemistry Prob and Re | ||||||||
|   | 91162 | 0006 | 00.0 | 1400-1530 | M | CHM 303 | Richardson, Frederick | 40/39 | O |
|   | 90478 | 0007 | 00.0 | 1400-1530 | W | CHM 303 | Richardson, Frederick | 40/40 | O |
CHEM 341 Physical Chemistry I | |||||||||
|   | 93108 | 0002 | 03.0 | 0930-1045 | TR | CHM 260 | Pate, Brooks | 35/31 | O |
|   | » CHEM 341 Physical Chemistry Prob and Re | ||||||||
|   | 90865 | 0004 | 00.0 | 1400-1530 | M | Pate, Brooks | 20/11 | O | |
|   | 90908 | 0005 | 00.0 | 1400-1530 | W | CHM 260 | Pate, Brooks | 20/17 | O |
CHEM 361 Physical Chemistry I | |||||||||
|   | 93005 | 0001 | 03.0 | 0900-0950 | MWF | CHM 303 | Andrews, Lester | 40/22 | O |
CHEM 371 Inter Chem Experimentation | |||||||||
|   | 92279 | 0001 | 03.0 | 1300-1350 | R | CHM 304 | Metcalf, David | 100/45 | O |
CHEM 371 Inter Chem Experimentation Lab | |||||||||
|   | 92850 | 0002 | 00.0 | 1400-1800 | M | CHM 410 | Metcalf, David | 18/16 | G |
|   | 90539 | 0005 | 00.0 | 1400-1800 | T | CHM 410 | Metcalf, David | 18/5 | G |
|   | 91267 | 0006 | 00.0 | 1400-1800 | W | CHM 410 | Metcalf, David | 18/16 | G |
|   | 92456 | 0007 | 00.0 | 1400-1800 | R | CHM 410 | Metcalf, David | 18/8 | G |
CHEM 391 Introductory Research Seminar | |||||||||
|   | 93552 | 0001 | 01.0 | 1400-1500 | F | CHM 303 | Demas, James | 25/17 | S |
CHEM 393 Independent Study | |||||||||
|   | 91235 | 0001 | 01.0-03.0 |   | TBA | 100/1 | S | ||
| II (Instructor number required to add) | |||||||||
CHEM 395 Introduction To Research | |||||||||
|   | 91433 | 0001 | 01.0-05.0 |   | TBA | 100/18 | S | ||
| II (Instructor number required to add) | |||||||||
CHEM 396 Introduction To Research | |||||||||
|   | 90394 | 0001 | 01.0-03.0 |   | TBA | 100/3 | S | ||
| II (Instructor number required to add) | |||||||||
CHEM 441 Biological Chemistry I | |||||||||
|   | 90059 | 0001 | 03.0 | 1100-1215 | TR | RFN G004A | Grisham, Charles | 130/122 | O |
|   | » CHEM 441 Biological Chemistry Disc | ||||||||
|   | 91487 | 0010 | 00.0 | 1530-1620 | T | CHM 260 | Grisham, Charles | 35/44 | O |
|   | 91659 | 0011 | 00.0 | 1600-1650 | R | CHM 260 | Grisham, Charles | 35/40 | O |
CHEM 451 Biological Chemistry Lab | |||||||||
|   | 93286 | 0002 | 03.0 | 1400-1800 | T | CHM 316 | Landers, James | 28/35 | G |
|   | 1400-1450 | M |   | ||||||
|   | 92197 | 0003 | 03.0 | 1400-1800 | W | CHM 316 | Landers, James | 28/31 | G |
|   | 1400-1450 | M |   | ||||||
|   | 92657 | 0004 | 03.0 | 1400-1800 | R | CHM 316 | Landers, James | 28/30 | G |
|   | 1400-1450 | M |   | ||||||
CHEM 491 Undergraduate Research Seminar | |||||||||
|   | 93553 | 0001 | 01.0 | 1400-1500 | F | CHM 303 | Demas, James | 12/0 | S |
CHEM 495 Supervised Rsch In Chemistry | |||||||||
|   | 91832 | 0001 | 03.0 |   | TBA | 100/24 | S | ||
| II (Instructor number required to add) | |||||||||
CHEM 496 Supervised Rsch In Chemistry | |||||||||
|   | 90707 | 0001 | 03.0 |   | TBA | 35/3 | S | ||
| II (Instructor number required to add) | |||||||||
CHEM 511 Organic Chemistry III | |||||||||
|   | 92350 | 0001 | 03.0 | 1000-1050 | MWF | CHM 303 | Mcgarvey, Glenn | 40/20 | O |
CHEM 521 Advanced Physical Chemistry | |||||||||
|   | 91828 | 0001 | 03.0 | 1100-1215 | TR | CHM 260 | Egorov, Sergei | 20/7 | O |
CHEM 522 Advanced Physical Chemistry | |||||||||
|   | 90209 | 0001 | 03.0 | 0900-0950 | MWF | CHM 260 | Richardson, Frederick | 35/13 | O |
CHEM 536 Advanced Inorganic Chem II | |||||||||
|   | 91490 | 0001 | 03.0 | 0930-1045 | TR | CHM 290 | Pu, Lin | 30/15 | O |
CHEM 701 Research Seminar | |||||||||
|   | 90085 | 0001 | 03.0 | 1900-2100 | TR | CHM 305 | Burnett, Robert E | 40/15 | S |
CHEM 703 Research Seminar | |||||||||
|   | 90726 | 0001 | 02.0 | 1200-1250 | WF | CHM 303 | Harrison, A Ian | 35/21 | S |
CHEM 743 Biological Chemistry | |||||||||
|   | 92138 | 0001 | 04.0 | 1100-1150 | MWF | CHM 260 | Cafiso, David | 30/16 | O |
CHEM 751 Analytical Chemistry | |||||||||
|   | 90815 | 0001 | 04.0 | 1000-1050 | MWF | CHM 260 | Demas, James | 20/3 | O |
|   | 0815-0915 | R | CHM 260 | Demas, James |   | ||||
CHEM 812 Sel Tops:organic Chem Biologic | |||||||||
|   | 94100 | 0001 | 03.0 |   | TBA | *Canceled* | G | ||
|   | 94099 | 0002 | 03.0 |   | TBA | *Canceled* | G | ||
|   | 90023 | 0003 | 03.0 | 1200-1250 | MWF | CHM 260 | Brown, Milton | 20/5 | G |
CHEM 852 Analytical Chemistry | |||||||||
|   | 95095 | 0001 | 03.0 | 1000-1050 | MWF | CHM 260 | Demas, James | 1/1 | O |
CHEM 854 Analytical Spectroscopy | |||||||||
|   | 95041 | 0001 | 03.0 |   | TBA | Demas, James | 10/8 | G | |
CHEM 897 Non-topical Research | |||||||||
|   | 91939 | 0003 | 01.0-12.0 |   | TBA | 100/1 | S | ||
| TD (Instructor number required to add) | |||||||||
CHEM 898 Non-topical Research | |||||||||
|   | 91247 | 0003 | 01.0-12.0 |   | TBA | 100/1 | S | ||
| TD (Instructor number required to add) | |||||||||
CHEM 905 Rsch:nuclear Rad Chemistry | |||||||||
|   | 93335 | 0001 | 01.0-12.0 |   | TBA | Allen, Ralph | 20/0 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 907 Research:infrared Spectrum | |||||||||
|   | 90370 | 0001 | 01.0-12.0 |   | TBA | Andrews, Lester | 20/1 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 911 Rsch:inorganic and Organometal | |||||||||
|   | 90346 | 0001 | 01.0-12.0 |   | TBA | Harman, W | 20/4 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 915 Rsch:photochem and Luminescenc | |||||||||
|   | 90609 | 0001 | 01.0-12.0 |   | TBA | Demas, James | 10/2 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 921 High Resolution Molecules | |||||||||
|   | 91988 | 0001 | 01.0-12.0 |   | TBA | Pate, Brooks | 25/1 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 923 Research:mass Spectrometry | |||||||||
|   | 93319 | 0001 | 01.0-12.0 |   | TBA | Hunt, Donald | 20/3 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 925 Research:bio-organic Chemistry | |||||||||
|   | 91770 | 0001 | 01.0-12.0 |   | TBA | Hecht, Sidney | 25/2 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 927 Research:biophysical Chemistry | |||||||||
|   | 90684 | 0001 | 01.0-12.0 |   | TBA | Bryant, Robert | 10/0 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 929 Research:electrical Properties | |||||||||
|   | 92909 | 0001 | 01.0-12.0 |   | TBA | Richardson, Frederick | 10/0 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 937 Rsch:org Mechanisms-synthesis | |||||||||
|   | 90499 | 0001 | 01.0-12.0 |   | TBA | Sundberg, Richard | 20/0 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 939 Research:bonding Theory | |||||||||
|   | 91341 | 0001 | 01.0-12.0 |   | TBA | Trindle, Carl | 20/0 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 941 Research:membrane Biochemistry | |||||||||
|   | 90585 | 0001 | 01.0-12.0 |   | TBA | Cafiso, David | 20/2 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 943 Membrane Chemistry | |||||||||
|   | 92027 | 0001 | 01.0-12.0 |   | TBA | Grisham, Charles | 20/0 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 945 Rsch:inorganic Chemistry | |||||||||
|   | 93223 | 0001 | 01.0-12.0 |   | TBA | Fraser, Cassandra | 20/3 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 949 Rsch:physical Chem Of Surfaces | |||||||||
|   | 91480 | 0001 | 01.0-12.0 |   | TBA | Harrison, A Ian | 20/5 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 951 Biorganic Mechanism Synthesis | |||||||||
|   | 91779 | 0001 | 01.0-12.0 |   | TBA | Macdonald, Timothy | 50/2 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 955 Rsch:synthetic Organic Chem | |||||||||
|   | 90117 | 0001 | 01.0-12.0 |   | TBA | Mcgarvey, Glenn | 20/1 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 959 Rsch:organic Synthesis | |||||||||
|   | 92769 | 0001 | 01.0-12.0 |   | TBA | Marshall, James | 25/4 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 961 Organic and Polymer Chemistry | |||||||||
|   | 93292 | 0001 | 01.0-12.0 |   | TBA | Pu, Lin | 25/1 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 963 Bioanalytical Studies | |||||||||
|   | 93188 | 0001 | 01.0-12.0 |   | TBA | Landers, James | 20/6 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 965 Res In Statiscal Mechanisms | |||||||||
|   | 92552 | 0001 | 01.0-12.0 |   | TBA | Egorov, Sergei | 20/0 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 967 Biomolecular Nmr | |||||||||
|   | 93192 | 0001 | 01.0-12.0 |   | TBA | Bushweller, John | 25/1 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 969 Chemistry Of Medicine | |||||||||
|   | 93978 | 0001 | 01.0-12.0 |   | TBA | Brown, Milton | 25/7 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 971 Research In Combinatorial Sci | |||||||||
|   | 90586 | 0001 | 01.0-12.0 |   | TBA | Geysen, Mario | 10/5 | S | |
| TD (Instructor number required to add) | |||||||||
CHEM 997 Non-topical Research | |||||||||
|   | 90762 | 0003 | 01.0-12.0 |   | TBA | 100/4 | S | ||
| TD (Instructor number required to add) | |||||||||
CHEM 999 Non-topical Research | |||||||||
|   | 92384 | 0003 | 01.0-12.0 |   | TBA | 100/57 | S | ||
| TD (Instructor number required to add) | |||||||||



