Fall 2004 » Arts and Sciences »
Course Information current as of 2005/03/25 11:00
Arts and Sciences
Biophysics |
Departmental Website |
BIOP (Biophysics) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
BIOP 506 Exp Approach Molec Phy and Bio | |||||||||
|   | 93972 | 0001 | 04.0 | 1300-1500 | TR | Perozo, Eduardo | 25/3 | G | |
BIOP 751 Directed Reading | |||||||||
|   | 94433 | 0001 | 01.0-05.0 |   | TBA | 20/0 | S | ||
BIOP 801 Special Topics:biophysics | |||||||||
|   | 91276 | 0001 | 01.0 | 1600-1700 | M | Tamm, Lukas | 20/4 | S | |
BIOP 805 Biophysical Literature | |||||||||
|   | 93086 | 0001 | 01.0 | 1200-1300 | F | Wiener, Michael | 20/5 | S | |
BIOP 897 Non-topical Research | |||||||||
|   | 91945 | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | ||
| TD (Instructor number required to add) | |||||||||
BIOP 995 Biophysics Research | |||||||||
|   | 93463 | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | ||
| TD (Instructor number required to add) | |||||||||
|   | 93019 | 0002 | 03.0-12.0 |   | TBA | 20/2 | S | ||
| TD (Instructor number required to add) | |||||||||
BIOP 997 Non-topical Research | |||||||||
|   | 90813 | 0001 | 03.0-12.0 |   | TBA | 50/1 | S | ||
| TD (Instructor number required to add) | |||||||||
BIOP 999 Non-topical Research | |||||||||
|   | 91091 | 0001 | 03.0-12.0 |   | TBA | 50/31 | S | ||
| TD (Instructor number required to add) | |||||||||



